Roger Tuivasa-Sheck
10 games in the 2026 NRL season.
Season snapshotRoger Tuivasa-Sheck in 2026
- Roger Tuivasa-Sheck is a centre for the Warriors and has played 10 games in the 2026 NRL season.
- Roger Tuivasa-Sheck is ranked 2nd of 47 players at centre for Conversion Accuracy (100.0), and 3rd of 47 for Try Assists per Try (2.50).
- The weakest area of the season is Tackles per Game (6.0): 44th of 47 players at centre.
- Roger Tuivasa-Sheck is also in the bottom quarter of centre players for Missed Tackles per Tackle and Tackles.
1 badge1 silver · top-15 NRL ranks this season
Roger Tuivasa-Sheck season highlights
The headline numbers first. The full stat breakdown by category and the game log are further down.
Roger Tuivasa-Sheck Attacking Stats
| Stat | Season | Per game | Centre rank | NRL rank |
|---|---|---|---|---|
| TriesFour points for grounding the ball over the opposition line. | 2 | 0.20 | #43 | #258 |
| Try AssistsThe pass or kick that directly sets up a try. | 5 | 0.50 | #22 | #109 |
| PointsTries, conversions, penalty goals and field goals combined. | 10 | 1.0 | #42 | #223 |
| Line BreaksGetting past the defensive line into open space. | 4 | 0.40 | #37 | #187 |
| Line Break AssistsThe pass or kick that directly creates a line break. | 4 | 0.40 | #31 | #141 |
| Tackle BreaksBusting through or shrugging off a tackle. | 21 | 2.10 | #42 | #221 |
| OffloadsPassing the ball while still being tackled, keeping the play alive. | 3 | 0.30 | #42 | #302 |
| PossessionsTimes taking the ball into contact or distributing it in a set. | 208 | 20.8 | #36 | #283 |
| PassesPasses thrown in general play. | 49 | 4.9 | #29 | #233 |
Roger Tuivasa-Sheck Running Stats
| Stat | Season | Per game | Centre rank | NRL rank |
|---|---|---|---|---|
| Run MetresTotal metres gained from carries. | 1,397 | 139.7 | #36 | #203 |
| Metres GainedAll metres gained including kicks: run metres plus kicking metres. | 1,447 | 144.7 | #37 | #242 |
| Post-Contact MetresMetres gained after the first defender makes contact. | 467 | 46.7 | #38 | #217 |
| Kick MetresMetres gained from kicks in general play. | 50 | 5.0 | #18 | #159 |
| RunsTotal carries taken. | 153 | 15.3 | #36 | #224 |
| Hit-Up RunsCarries straight into set defence, usually the first or second hit-up. | 12 | 1.2 | #47 | #309 |
| Hit-Up MetresMetres gained from hit-up carries. | 93 | 9.3 | #47 | #310 |
| Normal RunsCarries at pace from a moving start, not hit-ups or dummy-half runs. | 126 | 12.6 | #31 | #128 |
| Normal Run MetresMetres gained from normal carries. | 1,151 | 115.1 | #31 | #117 |
| Dummy-Half RunsCarries from dummy half out of the play-the-ball. | 4 | 0.4 | #28 | #157 |
| Dummy-Half MetresMetres gained from dummy-half carries. | 26 | 2.6 | #27 | #165 |
| Kick ReturnsCarries returning an opposition kick. | 11 | 1.1 | #4 | #151 |
| Kick Return MetresMetres gained returning kicks. | 129 | 12.9 | #3 | #145 |
| Times TackledTimes tackled while carrying the ball. | 143 | 14.3 | #35 | #204 |
Roger Tuivasa-Sheck Defence Stats
| Stat | Season | Per game | Centre rank | NRL rank |
|---|---|---|---|---|
| Try SavesA tackle or strip that stops a certain try. | 1 | 0.10 | #19 | #108 |
| Try DebitsA try conceded because of a player's own error, such as a missed tackle. | 0 | 0.00 | #45 | #437 |
| TacklesCompleted tackles. | 60 | 6.0 | #45 | #392 |
| Missed TacklesTackles attempted but not completed. | 15 | 1.5 | #43 | #324 |
| Ineffective TacklesTackles that make contact but do not stop the ball carrier. | 5 | 0.5 | #43 | #356 |
Roger Tuivasa-Sheck Kicking Stats
| Stat | Season | Per game | Centre rank | NRL rank |
|---|---|---|---|---|
| Kicks in General PlayEvery kick from general play: bombs, grubbers, chips and long kicks. | 2 | 0.2 | #31 | #205 |
| Kicks CaughtKicks caught, from either side. | 7 | 0.7 | #17 | #104 |
| Bomb Kicks CaughtSteep contested high kicks caught under pressure. | 2 | 0.2 | #27 | #122 |
| Goal Line DropoutsKicks from a goal line dropout. | 0 | 0.0 | #43 | #426 |
| Forty-TwentiesA kick from inside a team's own forty that lands in touch inside the opposition twenty. | 0 | 0.00 | #43 | #418 |
Roger Tuivasa-Sheck Goals Stats
| Stat | Season | Per game | Centre rank | NRL rank |
|---|---|---|---|---|
| Conversion AttemptsKicks at goal taken after tries. | 1 | 0.1 | #12 | #62 |
| ConversionsTwo-point goals kicked after tries. | 1 | 0.1 | #12 | #59 |
| Conversions MissedConversion attempts that missed. | 0 | 0.0 | #44 | #426 |
| Penalty Goal AttemptsShots at goal taken from penalties. | 0 | 0.0 | #44 | #424 |
| Penalty GoalsTwo-point goals kicked from penalties. | 0 | 0.0 | #44 | #424 |
| Penalty Goals MissedPenalty goal attempts that missed. | 0 | 0.0 | #42 | #416 |
| Field Goal AttemptsDrop goal attempts in general play. | 0 | 0.00 | #44 | #423 |
| Field GoalsOne-point drop goals kicked. | 0 | 0.00 | #43 | #421 |
| Field Goals MissedField goal attempts that missed. | 0 | 0.00 | #43 | #419 |
Roger Tuivasa-Sheck Errors & Discipline Stats
| Stat | Season | Per game | Centre rank | NRL rank |
|---|---|---|---|---|
| ErrorsDropped balls, knock-ons, forward passes and lost possessions in contact. | 12 | 1.2 | #29 | #148 |
| Handling ErrorsErrors with the ball in hand: dropped catches and knock-ons. | 1 | 0.1 | #34 | #199 |
| Penalties ConcededPenalties given away. | 1 | 0.1 | #44 | #385 |
| On ReportsTimes placed on report for an incident under review. | 0 | 0.00 | #48 | #472 |
| Sin BinsTimes sent to the sin bin for ten minutes. | 0 | 0.00 | #44 | #428 |
| Sent OffTimes sent off for the rest of the match. | 0 | 0.00 | #42 | #413 |
Roger Tuivasa-Sheck Efficiency Stats
| Stat | Value | Centre rank | NRL rank |
|---|---|---|---|
| Metres per RunRun metres divided by carries: how much ground each carry earns. | 9.13 | #23 | #134 |
| Metres per Hit-UpHit-up metres divided by hit-up carries. | 7.75 | #33 | #283 |
| Metres per Normal RunNormal-run metres divided by normal carries. | 9.13 | #28 | #115 |
| Metres per Kick ReturnKick return metres divided by returns. | 11.73 | #13 | #109 |
| Post-Contact Metres per RunPost-contact metres divided by carries: leg drive after first contact. | 3.05 | #29 | #206 |
| Post-Contact Share of Run MetresPost-contact metres as a share of all run metres. | 33.4 | #38 | #276 |
| Hit-Up Share of RunsHit-ups as a share of all carries: the shape of the running game. | 7.8 | #46 | #330 |
| Kick Metres per KickKick metres divided by kicks: kicking distance. | 25.0 | #6 | #88 |
| Tackle EfficiencyCompleted tackles as a share of all tackle attempts. | 75.0 | #44 | #408 |
| Missed Tackles per TackleMissed tackles divided by completed tackles. | 0.25 | #4 | #48 |
| Ineffective Tackles per TackleIneffective tackles divided by completed tackles. | 0.08 | #13 | #70 |
| Errors per PossessionErrors divided by possessions: how often the ball is given away per touch. | 0.06 | #16 | #80 |
| Handling Errors per PossessionHandling errors divided by possessions. | 0.00 | #41 | #371 |
| Passes per PossessionPasses divided by possessions: the distributor's ratio. | 0.2 | #34 | #271 |
| Conversion AccuracyConversions as a share of conversion attempts. | 100.0 | #2 | #8 |
| Penalty Goal AccuracyPenalty goals as a share of penalty goal attempts. | – | #40 | #354 |
| Try Assists per TryTry assists divided by tries: creator versus finisher. | 2.50 | #3 | #43 |
| Offloads per PossessionOffloads divided by possessions. | 0.01 | #44 | #330 |
| Bomb Catch RateBombs caught as a share of all kicks caught. | 28.6 | #34 | #142 |
| Kicks Caught per KickKicks caught divided by kicks. | 3.50 | #10 | #72 |
Compare Roger Tuivasa-SheckSee this player side by side with anyone in the NRL.
Compare this playerCompare Roger Tuivasa-Sheck with other Centres
Every other Centres in the 2026 NRL season, with a direct link to the side-by-side comparison.
AJ BrimsonTitans · 22 gamesCompare →Adam PompeyWarriors · 19 gamesCompare →Ali LeiatauaWarriors · 21 gamesCompare →Antonio VerhoevenBroncos · 4 gamesCompare →Araz NanvaEels · 3 gamesCompare →Beau FermorTitans · 23 gamesCompare →Bradman BestKnights · 14 gamesCompare →Bronson XerriBulldogs · 19 gamesCompare →Casey McLeanPanthers · 18 gamesCompare →Dane GagaiKnights · 22 gamesCompare →Deine MarinerBroncos · 18 gamesCompare →Fetalaiga PaugaRoosters · 6 gamesCompare →Hayden BuchananDragons · 4 gamesCompare →Heamasi MakasiniWests Tigers · 14 gamesCompare →Herbie FarnworthDolphins · 23 gamesCompare →Hugo SavalaRoosters · 19 gamesCompare →Izack TagoPanthers · 23 gamesCompare →Jack BostockDolphins · 14 gamesCompare →Jack HowarthStorm · 17 gamesCompare →Jack WightonRabbitohs · 18 gamesCompare →Jaxon PurdueCowboys · 24 gamesCompare →Jaylan De GrootTitans · 17 gamesCompare →Jesse RamienSharks · 14 gamesCompare →Jojo FifitaTitans · 20 gamesCompare →Jordan SamraniEels · 16 gamesCompare →Josh FeledySea Eagles · 18 gamesCompare →Kotoni StaggsBroncos · 21 gamesCompare →Latrell MitchellRabbitohs · 11 gamesCompare →Leka HalasimaWarriors · 20 gamesCompare →Luke GarnerPanthers · 18 gamesCompare →Matt BurtonBulldogs · 23 gamesCompare →Matt TimokoRaiders · 20 gamesCompare →Mawene HirotiSharks · 19 gamesCompare →Michael GabraelSharks · 2 gamesCompare →Moses SuliDragons · 16 gamesCompare →Nick MeaneyStorm · 20 gamesCompare →Patrick HerbertWests Tigers · 14 gamesCompare →Paul AlamotiPanthers · 21 gamesCompare →Reuben GarrickSea Eagles · 23 gamesCompare →Riley JonesSharks · 7 gamesCompare →Robert ToiaRoosters · 20 gamesCompare →Simi SasagiRaiders · 16 gamesCompare →Solomone SaukuruWests Tigers · 4 gamesCompare →Tallis DuncanRabbitohs · 21 gamesCompare →Taylan MayWests Tigers · 9 gamesCompare →Tolutau KoulaSea Eagles · 19 gamesCompare →Tom ChesterCowboys · 23 gamesCompare →Tommy TalauRoosters · 14 gamesCompare →Tyran WishartStorm · 19 gamesCompare →Valentine HolmesDragons · 24 gamesCompare →Will PenisiniEels · 12 gamesCompare →Wilson De CourceyKnights · 3 gamesCompare →
Roger Tuivasa-Sheck game log
| Round | Date | Opponent | Result | Score | Pos | Tries | Run m | Tackles | Missed | Line breaks | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 23 May | @ Dragons | W | 30-12 | Centre | 0 | 21 | 2 | 1 | 0 | 0 |
| 9 | 2 May | @ Eels | W | 36-14 | Centre | 1 | 204 | 10 | 1 | 2 | 4 |
| 8 | 25 Apr | v Dolphins | W | 20-18 | Centre | 0 | 98 | 8 | 3 | 0 | 0 |
| 7 | 18 Apr | v Titans | W | 28-20 | Centre | 0 | 143 | 9 | 2 | 0 | 0 |
| 6 | 11 Apr | @ Storm | W | 38-14 | Centre | 1 | 158 | 11 | 2 | 1 | 4 |
| 5 | 5 Apr | @ Sharks | L | 22-36 | Wing | 0 | 121 | 2 | 3 | 0 | 0 |
| 4 | 27 Mar | v Wests Tigers | L | 14-32 | Wing | 0 | 147 | 5 | 1 | 0 | 0 |
| 3 | 21 Mar | @ Knights | W | 38-12 | Wing | 0 | 162 | 2 | 0 | 0 | 0 |
| 2 | 13 Mar | v Raiders | W | 40-6 | Wing | 0 | 208 | 1 | 0 | 0 | 2 |
| 1 | 6 Mar | v Roosters | W | 42-18 | Wing | 0 | 135 | 10 | 2 | 1 | 0 |