Kyle Flanagan
23 games in the 2026 NRL season.
Season snapshotKyle Flanagan in 2026
- Kyle Flanagan is a halfback for the Dragons and has played 23 games in the 2026 NRL season.
- Kyle Flanagan is ranked 1st of 26 players at halfback for Tackle Efficiency (90.1), and 4th of 26 for Passes per Possession (0.8).
- The weakest area of the season is Handling Errors (4): 2nd of 30 players at halfback.
2 badges1 silver · 1 bronze · top-15 NRL ranks this season
Kyle Flanagan season highlights
The headline numbers first. The full stat breakdown by category and the game log are further down.
Kyle Flanagan Attacking Stats
| Stat | Season | Per game | Halfback rank | NRL rank |
|---|---|---|---|---|
| TriesFour points for grounding the ball over the opposition line. | 1 | 0.04 | #23 | #322 |
| Try AssistsThe pass or kick that directly sets up a try. | 7 | 0.30 | #17 | #70 |
| PointsTries, conversions, penalty goals and field goals combined. | 14 | 0.6 | #18 | #184 |
| Line BreaksGetting past the defensive line into open space. | 1 | 0.04 | #23 | #334 |
| Line Break AssistsThe pass or kick that directly creates a line break. | 5 | 0.22 | #21 | #116 |
| Tackle BreaksBusting through or shrugging off a tackle. | 8 | 0.35 | #20 | #341 |
| OffloadsPassing the ball while still being tackled, keeping the play alive. | 2 | 0.09 | #19 | #321 |
| PossessionsTimes taking the ball into contact or distributing it in a set. | 1,037 | 45.1 | #9 | #31 |
| PassesPasses thrown in general play. | 855 | 37.2 | #6 | #28 |
Kyle Flanagan Running Stats
| Stat | Season | Per game | Halfback rank | NRL rank |
|---|---|---|---|---|
| Run MetresTotal metres gained from carries. | 655 | 28.5 | #15 | #325 |
| Metres GainedAll metres gained including kicks: run metres plus kicking metres. | 4,287 | 186.4 | #18 | #37 |
| Post-Contact MetresMetres gained after the first defender makes contact. | 141 | 6.1 | #15 | #355 |
| Kick MetresMetres gained from kicks in general play. | 3,631 | 157.9 | #18 | #27 |
| RunsTotal carries taken. | 95 | 4.1 | #15 | #303 |
| Hit-Up RunsCarries straight into set defence, usually the first or second hit-up. | 0 | 0.0 | #17 | #478 |
| Hit-Up MetresMetres gained from hit-up carries. | 0 | 0.0 | #17 | #478 |
| Normal RunsCarries at pace from a moving start, not hit-ups or dummy-half runs. | 88 | 3.8 | #16 | #199 |
| Normal Run MetresMetres gained from normal carries. | 604 | 26.3 | #16 | #231 |
| Dummy-Half RunsCarries from dummy half out of the play-the-ball. | 6 | 0.3 | #10 | #112 |
| Dummy-Half MetresMetres gained from dummy-half carries. | 48 | 2.1 | #10 | #120 |
| Kick ReturnsCarries returning an opposition kick. | 1 | 0.0 | #13 | #345 |
| Kick Return MetresMetres gained returning kicks. | 3 | 0.1 | #15 | #370 |
| Times TackledTimes tackled while carrying the ball. | 64 | 2.8 | #12 | #324 |
Kyle Flanagan Defence Stats
| Stat | Season | Per game | Halfback rank | NRL rank |
|---|---|---|---|---|
| Try SavesA tackle or strip that stops a certain try. | 1 | 0.04 | #7 | #93 |
| Try DebitsA try conceded because of a player's own error, such as a missed tackle. | 0 | 0.00 | #21 | #351 |
| TacklesCompleted tackles. | 421 | 18.3 | #6 | #133 |
| Missed TacklesTackles attempted but not completed. | 33 | 1.4 | #15 | #158 |
| Ineffective TacklesTackles that make contact but do not stop the ball carrier. | 13 | 0.6 | #16 | #205 |
Kyle Flanagan Kicking Stats
| Stat | Season | Per game | Halfback rank | NRL rank |
|---|---|---|---|---|
| Kicks in General PlayEvery kick from general play: bombs, grubbers, chips and long kicks. | 103 | 4.5 | #17 | #27 |
| Kicks CaughtKicks caught, from either side. | 1 | 0.0 | #8 | #199 |
| Bomb Kicks CaughtSteep contested high kicks caught under pressure. | 0 | 0.0 | #17 | #368 |
| Goal Line DropoutsKicks from a goal line dropout. | 0 | 0.0 | #24 | #324 |
| Forty-TwentiesA kick from inside a team's own forty that lands in touch inside the opposition twenty. | 0 | 0.00 | #20 | #314 |
Kyle Flanagan Goals Stats
| Stat | Season | Per game | Halfback rank | NRL rank |
|---|---|---|---|---|
| Conversion AttemptsKicks at goal taken after tries. | 5 | 0.2 | #16 | #42 |
| ConversionsTwo-point goals kicked after tries. | 4 | 0.2 | #16 | #40 |
| Conversions MissedConversion attempts that missed. | 1 | 0.0 | #17 | #48 |
| Penalty Goal AttemptsShots at goal taken from penalties. | 1 | 0.0 | #13 | #34 |
| Penalty GoalsTwo-point goals kicked from penalties. | 1 | 0.0 | #13 | #33 |
| Penalty Goals MissedPenalty goal attempts that missed. | 0 | 0.0 | #21 | #309 |
| Field Goal AttemptsDrop goal attempts in general play. | 0 | 0.00 | #21 | #318 |
| Field GoalsOne-point drop goals kicked. | 0 | 0.00 | #20 | #314 |
| Field Goals MissedField goal attempts that missed. | 0 | 0.00 | #21 | #313 |
Kyle Flanagan Errors & Discipline Stats
| Stat | Season | Per game | Halfback rank | NRL rank |
|---|---|---|---|---|
| ErrorsDropped balls, knock-ons, forward passes and lost possessions in contact. | 11 | 0.5 | #15 | #158 |
| Handling ErrorsErrors with the ball in hand: dropped catches and knock-ons. | 4 | 0.2 | #2 | #25 |
| Penalties ConcededPenalties given away. | 10 | 0.4 | #3 | #36 |
| On ReportsTimes placed on report for an incident under review. | 0 | 0.00 | #23 | #418 |
| Sin BinsTimes sent to the sin bin for ten minutes. | 0 | 0.00 | #17 | #340 |
| Sent OffTimes sent off for the rest of the match. | 0 | 0.00 | #16 | #302 |
Kyle Flanagan Efficiency Stats
| Stat | Value | Halfback rank | NRL rank |
|---|---|---|---|
| Metres per RunRun metres divided by carries: how much ground each carry earns. | 6.89 | #25 | #434 |
| Metres per Hit-UpHit-up metres divided by hit-up carries. | – | #13 | #412 |
| Metres per Normal RunNormal-run metres divided by normal carries. | 6.86 | #24 | #411 |
| Metres per Kick ReturnKick return metres divided by returns. | 3.00 | #13 | #347 |
| Post-Contact Metres per RunPost-contact metres divided by carries: leg drive after first contact. | 1.48 | #23 | #431 |
| Post-Contact Share of Run MetresPost-contact metres as a share of all run metres. | 21.5 | #22 | #424 |
| Hit-Up Share of RunsHit-ups as a share of all carries: the shape of the running game. | 0.0 | #13 | #410 |
| Kick Metres per KickKick metres divided by kicks: kicking distance. | 35.3 | #14 | #38 |
| Tackle EfficiencyCompleted tackles as a share of all tackle attempts. | 90.1 | #1 | #158 |
| Missed Tackles per TackleMissed tackles divided by completed tackles. | 0.08 | #26 | #270 |
| Ineffective Tackles per TackleIneffective tackles divided by completed tackles. | 0.03 | #23 | #334 |
| Errors per PossessionErrors divided by possessions: how often the ball is given away per touch. | 0.01 | #18 | #365 |
| Handling Errors per PossessionHandling errors divided by possessions. | 0.00 | #13 | #293 |
| Passes per PossessionPasses divided by possessions: the distributor's ratio. | 0.8 | #4 | #58 |
| Conversion AccuracyConversions as a share of conversion attempts. | 80.0 | #5 | #21 |
| Penalty Goal AccuracyPenalty goals as a share of penalty goal attempts. | 100.0 | #4 | #13 |
| Try Assists per TryTry assists divided by tries: creator versus finisher. | 7.00 | #5 | #6 |
| Offloads per PossessionOffloads divided by possessions. | 0.00 | #20 | #409 |
| Bomb Catch RateBombs caught as a share of all kicks caught. | 0.0 | #5 | #193 |
| Kicks Caught per KickKicks caught divided by kicks. | 0.01 | #4 | #157 |
Compare Kyle FlanaganSee this player side by side with anyone in the NRL.
Compare this playerCompare Kyle Flanagan with other Halfbacks
Every other Halfbacks in the 2026 NRL season, with a direct link to the side-by-side comparison.
Adam DoueihiWests Tigers · 14 gamesCompare →Adam ReynoldsBroncos · 14 gamesCompare →Ashton WardRabbitohs · 13 gamesCompare →Ben HuntBroncos · 20 gamesCompare →Coby BlackRaiders · 4 gamesCompare →Dylan BrownKnights · 15 gamesCompare →Ethan SandersRaiders · 23 gamesCompare →Hayden WatsonStorm · 3 gamesCompare →Isaiya KatoaDolphins · 20 gamesCompare →Jahrome HughesStorm · 18 gamesCompare →Jamal FogartySea Eagles · 22 gamesCompare →Javon AndrewsWests Tigers · 1 gameCompare →Jayden SullivanRabbitohs · 20 gamesCompare →Jock MaddenWests Tigers · 18 gamesCompare →Kade ReedDragons · 4 gamesCompare →Lachlan GalvinBulldogs · 24 gamesCompare →Lachlan IliasTitans · 17 gamesCompare →Luke MetcalfWarriors · 10 gamesCompare →Mitchell MosesEels · 19 gamesCompare →Nathan ClearyPanthers · 21 gamesCompare →Nicho HynesSharks · 20 gamesCompare →Niwhai PuruSharks · 6 gamesCompare →Sam WalkerRoosters · 21 gamesCompare →Sandon SmithKnights · 23 gamesCompare →Tanah BoydWarriors · 10 gamesCompare →Te Maire MartinWarriors · 11 gamesCompare →Toby RodwellRoosters · 5 gamesCompare →Tom DeardenCowboys · 13 gamesCompare →Zane HarrisonTitans · 15 gamesCompare →
Kyle Flanagan game log
| Round | Date | Opponent | Result | Score | Pos | Tries | Run m | Tackles | Missed | Line breaks | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | 6 Sep | v Eels | W | 24-22 | Halfback | 0 | 56 | 13 | 0 | 0 | 6 |
| 26 | 28 Aug | @ Sea Eagles | L | 10-44 | Halfback | 0 | 18 | 16 | 0 | 0 | 0 |
| 25 | 22 Aug | v Bulldogs | L | 14-44 | Halfback | 0 | 17 | 10 | 1 | 0 | 0 |
| 24 | 16 Aug | @ Wests Tigers | W | 24-22 | Halfback | 0 | 11 | 17 | 3 | 0 | 2 |
| 23 | 9 Aug | v Sharks | W | 24-16 | Halfback | 0 | 0 | 25 | 0 | 0 | 0 |
| 22 | 31 Jul | v Dolphins | L | 22-28 | Halfback | 0 | 36 | 20 | 2 | 0 | 0 |
| 21 | 26 Jul | v Titans | L | 18-38 | Halfback | 1 | 49 | 25 | 2 | 0 | 4 |
| 20 | 18 Jul | @ Warriors | L | 12-20 | Halfback | 0 | 28 | 21 | 2 | 0 | 0 |
| 18 | 4 Jul | v Wests Tigers | W | 24-10 | Halfback | 0 | 61 | 16 | 0 | 0 | 0 |
| 17 | 28 Jun | @ Raiders | L | 16-24 | Halfback | 0 | 34 | 28 | 1 | 0 | 0 |
| 16 | 19 Jun | @ Knights | L | 20-22 | Halfback | 0 | 38 | 17 | 2 | 0 | 0 |
| 14 | 7 Jun | @ Sharks | L | 12-34 | Halfback | 0 | 38 | 14 | 1 | 0 | 0 |
| 13 | 31 May | @ Broncos | W | 30-26 | Halfback | 0 | 60 | 16 | 4 | 0 | 0 |
| 12 | 23 May | v Warriors | L | 12-30 | Halfback | 0 | 50 | 21 | 2 | 0 | 0 |
| 11 | 17 May | @ Panthers | L | 6-28 | Halfback | 0 | 13 | 18 | 3 | 0 | 0 |
| 10 | 9 May | v Knights | L | 10-44 | Interchange | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 25 Apr | v Roosters | L | 16-62 | Interchange | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 18 Apr | @ Rabbitohs | L | 12-30 | Halfback | 0 | 22 | 40 | 1 | 1 | 0 |
| 6 | 10 Apr | v Sea Eagles | L | 18-28 | Halfback | 0 | 25 | 26 | 2 | 0 | 0 |
| 4 | 29 Mar | @ Titans | L | 14-22 | Five-Eighth | 0 | 24 | 16 | 2 | 0 | 0 |
| 3 | 22 Mar | @ Eels | L | 20-30 | Five-Eighth | 0 | 12 | 17 | 1 | 0 | 0 |
| 2 | 14 Mar | v Storm | L | 20-46 | Five-Eighth | 0 | 46 | 18 | 1 | 0 | 0 |
| 1 | 1 Mar | @ Bulldogs | L | 14-15 | Five-Eighth | 0 | 17 | 27 | 3 | 0 | 2 |