Josh Papali'i: Post-Contact Share of Run Metres in 2026
Post-Contact Share of Run Metres: Post-contact metres as a share of all run metres. See the full leaderboard.
Josh Papali'i ranks 21st of 45 Prop players for Post-Contact Share of Run Metres in the 2026 NRL season, and 148th of 447 NRL players.
Season total
36.7
13 games
Prop rank
#21
of 45 players at Prop
NRL rank
#148
of 447 players
Josh Papali'i's Post-Contact Share of Run Metres vs other Props
| Rank | Player | Post-Contact Share of Run Metres |
|---|---|---|
| 1 | Naufahu Whyte | 43.4 |
| 2 | Payne Haas | 42.5 |
| 3 | Xavier Willison | 42.2 |
| 4 | Sam Hughes | 41.9 |
| 5 | Taylor Losalu | 41.9 |
| 6 | Taniela Paseka | 41.6 |
| 7 | Addin Fonua-Blake | 41.5 |
| 8 | Jackson Ford | 41.3 |
| 9 | Spencer Leniu | 40.6 |
| 10 | Stefano Utoikamanu | 40.3 |
| 11 | Tino Fa'asuamaleaui | 39.9 |
| 12 | Jason Taumalolo | 39.6 |
| 13 | Fonua Pole | 39.5 |
| 14 | Terrell May | 38.1 |
| 15 | Joseph Tapine | 37.8 |
| 16 | Moeaki Fotuaika | 37.7 |
| 17 | Toby Couchman | 37.2 |
| 18 | Simione Laiafi | 37.1 |
| 19 | Tevita Tatola | 36.9 |
| 20 | Toby Rudolf | 36.8 |
| 21 | Josh Papali'i | 36.7 |
| 22 | Preston Riki | 36.5 |
| 23 | Thomas Flegler | 36.2 |
| 24 | Tom Gilbert | 36.0 |
| 25 | Griffin Neame | 35.9 |
| 26 | Leo Thompson | 35.9 |
| 27 | Coen Hess | 35.7 |
| 28 | Lindsay Collins | 35.4 |
| 29 | Mitchell Barnett | 35.3 |
| 30 | Max King | 35.1 |
| 31 | Moses Leota | 35.1 |
| 32 | Blake Lawrie | 35.0 |
| 33 | Josh King | 35.0 |
| 34 | Keaon Koloamatangi | 34.6 |
| 35 | Jacob Saifiti | 34.3 |
| 36 | Junior Paulo | 34.3 |
| 37 | Sam Tuivaiti | 33.8 |
| 38 | Trey Mooney | 33.8 |
| 39 | James Fisher-Harris | 33.3 |
| 40 | Emre Guler | 33.1 |
| 41 | Corey Jensen | 32.7 |
| 42 | Liam Henry | 32.7 |
| 43 | Luca Moretti | 31.3 |
| 44 | John Radel | 31.1 |
| 45 | Nathan Brown | 29.2 |
Josh Papali'i's Post-Contact Share of Run Metres in the NRL
| Rank | Player | Post-Contact Share of Run Metres |
|---|---|---|
| 143 | Erin Clark | 36.8 |
| 144 | Euan Aitken | 36.8 |
| 145 | Moala Graham-Taufa | 36.8 |
| 146 | Toby Rudolf | 36.8 |
| 147 | Josh Kerr | 36.7 |
| 148 | Josh Papali'i | 36.7 |
| 149 | Kurtis Morrin | 36.7 |
| 150 | Setu Tu | 36.7 |
| 151 | Bronson Xerri | 36.6 |
| 152 | Riley Jones | 36.6 |
| 153 | Taylan May | 36.6 |
Full Josh Papali'i profile · All NRL Post-Contact Share of Run Metres leaders
Keep exploring
More Josh Papali'i stats
TriesRun MetresTacklesTry AssistsLine BreaksOffloadsErrorsPoints
More Prop leaderboards
Tries at PropRun Metres at PropTackles at PropTry Assists at PropLine Breaks at PropOffloads at PropErrors at PropPoints at Prop