Toby Rudolf
14 games in the 2026 NRL season.
Season snapshotToby Rudolf in 2026
- Toby Rudolf is a prop for the Sharks and has played 14 games in the 2026 NRL season.
- The weakest area of the season is Errors per Possession (0.05): 3rd of 45 players at prop.
- Toby Rudolf is also in the bottom quarter of prop players for Ineffective Tackles per Tackle, Missed Tackles per Tackle and Tackles.
No badges: no top-15 NRL ranks this season.
Toby Rudolf season highlights
The headline numbers first. The full stat breakdown by category and the game log are further down.
Toby Rudolf Attacking Stats
| Stat | Season | Per game | Prop rank | NRL rank |
|---|---|---|---|---|
| TriesFour points for grounding the ball over the opposition line. | 0 | 0.00 | #45 | #515 |
| Try AssistsThe pass or kick that directly sets up a try. | 0 | 0.00 | #42 | #510 |
| PointsTries, conversions, penalty goals and field goals combined. | 0 | 0.0 | #45 | #516 |
| Line BreaksGetting past the defensive line into open space. | 1 | 0.07 | #33 | #368 |
| Line Break AssistsThe pass or kick that directly creates a line break. | 0 | 0.00 | #42 | #509 |
| Tackle BreaksBusting through or shrugging off a tackle. | 16 | 1.14 | #31 | #269 |
| OffloadsPassing the ball while still being tackled, keeping the play alive. | 6 | 0.43 | #29 | #222 |
| PossessionsTimes taking the ball into contact or distributing it in a set. | 141 | 10.1 | #37 | #345 |
| PassesPasses thrown in general play. | 1 | 0.1 | #44 | #484 |
Toby Rudolf Running Stats
| Stat | Season | Per game | Prop rank | NRL rank |
|---|---|---|---|---|
| Run MetresTotal metres gained from carries. | 1,182 | 84.4 | #35 | #251 |
| Metres GainedAll metres gained including kicks: run metres plus kicking metres. | 1,182 | 84.4 | #35 | #287 |
| Post-Contact MetresMetres gained after the first defender makes contact. | 435 | 31.1 | #33 | #231 |
| Kick MetresMetres gained from kicks in general play. | 0 | 0.0 | #45 | #511 |
| RunsTotal carries taken. | 137 | 9.8 | #35 | #246 |
| Hit-Up RunsCarries straight into set defence, usually the first or second hit-up. | 58 | 4.1 | #38 | #165 |
| Hit-Up MetresMetres gained from hit-up carries. | 482 | 34.4 | #38 | #167 |
| Normal RunsCarries at pace from a moving start, not hit-ups or dummy-half runs. | 54 | 3.9 | #26 | #278 |
| Normal Run MetresMetres gained from normal carries. | 386 | 27.6 | #26 | #288 |
| Dummy-Half RunsCarries from dummy half out of the play-the-ball. | 0 | 0.0 | #43 | #510 |
| Dummy-Half MetresMetres gained from dummy-half carries. | 0 | 0.0 | #43 | #510 |
| Kick ReturnsCarries returning an opposition kick. | 25 | 1.8 | #23 | #89 |
| Kick Return MetresMetres gained returning kicks. | 317 | 22.6 | #21 | #79 |
| Times TackledTimes tackled while carrying the ball. | 127 | 9.1 | #36 | #230 |
Toby Rudolf Defence Stats
| Stat | Season | Per game | Prop rank | NRL rank |
|---|---|---|---|---|
| Try SavesA tackle or strip that stops a certain try. | 0 | 0.00 | #43 | #500 |
| Try DebitsA try conceded because of a player's own error, such as a missed tackle. | 0 | 0.00 | #43 | #499 |
| TacklesCompleted tackles. | 304 | 21.7 | #37 | #200 |
| Missed TacklesTackles attempted but not completed. | 25 | 1.8 | #27 | #228 |
| Ineffective TacklesTackles that make contact but do not stop the ball carrier. | 16 | 1.1 | #20 | #155 |
Toby Rudolf Kicking Stats
| Stat | Season | Per game | Prop rank | NRL rank |
|---|---|---|---|---|
| Kicks in General PlayEvery kick from general play: bombs, grubbers, chips and long kicks. | 0 | 0.0 | #45 | #511 |
| Kicks CaughtKicks caught, from either side. | 0 | 0.0 | #42 | #503 |
| Bomb Kicks CaughtSteep contested high kicks caught under pressure. | 0 | 0.0 | #42 | #503 |
| Goal Line DropoutsKicks from a goal line dropout. | 0 | 0.0 | #42 | #491 |
| Forty-TwentiesA kick from inside a team's own forty that lands in touch inside the opposition twenty. | 0 | 0.00 | #42 | #489 |
Toby Rudolf Goals Stats
| Stat | Season | Per game | Prop rank | NRL rank |
|---|---|---|---|---|
| Conversion AttemptsKicks at goal taken after tries. | 0 | 0.0 | #42 | #490 |
| ConversionsTwo-point goals kicked after tries. | 0 | 0.0 | #42 | #490 |
| Conversions MissedConversion attempts that missed. | 0 | 0.0 | #42 | #490 |
| Penalty Goal AttemptsShots at goal taken from penalties. | 0 | 0.0 | #42 | #490 |
| Penalty GoalsTwo-point goals kicked from penalties. | 0 | 0.0 | #42 | #490 |
| Penalty Goals MissedPenalty goal attempts that missed. | 0 | 0.0 | #42 | #488 |
| Field Goal AttemptsDrop goal attempts in general play. | 0 | 0.00 | #42 | #491 |
| Field GoalsOne-point drop goals kicked. | 0 | 0.00 | #42 | #490 |
| Field Goals MissedField goal attempts that missed. | 0 | 0.00 | #42 | #490 |
Toby Rudolf Errors & Discipline Stats
| Stat | Season | Per game | Prop rank | NRL rank |
|---|---|---|---|---|
| ErrorsDropped balls, knock-ons, forward passes and lost possessions in contact. | 7 | 0.5 | #19 | #239 |
| Handling ErrorsErrors with the ball in hand: dropped catches and knock-ons. | 0 | 0.0 | #44 | #506 |
| Penalties ConcededPenalties given away. | 3 | 0.2 | #36 | #272 |
| On ReportsTimes placed on report for an incident under review. | 1 | 0.07 | #32 | #224 |
| Sin BinsTimes sent to the sin bin for ten minutes. | 0 | 0.00 | #44 | #494 |
| Sent OffTimes sent off for the rest of the match. | 0 | 0.00 | #42 | #488 |
Toby Rudolf Efficiency Stats
| Stat | Value | Prop rank | NRL rank |
|---|---|---|---|
| Metres per RunRun metres divided by carries: how much ground each carry earns. | 8.63 | #30 | #227 |
| Metres per Hit-UpHit-up metres divided by hit-up carries. | 8.31 | #32 | #194 |
| Metres per Normal RunNormal-run metres divided by normal carries. | 7.15 | #40 | #392 |
| Metres per Kick ReturnKick return metres divided by returns. | 12.68 | #15 | #65 |
| Post-Contact Metres per RunPost-contact metres divided by carries: leg drive after first contact. | 3.18 | #24 | #161 |
| Post-Contact Share of Run MetresPost-contact metres as a share of all run metres. | 36.8 | #20 | #146 |
| Hit-Up Share of RunsHit-ups as a share of all carries: the shape of the running game. | 42.3 | #43 | #148 |
| Kick Metres per KickKick metres divided by kicks: kicking distance. | – | #45 | #435 |
| Tackle EfficiencyCompleted tackles as a share of all tackle attempts. | 88.1 | #43 | #214 |
| Missed Tackles per TackleMissed tackles divided by completed tackles. | 0.08 | #8 | #280 |
| Ineffective Tackles per TackleIneffective tackles divided by completed tackles. | 0.05 | #3 | #207 |
| Errors per PossessionErrors divided by possessions: how often the ball is given away per touch. | 0.05 | #3 | #131 |
| Handling Errors per PossessionHandling errors divided by possessions. | 0.00 | #44 | #422 |
| Passes per PossessionPasses divided by possessions: the distributor's ratio. | 0.0 | #45 | #443 |
| Conversion AccuracyConversions as a share of conversion attempts. | – | #42 | #414 |
| Penalty Goal AccuracyPenalty goals as a share of penalty goal attempts. | – | #42 | #414 |
| Try Assists per TryTry assists divided by tries: creator versus finisher. | – | #45 | #439 |
| Offloads per PossessionOffloads divided by possessions. | 0.04 | #24 | #127 |
| Bomb Catch RateBombs caught as a share of all kicks caught. | – | #42 | #427 |
| Kicks Caught per KickKicks caught divided by kicks. | – | #45 | #435 |
Compare Toby RudolfSee this player side by side with anyone in the NRL.
Compare this playerCompare Toby Rudolf with other Props
Every other Props in the 2026 NRL season, with a direct link to the side-by-side comparison.
Addin Fonua-BlakeSharks · 21 gamesCompare →Blake LawrieDragons · 18 gamesCompare →Coen HessCowboys · 24 gamesCompare →Corey JensenBroncos · 7 gamesCompare →Emre GulerDragons · 19 gamesCompare →Fonua PoleWests Tigers · 24 gamesCompare →Griffin NeameCowboys · 22 gamesCompare →Jackson FordWarriors · 14 gamesCompare →Jacob SaifitiKnights · 18 gamesCompare →James Fisher-HarrisWarriors · 21 gamesCompare →Jason TaumaloloCowboys · 23 gamesCompare →John RadelRabbitohs · 7 gamesCompare →Joseph TapineRaiders · 24 gamesCompare →Josh KingStorm · 24 gamesCompare →Josh Papali'iRaiders · 13 gamesCompare →Junior PauloEels · 17 gamesCompare →Keaon KoloamatangiRabbitohs · 24 gamesCompare →Leo ThompsonBulldogs · 19 gamesCompare →Liam HenryPanthers · 15 gamesCompare →Lindsay CollinsRoosters · 17 gamesCompare →Luca MorettiEels · 18 gamesCompare →Max KingBulldogs · 20 gamesCompare →Mitchell BarnettWarriors · 15 gamesCompare →Moeaki FotuaikaTitans · 24 gamesCompare →Moses LeotaPanthers · 24 gamesCompare →Nathan BrownSea Eagles · 19 gamesCompare →Naufahu WhyteRoosters · 23 gamesCompare →Payne HaasBroncos · 17 gamesCompare →Preston RikiBroncos · 10 gamesCompare →Sam HughesBulldogs · 8 gamesCompare →Sam TuivaitiEels · 15 gamesCompare →Simione LaiafiSea Eagles · 18 gamesCompare →Spencer LeniuRoosters · 20 gamesCompare →Stefano UtoikamanuStorm · 24 gamesCompare →Taniela PasekaSea Eagles · 20 gamesCompare →Taylor LosaluRoosters · 7 gamesCompare →Terrell MayWests Tigers · 23 gamesCompare →Tevita TatolaRabbitohs · 24 gamesCompare →Thomas FleglerDolphins · 19 gamesCompare →Tino Fa'asuamaleauiTitans · 21 gamesCompare →Toby CouchmanDragons · 22 gamesCompare →Tom GilbertDolphins · 23 gamesCompare →Trey MooneyKnights · 22 gamesCompare →Xavier WillisonBroncos · 24 gamesCompare →
Toby Rudolf game log
| Round | Date | Opponent | Result | Score | Pos | Tries | Run m | Tackles | Missed | Line breaks | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | 5 Sep | v Storm | L | 20-24 | Prop | 0 | 107 | 17 | 2 | 0 | 0 |
| 15 | 13 Jun | @ Warriors | W | 10-8 | Prop | 0 | 87 | 27 | 2 | 0 | 0 |
| 14 | 7 Jun | v Dragons | W | 34-12 | Prop | 0 | 90 | 28 | 0 | 0 | 0 |
| 13 | 29 May | v Sea Eagles | W | 28-22 | Prop | 0 | 92 | 31 | 1 | 0 | 0 |
| 11 | 15 May | v Bulldogs | W | 38-16 | Prop | 0 | 117 | 25 | 0 | 0 | 0 |
| 10 | 9 May | @ Rabbitohs | L | 12-36 | Prop | 0 | 77 | 18 | 1 | 0 | 0 |
| 9 | 3 May | v Wests Tigers | W | 52-10 | Prop | 0 | 91 | 19 | 3 | 0 | 0 |
| 8 | 24 Apr | @ Cowboys | L | 34-46 | Prop | 0 | 68 | 20 | 4 | 0 | 0 |
| 6 | 11 Apr | v Roosters | L | 22-34 | Prop | 0 | 94 | 22 | 2 | 0 | 0 |
| 5 | 5 Apr | v Warriors | W | 36-22 | Prop | 0 | 63 | 28 | 2 | 1 | 0 |
| 4 | 29 Mar | @ Raiders | W | 34-22 | Prop | 0 | 73 | 20 | 2 | 0 | 0 |
| 3 | 21 Mar | v Dolphins | L | 10-38 | Interchange | 0 | 79 | 17 | 2 | 0 | 0 |
| 2 | 14 Mar | @ Panthers | L | 6-26 | Interchange | 0 | 74 | 18 | 2 | 0 | 0 |
| 1 | 7 Mar | v Titans | W | 50-10 | Interchange | 0 | 70 | 14 | 2 | 0 | 0 |