Score flow
Scoring sequence
- 6'Storm try · Alec MacDonald
- 7'Storm conversion · Nick Meaney
- 12'Storm try · Hugo Peel
- 13'Storm conversion · Nick Meaney
- 18'Storm try · Sualauvi Fa'alogo
- 19'Storm conversion · Nick Meaney
- 21'Sharks penalty goal · Niwhai Puru
- 31'Sharks try · Sione Katoa
- 32'Sharks conversion · Niwhai Puru
- 34'Sharks try · Riley Jones
- 36'Sharks conversion · Niwhai Puru
- 39'Sharks try · Billy Burns
- 40'Sharks conversion · Niwhai Puru
- 40'Storm try · Trent Loiero
- 40'Storm conversion · Nick Meaney
Lineups
Sharks (20)
- 1William KennedyFullback
- 2Sione KatoaWing
- 5Ronaldo MulitaloWing
- 3Riley JonesCentre
- 4Michael GabraelCentre
- 6Riley PollardFive-Eighth
- 7Niwhai PuruHalfback
- 8Addin Fonua-BlakeProp
- 15Toby RudolfProp
- 9Hohepa PuruHooker
- 11Briton NikoraSecond Row
- 12Billy BurnsSecond Row
- 13Cameron McInnesLock
- 10Jesse ColquhounInterchange
- 14Siosifa TalakaiInterchange
- 16Oregon KaufusiInterchange
- 17Braden UeleInterchange
- 21Samuel StonestreetInterchange
- 22KL IroInterchange
Storm (24)
- 1Sualauvi Fa'alogoFullback
- 2Siulagi Tuimalatu-BrownWing
- 5Moses LeoWing
- 3Tyran WishartCentre
- 4Nick MeaneyCentre
- 6Cameron MunsterFive-Eighth
- 7Jahrome HughesHalfback
- 8Stefano UtoikamanuProp
- 10Josh KingProp
- 9Harry GrantHooker
- 11Shawn BloreSecond Row
- 12Oryn KeeleySecond Row
- 13Trent LoieroLock
- 14Trent ToelauInterchange
- 15Cooper ClarkeInterchange
- 16Jack HetheringtonInterchange
- 17Alec MacDonaldInterchange
- 18Angus HincheyInterchange
- 19Hugo PeelInterchange
Headline stats
| Player | Team | Pos | Tries | Run m | Tackles | Missed | Line breaks | Try assists | Offloads | Errors | Conversions | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| William Kennedy | Sharks | Fullback | 0 | 131 | 11 | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Sione Katoa | Sharks | Wing | 1 | 138 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
| Ronaldo Mulitalo | Sharks | Wing | 0 | 103 | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Riley Jones | Sharks | Centre | 1 | 101 | 17 | 6 | 1 | 0 | 0 | 2 | 0 | 4 |
| Michael Gabrael | Sharks | Centre | 0 | 118 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Riley Pollard | Sharks | Five-Eighth | 0 | 53 | 29 | 9 | 0 | 1 | 1 | 2 | 0 | 0 |
| Niwhai Puru | Sharks | Halfback | 0 | 12 | 27 | 2 | 0 | 0 | 0 | 0 | 3 | 8 |
| Addin Fonua-Blake | Sharks | Prop | 0 | 143 | 31 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Toby Rudolf | Sharks | Prop | 0 | 107 | 17 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Hohepa Puru | Sharks | Hooker | 0 | 3 | 42 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Briton Nikora | Sharks | Second Row | 0 | 65 | 40 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Billy Burns | Sharks | Second Row | 1 | 39 | 26 | 5 | 1 | 0 | 1 | 1 | 0 | 4 |
| Cameron McInnes | Sharks | Lock | 0 | 89 | 38 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jesse Colquhoun | Sharks | Interchange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Siosifa Talakai | Sharks | Interchange | 0 | 76 | 10 | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Oregon Kaufusi | Sharks | Interchange | 0 | 60 | 10 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Braden Uele | Sharks | Interchange | 0 | 78 | 14 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Samuel Stonestreet | Sharks | Interchange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KL Iro | Sharks | Interchange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sualauvi Fa'alogo | Storm | Fullback | 1 | 141 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
| Siulagi Tuimalatu-Brown | Storm | Wing | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moses Leo | Storm | Wing | 0 | 101 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyran Wishart | Storm | Centre | 0 | 138 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Nick Meaney | Storm | Centre | 0 | 110 | 21 | 1 | 1 | 1 | 3 | 1 | 4 | 8 |
| Cameron Munster | Storm | Five-Eighth | 0 | 98 | 22 | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
| Jahrome Hughes | Storm | Halfback | 0 | 16 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stefano Utoikamanu | Storm | Prop | 0 | 123 | 30 | 1 | 0 | 0 | 4 | 0 | 0 | 0 |
| Josh King | Storm | Prop | 0 | 75 | 32 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Harry Grant | Storm | Hooker | 0 | 58 | 44 | 2 | 1 | 2 | 0 | 1 | 0 | 0 |
| Shawn Blore | Storm | Second Row | 0 | 21 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oryn Keeley | Storm | Second Row | 0 | 63 | 41 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Trent Loiero | Storm | Lock | 1 | 59 | 22 | 5 | 0 | 0 | 1 | 0 | 0 | 4 |
| Trent Toelau | Storm | Interchange | 0 | 76 | 12 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Cooper Clarke | Storm | Interchange | 0 | 113 | 34 | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
| Jack Hetherington | Storm | Interchange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alec MacDonald | Storm | Interchange | 1 | 77 | 30 | 2 | 1 | 0 | 0 | 0 | 0 | 4 |
| Angus Hinchey | Storm | Interchange | 0 | 53 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hugo Peel | Storm | Interchange | 1 | 105 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 4 |
Attacking
| Player | Tries | Try Assists | Points | Line Breaks | Line Break Assists | Tackle Breaks | Offloads | Possessions | Passes |
|---|---|---|---|---|---|---|---|---|---|
| William Kennedy | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 19 | 5 |
| Sione Katoa | 1 | 0 | 4 | 1 | 0 | 4 | 1 | 19 | 1 |
| Ronaldo Mulitalo | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 14 | 0 |
| Riley Jones | 1 | 0 | 4 | 1 | 0 | 2 | 0 | 25 | 8 |
| Michael Gabrael | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 13 | 0 |
| Riley Pollard | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 43 | 27 |
| Niwhai Puru | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 66 | 50 |
| Addin Fonua-Blake | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 19 | 5 |
| Toby Rudolf | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 16 | 0 |
| Hohepa Puru | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 90 |
| Briton Nikora | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 |
| Billy Burns | 1 | 0 | 4 | 1 | 0 | 2 | 1 | 10 | 4 |
| Cameron McInnes | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 22 | 8 |
| Jesse Colquhoun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Siosifa Talakai | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 11 | 2 |
| Oregon Kaufusi | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 0 |
| Braden Uele | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 0 |
| Samuel Stonestreet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KL Iro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sualauvi Fa'alogo | 1 | 0 | 4 | 0 | 1 | 4 | 1 | 36 | 20 |
| Siulagi Tuimalatu-Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moses Leo | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 13 | 2 |
| Tyran Wishart | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 22 | 7 |
| Nick Meaney | 0 | 1 | 8 | 1 | 0 | 2 | 3 | 19 | 4 |
| Cameron Munster | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 51 | 35 |
| Jahrome Hughes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 16 | 9 |
| Stefano Utoikamanu | 0 | 0 | 0 | 0 | 1 | 6 | 4 | 18 | 1 |
| Josh King | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 10 | 0 |
| Harry Grant | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 121 | 110 |
| Shawn Blore | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 |
| Oryn Keeley | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 12 | 0 |
| Trent Loiero | 1 | 0 | 4 | 0 | 0 | 2 | 1 | 14 | 6 |
| Trent Toelau | 0 | 1 | 0 | 1 | 1 | 3 | 1 | 27 | 21 |
| Cooper Clarke | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 17 | 2 |
| Jack Hetherington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alec MacDonald | 1 | 0 | 4 | 1 | 0 | 4 | 0 | 10 | 0 |
| Angus Hinchey | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 7 | 1 |
| Hugo Peel | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 14 | 2 |
Running
| Player | Run Metres | Metres Gained | Post-Contact Metres | Kick Metres | Runs | Hit-Up Runs | Hit-Up Metres | Normal Runs | Normal Run Metres | Dummy-Half Runs | Dummy-Half Metres | Kick Returns | Kick Return Metres | Times Tackled |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| William Kennedy | 131 | 131 | 31 | 0 | 13 | 1 | 6 | 5 | 41 | 0 | 0 | 7 | 84 | 13 |
| Sione Katoa | 138 | 161 | 45 | 23 | 17 | 10 | 73 | 7 | 64 | 0 | 0 | 0 | 0 | 15 |
| Ronaldo Mulitalo | 103 | 103 | 46 | 0 | 13 | 8 | 58 | 4 | 35 | 1 | 10 | 0 | 0 | 13 |
| Riley Jones | 101 | 101 | 37 | 0 | 15 | 4 | 33 | 9 | 59 | 1 | 6 | 1 | 4 | 14 |
| Michael Gabrael | 118 | 118 | 48 | 0 | 13 | 8 | 74 | 5 | 45 | 0 | 0 | 0 | 0 | 12 |
| Riley Pollard | 53 | 297 | 22 | 245 | 8 | 0 | 0 | 7 | 45 | 0 | 0 | 1 | 7 | 7 |
| Niwhai Puru | 12 | 571 | 5 | 559 | 2 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 2 |
| Addin Fonua-Blake | 143 | 143 | 54 | 0 | 15 | 13 | 120 | 0 | 0 | 0 | 0 | 2 | 23 | 14 |
| Toby Rudolf | 107 | 107 | 46 | 0 | 15 | 13 | 97 | 2 | 10 | 0 | 0 | 0 | 0 | 14 |
| Hohepa Puru | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Briton Nikora | 65 | 65 | 27 | 0 | 7 | 3 | 25 | 4 | 40 | 0 | 0 | 0 | 0 | 8 |
| Billy Burns | 39 | 39 | 20 | 0 | 6 | 2 | 17 | 4 | 22 | 0 | 0 | 0 | 0 | 4 |
| Cameron McInnes | 89 | 89 | 33 | 0 | 13 | 13 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Jesse Colquhoun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Siosifa Talakai | 76 | 76 | 25 | 0 | 9 | 8 | 70 | 1 | 7 | 0 | 0 | 0 | 0 | 8 |
| Oregon Kaufusi | 60 | 60 | 15 | 0 | 6 | 2 | 13 | 2 | 15 | 0 | 0 | 2 | 32 | 4 |
| Braden Uele | 78 | 78 | 29 | 0 | 8 | 8 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Samuel Stonestreet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KL Iro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sualauvi Fa'alogo | 141 | 145 | 25 | 4 | 19 | 0 | 0 | 14 | 98 | 0 | 0 | 5 | 43 | 13 |
| Siulagi Tuimalatu-Brown | 4 | 4 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moses Leo | 101 | 101 | 32 | 0 | 12 | 9 | 65 | 2 | 25 | 0 | 0 | 1 | 11 | 11 |
| Tyran Wishart | 138 | 138 | 58 | 0 | 16 | 6 | 38 | 10 | 100 | 0 | 0 | 0 | 0 | 13 |
| Nick Meaney | 110 | 110 | 36 | 0 | 14 | 9 | 58 | 5 | 53 | 0 | 0 | 0 | 0 | 11 |
| Cameron Munster | 98 | 169 | 34 | 71 | 13 | 0 | 0 | 11 | 79 | 2 | 19 | 0 | 0 | 10 |
| Jahrome Hughes | 16 | 264 | 3 | 248 | 3 | 0 | 0 | 3 | 16 | 0 | 0 | 0 | 0 | 2 |
| Stefano Utoikamanu | 123 | 123 | 51 | 0 | 15 | 7 | 48 | 4 | 43 | 0 | 0 | 4 | 32 | 12 |
| Josh King | 75 | 75 | 30 | 0 | 10 | 9 | 69 | 1 | 6 | 0 | 0 | 0 | 0 | 9 |
| Harry Grant | 58 | 168 | 21 | 110 | 7 | 0 | 0 | 2 | 8 | 5 | 49 | 0 | 0 | 6 |
| Shawn Blore | 21 | 21 | 6 | 0 | 6 | 6 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Oryn Keeley | 63 | 63 | 26 | 0 | 10 | 5 | 37 | 5 | 26 | 0 | 0 | 0 | 0 | 8 |
| Trent Loiero | 59 | 74 | 23 | 15 | 7 | 5 | 41 | 2 | 18 | 0 | 0 | 0 | 0 | 5 |
| Trent Toelau | 76 | 279 | 47 | 204 | 4 | 0 | 0 | 3 | 61 | 1 | 15 | 0 | 0 | 1 |
| Cooper Clarke | 113 | 113 | 47 | 0 | 15 | 9 | 71 | 6 | 41 | 0 | 0 | 0 | 0 | 13 |
| Jack Hetherington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alec MacDonald | 77 | 77 | 34 | 0 | 9 | 6 | 48 | 3 | 29 | 0 | 0 | 0 | 0 | 9 |
| Angus Hinchey | 53 | 53 | 20 | 0 | 8 | 3 | 20 | 5 | 34 | 0 | 0 | 0 | 0 | 6 |
| Hugo Peel | 105 | 105 | 20 | 0 | 10 | 4 | 24 | 2 | 52 | 0 | 0 | 4 | 29 | 10 |
Defence
| Player | Try Saves | Try Debits | Tackles | Missed Tackles | Ineffective Tackles |
|---|---|---|---|---|---|
| William Kennedy | 0 | 0 | 11 | 3 | 0 |
| Sione Katoa | 0 | 0 | 3 | 1 | 0 |
| Ronaldo Mulitalo | 0 | 0 | 4 | 2 | 1 |
| Riley Jones | 0 | 0 | 17 | 6 | 0 |
| Michael Gabrael | 0 | 0 | 7 | 0 | 1 |
| Riley Pollard | 0 | 0 | 29 | 9 | 2 |
| Niwhai Puru | 0 | 0 | 27 | 2 | 2 |
| Addin Fonua-Blake | 0 | 0 | 31 | 1 | 1 |
| Toby Rudolf | 0 | 0 | 17 | 2 | 1 |
| Hohepa Puru | 0 | 0 | 42 | 8 | 3 |
| Briton Nikora | 0 | 0 | 40 | 3 | 3 |
| Billy Burns | 0 | 0 | 26 | 5 | 1 |
| Cameron McInnes | 0 | 0 | 38 | 1 | 3 |
| Jesse Colquhoun | 0 | 0 | 0 | 0 | 0 |
| Siosifa Talakai | 0 | 0 | 10 | 4 | 1 |
| Oregon Kaufusi | 0 | 0 | 10 | 2 | 0 |
| Braden Uele | 0 | 0 | 14 | 3 | 1 |
| Samuel Stonestreet | 0 | 0 | 0 | 0 | 0 |
| KL Iro | 0 | 0 | 0 | 0 | 0 |
| Sualauvi Fa'alogo | 0 | 0 | 1 | 1 | 0 |
| Siulagi Tuimalatu-Brown | 0 | 0 | 1 | 0 | 0 |
| Moses Leo | 0 | 0 | 2 | 2 | 0 |
| Tyran Wishart | 0 | 0 | 5 | 0 | 0 |
| Nick Meaney | 0 | 0 | 21 | 1 | 2 |
| Cameron Munster | 0 | 0 | 22 | 1 | 1 |
| Jahrome Hughes | 0 | 0 | 7 | 0 | 0 |
| Stefano Utoikamanu | 0 | 0 | 30 | 1 | 0 |
| Josh King | 0 | 0 | 32 | 3 | 2 |
| Harry Grant | 0 | 0 | 44 | 2 | 1 |
| Shawn Blore | 0 | 0 | 16 | 0 | 0 |
| Oryn Keeley | 0 | 0 | 41 | 1 | 1 |
| Trent Loiero | 0 | 0 | 22 | 5 | 1 |
| Trent Toelau | 0 | 0 | 12 | 1 | 2 |
| Cooper Clarke | 0 | 0 | 34 | 3 | 2 |
| Jack Hetherington | 0 | 0 | 0 | 0 | 0 |
| Alec MacDonald | 0 | 0 | 30 | 2 | 2 |
| Angus Hinchey | 0 | 0 | 17 | 0 | 0 |
| Hugo Peel | 0 | 0 | 1 | 0 | 0 |
Kicking
| Player | Kicks in General Play | Kicks Caught | Bomb Kicks Caught | Goal Line Dropouts | Forty-Twenties |
|---|---|---|---|---|---|
| William Kennedy | 0 | 7 | 1 | 0 | 0 |
| Sione Katoa | 1 | 0 | 0 | 0 | 0 |
| Ronaldo Mulitalo | 0 | 1 | 1 | 0 | 0 |
| Riley Jones | 0 | 1 | 1 | 0 | 0 |
| Michael Gabrael | 0 | 0 | 0 | 0 | 0 |
| Riley Pollard | 7 | 0 | 0 | 0 | 0 |
| Niwhai Puru | 13 | 0 | 0 | 0 | 0 |
| Addin Fonua-Blake | 0 | 0 | 0 | 0 | 0 |
| Toby Rudolf | 0 | 0 | 0 | 0 | 0 |
| Hohepa Puru | 0 | 0 | 0 | 0 | 0 |
| Briton Nikora | 0 | 1 | 1 | 0 | 0 |
| Billy Burns | 0 | 0 | 0 | 0 | 0 |
| Cameron McInnes | 0 | 0 | 0 | 0 | 0 |
| Jesse Colquhoun | 0 | 0 | 0 | 0 | 0 |
| Siosifa Talakai | 0 | 0 | 0 | 0 | 0 |
| Oregon Kaufusi | 0 | 0 | 0 | 0 | 0 |
| Braden Uele | 0 | 0 | 0 | 0 | 0 |
| Samuel Stonestreet | 0 | 0 | 0 | 0 | 0 |
| KL Iro | 0 | 0 | 0 | 0 | 0 |
| Sualauvi Fa'alogo | 1 | 5 | 0 | 2 | 0 |
| Siulagi Tuimalatu-Brown | 0 | 0 | 0 | 0 | 0 |
| Moses Leo | 0 | 0 | 0 | 0 | 0 |
| Tyran Wishart | 0 | 0 | 0 | 0 | 0 |
| Nick Meaney | 0 | 0 | 0 | 0 | 0 |
| Cameron Munster | 3 | 0 | 0 | 0 | 0 |
| Jahrome Hughes | 5 | 0 | 0 | 0 | 0 |
| Stefano Utoikamanu | 0 | 0 | 0 | 0 | 0 |
| Josh King | 0 | 0 | 0 | 0 | 0 |
| Harry Grant | 4 | 0 | 0 | 0 | 0 |
| Shawn Blore | 0 | 0 | 0 | 0 | 0 |
| Oryn Keeley | 0 | 0 | 0 | 0 | 0 |
| Trent Loiero | 1 | 0 | 0 | 0 | 0 |
| Trent Toelau | 4 | 0 | 0 | 0 | 0 |
| Cooper Clarke | 0 | 0 | 0 | 0 | 0 |
| Jack Hetherington | 0 | 0 | 0 | 0 | 0 |
| Alec MacDonald | 0 | 0 | 0 | 0 | 0 |
| Angus Hinchey | 0 | 0 | 0 | 0 | 0 |
| Hugo Peel | 0 | 4 | 0 | 0 | 0 |
Goals
| Player | Conversion Attempts | Conversions | Conversions Missed | Penalty Goal Attempts | Penalty Goals | Penalty Goals Missed | Field Goal Attempts | Field Goals | Field Goals Missed |
|---|---|---|---|---|---|---|---|---|---|
| William Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sione Katoa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ronaldo Mulitalo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Gabrael | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Pollard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Niwhai Puru | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Addin Fonua-Blake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Toby Rudolf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hohepa Puru | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Briton Nikora | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Billy Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron McInnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesse Colquhoun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Siosifa Talakai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oregon Kaufusi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braden Uele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samuel Stonestreet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KL Iro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sualauvi Fa'alogo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Siulagi Tuimalatu-Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moses Leo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyran Wishart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Meaney | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Munster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jahrome Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stefano Utoikamanu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harry Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shawn Blore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oryn Keeley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trent Loiero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trent Toelau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Hetherington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alec MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angus Hinchey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hugo Peel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Errors & Discipline
| Player | Errors | Handling Errors | Penalties Conceded | On Reports | Sin Bins | Sent Off |
|---|---|---|---|---|---|---|
| William Kennedy | 1 | 0 | 1 | 0 | 0 | 0 |
| Sione Katoa | 0 | 0 | 0 | 0 | 0 | 0 |
| Ronaldo Mulitalo | 1 | 0 | 0 | 0 | 1 | 0 |
| Riley Jones | 2 | 0 | 0 | 0 | 0 | 0 |
| Michael Gabrael | 0 | 0 | 1 | 1 | 1 | 0 |
| Riley Pollard | 2 | 0 | 1 | 1 | 0 | 0 |
| Niwhai Puru | 0 | 0 | 0 | 0 | 0 | 0 |
| Addin Fonua-Blake | 0 | 0 | 1 | 1 | 0 | 0 |
| Toby Rudolf | 2 | 0 | 0 | 0 | 0 | 0 |
| Hohepa Puru | 0 | 0 | 1 | 0 | 0 | 0 |
| Briton Nikora | 0 | 0 | 0 | 0 | 0 | 0 |
| Billy Burns | 1 | 0 | 0 | 0 | 0 | 0 |
| Cameron McInnes | 1 | 0 | 0 | 0 | 0 | 0 |
| Jesse Colquhoun | 0 | 0 | 0 | 0 | 0 | 0 |
| Siosifa Talakai | 0 | 0 | 0 | 0 | 0 | 0 |
| Oregon Kaufusi | 0 | 0 | 0 | 0 | 0 | 0 |
| Braden Uele | 1 | 0 | 0 | 0 | 0 | 0 |
| Samuel Stonestreet | 0 | 0 | 0 | 0 | 0 | 0 |
| KL Iro | 0 | 0 | 0 | 0 | 0 | 0 |
| Sualauvi Fa'alogo | 0 | 0 | 0 | 0 | 0 | 0 |
| Siulagi Tuimalatu-Brown | 0 | 0 | 0 | 0 | 0 | 0 |
| Moses Leo | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyran Wishart | 2 | 0 | 0 | 0 | 0 | 0 |
| Nick Meaney | 1 | 0 | 0 | 0 | 0 | 0 |
| Cameron Munster | 2 | 0 | 0 | 0 | 0 | 0 |
| Jahrome Hughes | 0 | 0 | 0 | 0 | 0 | 0 |
| Stefano Utoikamanu | 0 | 0 | 2 | 0 | 0 | 0 |
| Josh King | 0 | 0 | 1 | 1 | 0 | 0 |
| Harry Grant | 1 | 1 | 1 | 0 | 0 | 0 |
| Shawn Blore | 0 | 0 | 1 | 0 | 0 | 0 |
| Oryn Keeley | 1 | 0 | 1 | 0 | 0 | 0 |
| Trent Loiero | 0 | 0 | 0 | 0 | 0 | 0 |
| Trent Toelau | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Clarke | 1 | 0 | 1 | 0 | 0 | 0 |
| Jack Hetherington | 0 | 0 | 0 | 0 | 0 | 0 |
| Alec MacDonald | 0 | 0 | 0 | 0 | 0 | 0 |
| Angus Hinchey | 0 | 0 | 1 | 0 | 0 | 0 |
| Hugo Peel | 3 | 0 | 0 | 0 | 0 | 0 |