Nick Meaney
20 games in the 2026 NRL season.
Season snapshotNick Meaney in 2026
- Nick Meaney is a centre for the Storm and has played 20 games in the 2026 NRL season.
- Nick Meaney is ranked 4th of 53 players at centre for Kicks Caught (14), and 4th of 47 for Conversion Accuracy (81.1).
- The weakest area of the season is Try Debits (4): 1st of 53 players at centre.
- Nick Meaney is also in the bottom quarter of centre players for Ineffective Tackles per Tackle, Ineffective Tackles and Errors.
3 badges2 silver · 1 bronze · top-15 NRL ranks this season
Nick Meaney season highlights
The headline numbers first. The full stat breakdown by category and the game log are further down.
Nick Meaney Attacking Stats
| Stat | Season | Per game | Centre rank | NRL rank |
|---|---|---|---|---|
| TriesFour points for grounding the ball over the opposition line. | 5 | 0.25 | #29 | #128 |
| Try AssistsThe pass or kick that directly sets up a try. | 3 | 0.15 | #29 | #146 |
| PointsTries, conversions, penalty goals and field goals combined. | 152 | 7.6 | #1 | #7 |
| Line BreaksGetting past the defensive line into open space. | 8 | 0.40 | #22 | #99 |
| Line Break AssistsThe pass or kick that directly creates a line break. | 2 | 0.10 | #39 | #218 |
| Tackle BreaksBusting through or shrugging off a tackle. | 41 | 2.05 | #26 | #109 |
| OffloadsPassing the ball while still being tackled, keeping the play alive. | 16 | 0.80 | #15 | #85 |
| PossessionsTimes taking the ball into contact or distributing it in a set. | 329 | 16.5 | #23 | #188 |
| PassesPasses thrown in general play. | 75 | 3.8 | #19 | #196 |
Nick Meaney Running Stats
| Stat | Season | Per game | Centre rank | NRL rank |
|---|---|---|---|---|
| Run MetresTotal metres gained from carries. | 1,847 | 92.4 | #26 | #136 |
| Metres GainedAll metres gained including kicks: run metres plus kicking metres. | 1,868 | 93.4 | #29 | #186 |
| Post-Contact MetresMetres gained after the first defender makes contact. | 605 | 30.3 | #30 | #152 |
| Kick MetresMetres gained from kicks in general play. | 22 | 1.1 | #31 | #215 |
| RunsTotal carries taken. | 235 | 11.8 | #18 | #107 |
| Hit-Up RunsCarries straight into set defence, usually the first or second hit-up. | 72 | 3.6 | #14 | #133 |
| Hit-Up MetresMetres gained from hit-up carries. | 550 | 27.5 | #16 | #146 |
| Normal RunsCarries at pace from a moving start, not hit-ups or dummy-half runs. | 140 | 7.0 | #26 | #103 |
| Normal Run MetresMetres gained from normal carries. | 1,105 | 55.3 | #33 | #125 |
| Dummy-Half RunsCarries from dummy half out of the play-the-ball. | 13 | 0.7 | #6 | #63 |
| Dummy-Half MetresMetres gained from dummy-half carries. | 95 | 4.8 | #8 | #66 |
| Kick ReturnsCarries returning an opposition kick. | 10 | 0.5 | #6 | #157 |
| Kick Return MetresMetres gained returning kicks. | 103 | 5.2 | #5 | #160 |
| Times TackledTimes tackled while carrying the ball. | 214 | 10.7 | #18 | #103 |
Nick Meaney Defence Stats
| Stat | Season | Per game | Centre rank | NRL rank |
|---|---|---|---|---|
| Try SavesA tackle or strip that stops a certain try. | 0 | 0.00 | #45 | #424 |
| Try DebitsA try conceded because of a player's own error, such as a missed tackle. | 4 | 0.20 | #1 | #3 |
| TacklesCompleted tackles. | 247 | 12.4 | #22 | #231 |
| Missed TacklesTackles attempted but not completed. | 40 | 2.0 | #17 | #121 |
| Ineffective TacklesTackles that make contact but do not stop the ball carrier. | 21 | 1.1 | #10 | #84 |
Nick Meaney Kicking Stats
| Stat | Season | Per game | Centre rank | NRL rank |
|---|---|---|---|---|
| Kicks in General PlayEvery kick from general play: bombs, grubbers, chips and long kicks. | 2 | 0.1 | #29 | #203 |
| Kicks CaughtKicks caught, from either side. | 14 | 0.7 | #4 | #75 |
| Bomb Kicks CaughtSteep contested high kicks caught under pressure. | 7 | 0.4 | #5 | #68 |
| Goal Line DropoutsKicks from a goal line dropout. | 0 | 0.0 | #37 | #394 |
| Forty-TwentiesA kick from inside a team's own forty that lands in touch inside the opposition twenty. | 0 | 0.00 | #37 | #388 |
Nick Meaney Goals Stats
| Stat | Season | Per game | Centre rank | NRL rank |
|---|---|---|---|---|
| Conversion AttemptsKicks at goal taken after tries. | 74 | 3.7 | #1 | #8 |
| ConversionsTwo-point goals kicked after tries. | 60 | 3.0 | #1 | #7 |
| Conversions MissedConversion attempts that missed. | 14 | 0.7 | #3 | #17 |
| Penalty Goal AttemptsShots at goal taken from penalties. | 6 | 0.3 | #2 | #12 |
| Penalty GoalsTwo-point goals kicked from penalties. | 6 | 0.3 | #2 | #12 |
| Penalty Goals MissedPenalty goal attempts that missed. | 0 | 0.0 | #36 | #382 |
| Field Goal AttemptsDrop goal attempts in general play. | 0 | 0.00 | #38 | #390 |
| Field GoalsOne-point drop goals kicked. | 0 | 0.00 | #37 | #387 |
| Field Goals MissedField goal attempts that missed. | 0 | 0.00 | #37 | #386 |
Nick Meaney Errors & Discipline Stats
| Stat | Season | Per game | Centre rank | NRL rank |
|---|---|---|---|---|
| ErrorsDropped balls, knock-ons, forward passes and lost possessions in contact. | 18 | 0.9 | #14 | #75 |
| Handling ErrorsErrors with the ball in hand: dropped catches and knock-ons. | 2 | 0.1 | #18 | #100 |
| Penalties ConcededPenalties given away. | 0 | 0.0 | #52 | #499 |
| On ReportsTimes placed on report for an incident under review. | 1 | 0.05 | #23 | #191 |
| Sin BinsTimes sent to the sin bin for ten minutes. | 0 | 0.00 | #39 | #402 |
| Sent OffTimes sent off for the rest of the match. | 0 | 0.00 | #36 | #379 |
Nick Meaney Efficiency Stats
| Stat | Value | Centre rank | NRL rank |
|---|---|---|---|
| Metres per RunRun metres divided by carries: how much ground each carry earns. | 7.86 | #46 | #374 |
| Metres per Hit-UpHit-up metres divided by hit-up carries. | 7.64 | #37 | #297 |
| Metres per Normal RunNormal-run metres divided by normal carries. | 7.89 | #46 | #302 |
| Metres per Kick ReturnKick return metres divided by returns. | 10.30 | #17 | #184 |
| Post-Contact Metres per RunPost-contact metres divided by carries: leg drive after first contact. | 2.57 | #46 | #344 |
| Post-Contact Share of Run MetresPost-contact metres as a share of all run metres. | 32.8 | #41 | #298 |
| Hit-Up Share of RunsHit-ups as a share of all carries: the shape of the running game. | 30.6 | #16 | #221 |
| Kick Metres per KickKick metres divided by kicks: kicking distance. | 11.0 | #32 | #217 |
| Tackle EfficiencyCompleted tackles as a share of all tackle attempts. | 80.2 | #34 | #346 |
| Missed Tackles per TackleMissed tackles divided by completed tackles. | 0.16 | #19 | #122 |
| Ineffective Tackles per TackleIneffective tackles divided by completed tackles. | 0.09 | #5 | #48 |
| Errors per PossessionErrors divided by possessions: how often the ball is given away per touch. | 0.05 | #29 | #120 |
| Handling Errors per PossessionHandling errors divided by possessions. | 0.01 | #16 | #74 |
| Passes per PossessionPasses divided by possessions: the distributor's ratio. | 0.2 | #31 | #267 |
| Conversion AccuracyConversions as a share of conversion attempts. | 81.1 | #4 | #18 |
| Penalty Goal AccuracyPenalty goals as a share of penalty goal attempts. | 100.0 | #5 | #18 |
| Try Assists per TryTry assists divided by tries: creator versus finisher. | 0.60 | #28 | #162 |
| Offloads per PossessionOffloads divided by possessions. | 0.05 | #16 | #96 |
| Bomb Catch RateBombs caught as a share of all kicks caught. | 50.0 | #19 | #69 |
| Kicks Caught per KickKicks caught divided by kicks. | 7.00 | #2 | #46 |
Compare Nick MeaneySee this player side by side with anyone in the NRL.
Compare this playerCompare Nick Meaney with other Centres
Every other Centres in the 2026 NRL season, with a direct link to the side-by-side comparison.
AJ BrimsonTitans · 22 gamesCompare →Adam PompeyWarriors · 19 gamesCompare →Ali LeiatauaWarriors · 21 gamesCompare →Antonio VerhoevenBroncos · 4 gamesCompare →Araz NanvaEels · 3 gamesCompare →Beau FermorTitans · 23 gamesCompare →Bradman BestKnights · 14 gamesCompare →Bronson XerriBulldogs · 19 gamesCompare →Casey McLeanPanthers · 18 gamesCompare →Dane GagaiKnights · 22 gamesCompare →Deine MarinerBroncos · 18 gamesCompare →Fetalaiga PaugaRoosters · 6 gamesCompare →Hayden BuchananDragons · 4 gamesCompare →Heamasi MakasiniWests Tigers · 14 gamesCompare →Herbie FarnworthDolphins · 23 gamesCompare →Hugo SavalaRoosters · 19 gamesCompare →Izack TagoPanthers · 23 gamesCompare →Jack BostockDolphins · 14 gamesCompare →Jack HowarthStorm · 17 gamesCompare →Jack WightonRabbitohs · 18 gamesCompare →Jaxon PurdueCowboys · 24 gamesCompare →Jaylan De GrootTitans · 17 gamesCompare →Jesse RamienSharks · 14 gamesCompare →Jojo FifitaTitans · 20 gamesCompare →Jordan SamraniEels · 16 gamesCompare →Josh FeledySea Eagles · 18 gamesCompare →Kotoni StaggsBroncos · 21 gamesCompare →Latrell MitchellRabbitohs · 11 gamesCompare →Leka HalasimaWarriors · 20 gamesCompare →Luke GarnerPanthers · 18 gamesCompare →Matt BurtonBulldogs · 23 gamesCompare →Matt TimokoRaiders · 20 gamesCompare →Mawene HirotiSharks · 19 gamesCompare →Michael GabraelSharks · 2 gamesCompare →Moses SuliDragons · 16 gamesCompare →Patrick HerbertWests Tigers · 14 gamesCompare →Paul AlamotiPanthers · 21 gamesCompare →Reuben GarrickSea Eagles · 23 gamesCompare →Riley JonesSharks · 7 gamesCompare →Robert ToiaRoosters · 20 gamesCompare →Roger Tuivasa-SheckWarriors · 10 gamesCompare →Simi SasagiRaiders · 16 gamesCompare →Solomone SaukuruWests Tigers · 4 gamesCompare →Tallis DuncanRabbitohs · 21 gamesCompare →Taylan MayWests Tigers · 9 gamesCompare →Tolutau KoulaSea Eagles · 19 gamesCompare →Tom ChesterCowboys · 23 gamesCompare →Tommy TalauRoosters · 14 gamesCompare →Tyran WishartStorm · 19 gamesCompare →Valentine HolmesDragons · 24 gamesCompare →Will PenisiniEels · 12 gamesCompare →Wilson De CourceyKnights · 3 gamesCompare →
Nick Meaney game log
| Round | Date | Opponent | Result | Score | Pos | Tries | Run m | Tackles | Missed | Line breaks | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | 5 Sep | @ Sharks | W | 24-20 | Centre | 0 | 110 | 21 | 1 | 1 | 8 |
| 26 | 27 Aug | @ Broncos | W | 46-20 | Centre | 1 | 69 | 12 | 4 | 1 | 18 |
| 25 | 20 Aug | v Panthers | L | 14-22 | Centre | 0 | 102 | 13 | 2 | 0 | 2 |
| 23 | 8 Aug | v Sea Eagles | W | 42-20 | Centre | 0 | 64 | 13 | 1 | 0 | 18 |
| 22 | 31 Jul | v Bulldogs | L | 22-36 | Centre | 0 | 59 | 14 | 1 | 1 | 6 |
| 21 | 24 Jul | @ Rabbitohs | L | 26-28 | Centre | 1 | 145 | 27 | 2 | 1 | 4 |
| 20 | 17 Jul | @ Roosters | L | 6-14 | Centre | 0 | 111 | 10 | 2 | 0 | 2 |
| 19 | 12 Jul | v Titans | W | 22-18 | Centre | 1 | 117 | 15 | 2 | 2 | 10 |
| 13 | 30 May | v Roosters | W | 18-4 | Centre | 0 | 13 | 4 | 0 | 0 | 0 |
| 12 | 22 May | @ Bulldogs | L | 20-30 | Centre | 0 | 70 | 19 | 6 | 0 | 8 |
| 11 | 16 May | @ Eels | W | 34-8 | Centre | 0 | 115 | 15 | 3 | 0 | 10 |
| 10 | 10 May | v Wests Tigers | W | 44-18 | Centre | 0 | 91 | 9 | 1 | 0 | 12 |
| 9 | 1 May | @ Dolphins | L | 10-28 | Centre | 0 | 79 | 27 | 2 | 0 | 2 |
| 8 | 25 Apr | v Rabbitohs | L | 6-48 | Wing | 0 | 97 | 13 | 4 | 0 | 2 |
| 7 | 17 Apr | @ Raiders | L | 22-26 | Wing | 2 | 142 | 1 | 2 | 1 | 14 |
| 6 | 11 Apr | v Warriors | L | 14-38 | Centre | 0 | 124 | 12 | 2 | 0 | 6 |
| 5 | 3 Apr | @ Panthers | L | 10-50 | Centre | 0 | 82 | 11 | 4 | 0 | 2 |
| 3 | 20 Mar | v Broncos | L | 14-18 | Wing | 0 | 78 | 3 | 0 | 0 | 0 |
| 2 | 14 Mar | @ Dragons | W | 46-20 | Wing | 0 | 89 | 3 | 0 | 0 | 12 |
| 1 | 5 Mar | v Eels | W | 52-4 | Wing | 0 | 90 | 5 | 1 | 1 | 16 |