Harry Grant
21 games in the 2026 NRL season.
Season snapshotHarry Grant in 2026
- Harry Grant is a hooker for the Storm and has played 21 games in the 2026 NRL season.
- Harry Grant leads all players at hooker for Line Breaks, Tackle Breaks and Offloads.
- Harry Grant is ranked 1st of 27 players at hooker for Line Breaks (9), and 1st of 27 for Tackle Breaks (30).
- The weakest area of the season is Handling Errors (2): 1st of 27 players at hooker.
- Harry Grant is also in the bottom quarter of hooker players for Try Debits, Errors and Missed Tackles.
6 badges4 gold · 1 silver · 1 bronze · top-15 NRL ranks this season
Dummy-Half Threat1st in the NRLDummy-Half Punch1st in the NRLBall Carrier3rd in the NRLPass Master3rd in the NRLPenalty Accuracy6th in the NRLTackling Machine13th in the NRL
Harry Grant season highlights
The headline numbers first. The full stat breakdown by category and the game log are further down.
Harry Grant Attacking Stats
| Stat | Season | Per game | Hooker rank | NRL rank |
|---|---|---|---|---|
| TriesFour points for grounding the ball over the opposition line. | 6 | 0.29 | #2 | #94 |
| Try AssistsThe pass or kick that directly sets up a try. | 9 | 0.43 | #3 | #53 |
| PointsTries, conversions, penalty goals and field goals combined. | 34 | 1.6 | #2 | #83 |
| Line BreaksGetting past the defensive line into open space. | 9 | 0.43 | #1 | #81 |
| Line Break AssistsThe pass or kick that directly creates a line break. | 8 | 0.38 | #4 | #69 |
| Tackle BreaksBusting through or shrugging off a tackle. | 30 | 1.43 | #1 | #161 |
| OffloadsPassing the ball while still being tackled, keeping the play alive. | 13 | 0.62 | #1 | #117 |
| PossessionsTimes taking the ball into contact or distributing it in a set. | 2,452 | 116.8 | #3 | #3 |
| PassesPasses thrown in general play. | 2,300 | 109.5 | #3 | #3 |
Harry Grant Running Stats
| Stat | Season | Per game | Hooker rank | NRL rank |
|---|---|---|---|---|
| Run MetresTotal metres gained from carries. | 1,212 | 57.7 | #2 | #248 |
| Metres GainedAll metres gained including kicks: run metres plus kicking metres. | 2,791 | 132.9 | #1 | #98 |
| Post-Contact MetresMetres gained after the first defender makes contact. | 211 | 10.0 | #11 | #327 |
| Kick MetresMetres gained from kicks in general play. | 1,582 | 75.3 | #1 | #44 |
| RunsTotal carries taken. | 169 | 8.0 | #1 | #197 |
| Hit-Up RunsCarries straight into set defence, usually the first or second hit-up. | 0 | 0.0 | #17 | #446 |
| Hit-Up MetresMetres gained from hit-up carries. | 0 | 0.0 | #17 | #446 |
| Normal RunsCarries at pace from a moving start, not hit-ups or dummy-half runs. | 21 | 1.0 | #7 | #358 |
| Normal Run MetresMetres gained from normal carries. | 117 | 5.6 | #14 | #383 |
| Dummy-Half RunsCarries from dummy half out of the play-the-ball. | 148 | 7.0 | #1 | #1 |
| Dummy-Half MetresMetres gained from dummy-half carries. | 1,094 | 52.1 | #1 | #1 |
| Kick ReturnsCarries returning an opposition kick. | 0 | 0.0 | #21 | #420 |
| Kick Return MetresMetres gained returning kicks. | 0 | 0.0 | #21 | #420 |
| Times TackledTimes tackled while carrying the ball. | 68 | 3.2 | #7 | #315 |
Harry Grant Defence Stats
| Stat | Season | Per game | Hooker rank | NRL rank |
|---|---|---|---|---|
| Try SavesA tackle or strip that stops a certain try. | 0 | 0.00 | #13 | #245 |
| Try DebitsA try conceded because of a player's own error, such as a missed tackle. | 1 | 0.05 | #1 | #52 |
| TacklesCompleted tackles. | 836 | 39.8 | #4 | #13 |
| Missed TacklesTackles attempted but not completed. | 58 | 2.8 | #4 | #42 |
| Ineffective TacklesTackles that make contact but do not stop the ball carrier. | 29 | 1.4 | #6 | #23 |
Harry Grant Kicking Stats
| Stat | Season | Per game | Hooker rank | NRL rank |
|---|---|---|---|---|
| Kicks in General PlayEvery kick from general play: bombs, grubbers, chips and long kicks. | 53 | 2.5 | #1 | #43 |
| Kicks CaughtKicks caught, from either side. | 0 | 0.0 | #16 | #308 |
| Bomb Kicks CaughtSteep contested high kicks caught under pressure. | 0 | 0.0 | #12 | #274 |
| Goal Line DropoutsKicks from a goal line dropout. | 0 | 0.0 | #12 | #197 |
| Forty-TwentiesA kick from inside a team's own forty that lands in touch inside the opposition twenty. | 0 | 0.00 | #14 | #175 |
Harry Grant Goals Stats
| Stat | Season | Per game | Hooker rank | NRL rank |
|---|---|---|---|---|
| Conversion AttemptsKicks at goal taken after tries. | 8 | 0.4 | #1 | #36 |
| ConversionsTwo-point goals kicked after tries. | 4 | 0.2 | #1 | #37 |
| Conversions MissedConversion attempts that missed. | 4 | 0.2 | #1 | #30 |
| Penalty Goal AttemptsShots at goal taken from penalties. | 1 | 0.0 | #1 | #31 |
| Penalty GoalsTwo-point goals kicked from penalties. | 1 | 0.0 | #1 | #30 |
| Penalty Goals MissedPenalty goal attempts that missed. | 0 | 0.0 | #11 | #167 |
| Field Goal AttemptsDrop goal attempts in general play. | 1 | 0.05 | #1 | #25 |
| Field GoalsOne-point drop goals kicked. | 0 | 0.00 | #11 | #175 |
| Field Goals MissedField goal attempts that missed. | 1 | 0.05 | #1 | #17 |
Harry Grant Errors & Discipline Stats
| Stat | Season | Per game | Hooker rank | NRL rank |
|---|---|---|---|---|
| ErrorsDropped balls, knock-ons, forward passes and lost possessions in contact. | 13 | 0.6 | #3 | #134 |
| Handling ErrorsErrors with the ball in hand: dropped catches and knock-ons. | 2 | 0.1 | #1 | #79 |
| Penalties ConcededPenalties given away. | 9 | 0.4 | #7 | #51 |
| On ReportsTimes placed on report for an incident under review. | 0 | 0.00 | #19 | #334 |
| Sin BinsTimes sent to the sin bin for ten minutes. | 0 | 0.00 | #13 | #221 |
| Sent OffTimes sent off for the rest of the match. | 0 | 0.00 | #11 | #161 |
Harry Grant Efficiency Stats
| Stat | Value | Hooker rank | NRL rank |
|---|---|---|---|
| Metres per RunRun metres divided by carries: how much ground each carry earns. | 7.17 | #25 | #421 |
| Metres per Hit-UpHit-up metres divided by hit-up carries. | – | #16 | #395 |
| Metres per Normal RunNormal-run metres divided by normal carries. | 5.57 | #25 | #438 |
| Metres per Kick ReturnKick return metres divided by returns. | – | #21 | #381 |
| Post-Contact Metres per RunPost-contact metres divided by carries: leg drive after first contact. | 1.25 | #26 | #439 |
| Post-Contact Share of Run MetresPost-contact metres as a share of all run metres. | 17.4 | #26 | #440 |
| Hit-Up Share of RunsHit-ups as a share of all carries: the shape of the running game. | 0.0 | #16 | #395 |
| Kick Metres per KickKick metres divided by kicks: kicking distance. | 29.8 | #7 | #64 |
| Tackle EfficiencyCompleted tackles as a share of all tackle attempts. | 90.6 | #13 | #141 |
| Missed Tackles per TackleMissed tackles divided by completed tackles. | 0.07 | #14 | #288 |
| Ineffective Tackles per TackleIneffective tackles divided by completed tackles. | 0.03 | #14 | #306 |
| Errors per PossessionErrors divided by possessions: how often the ball is given away per touch. | 0.01 | #4 | #343 |
| Handling Errors per PossessionHandling errors divided by possessions. | 0.00 | #11 | #205 |
| Passes per PossessionPasses divided by possessions: the distributor's ratio. | 0.9 | #18 | #27 |
| Conversion AccuracyConversions as a share of conversion attempts. | 50.0 | #3 | #52 |
| Penalty Goal AccuracyPenalty goals as a share of penalty goal attempts. | 100.0 | #1 | #6 |
| Try Assists per TryTry assists divided by tries: creator versus finisher. | 1.50 | #5 | #75 |
| Offloads per PossessionOffloads divided by possessions. | 0.01 | #4 | #292 |
| Bomb Catch RateBombs caught as a share of all kicks caught. | – | #16 | #277 |
| Kicks Caught per KickKicks caught divided by kicks. | 0.00 | #15 | #190 |
Compare Harry GrantSee this player side by side with anyone in the NRL.
Compare this playerCompare Harry Grant with other Hookers
Every other Hookers in the 2026 NRL season, with a direct link to the side-by-side comparison.
Apisai KoroisauWests Tigers · 19 gamesCompare →Bailey HaywardBulldogs · 24 gamesCompare →Benaiah IoeluRoosters · 5 gamesCompare →Billy WaltersBroncos · 7 gamesCompare →Blayke BraileySharks · 19 gamesCompare →Brandon SmithRabbitohs · 16 gamesCompare →Brandon WakehamSea Eagles · 17 gamesCompare →Cory PaixBroncos · 18 gamesCompare →Damien CookDragons · 24 gamesCompare →Harrison GrahamKnights · 19 gamesCompare →Hohepa PuruSharks · 20 gamesCompare →Jacob LiddleDragons · 14 gamesCompare →Jeremy Marshall-KingDolphins · 16 gamesCompare →Josese LanyonWests Tigers · 5 gamesCompare →Luke SommertonTitans · 9 gamesCompare →Mitch KennyPanthers · 7 gamesCompare →Oliver PascoeTitans · 20 gamesCompare →Owen PattieRaiders · 16 gamesCompare →Phoenix CrosslandKnights · 22 gamesCompare →Reece RobsonRoosters · 19 gamesCompare →Reed MahoneyCowboys · 21 gamesCompare →Ryley SmithEels · 10 gamesCompare →Samuel HealeyWarriors · 22 gamesCompare →Tallyn Da SilvaEels · 24 gamesCompare →Wayde EganWarriors · 23 gamesCompare →Zach Dockar-ClaySea Eagles · 2 gamesCompare →
Harry Grant game log
| Round | Date | Opponent | Result | Score | Pos | Tries | Run m | Tackles | Missed | Line breaks | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | 5 Sep | @ Sharks | W | 24-20 | Hooker | 0 | 58 | 44 | 2 | 1 | 0 |
| 26 | 27 Aug | @ Broncos | W | 46-20 | Hooker | 0 | 36 | 37 | 0 | 0 | 0 |
| 25 | 20 Aug | v Panthers | L | 14-22 | Hooker | 0 | 34 | 34 | 6 | 0 | 0 |
| 21 | 24 Jul | @ Rabbitohs | L | 26-28 | Interchange | 0 | 20 | 6 | 0 | 0 | 0 |
| 20 | 17 Jul | @ Roosters | L | 6-14 | Hooker | 0 | 55 | 46 | 1 | 0 | 0 |
| 19 | 12 Jul | v Titans | W | 22-18 | Interchange | 0 | 61 | 36 | 1 | 0 | 0 |
| 17 | 27 Jun | @ Sea Eagles | L | 4-30 | Hooker | 0 | 64 | 55 | 3 | 0 | 0 |
| 16 | 21 Jun | v Raiders | W | 42-20 | Interchange | 0 | 113 | 24 | 3 | 0 | 0 |
| 14 | 5 Jun | v Knights | W | 32-30 | Hooker | 0 | 78 | 34 | 3 | 0 | 0 |
| 13 | 30 May | v Roosters | W | 18-4 | Interchange | 1 | 46 | 35 | 1 | 1 | 4 |
| 11 | 16 May | @ Eels | W | 34-8 | Hooker | 1 | 75 | 47 | 5 | 2 | 4 |
| 10 | 10 May | v Wests Tigers | W | 44-18 | Hooker | 1 | 101 | 45 | 3 | 2 | 4 |
| 9 | 1 May | @ Dolphins | L | 10-28 | Hooker | 0 | 42 | 56 | 7 | 0 | 0 |
| 8 | 25 Apr | v Rabbitohs | L | 6-48 | Hooker | 0 | 70 | 43 | 1 | 0 | 0 |
| 7 | 17 Apr | @ Raiders | L | 22-26 | Hooker | 0 | 44 | 51 | 3 | 0 | 0 |
| 6 | 11 Apr | v Warriors | L | 14-38 | Hooker | 0 | 34 | 45 | 7 | 0 | 0 |
| 5 | 3 Apr | @ Panthers | L | 10-50 | Hooker | 0 | 5 | 41 | 0 | 0 | 0 |
| 4 | 28 Mar | @ Cowboys | L | 24-28 | Hooker | 0 | 22 | 38 | 2 | 0 | 4 |
| 3 | 20 Mar | v Broncos | L | 14-18 | Hooker | 0 | 82 | 41 | 6 | 0 | 6 |
| 2 | 14 Mar | @ Dragons | W | 46-20 | Hooker | 1 | 82 | 50 | 2 | 1 | 4 |
| 1 | 5 Mar | v Eels | W | 52-4 | Hooker | 2 | 90 | 28 | 2 | 2 | 8 |