Score flow
Scoring sequence
- 4'Rabbitohs try · Alex Johnston
- 5'Rabbitohs penalty goal · Latrell Siegwalt
- 6'Rabbitohs conversion · Latrell Siegwalt
- 10'Rabbitohs penalty goal miss · Latrell Siegwalt
- 25'Rabbitohs try · Alex Johnston
- 26'Rabbitohs conversion · Latrell Siegwalt
- 27'Rabbitohs try · Cameron Murray
- 29'Rabbitohs conversion · Latrell Siegwalt
- 31'Rabbitohs try · Euan Aitken
- 32'Sharks try · KL Iro
- 32'Rabbitohs conversion · Latrell Siegwalt
- 33'Sharks conversion · Nicho Hynes
- 34'Sharks try · Mawene Hiroti
- 34'Rabbitohs try · Alex Johnston
- 35'Sharks conversion · Nicho Hynes
- 36'Rabbitohs conversion miss · Latrell Siegwalt
- 39'Rabbitohs try · Campbell Graham
- 39'Rabbitohs conversion · Latrell Siegwalt
Lineups
Rabbitohs (36)
- 1Jye GrayFullback
- 2Alex JohnstonWing
- 5Edward KosiWing
- 4Campbell GrahamCentre
- 23Latrell SiegwaltCentre
- 6Cody WalkerFive-Eighth
- 7Ashton WardHalfback
- 8Keaon KoloamatangiProp
- 10Sean KeppieProp
- 9Bronson GarlickHooker
- 11Euan AitkenSecond Row
- 12Tallis DuncanSecond Row
- 13Cameron MurrayLock
- 14Matt DuftyInterchange
- 15Lachlan HubnerInterchange
- 17Tevita TatolaInterchange
- 18Peter MamouzelosInterchange
- 19Adam ElliottInterchange
- 21Moala Graham-TaufaInterchange
Sharks (12)
- 1William KennedyFullback
- 2Mawene HirotiWing
- 5Samuel StonestreetWing
- 3Siosifa TalakaiCentre
- 4KL IroCentre
- 6Braydon TrindallFive-Eighth
- 7Nicho HynesHalfback
- 8Addin Fonua-BlakeProp
- 10Toby RudolfProp
- 9Blayke BraileyHooker
- 11Briton NikoraSecond Row
- 12Teig WiltonSecond Row
- 13Cameron McInnesLock
- 14Jesse ColquhounInterchange
- 15Billy BurnsInterchange
- 16Oregon KaufusiInterchange
- 17Tom HazeltonInterchange
- 18Hohepa PuruInterchange
- 20Riley JonesInterchange
Headline stats
| Player | Team | Pos | Tries | Run m | Tackles | Missed | Line breaks | Try assists | Offloads | Errors | Conversions | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jye Gray | Rabbitohs | Fullback | 0 | 218 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Alex Johnston | Rabbitohs | Wing | 3 | 173 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 12 |
| Edward Kosi | Rabbitohs | Wing | 0 | 99 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Campbell Graham | Rabbitohs | Centre | 1 | 154 | 8 | 0 | 1 | 0 | 0 | 1 | 0 | 4 |
| Latrell Siegwalt | Rabbitohs | Centre | 0 | 101 | 9 | 2 | 0 | 2 | 0 | 0 | 5 | 12 |
| Cody Walker | Rabbitohs | Five-Eighth | 0 | 17 | 16 | 4 | 0 | 0 | 2 | 1 | 0 | 0 |
| Ashton Ward | Rabbitohs | Halfback | 0 | 43 | 17 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Keaon Koloamatangi | Rabbitohs | Prop | 0 | 86 | 28 | 5 | 0 | 1 | 0 | 2 | 0 | 0 |
| Sean Keppie | Rabbitohs | Prop | 0 | 79 | 30 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bronson Garlick | Rabbitohs | Hooker | 0 | 25 | 35 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Euan Aitken | Rabbitohs | Second Row | 1 | 139 | 39 | 2 | 1 | 0 | 0 | 0 | 0 | 4 |
| Tallis Duncan | Rabbitohs | Second Row | 0 | 110 | 25 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Murray | Rabbitohs | Lock | 1 | 82 | 35 | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
| Matt Dufty | Rabbitohs | Interchange | 0 | 31 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lachlan Hubner | Rabbitohs | Interchange | 0 | 114 | 26 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tevita Tatola | Rabbitohs | Interchange | 0 | 136 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peter Mamouzelos | Rabbitohs | Interchange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Elliott | Rabbitohs | Interchange | 0 | 9 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moala Graham-Taufa | Rabbitohs | Interchange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Kennedy | Sharks | Fullback | 0 | 181 | 3 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Mawene Hiroti | Sharks | Wing | 1 | 212 | 7 | 1 | 1 | 0 | 0 | 1 | 0 | 4 |
| Samuel Stonestreet | Sharks | Wing | 0 | 87 | 12 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Siosifa Talakai | Sharks | Centre | 0 | 157 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KL Iro | Sharks | Centre | 1 | 129 | 23 | 2 | 1 | 0 | 1 | 0 | 0 | 4 |
| Braydon Trindall | Sharks | Five-Eighth | 0 | 31 | 23 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicho Hynes | Sharks | Halfback | 0 | 46 | 21 | 2 | 0 | 1 | 0 | 2 | 2 | 4 |
| Addin Fonua-Blake | Sharks | Prop | 0 | 137 | 32 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Toby Rudolf | Sharks | Prop | 0 | 77 | 18 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Blayke Brailey | Sharks | Hooker | 0 | 45 | 40 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Briton Nikora | Sharks | Second Row | 0 | 31 | 35 | 3 | 0 | 0 | 2 | 3 | 0 | 0 |
| Teig Wilton | Sharks | Second Row | 0 | 84 | 50 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron McInnes | Sharks | Lock | 0 | 59 | 28 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jesse Colquhoun | Sharks | Interchange | 0 | 91 | 26 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Billy Burns | Sharks | Interchange | 0 | 78 | 23 | 3 | 0 | 0 | 2 | 1 | 0 | 0 |
| Oregon Kaufusi | Sharks | Interchange | 0 | 30 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tom Hazelton | Sharks | Interchange | 0 | 21 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hohepa Puru | Sharks | Interchange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Jones | Sharks | Interchange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Attacking
| Player | Tries | Try Assists | Points | Line Breaks | Line Break Assists | Tackle Breaks | Offloads | Possessions | Passes |
|---|---|---|---|---|---|---|---|---|---|
| Jye Gray | 0 | 1 | 0 | 1 | 1 | 5 | 0 | 30 | 8 |
| Alex Johnston | 3 | 0 | 12 | 3 | 1 | 1 | 0 | 17 | 4 |
| Edward Kosi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 1 |
| Campbell Graham | 1 | 0 | 4 | 1 | 0 | 2 | 0 | 27 | 6 |
| Latrell Siegwalt | 0 | 2 | 12 | 0 | 2 | 3 | 0 | 25 | 10 |
| Cody Walker | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 47 | 35 |
| Ashton Ward | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 81 | 62 |
| Keaon Koloamatangi | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 13 | 2 |
| Sean Keppie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 |
| Bronson Garlick | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 82 | 79 |
| Euan Aitken | 1 | 0 | 4 | 1 | 0 | 2 | 0 | 15 | 1 |
| Tallis Duncan | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 17 | 6 |
| Cameron Murray | 1 | 0 | 4 | 1 | 0 | 1 | 1 | 18 | 7 |
| Matt Dufty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Lachlan Hubner | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 22 | 5 |
| Tevita Tatola | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 17 | 1 |
| Peter Mamouzelos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Elliott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 31 |
| Moala Graham-Taufa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Kennedy | 0 | 1 | 0 | 0 | 1 | 6 | 0 | 28 | 11 |
| Mawene Hiroti | 1 | 0 | 4 | 1 | 0 | 6 | 0 | 24 | 1 |
| Samuel Stonestreet | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 21 | 4 |
| Siosifa Talakai | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 18 | 2 |
| KL Iro | 1 | 0 | 4 | 1 | 0 | 4 | 1 | 15 | 2 |
| Braydon Trindall | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 58 | 39 |
| Nicho Hynes | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 43 | 36 |
| Addin Fonua-Blake | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 16 | 7 |
| Toby Rudolf | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 9 | 0 |
| Blayke Brailey | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 93 | 87 |
| Briton Nikora | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 2 |
| Teig Wilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 |
| Cameron McInnes | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 27 | 20 |
| Jesse Colquhoun | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13 | 2 |
| Billy Burns | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 13 | 4 |
| Oregon Kaufusi | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 1 |
| Tom Hazelton | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 2 |
| Hohepa Puru | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Running
| Player | Run Metres | Metres Gained | Post-Contact Metres | Kick Metres | Runs | Hit-Up Runs | Hit-Up Metres | Normal Runs | Normal Run Metres | Dummy-Half Runs | Dummy-Half Metres | Kick Returns | Kick Return Metres | Times Tackled |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jye Gray | 218 | 218 | 50 | 0 | 23 | 0 | 0 | 16 | 150 | 0 | 0 | 7 | 68 | 22 |
| Alex Johnston | 173 | 183 | 27 | 10 | 14 | 0 | 0 | 12 | 165 | 1 | 4 | 1 | 4 | 9 |
| Edward Kosi | 99 | 99 | 31 | 0 | 13 | 0 | 0 | 12 | 94 | 0 | 0 | 1 | 5 | 13 |
| Campbell Graham | 154 | 154 | 46 | 0 | 17 | 1 | 5 | 15 | 147 | 1 | 2 | 0 | 0 | 19 |
| Latrell Siegwalt | 101 | 112 | 28 | 11 | 12 | 0 | 0 | 8 | 68 | 1 | 4 | 3 | 29 | 12 |
| Cody Walker | 17 | 324 | 5 | 308 | 3 | 0 | 0 | 3 | 17 | 0 | 0 | 0 | 0 | 2 |
| Ashton Ward | 43 | 768 | 18 | 725 | 5 | 0 | 0 | 5 | 43 | 0 | 0 | 0 | 0 | 4 |
| Keaon Koloamatangi | 86 | 86 | 29 | 0 | 9 | 4 | 39 | 3 | 26 | 0 | 0 | 2 | 21 | 9 |
| Sean Keppie | 79 | 79 | 26 | 0 | 10 | 8 | 57 | 2 | 22 | 0 | 0 | 0 | 0 | 10 |
| Bronson Garlick | 25 | 25 | 3 | 0 | 4 | 0 | 0 | 1 | 6 | 3 | 20 | 0 | 0 | 3 |
| Euan Aitken | 139 | 139 | 52 | 0 | 14 | 0 | 0 | 13 | 126 | 1 | 13 | 0 | 0 | 13 |
| Tallis Duncan | 110 | 110 | 42 | 0 | 13 | 0 | 0 | 12 | 97 | 0 | 0 | 1 | 13 | 11 |
| Cameron Murray | 82 | 82 | 22 | 0 | 12 | 0 | 0 | 12 | 82 | 0 | 0 | 0 | 0 | 9 |
| Matt Dufty | 31 | 31 | 10 | 0 | 3 | 0 | 0 | 3 | 31 | 0 | 0 | 0 | 0 | 2 |
| Lachlan Hubner | 114 | 114 | 38 | 0 | 15 | 2 | 14 | 13 | 99 | 0 | 0 | 0 | 0 | 16 |
| Tevita Tatola | 136 | 136 | 55 | 0 | 15 | 7 | 61 | 4 | 38 | 0 | 0 | 4 | 37 | 16 |
| Peter Mamouzelos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Elliott | 9 | 9 | 3 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Moala Graham-Taufa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Kennedy | 181 | 181 | 49 | 0 | 17 | 0 | 0 | 6 | 64 | 0 | 0 | 11 | 118 | 16 |
| Mawene Hiroti | 212 | 212 | 65 | 0 | 23 | 0 | 0 | 21 | 192 | 0 | 0 | 2 | 20 | 22 |
| Samuel Stonestreet | 87 | 149 | 18 | 61 | 13 | 0 | 0 | 7 | 44 | 0 | 0 | 6 | 43 | 14 |
| Siosifa Talakai | 157 | 157 | 83 | 0 | 16 | 0 | 0 | 16 | 157 | 0 | 0 | 0 | 0 | 16 |
| KL Iro | 129 | 129 | 42 | 0 | 13 | 0 | 0 | 13 | 129 | 0 | 0 | 0 | 0 | 11 |
| Braydon Trindall | 31 | 576 | 5 | 545 | 5 | 0 | 0 | 4 | 19 | 1 | 13 | 0 | 0 | 3 |
| Nicho Hynes | 46 | 148 | 5 | 103 | 6 | 0 | 0 | 6 | 46 | 0 | 0 | 0 | 0 | 2 |
| Addin Fonua-Blake | 137 | 137 | 59 | 0 | 12 | 1 | 13 | 10 | 104 | 0 | 0 | 1 | 20 | 7 |
| Toby Rudolf | 77 | 77 | 34 | 0 | 8 | 4 | 36 | 3 | 31 | 0 | 0 | 1 | 10 | 7 |
| Blayke Brailey | 45 | 50 | 11 | 5 | 5 | 0 | 0 | 1 | 6 | 4 | 39 | 0 | 0 | 4 |
| Briton Nikora | 31 | 31 | 17 | 0 | 5 | 0 | 0 | 5 | 31 | 0 | 0 | 0 | 0 | 3 |
| Teig Wilton | 84 | 84 | 34 | 0 | 9 | 0 | 0 | 9 | 84 | 0 | 0 | 0 | 0 | 9 |
| Cameron McInnes | 59 | 59 | 22 | 0 | 7 | 3 | 28 | 4 | 32 | 0 | 0 | 0 | 0 | 6 |
| Jesse Colquhoun | 91 | 91 | 40 | 0 | 10 | 2 | 23 | 8 | 68 | 0 | 0 | 0 | 0 | 10 |
| Billy Burns | 78 | 78 | 34 | 0 | 9 | 0 | 0 | 9 | 78 | 0 | 0 | 0 | 0 | 7 |
| Oregon Kaufusi | 30 | 30 | 19 | 0 | 5 | 3 | 14 | 1 | 7 | 0 | 0 | 1 | 10 | 4 |
| Tom Hazelton | 21 | 21 | 7 | 0 | 2 | 0 | 0 | 1 | 9 | 0 | 0 | 1 | 11 | 2 |
| Hohepa Puru | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defence
| Player | Try Saves | Try Debits | Tackles | Missed Tackles | Ineffective Tackles |
|---|---|---|---|---|---|
| Jye Gray | 0 | 0 | 5 | 1 | 0 |
| Alex Johnston | 0 | 0 | 4 | 1 | 0 |
| Edward Kosi | 0 | 0 | 3 | 2 | 0 |
| Campbell Graham | 0 | 0 | 8 | 0 | 1 |
| Latrell Siegwalt | 0 | 0 | 9 | 2 | 1 |
| Cody Walker | 1 | 0 | 16 | 4 | 0 |
| Ashton Ward | 1 | 0 | 17 | 4 | 0 |
| Keaon Koloamatangi | 0 | 0 | 28 | 5 | 0 |
| Sean Keppie | 0 | 0 | 30 | 4 | 0 |
| Bronson Garlick | 0 | 0 | 35 | 3 | 3 |
| Euan Aitken | 0 | 0 | 39 | 2 | 2 |
| Tallis Duncan | 0 | 0 | 25 | 3 | 1 |
| Cameron Murray | 0 | 0 | 35 | 1 | 4 |
| Matt Dufty | 0 | 0 | 2 | 3 | 0 |
| Lachlan Hubner | 0 | 0 | 26 | 4 | 2 |
| Tevita Tatola | 0 | 0 | 18 | 1 | 0 |
| Peter Mamouzelos | 0 | 0 | 0 | 0 | 0 |
| Adam Elliott | 0 | 0 | 13 | 0 | 2 |
| Moala Graham-Taufa | 0 | 0 | 0 | 0 | 0 |
| William Kennedy | 0 | 0 | 3 | 1 | 1 |
| Mawene Hiroti | 0 | 0 | 7 | 1 | 0 |
| Samuel Stonestreet | 0 | 0 | 12 | 1 | 0 |
| Siosifa Talakai | 0 | 0 | 10 | 0 | 0 |
| KL Iro | 0 | 0 | 23 | 2 | 1 |
| Braydon Trindall | 0 | 0 | 23 | 4 | 0 |
| Nicho Hynes | 0 | 0 | 21 | 2 | 1 |
| Addin Fonua-Blake | 0 | 0 | 32 | 0 | 0 |
| Toby Rudolf | 0 | 0 | 18 | 1 | 1 |
| Blayke Brailey | 0 | 0 | 40 | 2 | 0 |
| Briton Nikora | 0 | 0 | 35 | 3 | 1 |
| Teig Wilton | 0 | 0 | 50 | 1 | 0 |
| Cameron McInnes | 0 | 0 | 28 | 0 | 0 |
| Jesse Colquhoun | 0 | 0 | 26 | 1 | 0 |
| Billy Burns | 0 | 0 | 23 | 3 | 0 |
| Oregon Kaufusi | 0 | 0 | 8 | 1 | 0 |
| Tom Hazelton | 0 | 0 | 24 | 0 | 0 |
| Hohepa Puru | 0 | 0 | 0 | 0 | 0 |
| Riley Jones | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | Kicks in General Play | Kicks Caught | Bomb Kicks Caught | Goal Line Dropouts | Forty-Twenties |
|---|---|---|---|---|---|
| Jye Gray | 0 | 6 | 2 | 0 | 0 |
| Alex Johnston | 1 | 1 | 1 | 0 | 0 |
| Edward Kosi | 0 | 3 | 2 | 0 | 0 |
| Campbell Graham | 0 | 0 | 0 | 0 | 0 |
| Latrell Siegwalt | 1 | 0 | 0 | 0 | 0 |
| Cody Walker | 7 | 1 | 0 | 0 | 0 |
| Ashton Ward | 15 | 0 | 0 | 1 | 0 |
| Keaon Koloamatangi | 0 | 0 | 0 | 0 | 0 |
| Sean Keppie | 0 | 0 | 0 | 0 | 0 |
| Bronson Garlick | 0 | 0 | 0 | 0 | 0 |
| Euan Aitken | 0 | 0 | 0 | 0 | 0 |
| Tallis Duncan | 0 | 0 | 0 | 0 | 0 |
| Cameron Murray | 0 | 0 | 0 | 0 | 0 |
| Matt Dufty | 0 | 0 | 0 | 0 | 0 |
| Lachlan Hubner | 0 | 0 | 0 | 0 | 0 |
| Tevita Tatola | 0 | 0 | 0 | 0 | 0 |
| Peter Mamouzelos | 0 | 0 | 0 | 0 | 0 |
| Adam Elliott | 0 | 0 | 0 | 0 | 0 |
| Moala Graham-Taufa | 0 | 0 | 0 | 0 | 0 |
| William Kennedy | 0 | 6 | 1 | 0 | 0 |
| Mawene Hiroti | 0 | 1 | 0 | 0 | 0 |
| Samuel Stonestreet | 2 | 8 | 2 | 0 | 0 |
| Siosifa Talakai | 0 | 0 | 0 | 0 | 0 |
| KL Iro | 0 | 0 | 0 | 0 | 0 |
| Braydon Trindall | 16 | 0 | 0 | 0 | 0 |
| Nicho Hynes | 3 | 0 | 0 | 0 | 0 |
| Addin Fonua-Blake | 0 | 0 | 0 | 0 | 0 |
| Toby Rudolf | 0 | 0 | 0 | 0 | 0 |
| Blayke Brailey | 1 | 0 | 0 | 0 | 0 |
| Briton Nikora | 0 | 0 | 0 | 0 | 0 |
| Teig Wilton | 0 | 0 | 0 | 0 | 0 |
| Cameron McInnes | 0 | 0 | 0 | 0 | 0 |
| Jesse Colquhoun | 0 | 0 | 0 | 0 | 0 |
| Billy Burns | 0 | 0 | 0 | 0 | 0 |
| Oregon Kaufusi | 0 | 0 | 0 | 0 | 0 |
| Tom Hazelton | 0 | 0 | 0 | 0 | 0 |
| Hohepa Puru | 0 | 0 | 0 | 0 | 0 |
| Riley Jones | 0 | 0 | 0 | 0 | 0 |
Goals
| Player | Conversion Attempts | Conversions | Conversions Missed | Penalty Goal Attempts | Penalty Goals | Penalty Goals Missed | Field Goal Attempts | Field Goals | Field Goals Missed |
|---|---|---|---|---|---|---|---|---|---|
| Jye Gray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Johnston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edward Kosi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Campbell Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Latrell Siegwalt | 6 | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Cody Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashton Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keaon Koloamatangi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Keppie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bronson Garlick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Euan Aitken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tallis Duncan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Dufty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lachlan Hubner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tevita Tatola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peter Mamouzelos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Elliott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moala Graham-Taufa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mawene Hiroti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samuel Stonestreet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Siosifa Talakai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KL Iro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braydon Trindall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicho Hynes | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Addin Fonua-Blake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Toby Rudolf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blayke Brailey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Briton Nikora | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Teig Wilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron McInnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesse Colquhoun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Billy Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oregon Kaufusi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Hazelton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hohepa Puru | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Errors & Discipline
| Player | Errors | Handling Errors | Penalties Conceded | On Reports | Sin Bins | Sent Off |
|---|---|---|---|---|---|---|
| Jye Gray | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Johnston | 0 | 0 | 0 | 0 | 0 | 0 |
| Edward Kosi | 0 | 0 | 0 | 0 | 0 | 0 |
| Campbell Graham | 1 | 0 | 1 | 0 | 0 | 0 |
| Latrell Siegwalt | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Walker | 1 | 0 | 1 | 0 | 0 | 0 |
| Ashton Ward | 0 | 0 | 0 | 0 | 0 | 0 |
| Keaon Koloamatangi | 2 | 0 | 0 | 0 | 0 | 0 |
| Sean Keppie | 0 | 0 | 1 | 0 | 0 | 0 |
| Bronson Garlick | 0 | 0 | 0 | 0 | 0 | 0 |
| Euan Aitken | 0 | 0 | 0 | 0 | 0 | 0 |
| Tallis Duncan | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Murray | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Dufty | 0 | 0 | 0 | 0 | 0 | 0 |
| Lachlan Hubner | 0 | 0 | 0 | 0 | 0 | 0 |
| Tevita Tatola | 0 | 0 | 0 | 0 | 0 | 0 |
| Peter Mamouzelos | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Elliott | 0 | 0 | 0 | 0 | 0 | 0 |
| Moala Graham-Taufa | 0 | 0 | 0 | 0 | 0 | 0 |
| William Kennedy | 2 | 0 | 1 | 0 | 0 | 0 |
| Mawene Hiroti | 1 | 0 | 0 | 0 | 0 | 0 |
| Samuel Stonestreet | 1 | 0 | 0 | 0 | 0 | 0 |
| Siosifa Talakai | 0 | 0 | 0 | 0 | 0 | 0 |
| KL Iro | 0 | 0 | 2 | 0 | 0 | 0 |
| Braydon Trindall | 0 | 0 | 1 | 0 | 0 | 0 |
| Nicho Hynes | 2 | 0 | 0 | 0 | 0 | 0 |
| Addin Fonua-Blake | 0 | 0 | 0 | 0 | 0 | 0 |
| Toby Rudolf | 1 | 0 | 0 | 0 | 0 | 0 |
| Blayke Brailey | 0 | 0 | 0 | 0 | 0 | 0 |
| Briton Nikora | 3 | 1 | 0 | 0 | 0 | 0 |
| Teig Wilton | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron McInnes | 0 | 0 | 3 | 1 | 0 | 0 |
| Jesse Colquhoun | 1 | 1 | 0 | 1 | 0 | 0 |
| Billy Burns | 1 | 0 | 0 | 0 | 0 | 0 |
| Oregon Kaufusi | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Hazelton | 0 | 0 | 1 | 1 | 0 | 0 |
| Hohepa Puru | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Jones | 0 | 0 | 0 | 0 | 0 | 0 |