Adam Elliott
9 games in the 2026 NRL season.
Season snapshotAdam Elliott in 2026
- Adam Elliott is a second-rower for the Rabbitohs and has played 9 games in the 2026 NRL season.
- Adam Elliott is ranked 2nd of 48 players at second-rower for Passes per Possession (0.6), and 6th of 48 for Hit-Up Share of Runs (54.3).
- The weakest area of the season is Ineffective Tackles per Tackle (0.08): 1st of 48 players at second-rower.
- Adam Elliott is also in the bottom quarter of second-rower players for Tackles and Tackles per Game.
No badges: no top-15 NRL ranks this season.
Adam Elliott season highlights
The headline numbers first. The full stat breakdown by category and the game log are further down.
Adam Elliott Attacking Stats
| Stat | Season | Per game | Second Row rank | NRL rank |
|---|---|---|---|---|
| TriesFour points for grounding the ball over the opposition line. | 1 | 0.11 | #40 | #279 |
| Try AssistsThe pass or kick that directly sets up a try. | 0 | 0.00 | #35 | #299 |
| PointsTries, conversions, penalty goals and field goals combined. | 4 | 0.4 | #40 | #292 |
| Line BreaksGetting past the defensive line into open space. | 0 | 0.00 | #45 | #377 |
| Line Break AssistsThe pass or kick that directly creates a line break. | 1 | 0.11 | #25 | #231 |
| Tackle BreaksBusting through or shrugging off a tackle. | 4 | 0.44 | #47 | #377 |
| OffloadsPassing the ball while still being tackled, keeping the play alive. | 1 | 0.11 | #43 | #342 |
| PossessionsTimes taking the ball into contact or distributing it in a set. | 132 | 14.7 | #36 | #350 |
| PassesPasses thrown in general play. | 80 | 8.9 | #6 | #186 |
Adam Elliott Running Stats
| Stat | Season | Per game | Second Row rank | NRL rank |
|---|---|---|---|---|
| Run MetresTotal metres gained from carries. | 359 | 39.9 | #47 | #378 |
| Metres GainedAll metres gained including kicks: run metres plus kicking metres. | 359 | 39.9 | #47 | #393 |
| Post-Contact MetresMetres gained after the first defender makes contact. | 135 | 15.0 | #46 | #362 |
| Kick MetresMetres gained from kicks in general play. | 0 | 0.0 | #27 | #278 |
| RunsTotal carries taken. | 46 | 5.1 | #45 | #366 |
| Hit-Up RunsCarries straight into set defence, usually the first or second hit-up. | 25 | 2.8 | #41 | #263 |
| Hit-Up MetresMetres gained from hit-up carries. | 208 | 23.1 | #40 | #263 |
| Normal RunsCarries at pace from a moving start, not hit-ups or dummy-half runs. | 18 | 2.0 | #46 | #368 |
| Normal Run MetresMetres gained from normal carries. | 128 | 14.2 | #47 | #377 |
| Dummy-Half RunsCarries from dummy half out of the play-the-ball. | 0 | 0.0 | #26 | #292 |
| Dummy-Half MetresMetres gained from dummy-half carries. | 0 | 0.0 | #25 | #291 |
| Kick ReturnsCarries returning an opposition kick. | 3 | 0.3 | #10 | #232 |
| Kick Return MetresMetres gained returning kicks. | 22 | 2.4 | #15 | #259 |
| Times TackledTimes tackled while carrying the ball. | 47 | 5.2 | #45 | #351 |
Adam Elliott Defence Stats
| Stat | Season | Per game | Second Row rank | NRL rank |
|---|---|---|---|---|
| Try SavesA tackle or strip that stops a certain try. | 0 | 0.00 | #11 | #131 |
| Try DebitsA try conceded because of a player's own error, such as a missed tackle. | 0 | 0.00 | #7 | #114 |
| TacklesCompleted tackles. | 158 | 17.6 | #46 | #289 |
| Missed TacklesTackles attempted but not completed. | 8 | 0.9 | #47 | #378 |
| Ineffective TacklesTackles that make contact but do not stop the ball carrier. | 12 | 1.3 | #37 | #213 |
Adam Elliott Kicking Stats
| Stat | Season | Per game | Second Row rank | NRL rank |
|---|---|---|---|---|
| Kicks in General PlayEvery kick from general play: bombs, grubbers, chips and long kicks. | 0 | 0.0 | #27 | #278 |
| Kicks CaughtKicks caught, from either side. | 1 | 0.1 | #10 | #163 |
| Bomb Kicks CaughtSteep contested high kicks caught under pressure. | 0 | 0.0 | #19 | #177 |
| Goal Line DropoutsKicks from a goal line dropout. | 0 | 0.0 | #1 | #58 |
| Forty-TwentiesA kick from inside a team's own forty that lands in touch inside the opposition twenty. | 0 | 0.00 | #1 | #29 |
Adam Elliott Goals Stats
| Stat | Season | Per game | Second Row rank | NRL rank |
|---|---|---|---|---|
| Conversion AttemptsKicks at goal taken after tries. | 0 | 0.0 | #1 | #67 |
| ConversionsTwo-point goals kicked after tries. | 0 | 0.0 | #1 | #64 |
| Conversions MissedConversion attempts that missed. | 0 | 0.0 | #1 | #57 |
| Penalty Goal AttemptsShots at goal taken from penalties. | 0 | 0.0 | #1 | #45 |
| Penalty GoalsTwo-point goals kicked from penalties. | 0 | 0.0 | #1 | #44 |
| Penalty Goals MissedPenalty goal attempts that missed. | 0 | 0.0 | #1 | #15 |
| Field Goal AttemptsDrop goal attempts in general play. | 0 | 0.00 | #1 | #41 |
| Field GoalsOne-point drop goals kicked. | 0 | 0.00 | #1 | #27 |
| Field Goals MissedField goal attempts that missed. | 0 | 0.00 | #1 | #33 |
Adam Elliott Errors & Discipline Stats
| Stat | Season | Per game | Second Row rank | NRL rank |
|---|---|---|---|---|
| ErrorsDropped balls, knock-ons, forward passes and lost possessions in contact. | 3 | 0.3 | #41 | #334 |
| Handling ErrorsErrors with the ball in hand: dropped catches and knock-ons. | 0 | 0.0 | #25 | #231 |
| Penalties ConcededPenalties given away. | 1 | 0.1 | #40 | #335 |
| On ReportsTimes placed on report for an incident under review. | 0 | 0.00 | #29 | #239 |
| Sin BinsTimes sent to the sin bin for ten minutes. | 0 | 0.00 | #12 | #98 |
| Sent OffTimes sent off for the rest of the match. | 0 | 0.00 | #1 | #7 |
Adam Elliott Efficiency Stats
| Stat | Value | Second Row rank | NRL rank |
|---|---|---|---|
| Metres per RunRun metres divided by carries: how much ground each carry earns. | 7.80 | #45 | #384 |
| Metres per Hit-UpHit-up metres divided by hit-up carries. | 8.32 | #35 | #190 |
| Metres per Normal RunNormal-run metres divided by normal carries. | 7.11 | #48 | #396 |
| Metres per Kick ReturnKick return metres divided by returns. | 7.33 | #24 | #291 |
| Post-Contact Metres per RunPost-contact metres divided by carries: leg drive after first contact. | 2.93 | #39 | #253 |
| Post-Contact Share of Run MetresPost-contact metres as a share of all run metres. | 37.6 | #29 | #111 |
| Hit-Up Share of RunsHit-ups as a share of all carries: the shape of the running game. | 54.3 | #6 | #86 |
| Kick Metres per KickKick metres divided by kicks: kicking distance. | – | #27 | #269 |
| Tackle EfficiencyCompleted tackles as a share of all tackle attempts. | 88.8 | #37 | #199 |
| Missed Tackles per TackleMissed tackles divided by completed tackles. | 0.05 | #38 | #353 |
| Ineffective Tackles per TackleIneffective tackles divided by completed tackles. | 0.08 | #1 | #55 |
| Errors per PossessionErrors divided by possessions: how often the ball is given away per touch. | 0.02 | #39 | #252 |
| Handling Errors per PossessionHandling errors divided by possessions. | 0.00 | #17 | #107 |
| Passes per PossessionPasses divided by possessions: the distributor's ratio. | 0.6 | #2 | #99 |
| Conversion AccuracyConversions as a share of conversion attempts. | – | #1 | #64 |
| Penalty Goal AccuracyPenalty goals as a share of penalty goal attempts. | – | #1 | #43 |
| Try Assists per TryTry assists divided by tries: creator versus finisher. | 0.00 | #33 | #265 |
| Offloads per PossessionOffloads divided by possessions. | 0.01 | #41 | #269 |
| Bomb Catch RateBombs caught as a share of all kicks caught. | 0.0 | #19 | #168 |
| Kicks Caught per KickKicks caught divided by kicks. | – | #27 | #269 |
Compare Adam ElliottSee this player side by side with anyone in the NRL.
Compare this playerCompare Adam Elliott with other Second Rowers
Every other Second Rowers in the 2026 NRL season, with a direct link to the side-by-side comparison.
Angus CrichtonRoosters · 13 gamesCompare →Ativalu LisatiStorm · 10 gamesCompare →Ben TrbojevicSea Eagles · 21 gamesCompare →Billy BurnsSharks · 24 gamesCompare →Brendan PiakuraBroncos · 12 gamesCompare →Brian PouniuDolphins · 11 gamesCompare →Briton NikoraSharks · 19 gamesCompare →David FifitaRabbitohs · 16 gamesCompare →Dylan EganDragons · 16 gamesCompare →Dylan LucasKnights · 16 gamesCompare →Eddie Ieremia-ToeavaWarriors · 17 gamesCompare →Egan ButcherRoosters · 21 gamesCompare →Francis ManuleleuaKnights · 18 gamesCompare →Hamish StewartDragons · 24 gamesCompare →Haumole Olakau'atuSea Eagles · 21 gamesCompare →Heilum LukiCowboys · 24 gamesCompare →Hudson YoungRaiders · 14 gamesCompare →Isaiah Papali'iPanthers · 23 gamesCompare →Jack WilliamsEels · 24 gamesCompare →Jacob LabanWarriors · 24 gamesCompare →Jacob PrestonBulldogs · 20 gamesCompare →Jaiyden HuntBroncos · 15 gamesCompare →Jeremiah NanaiCowboys · 9 gamesCompare →Jermaine McEwenKnights · 20 gamesCompare →John BatemanCowboys · 7 gamesCompare →Jordan RikiBroncos · 22 gamesCompare →Josh PatstonTitans · 18 gamesCompare →Kai Pearce-PaulWests Tigers · 12 gamesCompare →Kitione KautogaEels · 19 gamesCompare →Kulikefu FinefeuiakiDolphins · 22 gamesCompare →Kurt CapewellWarriors · 13 gamesCompare →Kurtis MorrinTitans · 22 gamesCompare →Liam MartinPanthers · 16 gamesCompare →Matty NicholsonRaiders · 6 gamesCompare →Max PlathDolphins · 19 gamesCompare →Noah MartinRaiders · 11 gamesCompare →Oryn KeeleyStorm · 18 gamesCompare →Salesi FoketiRoosters · 24 gamesCompare →Samuela FainuWests Tigers · 16 gamesCompare →Shawn BloreStorm · 14 gamesCompare →Sione FainuWests Tigers · 23 gamesCompare →Siua WongRoosters · 23 gamesCompare →Teig WiltonSharks · 21 gamesCompare →Tony SukkarWests Tigers · 11 gamesCompare →Tyson FrizellKnights · 21 gamesCompare →Viliame KikauBulldogs · 15 gamesCompare →Zac HoskingRaiders · 21 gamesCompare →
Adam Elliott game log
| Round | Date | Opponent | Result | Score | Pos | Tries | Run m | Tackles | Missed | Line breaks | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | 4 Sep | v Roosters | W | 50-20 | Second Row | 1 | 142 | 27 | 2 | 0 | 4 |
| 26 | 29 Aug | @ Titans | W | 42-22 | Interchange | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | 14 Aug | @ Bulldogs | W | 22-6 | Second Row | 0 | 24 | 9 | 1 | 0 | 0 |
| 23 | 8 Aug | v Eels | W | 28-24 | Second Row | 0 | 82 | 31 | 0 | 0 | 0 |
| 22 | 2 Aug | @ Sharks | L | 16-32 | Second Row | 0 | 47 | 26 | 2 | 0 | 0 |
| 12 | 24 May | @ Cowboys | L | 18-30 | Lock | 0 | 55 | 25 | 2 | 0 | 0 |
| 11 | 15 May | v Dolphins | L | 10-32 | Interchange | 0 | 0 | 27 | 1 | 0 | 0 |
| 10 | 9 May | v Sharks | W | 36-12 | Interchange | 0 | 9 | 13 | 0 | 0 | 0 |
| 9 | 3 May | @ Knights | L | 38-42 | Interchange | 0 | 0 | 0 | 0 | 0 | 0 |