Blayke Brailey
19 games in the 2026 NRL season.
Season snapshotBlayke Brailey in 2026
- Blayke Brailey is a hooker for the Sharks and has played 19 games in the 2026 NRL season.
- Blayke Brailey leads all players at hooker for Try Assists and Try Assists per Try.
- Blayke Brailey is ranked 1st of 27 players at hooker for Try Assists (15), and 1st of 26 for Try Assists per Try (5.00).
- The weakest area of the season is Handling Errors (1): 3rd of 27 players at hooker.
- Blayke Brailey is also in the bottom quarter of hooker players for On Reports, Penalties Conceded and Ineffective Tackles.
7 badges5 gold · 2 bronze · top-15 NRL ranks this season
Ball Carrier2nd in the NRLPass Master2nd in the NRLDummy-Half Threat3rd in the NRLPass Distribution3rd in the NRLDummy-Half Punch4th in the NRLTry-Creation Rate14th in the NRLPlaymaker15th in the NRL
Blayke Brailey season highlights
The headline numbers first. The full stat breakdown by category and the game log are further down.
Blayke Brailey Attacking Stats
| Stat | Season | Per game | Hooker rank | NRL rank |
|---|---|---|---|---|
| TriesFour points for grounding the ball over the opposition line. | 3 | 0.16 | #7 | #172 |
| Try AssistsThe pass or kick that directly sets up a try. | 15 | 0.79 | #1 | #15 |
| PointsTries, conversions, penalty goals and field goals combined. | 12 | 0.6 | #7 | #186 |
| Line BreaksGetting past the defensive line into open space. | 4 | 0.21 | #8 | #167 |
| Line Break AssistsThe pass or kick that directly creates a line break. | 14 | 0.74 | #2 | #30 |
| Tackle BreaksBusting through or shrugging off a tackle. | 20 | 1.05 | #8 | #224 |
| OffloadsPassing the ball while still being tackled, keeping the play alive. | 12 | 0.63 | #2 | #127 |
| PossessionsTimes taking the ball into contact or distributing it in a set. | 2,474 | 130.2 | #2 | #2 |
| PassesPasses thrown in general play. | 2,379 | 125.2 | #2 | #2 |
Blayke Brailey Running Stats
| Stat | Season | Per game | Hooker rank | NRL rank |
|---|---|---|---|---|
| Run MetresTotal metres gained from carries. | 1,072 | 56.4 | #4 | #260 |
| Metres GainedAll metres gained including kicks: run metres plus kicking metres. | 1,362 | 71.7 | #6 | #252 |
| Post-Contact MetresMetres gained after the first defender makes contact. | 241 | 12.7 | #9 | #311 |
| Kick MetresMetres gained from kicks in general play. | 291 | 15.3 | #7 | #75 |
| RunsTotal carries taken. | 122 | 6.4 | #4 | #264 |
| Hit-Up RunsCarries straight into set defence, usually the first or second hit-up. | 0 | 0.0 | #12 | #420 |
| Hit-Up MetresMetres gained from hit-up carries. | 0 | 0.0 | #12 | #419 |
| Normal RunsCarries at pace from a moving start, not hit-ups or dummy-half runs. | 15 | 0.8 | #12 | #377 |
| Normal Run MetresMetres gained from normal carries. | 123 | 6.5 | #13 | #381 |
| Dummy-Half RunsCarries from dummy half out of the play-the-ball. | 107 | 5.6 | #3 | #3 |
| Dummy-Half MetresMetres gained from dummy-half carries. | 949 | 49.9 | #4 | #4 |
| Kick ReturnsCarries returning an opposition kick. | 0 | 0.0 | #17 | #392 |
| Kick Return MetresMetres gained returning kicks. | 0 | 0.0 | #17 | #392 |
| Times TackledTimes tackled while carrying the ball. | 58 | 3.1 | #9 | #332 |
Blayke Brailey Defence Stats
| Stat | Season | Per game | Hooker rank | NRL rank |
|---|---|---|---|---|
| Try SavesA tackle or strip that stops a certain try. | 0 | 0.00 | #8 | #168 |
| Try DebitsA try conceded because of a player's own error, such as a missed tackle. | 0 | 0.00 | #6 | #149 |
| TacklesCompleted tackles. | 803 | 42.3 | #6 | #19 |
| Missed TacklesTackles attempted but not completed. | 31 | 1.6 | #16 | #174 |
| Ineffective TacklesTackles that make contact but do not stop the ball carrier. | 26 | 1.4 | #7 | #37 |
Blayke Brailey Kicking Stats
| Stat | Season | Per game | Hooker rank | NRL rank |
|---|---|---|---|---|
| Kicks in General PlayEvery kick from general play: bombs, grubbers, chips and long kicks. | 15 | 0.8 | #6 | #71 |
| Kicks CaughtKicks caught, from either side. | 0 | 0.0 | #11 | #251 |
| Bomb Kicks CaughtSteep contested high kicks caught under pressure. | 0 | 0.0 | #6 | #207 |
| Goal Line DropoutsKicks from a goal line dropout. | 0 | 0.0 | #6 | #95 |
| Forty-TwentiesA kick from inside a team's own forty that lands in touch inside the opposition twenty. | 0 | 0.00 | #8 | #69 |
Blayke Brailey Goals Stats
| Stat | Season | Per game | Hooker rank | NRL rank |
|---|---|---|---|---|
| Conversion AttemptsKicks at goal taken after tries. | 0 | 0.0 | #7 | #104 |
| ConversionsTwo-point goals kicked after tries. | 0 | 0.0 | #7 | #101 |
| Conversions MissedConversion attempts that missed. | 0 | 0.0 | #7 | #95 |
| Penalty Goal AttemptsShots at goal taken from penalties. | 0 | 0.0 | #7 | #85 |
| Penalty GoalsTwo-point goals kicked from penalties. | 0 | 0.0 | #7 | #85 |
| Penalty Goals MissedPenalty goal attempts that missed. | 0 | 0.0 | #5 | #57 |
| Field Goal AttemptsDrop goal attempts in general play. | 0 | 0.00 | #6 | #83 |
| Field GoalsOne-point drop goals kicked. | 0 | 0.00 | #5 | #69 |
| Field Goals MissedField goal attempts that missed. | 0 | 0.00 | #6 | #75 |
Blayke Brailey Errors & Discipline Stats
| Stat | Season | Per game | Hooker rank | NRL rank |
|---|---|---|---|---|
| ErrorsDropped balls, knock-ons, forward passes and lost possessions in contact. | 6 | 0.3 | #8 | #246 |
| Handling ErrorsErrors with the ball in hand: dropped catches and knock-ons. | 1 | 0.1 | #3 | #123 |
| Penalties ConcededPenalties given away. | 9 | 0.5 | #6 | #44 |
| On ReportsTimes placed on report for an incident under review. | 2 | 0.11 | #4 | #44 |
| Sin BinsTimes sent to the sin bin for ten minutes. | 0 | 0.00 | #8 | #132 |
| Sent OffTimes sent off for the rest of the match. | 0 | 0.00 | #5 | #50 |
Blayke Brailey Efficiency Stats
| Stat | Value | Hooker rank | NRL rank |
|---|---|---|---|
| Metres per RunRun metres divided by carries: how much ground each carry earns. | 8.79 | #16 | #188 |
| Metres per Hit-UpHit-up metres divided by hit-up carries. | – | #11 | #380 |
| Metres per Normal RunNormal-run metres divided by normal carries. | 8.20 | #13 | #256 |
| Metres per Kick ReturnKick return metres divided by returns. | – | #17 | #364 |
| Post-Contact Metres per RunPost-contact metres divided by carries: leg drive after first contact. | 1.98 | #20 | #406 |
| Post-Contact Share of Run MetresPost-contact metres as a share of all run metres. | 22.5 | #20 | #417 |
| Hit-Up Share of RunsHit-ups as a share of all carries: the shape of the running game. | 0.0 | #11 | #380 |
| Kick Metres per KickKick metres divided by kicks: kicking distance. | 19.4 | #13 | #130 |
| Tackle EfficiencyCompleted tackles as a share of all tackle attempts. | 93.4 | #5 | #50 |
| Missed Tackles per TackleMissed tackles divided by completed tackles. | 0.04 | #22 | #384 |
| Ineffective Tackles per TackleIneffective tackles divided by completed tackles. | 0.03 | #12 | #295 |
| Errors per PossessionErrors divided by possessions: how often the ball is given away per touch. | 0.00 | #15 | #403 |
| Handling Errors per PossessionHandling errors divided by possessions. | 0.00 | #5 | #136 |
| Passes per PossessionPasses divided by possessions: the distributor's ratio. | 1.0 | #2 | #3 |
| Conversion AccuracyConversions as a share of conversion attempts. | – | #7 | #95 |
| Penalty Goal AccuracyPenalty goals as a share of penalty goal attempts. | – | #7 | #76 |
| Try Assists per TryTry assists divided by tries: creator versus finisher. | 5.00 | #1 | #14 |
| Offloads per PossessionOffloads divided by possessions. | 0.00 | #14 | #361 |
| Bomb Catch RateBombs caught as a share of all kicks caught. | – | #11 | #236 |
| Kicks Caught per KickKicks caught divided by kicks. | 0.00 | #11 | #174 |
Compare Blayke BraileySee this player side by side with anyone in the NRL.
Compare this playerCompare Blayke Brailey with other Hookers
Every other Hookers in the 2026 NRL season, with a direct link to the side-by-side comparison.
Apisai KoroisauWests Tigers · 19 gamesCompare →Bailey HaywardBulldogs · 24 gamesCompare →Benaiah IoeluRoosters · 5 gamesCompare →Billy WaltersBroncos · 7 gamesCompare →Brandon SmithRabbitohs · 16 gamesCompare →Brandon WakehamSea Eagles · 17 gamesCompare →Cory PaixBroncos · 18 gamesCompare →Damien CookDragons · 24 gamesCompare →Harrison GrahamKnights · 19 gamesCompare →Harry GrantStorm · 21 gamesCompare →Hohepa PuruSharks · 20 gamesCompare →Jacob LiddleDragons · 14 gamesCompare →Jeremy Marshall-KingDolphins · 16 gamesCompare →Josese LanyonWests Tigers · 5 gamesCompare →Luke SommertonTitans · 9 gamesCompare →Mitch KennyPanthers · 7 gamesCompare →Oliver PascoeTitans · 20 gamesCompare →Owen PattieRaiders · 16 gamesCompare →Phoenix CrosslandKnights · 22 gamesCompare →Reece RobsonRoosters · 19 gamesCompare →Reed MahoneyCowboys · 21 gamesCompare →Ryley SmithEels · 10 gamesCompare →Samuel HealeyWarriors · 22 gamesCompare →Tallyn Da SilvaEels · 24 gamesCompare →Wayde EganWarriors · 23 gamesCompare →Zach Dockar-ClaySea Eagles · 2 gamesCompare →
Blayke Brailey game log
| Round | Date | Opponent | Result | Score | Pos | Tries | Run m | Tackles | Missed | Line breaks | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | 30 Aug | @ Eels | L | 18-38 | Hooker | 1 | 69 | 43 | 1 | 0 | 4 |
| 25 | 23 Aug | @ Titans | W | 30-22 | Hooker | 0 | 119 | 39 | 3 | 1 | 0 |
| 24 | 15 Aug | v Raiders | L | 20-24 | Hooker | 0 | 62 | 29 | 4 | 0 | 0 |
| 23 | 9 Aug | @ Dragons | L | 16-24 | Hooker | 0 | 19 | 45 | 2 | 0 | 0 |
| 22 | 2 Aug | v Rabbitohs | W | 32-16 | Hooker | 1 | 43 | 45 | 2 | 1 | 4 |
| 21 | 26 Jul | @ Sea Eagles | W | 48-12 | Hooker | 0 | 58 | 40 | 1 | 0 | 0 |
| 20 | 17 Jul | v Knights | W | 20-18 | Hooker | 0 | 52 | 47 | 2 | 0 | 0 |
| 19 | 11 Jul | @ Dolphins | W | 66-0 | Hooker | 0 | 72 | 30 | 0 | 0 | 0 |
| 16 | 21 Jun | @ Roosters | L | 8-27 | Hooker | 0 | 30 | 56 | 2 | 0 | 0 |
| 13 | 29 May | v Sea Eagles | W | 28-22 | Hooker | 0 | 64 | 31 | 0 | 1 | 0 |
| 10 | 9 May | @ Rabbitohs | L | 12-36 | Hooker | 0 | 45 | 40 | 2 | 0 | 0 |
| 9 | 3 May | v Wests Tigers | W | 52-10 | Hooker | 0 | 87 | 33 | 4 | 0 | 0 |
| 8 | 24 Apr | @ Cowboys | L | 34-46 | Hooker | 1 | 48 | 43 | 0 | 1 | 4 |
| 6 | 11 Apr | v Roosters | L | 22-34 | Hooker | 0 | 44 | 48 | 2 | 0 | 0 |
| 5 | 5 Apr | v Warriors | W | 36-22 | Hooker | 0 | 40 | 42 | 2 | 0 | 0 |
| 4 | 29 Mar | @ Raiders | W | 34-22 | Hooker | 0 | 47 | 39 | 2 | 0 | 0 |
| 3 | 21 Mar | v Dolphins | L | 10-38 | Hooker | 0 | 31 | 55 | 1 | 0 | 0 |
| 2 | 14 Mar | @ Panthers | L | 6-26 | Hooker | 0 | 54 | 49 | 0 | 0 | 0 |
| 1 | 7 Mar | v Titans | W | 50-10 | Hooker | 0 | 88 | 49 | 1 | 0 | 0 |