Score flow
Scoring sequence
- 3'Cowboys try · Scott Drinkwater
- 4'Sharks try · Blayke Brailey
- 5'Cowboys conversion · Jake Clifford
- 5'Sharks conversion · Nicho Hynes
- 9'Sharks try · Siosifa Talakai
- 10'Sharks conversion · Nicho Hynes
- 11'Cowboys try · Murray Taulagi
- 11'Sharks try · Siosifa Talakai
- 13'Cowboys conversion miss · Jake Clifford
- 13'Sharks conversion · Nicho Hynes
- 14'Cowboys try · Murray Taulagi
- 14'Sharks try · KL Iro
- 16'Sharks conversion miss · Nicho Hynes
- 16'Cowboys conversion miss · Jake Clifford
- 17'Sharks try · KL Iro
- 18'Sharks conversion · Nicho Hynes
- 26'Cowboys try · Soni Luke
- 27'Cowboys conversion · Jake Clifford
- 27'Cowboys try · Murray Taulagi
- 29'Cowboys conversion · Jake Clifford
- 33'Cowboys try · Tom Dearden
- 33'Cowboys try · Reed Mahoney
- 34'Cowboys conversion · Jake Clifford
- 35'Cowboys conversion · Jake Clifford
- 35'Sharks try · KL Iro
- 36'Sharks conversion · Nicho Hynes
- 38'Cowboys try · Braidon Burns
- 39'Cowboys try · Heilum Luki
- 39'Cowboys conversion miss · Jake Clifford
- 39'Cowboys conversion miss · Jake Clifford
Lineups
Cowboys (46)
- 1Scott DrinkwaterFullback
- 2Braidon BurnsWing
- 5Murray TaulagiWing
- 3Jaxon PurdueCentre
- 4Tom ChesterCentre
- 6Jake CliffordFive-Eighth
- 7Tom DeardenHalfback
- 8Coen HessProp
- 10Jason TaumaloloProp
- 9Reed MahoneyHooker
- 11Heilum LukiSecond Row
- 16Thomas MikaeleSecond Row
- 13Reuben CotterLock
- 12Jeremiah NanaiInterchange
- 14Soni LukeInterchange
- 15Sam McIntyreInterchange
- 17Griffin NeameInterchange
- 18Matthew LodgeInterchange
- 20Zac LaybuttInterchange
Sharks (34)
- 1William KennedyFullback
- 2Mawene HirotiWing
- 5Samuel StonestreetWing
- 3Siosifa TalakaiCentre
- 4KL IroCentre
- 6Braydon TrindallFive-Eighth
- 7Nicho HynesHalfback
- 8Addin Fonua-BlakeProp
- 10Toby RudolfProp
- 9Blayke BraileyHooker
- 11Billy BurnsSecond Row
- 12Teig WiltonSecond Row
- 13Jesse ColquhounLock
- 14Briton NikoraInterchange
- 15Cameron McInnesInterchange
- 16Oregon KaufusiInterchange
- 17Tom HazeltonInterchange
- 18Hohepa PuruInterchange
- 20Riley JonesInterchange
Headline stats
| Player | Team | Pos | Tries | Run m | Tackles | Missed | Line breaks | Try assists | Offloads | Errors | Conversions | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scott Drinkwater | Cowboys | Fullback | 1 | 152 | 2 | 3 | 2 | 3 | 1 | 1 | 0 | 4 |
| Braidon Burns | Cowboys | Wing | 1 | 125 | 3 | 0 | 1 | 0 | 2 | 1 | 0 | 4 |
| Murray Taulagi | Cowboys | Wing | 3 | 136 | 7 | 3 | 3 | 0 | 0 | 1 | 0 | 12 |
| Jaxon Purdue | Cowboys | Centre | 0 | 85 | 8 | 3 | 1 | 0 | 1 | 1 | 0 | 0 |
| Tom Chester | Cowboys | Centre | 0 | 162 | 9 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jake Clifford | Cowboys | Five-Eighth | 0 | 27 | 16 | 1 | 0 | 1 | 1 | 0 | 5 | 10 |
| Tom Dearden | Cowboys | Halfback | 1 | 59 | 22 | 3 | 1 | 1 | 0 | 0 | 0 | 4 |
| Coen Hess | Cowboys | Prop | 0 | 87 | 25 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jason Taumalolo | Cowboys | Prop | 0 | 112 | 14 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Reed Mahoney | Cowboys | Hooker | 1 | 40 | 27 | 3 | 1 | 0 | 0 | 2 | 0 | 4 |
| Heilum Luki | Cowboys | Second Row | 1 | 117 | 40 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
| Thomas Mikaele | Cowboys | Second Row | 0 | 119 | 28 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Reuben Cotter | Cowboys | Lock | 0 | 70 | 34 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremiah Nanai | Cowboys | Interchange | 0 | 43 | 25 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Soni Luke | Cowboys | Interchange | 1 | 18 | 19 | 1 | 1 | 1 | 0 | 0 | 0 | 4 |
| Sam McIntyre | Cowboys | Interchange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Griffin Neame | Cowboys | Interchange | 0 | 101 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Lodge | Cowboys | Interchange | 0 | 85 | 19 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Zac Laybutt | Cowboys | Interchange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Kennedy | Sharks | Fullback | 0 | 159 | 6 | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Mawene Hiroti | Sharks | Wing | 0 | 148 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Samuel Stonestreet | Sharks | Wing | 0 | 115 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Siosifa Talakai | Sharks | Centre | 2 | 181 | 12 | 3 | 1 | 0 | 0 | 1 | 0 | 8 |
| KL Iro | Sharks | Centre | 3 | 159 | 24 | 5 | 3 | 0 | 0 | 2 | 0 | 12 |
| Braydon Trindall | Sharks | Five-Eighth | 0 | 17 | 11 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| Nicho Hynes | Sharks | Halfback | 0 | 54 | 22 | 0 | 2 | 2 | 1 | 0 | 5 | 10 |
| Addin Fonua-Blake | Sharks | Prop | 0 | 111 | 19 | 1 | 0 | 1 | 2 | 1 | 0 | 0 |
| Toby Rudolf | Sharks | Prop | 0 | 68 | 20 | 4 | 0 | 0 | 1 | 1 | 0 | 0 |
| Blayke Brailey | Sharks | Hooker | 1 | 48 | 43 | 0 | 1 | 0 | 2 | 1 | 0 | 4 |
| Billy Burns | Sharks | Second Row | 0 | 22 | 28 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Teig Wilton | Sharks | Second Row | 0 | 58 | 30 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesse Colquhoun | Sharks | Lock | 0 | 82 | 25 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Briton Nikora | Sharks | Interchange | 0 | 27 | 22 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| Cameron McInnes | Sharks | Interchange | 0 | 33 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oregon Kaufusi | Sharks | Interchange | 0 | 32 | 11 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Tom Hazelton | Sharks | Interchange | 0 | 96 | 25 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hohepa Puru | Sharks | Interchange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Jones | Sharks | Interchange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Attacking
| Player | Tries | Try Assists | Points | Line Breaks | Line Break Assists | Tackle Breaks | Offloads | Possessions | Passes |
|---|---|---|---|---|---|---|---|---|---|
| Scott Drinkwater | 1 | 3 | 4 | 2 | 3 | 7 | 1 | 41 | 26 |
| Braidon Burns | 1 | 0 | 4 | 1 | 0 | 2 | 2 | 19 | 3 |
| Murray Taulagi | 3 | 0 | 12 | 3 | 0 | 1 | 0 | 19 | 1 |
| Jaxon Purdue | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 19 | 10 |
| Tom Chester | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 16 | 1 |
| Jake Clifford | 0 | 1 | 10 | 0 | 1 | 3 | 1 | 28 | 21 |
| Tom Dearden | 1 | 1 | 4 | 1 | 1 | 4 | 0 | 54 | 45 |
| Coen Hess | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 11 | 0 |
| Jason Taumalolo | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 12 | 1 |
| Reed Mahoney | 1 | 0 | 4 | 1 | 1 | 2 | 0 | 69 | 60 |
| Heilum Luki | 1 | 0 | 4 | 0 | 0 | 2 | 0 | 18 | 3 |
| Thomas Mikaele | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 14 | 0 |
| Reuben Cotter | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12 | 5 |
| Jeremiah Nanai | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 |
| Soni Luke | 1 | 1 | 4 | 1 | 1 | 2 | 0 | 33 | 32 |
| Sam McIntyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Griffin Neame | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
| Matthew Lodge | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 12 | 2 |
| Zac Laybutt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Kennedy | 0 | 1 | 0 | 0 | 1 | 4 | 1 | 35 | 14 |
| Mawene Hiroti | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 19 | 1 |
| Samuel Stonestreet | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 16 | 2 |
| Siosifa Talakai | 2 | 0 | 8 | 1 | 1 | 9 | 0 | 19 | 4 |
| KL Iro | 3 | 0 | 12 | 3 | 0 | 3 | 0 | 18 | 0 |
| Braydon Trindall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 29 |
| Nicho Hynes | 0 | 2 | 10 | 2 | 2 | 1 | 1 | 36 | 28 |
| Addin Fonua-Blake | 0 | 1 | 0 | 0 | 1 | 5 | 2 | 17 | 4 |
| Toby Rudolf | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 9 | 1 |
| Blayke Brailey | 1 | 0 | 4 | 1 | 2 | 2 | 2 | 122 | 116 |
| Billy Burns | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
| Teig Wilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| Jesse Colquhoun | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 4 |
| Briton Nikora | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 1 |
| Cameron McInnes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 6 |
| Oregon Kaufusi | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 5 | 0 |
| Tom Hazelton | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14 | 1 |
| Hohepa Puru | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Running
| Player | Run Metres | Metres Gained | Post-Contact Metres | Kick Metres | Runs | Hit-Up Runs | Hit-Up Metres | Normal Runs | Normal Run Metres | Dummy-Half Runs | Dummy-Half Metres | Kick Returns | Kick Return Metres | Times Tackled |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scott Drinkwater | 152 | 324 | 50 | 172 | 16 | 0 | 0 | 9 | 91 | 1 | 5 | 6 | 56 | 7 |
| Braidon Burns | 125 | 125 | 40 | 0 | 16 | 0 | 0 | 13 | 101 | 2 | 18 | 1 | 6 | 13 |
| Murray Taulagi | 136 | 136 | 39 | 0 | 18 | 1 | 4 | 14 | 99 | 0 | 0 | 3 | 32 | 14 |
| Jaxon Purdue | 85 | 85 | 48 | 0 | 9 | 0 | 0 | 8 | 83 | 1 | 2 | 0 | 0 | 7 |
| Tom Chester | 162 | 173 | 88 | 12 | 14 | 0 | 0 | 12 | 146 | 2 | 16 | 0 | 0 | 13 |
| Jake Clifford | 27 | 235 | 7 | 208 | 4 | 0 | 0 | 3 | 21 | 1 | 6 | 0 | 0 | 2 |
| Tom Dearden | 59 | 195 | 14 | 137 | 9 | 0 | 0 | 7 | 43 | 2 | 16 | 0 | 0 | 4 |
| Coen Hess | 87 | 87 | 30 | 0 | 11 | 5 | 40 | 3 | 13 | 0 | 0 | 3 | 34 | 10 |
| Jason Taumalolo | 112 | 112 | 58 | 0 | 11 | 4 | 31 | 7 | 81 | 0 | 0 | 0 | 0 | 10 |
| Reed Mahoney | 40 | 139 | 19 | 99 | 5 | 0 | 0 | 0 | 0 | 5 | 40 | 0 | 0 | 4 |
| Heilum Luki | 117 | 117 | 63 | 0 | 11 | 0 | 0 | 11 | 117 | 0 | 0 | 0 | 0 | 12 |
| Thomas Mikaele | 119 | 119 | 54 | 0 | 13 | 5 | 43 | 7 | 62 | 0 | 0 | 1 | 14 | 12 |
| Reuben Cotter | 70 | 70 | 27 | 0 | 8 | 0 | 0 | 8 | 70 | 0 | 0 | 0 | 0 | 7 |
| Jeremiah Nanai | 43 | 43 | 12 | 0 | 7 | 0 | 0 | 7 | 43 | 0 | 0 | 0 | 0 | 6 |
| Soni Luke | 18 | 18 | 3 | 0 | 3 | 0 | 0 | 1 | 5 | 2 | 13 | 0 | 0 | 0 |
| Sam McIntyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Griffin Neame | 101 | 101 | 37 | 0 | 11 | 6 | 55 | 4 | 33 | 0 | 0 | 1 | 12 | 11 |
| Matthew Lodge | 85 | 85 | 28 | 0 | 10 | 5 | 33 | 2 | 23 | 0 | 0 | 3 | 29 | 9 |
| Zac Laybutt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Kennedy | 159 | 159 | 49 | 0 | 19 | 0 | 0 | 9 | 92 | 2 | 12 | 8 | 55 | 20 |
| Mawene Hiroti | 148 | 148 | 45 | 0 | 16 | 0 | 0 | 15 | 137 | 0 | 0 | 1 | 11 | 18 |
| Samuel Stonestreet | 115 | 115 | 37 | 0 | 15 | 0 | 0 | 14 | 109 | 1 | 7 | 0 | 0 | 14 |
| Siosifa Talakai | 181 | 181 | 88 | 0 | 16 | 1 | 11 | 15 | 171 | 0 | 0 | 0 | 0 | 12 |
| KL Iro | 159 | 159 | 50 | 0 | 17 | 0 | 0 | 17 | 159 | 0 | 0 | 0 | 0 | 14 |
| Braydon Trindall | 17 | 408 | 4 | 391 | 4 | 0 | 0 | 4 | 17 | 0 | 0 | 0 | 0 | 3 |
| Nicho Hynes | 54 | 249 | 27 | 195 | 5 | 0 | 0 | 5 | 54 | 0 | 0 | 0 | 0 | 1 |
| Addin Fonua-Blake | 111 | 111 | 52 | 0 | 13 | 6 | 59 | 6 | 41 | 0 | 0 | 1 | 11 | 10 |
| Toby Rudolf | 68 | 68 | 23 | 0 | 8 | 1 | 10 | 4 | 20 | 0 | 0 | 3 | 39 | 6 |
| Blayke Brailey | 48 | 48 | 13 | 0 | 5 | 0 | 0 | 2 | 10 | 3 | 38 | 0 | 0 | 2 |
| Billy Burns | 22 | 22 | 11 | 0 | 2 | 0 | 0 | 2 | 22 | 0 | 0 | 0 | 0 | 3 |
| Teig Wilton | 58 | 58 | 23 | 0 | 8 | 1 | 5 | 7 | 53 | 0 | 0 | 0 | 0 | 7 |
| Jesse Colquhoun | 82 | 82 | 27 | 0 | 11 | 0 | 0 | 11 | 82 | 0 | 0 | 0 | 0 | 10 |
| Briton Nikora | 27 | 27 | 10 | 0 | 5 | 0 | 0 | 5 | 27 | 0 | 0 | 0 | 0 | 5 |
| Cameron McInnes | 33 | 33 | 14 | 0 | 4 | 0 | 0 | 4 | 33 | 0 | 0 | 0 | 0 | 4 |
| Oregon Kaufusi | 32 | 32 | 15 | 0 | 5 | 2 | 13 | 3 | 19 | 0 | 0 | 0 | 0 | 4 |
| Tom Hazelton | 96 | 96 | 28 | 0 | 14 | 5 | 39 | 7 | 39 | 0 | 0 | 2 | 18 | 13 |
| Hohepa Puru | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defence
| Player | Try Saves | Try Debits | Tackles | Missed Tackles | Ineffective Tackles |
|---|---|---|---|---|---|
| Scott Drinkwater | 0 | 0 | 2 | 3 | 0 |
| Braidon Burns | 0 | 0 | 3 | 0 | 0 |
| Murray Taulagi | 0 | 0 | 7 | 3 | 0 |
| Jaxon Purdue | 0 | 0 | 8 | 3 | 3 |
| Tom Chester | 0 | 0 | 9 | 1 | 1 |
| Jake Clifford | 0 | 0 | 16 | 1 | 0 |
| Tom Dearden | 0 | 0 | 22 | 3 | 0 |
| Coen Hess | 0 | 0 | 25 | 0 | 0 |
| Jason Taumalolo | 0 | 0 | 14 | 3 | 1 |
| Reed Mahoney | 0 | 0 | 27 | 3 | 1 |
| Heilum Luki | 0 | 0 | 40 | 0 | 1 |
| Thomas Mikaele | 0 | 0 | 28 | 1 | 0 |
| Reuben Cotter | 0 | 0 | 34 | 6 | 2 |
| Jeremiah Nanai | 0 | 0 | 25 | 2 | 0 |
| Soni Luke | 0 | 0 | 19 | 1 | 1 |
| Sam McIntyre | 0 | 0 | 0 | 0 | 0 |
| Griffin Neame | 0 | 0 | 17 | 1 | 1 |
| Matthew Lodge | 0 | 0 | 19 | 0 | 0 |
| Zac Laybutt | 0 | 0 | 0 | 0 | 0 |
| William Kennedy | 0 | 0 | 6 | 4 | 0 |
| Mawene Hiroti | 0 | 0 | 5 | 3 | 0 |
| Samuel Stonestreet | 0 | 0 | 6 | 2 | 1 |
| Siosifa Talakai | 0 | 0 | 12 | 3 | 1 |
| KL Iro | 0 | 0 | 24 | 5 | 0 |
| Braydon Trindall | 0 | 0 | 11 | 3 | 2 |
| Nicho Hynes | 0 | 0 | 22 | 0 | 2 |
| Addin Fonua-Blake | 0 | 0 | 19 | 1 | 1 |
| Toby Rudolf | 0 | 0 | 20 | 4 | 1 |
| Blayke Brailey | 0 | 0 | 43 | 0 | 2 |
| Billy Burns | 0 | 0 | 28 | 0 | 0 |
| Teig Wilton | 0 | 0 | 30 | 6 | 0 |
| Jesse Colquhoun | 0 | 0 | 25 | 2 | 4 |
| Briton Nikora | 0 | 0 | 22 | 3 | 2 |
| Cameron McInnes | 0 | 0 | 14 | 1 | 1 |
| Oregon Kaufusi | 0 | 0 | 11 | 1 | 1 |
| Tom Hazelton | 0 | 0 | 25 | 2 | 1 |
| Hohepa Puru | 0 | 0 | 0 | 0 | 0 |
| Riley Jones | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | Kicks in General Play | Kicks Caught | Bomb Kicks Caught | Goal Line Dropouts | Forty-Twenties |
|---|---|---|---|---|---|
| Scott Drinkwater | 5 | 5 | 2 | 0 | 1 |
| Braidon Burns | 0 | 1 | 1 | 0 | 0 |
| Murray Taulagi | 0 | 3 | 2 | 0 | 0 |
| Jaxon Purdue | 0 | 0 | 0 | 0 | 0 |
| Tom Chester | 1 | 0 | 0 | 0 | 0 |
| Jake Clifford | 4 | 0 | 0 | 0 | 0 |
| Tom Dearden | 4 | 0 | 0 | 0 | 0 |
| Coen Hess | 0 | 0 | 0 | 0 | 0 |
| Jason Taumalolo | 0 | 0 | 0 | 0 | 0 |
| Reed Mahoney | 2 | 0 | 0 | 0 | 0 |
| Heilum Luki | 0 | 0 | 0 | 0 | 0 |
| Thomas Mikaele | 0 | 0 | 0 | 0 | 0 |
| Reuben Cotter | 0 | 0 | 0 | 0 | 0 |
| Jeremiah Nanai | 0 | 0 | 0 | 0 | 0 |
| Soni Luke | 0 | 0 | 0 | 0 | 0 |
| Sam McIntyre | 0 | 0 | 0 | 0 | 0 |
| Griffin Neame | 0 | 0 | 0 | 0 | 0 |
| Matthew Lodge | 0 | 0 | 0 | 0 | 0 |
| Zac Laybutt | 0 | 0 | 0 | 0 | 0 |
| William Kennedy | 0 | 9 | 6 | 0 | 0 |
| Mawene Hiroti | 0 | 2 | 1 | 0 | 0 |
| Samuel Stonestreet | 0 | 0 | 0 | 0 | 0 |
| Siosifa Talakai | 0 | 0 | 0 | 0 | 0 |
| KL Iro | 0 | 0 | 0 | 0 | 0 |
| Braydon Trindall | 10 | 0 | 0 | 0 | 0 |
| Nicho Hynes | 6 | 0 | 0 | 0 | 0 |
| Addin Fonua-Blake | 0 | 0 | 0 | 0 | 0 |
| Toby Rudolf | 0 | 0 | 0 | 0 | 0 |
| Blayke Brailey | 0 | 0 | 0 | 0 | 0 |
| Billy Burns | 0 | 0 | 0 | 0 | 0 |
| Teig Wilton | 0 | 0 | 0 | 0 | 0 |
| Jesse Colquhoun | 0 | 0 | 0 | 0 | 0 |
| Briton Nikora | 0 | 0 | 0 | 0 | 0 |
| Cameron McInnes | 0 | 0 | 0 | 0 | 0 |
| Oregon Kaufusi | 0 | 0 | 0 | 0 | 0 |
| Tom Hazelton | 0 | 0 | 0 | 0 | 0 |
| Hohepa Puru | 0 | 0 | 0 | 0 | 0 |
| Riley Jones | 0 | 0 | 0 | 0 | 0 |
Goals
| Player | Conversion Attempts | Conversions | Conversions Missed | Penalty Goal Attempts | Penalty Goals | Penalty Goals Missed | Field Goal Attempts | Field Goals | Field Goals Missed |
|---|---|---|---|---|---|---|---|---|---|
| Scott Drinkwater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braidon Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Murray Taulagi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaxon Purdue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Chester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Clifford | 9 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Dearden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coen Hess | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Taumalolo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reed Mahoney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heilum Luki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Mikaele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reuben Cotter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremiah Nanai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Soni Luke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam McIntyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Griffin Neame | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Lodge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zac Laybutt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mawene Hiroti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samuel Stonestreet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Siosifa Talakai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KL Iro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braydon Trindall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicho Hynes | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Addin Fonua-Blake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Toby Rudolf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blayke Brailey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Billy Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Teig Wilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesse Colquhoun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Briton Nikora | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron McInnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oregon Kaufusi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Hazelton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hohepa Puru | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Errors & Discipline
| Player | Errors | Handling Errors | Penalties Conceded | On Reports | Sin Bins | Sent Off |
|---|---|---|---|---|---|---|
| Scott Drinkwater | 1 | 0 | 1 | 0 | 0 | 0 |
| Braidon Burns | 1 | 0 | 0 | 0 | 0 | 0 |
| Murray Taulagi | 1 | 0 | 0 | 0 | 0 | 0 |
| Jaxon Purdue | 1 | 0 | 0 | 0 | 0 | 0 |
| Tom Chester | 1 | 0 | 1 | 0 | 0 | 0 |
| Jake Clifford | 0 | 0 | 1 | 0 | 0 | 0 |
| Tom Dearden | 0 | 0 | 0 | 0 | 0 | 0 |
| Coen Hess | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Taumalolo | 0 | 0 | 0 | 0 | 0 | 0 |
| Reed Mahoney | 2 | 0 | 0 | 0 | 0 | 0 |
| Heilum Luki | 2 | 0 | 0 | 0 | 0 | 0 |
| Thomas Mikaele | 0 | 0 | 0 | 0 | 0 | 0 |
| Reuben Cotter | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremiah Nanai | 0 | 0 | 0 | 0 | 0 | 0 |
| Soni Luke | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam McIntyre | 0 | 0 | 0 | 0 | 0 | 0 |
| Griffin Neame | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Lodge | 0 | 0 | 0 | 0 | 0 | 0 |
| Zac Laybutt | 0 | 0 | 0 | 0 | 0 | 0 |
| William Kennedy | 0 | 0 | 0 | 0 | 0 | 0 |
| Mawene Hiroti | 0 | 0 | 0 | 1 | 0 | 0 |
| Samuel Stonestreet | 0 | 0 | 0 | 0 | 0 | 0 |
| Siosifa Talakai | 1 | 0 | 0 | 1 | 0 | 0 |
| KL Iro | 2 | 0 | 0 | 0 | 0 | 0 |
| Braydon Trindall | 2 | 0 | 1 | 0 | 0 | 0 |
| Nicho Hynes | 0 | 0 | 0 | 0 | 0 | 0 |
| Addin Fonua-Blake | 1 | 0 | 1 | 0 | 0 | 0 |
| Toby Rudolf | 1 | 0 | 1 | 0 | 0 | 0 |
| Blayke Brailey | 1 | 0 | 0 | 0 | 0 | 0 |
| Billy Burns | 0 | 0 | 0 | 0 | 0 | 0 |
| Teig Wilton | 0 | 1 | 0 | 0 | 0 | 0 |
| Jesse Colquhoun | 0 | 0 | 0 | 0 | 0 | 0 |
| Briton Nikora | 2 | 0 | 1 | 0 | 0 | 0 |
| Cameron McInnes | 0 | 0 | 0 | 0 | 0 | 0 |
| Oregon Kaufusi | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Hazelton | 0 | 0 | 0 | 0 | 0 | 0 |
| Hohepa Puru | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Jones | 0 | 0 | 0 | 0 | 0 | 0 |