Jaxon Purdue
24 games in the 2026 NRL season.
Season snapshotJaxon Purdue in 2026
- Jaxon Purdue is a centre for the Cowboys and has played 24 games in the 2026 NRL season.
- Jaxon Purdue leads all players at centre for Dummy-Half Runs and Dummy-Half Metres.
- Jaxon Purdue is ranked 1st of 53 players at centre for Dummy-Half Runs (38), and 1st of 53 for Dummy-Half Metres (443).
- The weakest area of the season is Ineffective Tackles (30): 2nd of 53 players at centre.
- Jaxon Purdue is also in the bottom quarter of centre players for Penalties Conceded, Sin Bins and Missed Tackles.
1 badge1 bronze · top-15 NRL ranks this season
Jaxon Purdue season highlights
The headline numbers first. The full stat breakdown by category and the game log are further down.
Jaxon Purdue Attacking Stats
| Stat | Season | Per game | Centre rank | NRL rank |
|---|---|---|---|---|
| TriesFour points for grounding the ball over the opposition line. | 9 | 0.38 | #9 | #57 |
| Try AssistsThe pass or kick that directly sets up a try. | 11 | 0.46 | #5 | #35 |
| PointsTries, conversions, penalty goals and field goals combined. | 36 | 1.5 | #15 | #80 |
| Line BreaksGetting past the defensive line into open space. | 13 | 0.54 | #6 | #42 |
| Line Break AssistsThe pass or kick that directly creates a line break. | 11 | 0.46 | #11 | #51 |
| Tackle BreaksBusting through or shrugging off a tackle. | 53 | 2.21 | #15 | #65 |
| OffloadsPassing the ball while still being tackled, keeping the play alive. | 17 | 0.71 | #13 | #72 |
| PossessionsTimes taking the ball into contact or distributing it in a set. | 687 | 28.6 | #2 | #68 |
| PassesPasses thrown in general play. | 381 | 15.9 | #3 | #80 |
Jaxon Purdue Running Stats
| Stat | Season | Per game | Centre rank | NRL rank |
|---|---|---|---|---|
| Run MetresTotal metres gained from carries. | 2,651 | 110.5 | #10 | #61 |
| Metres GainedAll metres gained including kicks: run metres plus kicking metres. | 2,955 | 123.1 | #7 | #84 |
| Post-Contact MetresMetres gained after the first defender makes contact. | 896 | 37.3 | #13 | #70 |
| Kick MetresMetres gained from kicks in general play. | 303 | 12.6 | #5 | #73 |
| RunsTotal carries taken. | 297 | 12.4 | #9 | #57 |
| Hit-Up RunsCarries straight into set defence, usually the first or second hit-up. | 21 | 0.9 | #43 | #278 |
| Hit-Up MetresMetres gained from hit-up carries. | 161 | 6.7 | #44 | #280 |
| Normal RunsCarries at pace from a moving start, not hit-ups or dummy-half runs. | 233 | 9.7 | #6 | #17 |
| Normal Run MetresMetres gained from normal carries. | 1,982 | 82.6 | #8 | #26 |
| Dummy-Half RunsCarries from dummy half out of the play-the-ball. | 38 | 1.6 | #1 | #21 |
| Dummy-Half MetresMetres gained from dummy-half carries. | 443 | 18.5 | #1 | #18 |
| Kick ReturnsCarries returning an opposition kick. | 5 | 0.2 | #14 | #198 |
| Kick Return MetresMetres gained returning kicks. | 71 | 3.0 | #10 | #180 |
| Times TackledTimes tackled while carrying the ball. | 245 | 10.2 | #10 | #70 |
Jaxon Purdue Defence Stats
| Stat | Season | Per game | Centre rank | NRL rank |
|---|---|---|---|---|
| Try SavesA tackle or strip that stops a certain try. | 3 | 0.13 | #4 | #14 |
| Try DebitsA try conceded because of a player's own error, such as a missed tackle. | 1 | 0.04 | #12 | #63 |
| TacklesCompleted tackles. | 411 | 17.1 | #3 | #136 |
| Missed TacklesTackles attempted but not completed. | 59 | 2.5 | #6 | #38 |
| Ineffective TacklesTackles that make contact but do not stop the ball carrier. | 30 | 1.3 | #2 | #21 |
Jaxon Purdue Kicking Stats
| Stat | Season | Per game | Centre rank | NRL rank |
|---|---|---|---|---|
| Kicks in General PlayEvery kick from general play: bombs, grubbers, chips and long kicks. | 16 | 0.7 | #5 | #70 |
| Kicks CaughtKicks caught, from either side. | 4 | 0.2 | #26 | #122 |
| Bomb Kicks CaughtSteep contested high kicks caught under pressure. | 1 | 0.0 | #31 | #147 |
| Goal Line DropoutsKicks from a goal line dropout. | 0 | 0.0 | #24 | #255 |
| Forty-TwentiesA kick from inside a team's own forty that lands in touch inside the opposition twenty. | 0 | 0.00 | #23 | #239 |
Jaxon Purdue Goals Stats
| Stat | Season | Per game | Centre rank | NRL rank |
|---|---|---|---|---|
| Conversion AttemptsKicks at goal taken after tries. | 0 | 0.0 | #31 | #265 |
| ConversionsTwo-point goals kicked after tries. | 0 | 0.0 | #31 | #263 |
| Conversions MissedConversion attempts that missed. | 0 | 0.0 | #29 | #261 |
| Penalty Goal AttemptsShots at goal taken from penalties. | 0 | 0.0 | #28 | #254 |
| Penalty GoalsTwo-point goals kicked from penalties. | 0 | 0.0 | #28 | #254 |
| Penalty Goals MissedPenalty goal attempts that missed. | 0 | 0.0 | #22 | #233 |
| Field Goal AttemptsDrop goal attempts in general play. | 0 | 0.00 | #25 | #246 |
| Field GoalsOne-point drop goals kicked. | 0 | 0.00 | #23 | #240 |
| Field Goals MissedField goal attempts that missed. | 0 | 0.00 | #24 | #240 |
Jaxon Purdue Errors & Discipline Stats
| Stat | Season | Per game | Centre rank | NRL rank |
|---|---|---|---|---|
| ErrorsDropped balls, knock-ons, forward passes and lost possessions in contact. | 24 | 1.0 | #7 | #37 |
| Handling ErrorsErrors with the ball in hand: dropped catches and knock-ons. | 1 | 0.0 | #26 | #153 |
| Penalties ConcededPenalties given away. | 12 | 0.5 | #5 | #22 |
| On ReportsTimes placed on report for an incident under review. | 1 | 0.04 | #16 | #152 |
| Sin BinsTimes sent to the sin bin for ten minutes. | 1 | 0.04 | #5 | #46 |
| Sent OffTimes sent off for the rest of the match. | 0 | 0.00 | #21 | #227 |
Jaxon Purdue Efficiency Stats
| Stat | Value | Centre rank | NRL rank |
|---|---|---|---|
| Metres per RunRun metres divided by carries: how much ground each carry earns. | 8.93 | #27 | #159 |
| Metres per Hit-UpHit-up metres divided by hit-up carries. | 7.67 | #36 | #291 |
| Metres per Normal RunNormal-run metres divided by normal carries. | 8.51 | #41 | #208 |
| Metres per Kick ReturnKick return metres divided by returns. | 14.20 | #9 | #29 |
| Post-Contact Metres per RunPost-contact metres divided by carries: leg drive after first contact. | 3.02 | #30 | #213 |
| Post-Contact Share of Run MetresPost-contact metres as a share of all run metres. | 33.8 | #36 | #255 |
| Hit-Up Share of RunsHit-ups as a share of all carries: the shape of the running game. | 7.1 | #47 | #334 |
| Kick Metres per KickKick metres divided by kicks: kicking distance. | 18.9 | #13 | #138 |
| Tackle EfficiencyCompleted tackles as a share of all tackle attempts. | 82.2 | #24 | #321 |
| Missed Tackles per TackleMissed tackles divided by completed tackles. | 0.14 | #28 | #143 |
| Ineffective Tackles per TackleIneffective tackles divided by completed tackles. | 0.07 | #17 | #86 |
| Errors per PossessionErrors divided by possessions: how often the ball is given away per touch. | 0.03 | #40 | #223 |
| Handling Errors per PossessionHandling errors divided by possessions. | 0.00 | #28 | #242 |
| Passes per PossessionPasses divided by possessions: the distributor's ratio. | 0.6 | #3 | #111 |
| Conversion AccuracyConversions as a share of conversion attempts. | – | #28 | #225 |
| Penalty Goal AccuracyPenalty goals as a share of penalty goal attempts. | – | #25 | #214 |
| Try Assists per TryTry assists divided by tries: creator versus finisher. | 1.22 | #11 | #100 |
| Offloads per PossessionOffloads divided by possessions. | 0.02 | #37 | #223 |
| Bomb Catch RateBombs caught as a share of all kicks caught. | 25.0 | #36 | #154 |
| Kicks Caught per KickKicks caught divided by kicks. | 0.25 | #30 | #123 |
Compare Jaxon PurdueSee this player side by side with anyone in the NRL.
Compare this playerCompare Jaxon Purdue with other Centres
Every other Centres in the 2026 NRL season, with a direct link to the side-by-side comparison.
AJ BrimsonTitans · 22 gamesCompare →Adam PompeyWarriors · 19 gamesCompare →Ali LeiatauaWarriors · 21 gamesCompare →Antonio VerhoevenBroncos · 4 gamesCompare →Araz NanvaEels · 3 gamesCompare →Beau FermorTitans · 23 gamesCompare →Bradman BestKnights · 14 gamesCompare →Bronson XerriBulldogs · 19 gamesCompare →Casey McLeanPanthers · 18 gamesCompare →Dane GagaiKnights · 22 gamesCompare →Deine MarinerBroncos · 18 gamesCompare →Fetalaiga PaugaRoosters · 6 gamesCompare →Hayden BuchananDragons · 4 gamesCompare →Heamasi MakasiniWests Tigers · 14 gamesCompare →Herbie FarnworthDolphins · 23 gamesCompare →Hugo SavalaRoosters · 19 gamesCompare →Izack TagoPanthers · 23 gamesCompare →Jack BostockDolphins · 14 gamesCompare →Jack HowarthStorm · 17 gamesCompare →Jack WightonRabbitohs · 18 gamesCompare →Jaylan De GrootTitans · 17 gamesCompare →Jesse RamienSharks · 14 gamesCompare →Jojo FifitaTitans · 20 gamesCompare →Jordan SamraniEels · 16 gamesCompare →Josh FeledySea Eagles · 18 gamesCompare →Kotoni StaggsBroncos · 21 gamesCompare →Latrell MitchellRabbitohs · 11 gamesCompare →Leka HalasimaWarriors · 20 gamesCompare →Luke GarnerPanthers · 18 gamesCompare →Matt BurtonBulldogs · 23 gamesCompare →Matt TimokoRaiders · 20 gamesCompare →Mawene HirotiSharks · 19 gamesCompare →Michael GabraelSharks · 2 gamesCompare →Moses SuliDragons · 16 gamesCompare →Nick MeaneyStorm · 20 gamesCompare →Patrick HerbertWests Tigers · 14 gamesCompare →Paul AlamotiPanthers · 21 gamesCompare →Reuben GarrickSea Eagles · 23 gamesCompare →Riley JonesSharks · 7 gamesCompare →Robert ToiaRoosters · 20 gamesCompare →Roger Tuivasa-SheckWarriors · 10 gamesCompare →Simi SasagiRaiders · 16 gamesCompare →Solomone SaukuruWests Tigers · 4 gamesCompare →Tallis DuncanRabbitohs · 21 gamesCompare →Taylan MayWests Tigers · 9 gamesCompare →Tolutau KoulaSea Eagles · 19 gamesCompare →Tom ChesterCowboys · 23 gamesCompare →Tommy TalauRoosters · 14 gamesCompare →Tyran WishartStorm · 19 gamesCompare →Valentine HolmesDragons · 24 gamesCompare →Will PenisiniEels · 12 gamesCompare →Wilson De CourceyKnights · 3 gamesCompare →
Jaxon Purdue game log
| Round | Date | Opponent | Result | Score | Pos | Tries | Run m | Tackles | Missed | Line breaks | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | 5 Sep | v Raiders | L | 30-50 | Centre | 0 | 103 | 10 | 3 | 0 | 0 |
| 26 | 29 Aug | v Wests Tigers | W | 24-10 | Centre | 1 | 88 | 20 | 1 | 0 | 4 |
| 24 | 15 Aug | @ Eels | L | 30-32 | Halfback | 1 | 125 | 15 | 3 | 1 | 4 |
| 23 | 6 Aug | @ Titans | W | 30-8 | Halfback | 1 | 137 | 23 | 2 | 1 | 4 |
| 22 | 30 Jul | v Roosters | L | 12-82 | Halfback | 0 | 59 | 16 | 3 | 1 | 0 |
| 21 | 25 Jul | v Broncos | W | 18-10 | Halfback | 0 | 93 | 35 | 4 | 1 | 0 |
| 20 | 19 Jul | @ Dolphins | L | 16-36 | Five-Eighth | 0 | 41 | 29 | 3 | 0 | 0 |
| 19 | 12 Jul | @ Sea Eagles | W | 19-18 | Five-Eighth | 0 | 64 | 28 | 4 | 0 | 0 |
| 17 | 27 Jun | v Panthers | W | 26-12 | Five-Eighth | 0 | 74 | 25 | 0 | 0 | 0 |
| 16 | 21 Jun | @ Warriors | L | 20-38 | Five-Eighth | 0 | 111 | 22 | 0 | 1 | 0 |
| 14 | 6 Jun | v Dolphins | L | 14-40 | Centre | 0 | 101 | 19 | 2 | 0 | 0 |
| 13 | 31 May | @ Raiders | L | 12-26 | Centre | 0 | 124 | 11 | 2 | 0 | 0 |
| 12 | 24 May | v Rabbitohs | W | 30-18 | Centre | 0 | 73 | 26 | 5 | 0 | 0 |
| 11 | 16 May | @ Roosters | W | 18-12 | Centre | 0 | 102 | 17 | 6 | 0 | 0 |
| 10 | 8 May | v Eels | L | 30-33 | Centre | 1 | 141 | 18 | 3 | 2 | 4 |
| 9 | 1 May | @ Bulldogs | W | 28-12 | Centre | 0 | 89 | 9 | 1 | 0 | 0 |
| 8 | 24 Apr | v Sharks | W | 46-34 | Centre | 0 | 85 | 8 | 3 | 1 | 0 |
| 7 | 16 Apr | v Sea Eagles | L | 6-38 | Centre | 0 | 76 | 16 | 1 | 0 | 0 |
| 6 | 10 Apr | @ Broncos | W | 35-31 | Centre | 1 | 192 | 6 | 1 | 0 | 4 |
| 5 | 4 Apr | @ Dragons | W | 32-0 | Centre | 2 | 239 | 15 | 2 | 2 | 8 |
| 4 | 28 Mar | v Storm | W | 28-24 | Centre | 0 | 139 | 9 | 1 | 1 | 0 |
| 3 | 22 Mar | v Titans | W | 30-16 | Centre | 1 | 125 | 9 | 2 | 1 | 4 |
| 2 | 14 Mar | @ Wests Tigers | L | 16-44 | Centre | 1 | 123 | 13 | 1 | 1 | 4 |
| 1 | 1 Mar | @ Knights | L | 18-28 | Centre | 0 | 147 | 12 | 6 | 0 | 0 |