Zac Laybutt
21 games in the 2026 NRL season.
Season snapshotZac Laybutt in 2026
- Zac Laybutt is a winger for the Cowboys and has played 21 games in the 2026 NRL season.
- Zac Laybutt is ranked 2nd of 54 players at winger for Tackles (200), and 3rd of 50 for Try Assists per Try (1.00).
- The weakest area of the season is Missed Tackles (33): 6th of 54 players at winger.
No badges: no top-15 NRL ranks this season.
Zac Laybutt season highlights
The headline numbers first. The full stat breakdown by category and the game log are further down.
Zac Laybutt Attacking Stats
| Stat | Season | Per game | Wing rank | NRL rank |
|---|---|---|---|---|
| TriesFour points for grounding the ball over the opposition line. | 2 | 0.10 | #46 | #278 |
| Try AssistsThe pass or kick that directly sets up a try. | 2 | 0.10 | #23 | #202 |
| PointsTries, conversions, penalty goals and field goals combined. | 8 | 0.4 | #46 | #287 |
| Line BreaksGetting past the defensive line into open space. | 5 | 0.24 | #39 | #166 |
| Line Break AssistsThe pass or kick that directly creates a line break. | 6 | 0.29 | #4 | #107 |
| Tackle BreaksBusting through or shrugging off a tackle. | 22 | 1.05 | #39 | #217 |
| OffloadsPassing the ball while still being tackled, keeping the play alive. | 4 | 0.19 | #35 | #282 |
| PossessionsTimes taking the ball into contact or distributing it in a set. | 307 | 14.6 | #27 | #203 |
| PassesPasses thrown in general play. | 88 | 4.2 | #7 | #173 |
Zac Laybutt Running Stats
| Stat | Season | Per game | Wing rank | NRL rank |
|---|---|---|---|---|
| Run MetresTotal metres gained from carries. | 1,764 | 84.0 | #33 | #150 |
| Metres GainedAll metres gained including kicks: run metres plus kicking metres. | 1,829 | 87.1 | #33 | #191 |
| Post-Contact MetresMetres gained after the first defender makes contact. | 548 | 26.1 | #32 | #176 |
| Kick MetresMetres gained from kicks in general play. | 65 | 3.1 | #17 | #145 |
| RunsTotal carries taken. | 209 | 10.0 | #29 | #141 |
| Hit-Up RunsCarries straight into set defence, usually the first or second hit-up. | 65 | 3.1 | #28 | #153 |
| Hit-Up MetresMetres gained from hit-up carries. | 534 | 25.4 | #27 | #152 |
| Normal RunsCarries at pace from a moving start, not hit-ups or dummy-half runs. | 126 | 6.0 | #27 | #129 |
| Normal Run MetresMetres gained from normal carries. | 1,071 | 51.0 | #30 | #132 |
| Dummy-Half RunsCarries from dummy half out of the play-the-ball. | 4 | 0.2 | #20 | #160 |
| Dummy-Half MetresMetres gained from dummy-half carries. | 23 | 1.1 | #27 | #178 |
| Kick ReturnsCarries returning an opposition kick. | 14 | 0.7 | #41 | #134 |
| Kick Return MetresMetres gained returning kicks. | 137 | 6.5 | #41 | #143 |
| Times TackledTimes tackled while carrying the ball. | 199 | 9.5 | #28 | #124 |
Zac Laybutt Defence Stats
| Stat | Season | Per game | Wing rank | NRL rank |
|---|---|---|---|---|
| Try SavesA tackle or strip that stops a certain try. | 2 | 0.10 | #13 | #49 |
| Try DebitsA try conceded because of a player's own error, such as a missed tackle. | 1 | 0.05 | #23 | #110 |
| TacklesCompleted tackles. | 200 | 9.5 | #2 | #261 |
| Missed TacklesTackles attempted but not completed. | 33 | 1.6 | #6 | #165 |
| Ineffective TacklesTackles that make contact but do not stop the ball carrier. | 12 | 0.6 | #7 | #233 |
Zac Laybutt Kicking Stats
| Stat | Season | Per game | Wing rank | NRL rank |
|---|---|---|---|---|
| Kicks in General PlayEvery kick from general play: bombs, grubbers, chips and long kicks. | 3 | 0.1 | #24 | #177 |
| Kicks CaughtKicks caught, from either side. | 20 | 1.0 | #35 | #65 |
| Bomb Kicks CaughtSteep contested high kicks caught under pressure. | 7 | 0.3 | #35 | #69 |
| Goal Line DropoutsKicks from a goal line dropout. | 0 | 0.0 | #54 | #531 |
| Forty-TwentiesA kick from inside a team's own forty that lands in touch inside the opposition twenty. | 0 | 0.00 | #54 | #531 |
Zac Laybutt Goals Stats
| Stat | Season | Per game | Wing rank | NRL rank |
|---|---|---|---|---|
| Conversion AttemptsKicks at goal taken after tries. | 0 | 0.0 | #54 | #531 |
| ConversionsTwo-point goals kicked after tries. | 0 | 0.0 | #54 | #531 |
| Conversions MissedConversion attempts that missed. | 0 | 0.0 | #54 | #531 |
| Penalty Goal AttemptsShots at goal taken from penalties. | 0 | 0.0 | #54 | #531 |
| Penalty GoalsTwo-point goals kicked from penalties. | 0 | 0.0 | #54 | #531 |
| Penalty Goals MissedPenalty goal attempts that missed. | 0 | 0.0 | #54 | #531 |
| Field Goal AttemptsDrop goal attempts in general play. | 0 | 0.00 | #54 | #532 |
| Field GoalsOne-point drop goals kicked. | 0 | 0.00 | #54 | #532 |
| Field Goals MissedField goal attempts that missed. | 0 | 0.00 | #54 | #532 |
Zac Laybutt Errors & Discipline Stats
| Stat | Season | Per game | Wing rank | NRL rank |
|---|---|---|---|---|
| ErrorsDropped balls, knock-ons, forward passes and lost possessions in contact. | 20 | 1.0 | #22 | #58 |
| Handling ErrorsErrors with the ball in hand: dropped catches and knock-ons. | 2 | 0.1 | #27 | #117 |
| Penalties ConcededPenalties given away. | 2 | 0.1 | #35 | #334 |
| On ReportsTimes placed on report for an incident under review. | 1 | 0.05 | #25 | #236 |
| Sin BinsTimes sent to the sin bin for ten minutes. | 0 | 0.00 | #54 | #531 |
| Sent OffTimes sent off for the rest of the match. | 0 | 0.00 | #54 | #531 |
Zac Laybutt Efficiency Stats
| Stat | Value | Wing rank | NRL rank |
|---|---|---|---|
| Metres per RunRun metres divided by carries: how much ground each carry earns. | 8.44 | #38 | #267 |
| Metres per Hit-UpHit-up metres divided by hit-up carries. | 8.22 | #21 | #214 |
| Metres per Normal RunNormal-run metres divided by normal carries. | 8.50 | #41 | #212 |
| Metres per Kick ReturnKick return metres divided by returns. | 9.79 | #31 | #213 |
| Post-Contact Metres per RunPost-contact metres divided by carries: leg drive after first contact. | 2.62 | #40 | #335 |
| Post-Contact Share of Run MetresPost-contact metres as a share of all run metres. | 31.1 | #37 | #325 |
| Hit-Up Share of RunsHit-ups as a share of all carries: the shape of the running game. | 31.1 | #28 | #220 |
| Kick Metres per KickKick metres divided by kicks: kicking distance. | 21.7 | #6 | #111 |
| Tackle EfficiencyCompleted tackles as a share of all tackle attempts. | 81.6 | #11 | #332 |
| Missed Tackles per TackleMissed tackles divided by completed tackles. | 0.17 | #38 | #113 |
| Ineffective Tackles per TackleIneffective tackles divided by completed tackles. | 0.06 | #38 | #150 |
| Errors per PossessionErrors divided by possessions: how often the ball is given away per touch. | 0.07 | #22 | #54 |
| Handling Errors per PossessionHandling errors divided by possessions. | 0.01 | #27 | #104 |
| Passes per PossessionPasses divided by possessions: the distributor's ratio. | 0.3 | #3 | #196 |
| Conversion AccuracyConversions as a share of conversion attempts. | – | #50 | #446 |
| Penalty Goal AccuracyPenalty goals as a share of penalty goal attempts. | – | #50 | #446 |
| Try Assists per TryTry assists divided by tries: creator versus finisher. | 1.00 | #3 | #139 |
| Offloads per PossessionOffloads divided by possessions. | 0.01 | #44 | #350 |
| Bomb Catch RateBombs caught as a share of all kicks caught. | 35.0 | #26 | #115 |
| Kicks Caught per KickKicks caught divided by kicks. | 6.67 | #25 | #49 |
Compare Zac LaybuttSee this player side by side with anyone in the NRL.
Compare this playerCompare Zac Laybutt with other Wings
Every other Wings in the 2026 NRL season, with a direct link to the side-by-side comparison.
Alex JohnstonRabbitohs · 21 gamesCompare →Alofiana Khan-PereiraWarriors · 18 gamesCompare →Bailey SimonssonEels · 5 gamesCompare →Bayleigh Bentley-HapeRabbitohs · 1 gameCompare →Billy SmithRoosters · 14 gamesCompare →Blake WilsonSea Eagles · 8 gamesCompare →Braidon BurnsCowboys · 20 gamesCompare →Brian KellyEels · 22 gamesCompare →Brian To'oPanthers · 22 gamesCompare →Campbell GrahamRabbitohs · 18 gamesCompare →Charnze Nicoll-KlokstadWarriors · 15 gamesCompare →Christian TuipulotuDragons · 9 gamesCompare →Dallin Watene-ZelezniakWarriors · 21 gamesCompare →Daniel TupouRoosters · 14 gamesCompare →David FaleDragons · 2 gamesCompare →Dayne JenningsRabbitohs · 4 gamesCompare →Dean IeremiaTitans · 5 gamesCompare →Dominic YoungKnights · 23 gamesCompare →Enari TualaBulldogs · 20 gamesCompare →Fletcher HuntKnights · 24 gamesCompare →Grant AndersonBroncos · 17 gamesCompare →Greg MarzhewKnights · 23 gamesCompare →Jacob KirazBulldogs · 20 gamesCompare →Jamayne IsaakoDolphins · 24 gamesCompare →Jason SaabSea Eagles · 23 gamesCompare →Jed StuartRaiders · 21 gamesCompare →Jensen TaumoepeauTitans · 7 gamesCompare →Jeral SkeltonWests Tigers · 17 gamesCompare →Jethro RinakamaBulldogs · 15 gamesCompare →Jonathan SuaBulldogs · 9 gamesCompare →Josh Addo-CarrEels · 23 gamesCompare →Josiah KarapaniBroncos · 22 gamesCompare →Junior TupouWests Tigers · 7 gamesCompare →Lehi HopoateSea Eagles · 23 gamesCompare →Luke Laulili'iWarriors · 12 gamesCompare →Mark NawaqanitawaseRoosters · 19 gamesCompare →Mat FeagaiDragons · 19 gamesCompare →Moses LeoStorm · 17 gamesCompare →Murray TaulagiCowboys · 17 gamesCompare →Phillip SamiTitans · 24 gamesCompare →Rex BassingthwaiteRoosters · 9 gamesCompare →Robert DerbyCowboys · 8 gamesCompare →Ronaldo MulitaloSharks · 15 gamesCompare →Selwyn CobboDolphins · 18 gamesCompare →Sialetili FaeamaniTitans · 13 gamesCompare →Sione KatoaSharks · 18 gamesCompare →Siulagi Tuimalatu-BrownStorm · 16 gamesCompare →Talanoa PenitaniRabbitohs · 1 gameCompare →Tevita NaufahuDolphins · 13 gamesCompare →Thomas JenkinsPanthers · 24 gamesCompare →Tyrell SloanDragons · 20 gamesCompare →Will WarbrickStorm · 18 gamesCompare →Xavier SavageRaiders · 19 gamesCompare →
Zac Laybutt game log
| Round | Date | Opponent | Result | Score | Pos | Tries | Run m | Tackles | Missed | Line breaks | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | 29 Aug | v Wests Tigers | W | 24-10 | Wing | 0 | 37 | 3 | 1 | 0 | 0 |
| 24 | 15 Aug | @ Eels | L | 30-32 | Centre | 0 | 94 | 23 | 3 | 0 | 0 |
| 23 | 6 Aug | @ Titans | W | 30-8 | Centre | 0 | 113 | 16 | 2 | 0 | 0 |
| 22 | 30 Jul | v Roosters | L | 12-82 | Centre | 0 | 53 | 13 | 6 | 0 | 0 |
| 21 | 25 Jul | v Broncos | W | 18-10 | Centre | 0 | 68 | 17 | 3 | 0 | 0 |
| 20 | 19 Jul | @ Dolphins | L | 16-36 | Centre | 0 | 86 | 11 | 4 | 0 | 0 |
| 19 | 12 Jul | @ Sea Eagles | W | 19-18 | Centre | 0 | 63 | 15 | 4 | 0 | 0 |
| 17 | 27 Jun | v Panthers | W | 26-12 | Centre | 0 | 51 | 18 | 1 | 0 | 0 |
| 16 | 21 Jun | @ Warriors | L | 20-38 | Centre | 0 | 61 | 10 | 3 | 1 | 0 |
| 14 | 6 Jun | v Dolphins | L | 14-40 | Wing | 0 | 83 | 7 | 2 | 0 | 0 |
| 13 | 31 May | @ Raiders | L | 12-26 | Wing | 0 | 151 | 10 | 2 | 0 | 0 |
| 12 | 24 May | v Rabbitohs | W | 30-18 | Wing | 1 | 121 | 6 | 0 | 1 | 4 |
| 11 | 16 May | @ Roosters | W | 18-12 | Wing | 0 | 90 | 4 | 2 | 0 | 0 |
| 10 | 8 May | v Eels | L | 30-33 | Wing | 0 | 173 | 5 | 0 | 1 | 0 |
| 9 | 1 May | @ Bulldogs | W | 28-12 | Wing | 0 | 122 | 7 | 0 | 1 | 0 |
| 8 | 24 Apr | v Sharks | W | 46-34 | Interchange | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 16 Apr | v Sea Eagles | L | 6-38 | Wing | 0 | 122 | 10 | 0 | 0 | 0 |
| 6 | 10 Apr | @ Broncos | W | 35-31 | Wing | 1 | 181 | 3 | 0 | 1 | 4 |
| 5 | 4 Apr | @ Dragons | W | 32-0 | Interchange | 0 | 36 | 1 | 0 | 0 | 0 |
| 4 | 28 Mar | v Storm | W | 28-24 | Centre | 0 | 59 | 21 | 0 | 0 | 0 |
| 3 | 22 Mar | v Titans | W | 30-16 | Interchange | 0 | 0 | 0 | 0 | 0 | 0 |