Reuben Cotter
21 games in the 2026 NRL season.
Season snapshotReuben Cotter in 2026
- Reuben Cotter is a lock for the Cowboys and has played 21 games in the 2026 NRL season.
- Reuben Cotter is ranked 2nd of 21 players at lock for Tackles (835), and 3rd of 21 for Post-Contact Metres per Run (3.34).
- The weakest area of the season is Missed Tackles (81): 1st of 21 players at lock.
- Reuben Cotter is also in the bottom quarter of lock players for Try Debits, Missed Tackles per Tackle and Sin Bins.
1 badge1 bronze · top-15 NRL ranks this season
Reuben Cotter season highlights
The headline numbers first. The full stat breakdown by category and the game log are further down.
Reuben Cotter Attacking Stats
| Stat | Season | Per game | Lock rank | NRL rank |
|---|---|---|---|---|
| TriesFour points for grounding the ball over the opposition line. | 3 | 0.14 | #5 | #200 |
| Try AssistsThe pass or kick that directly sets up a try. | 0 | 0.00 | #19 | #473 |
| PointsTries, conversions, penalty goals and field goals combined. | 12 | 0.6 | #5 | #215 |
| Line BreaksGetting past the defensive line into open space. | 2 | 0.10 | #10 | #276 |
| Line Break AssistsThe pass or kick that directly creates a line break. | 0 | 0.00 | #21 | #475 |
| Tackle BreaksBusting through or shrugging off a tackle. | 17 | 0.81 | #14 | #259 |
| OffloadsPassing the ball while still being tackled, keeping the play alive. | 4 | 0.19 | #16 | #272 |
| PossessionsTimes taking the ball into contact or distributing it in a set. | 262 | 12.5 | #19 | #248 |
| PassesPasses thrown in general play. | 82 | 3.9 | #17 | #181 |
Reuben Cotter Running Stats
| Stat | Season | Per game | Lock rank | NRL rank |
|---|---|---|---|---|
| Run MetresTotal metres gained from carries. | 1,473 | 70.1 | #12 | #189 |
| Metres GainedAll metres gained including kicks: run metres plus kicking metres. | 1,473 | 70.1 | #12 | #235 |
| Post-Contact MetresMetres gained after the first defender makes contact. | 577 | 27.5 | #12 | #164 |
| Kick MetresMetres gained from kicks in general play. | 0 | 0.0 | #20 | #468 |
| RunsTotal carries taken. | 173 | 8.2 | #12 | #191 |
| Hit-Up RunsCarries straight into set defence, usually the first or second hit-up. | 78 | 3.7 | #16 | #117 |
| Hit-Up MetresMetres gained from hit-up carries. | 691 | 32.9 | #14 | #105 |
| Normal RunsCarries at pace from a moving start, not hit-ups or dummy-half runs. | 92 | 4.4 | #10 | #189 |
| Normal Run MetresMetres gained from normal carries. | 756 | 36.0 | #9 | #198 |
| Dummy-Half RunsCarries from dummy half out of the play-the-ball. | 0 | 0.0 | #21 | #476 |
| Dummy-Half MetresMetres gained from dummy-half carries. | 0 | 0.0 | #21 | #475 |
| Kick ReturnsCarries returning an opposition kick. | 3 | 0.1 | #7 | #253 |
| Kick Return MetresMetres gained returning kicks. | 24 | 1.1 | #7 | #254 |
| Times TackledTimes tackled while carrying the ball. | 166 | 7.9 | #12 | #170 |
Reuben Cotter Defence Stats
| Stat | Season | Per game | Lock rank | NRL rank |
|---|---|---|---|---|
| Try SavesA tackle or strip that stops a certain try. | 0 | 0.00 | #18 | #444 |
| Try DebitsA try conceded because of a player's own error, such as a missed tackle. | 2 | 0.10 | #1 | #25 |
| TacklesCompleted tackles. | 835 | 39.8 | #2 | #14 |
| Missed TacklesTackles attempted but not completed. | 81 | 3.9 | #1 | #6 |
| Ineffective TacklesTackles that make contact but do not stop the ball carrier. | 27 | 1.3 | #7 | #34 |
Reuben Cotter Kicking Stats
| Stat | Season | Per game | Lock rank | NRL rank |
|---|---|---|---|---|
| Kicks in General PlayEvery kick from general play: bombs, grubbers, chips and long kicks. | 0 | 0.0 | #20 | #468 |
| Kicks CaughtKicks caught, from either side. | 0 | 0.0 | #18 | #461 |
| Bomb Kicks CaughtSteep contested high kicks caught under pressure. | 0 | 0.0 | #18 | #451 |
| Goal Line DropoutsKicks from a goal line dropout. | 0 | 0.0 | #18 | #418 |
| Forty-TwentiesA kick from inside a team's own forty that lands in touch inside the opposition twenty. | 0 | 0.00 | #18 | #410 |
Reuben Cotter Goals Stats
| Stat | Season | Per game | Lock rank | NRL rank |
|---|---|---|---|---|
| Conversion AttemptsKicks at goal taken after tries. | 0 | 0.0 | #18 | #421 |
| ConversionsTwo-point goals kicked after tries. | 0 | 0.0 | #18 | #421 |
| Conversions MissedConversion attempts that missed. | 0 | 0.0 | #18 | #419 |
| Penalty Goal AttemptsShots at goal taken from penalties. | 0 | 0.0 | #18 | #417 |
| Penalty GoalsTwo-point goals kicked from penalties. | 0 | 0.0 | #18 | #417 |
| Penalty Goals MissedPenalty goal attempts that missed. | 0 | 0.0 | #18 | #408 |
| Field Goal AttemptsDrop goal attempts in general play. | 0 | 0.00 | #18 | #415 |
| Field GoalsOne-point drop goals kicked. | 0 | 0.00 | #18 | #413 |
| Field Goals MissedField goal attempts that missed. | 0 | 0.00 | #18 | #411 |
Reuben Cotter Errors & Discipline Stats
| Stat | Season | Per game | Lock rank | NRL rank |
|---|---|---|---|---|
| ErrorsDropped balls, knock-ons, forward passes and lost possessions in contact. | 5 | 0.2 | #15 | #301 |
| Handling ErrorsErrors with the ball in hand: dropped catches and knock-ons. | 0 | 0.0 | #19 | #466 |
| Penalties ConcededPenalties given away. | 9 | 0.4 | #9 | #57 |
| On ReportsTimes placed on report for an incident under review. | 2 | 0.10 | #13 | #85 |
| Sin BinsTimes sent to the sin bin for ten minutes. | 3 | 0.14 | #2 | #3 |
| Sent OffTimes sent off for the rest of the match. | 0 | 0.00 | #18 | #405 |
Reuben Cotter Efficiency Stats
| Stat | Value | Lock rank | NRL rank |
|---|---|---|---|
| Metres per RunRun metres divided by carries: how much ground each carry earns. | 8.51 | #6 | #243 |
| Metres per Hit-UpHit-up metres divided by hit-up carries. | 8.86 | #4 | #94 |
| Metres per Normal RunNormal-run metres divided by normal carries. | 8.22 | #8 | #253 |
| Metres per Kick ReturnKick return metres divided by returns. | 8.00 | #10 | #276 |
| Post-Contact Metres per RunPost-contact metres divided by carries: leg drive after first contact. | 3.34 | #3 | #113 |
| Post-Contact Share of Run MetresPost-contact metres as a share of all run metres. | 39.2 | #4 | #69 |
| Hit-Up Share of RunsHit-ups as a share of all carries: the shape of the running game. | 45.1 | #13 | #133 |
| Kick Metres per KickKick metres divided by kicks: kicking distance. | – | #20 | #399 |
| Tackle EfficiencyCompleted tackles as a share of all tackle attempts. | 88.5 | #20 | #209 |
| Missed Tackles per TackleMissed tackles divided by completed tackles. | 0.10 | #2 | #220 |
| Ineffective Tackles per TackleIneffective tackles divided by completed tackles. | 0.03 | #17 | #357 |
| Errors per PossessionErrors divided by possessions: how often the ball is given away per touch. | 0.02 | #10 | #309 |
| Handling Errors per PossessionHandling errors divided by possessions. | 0.00 | #19 | #366 |
| Passes per PossessionPasses divided by possessions: the distributor's ratio. | 0.3 | #18 | #189 |
| Conversion AccuracyConversions as a share of conversion attempts. | – | #18 | #353 |
| Penalty Goal AccuracyPenalty goals as a share of penalty goal attempts. | – | #18 | #349 |
| Try Assists per TryTry assists divided by tries: creator versus finisher. | 0.00 | #16 | #320 |
| Offloads per PossessionOffloads divided by possessions. | 0.02 | #14 | #248 |
| Bomb Catch RateBombs caught as a share of all kicks caught. | – | #18 | #392 |
| Kicks Caught per KickKicks caught divided by kicks. | – | #20 | #399 |
Compare Reuben CotterSee this player side by side with anyone in the NRL.
Compare this playerCompare Reuben Cotter with other Locks
Every other Locks in the 2026 NRL season, with a direct link to the side-by-side comparison.
Alex SeyfarthWests Tigers · 24 gamesCompare →Alex TwalWests Tigers · 16 gamesCompare →Ata MariotaRaiders · 24 gamesCompare →Bronson GarlickRabbitohs · 12 gamesCompare →Cameron McInnesSharks · 17 gamesCompare →Cameron MurrayRabbitohs · 19 gamesCompare →Chris RandallTitans · 21 gamesCompare →Connor WatsonRoosters · 24 gamesCompare →Erin ClarkWarriors · 24 gamesCompare →Jaeman SalmonBulldogs · 24 gamesCompare →Jake TrbojevicSea Eagles · 24 gamesCompare →Lindsay SmithPanthers · 24 gamesCompare →Loko Jnr Pasifiki TongaDragons · 19 gamesCompare →Mat CrokerKnights · 24 gamesCompare →Morgan KnowlesDolphins · 23 gamesCompare →Nat ButcherRoosters · 22 gamesCompare →Patrick CarriganBroncos · 18 gamesCompare →Saxon PrykeEels · 10 gamesCompare →Trent LoieroStorm · 21 gamesCompare →Victor RadleyRoosters · 16 gamesCompare →
Reuben Cotter game log
| Round | Date | Opponent | Result | Score | Pos | Tries | Run m | Tackles | Missed | Line breaks | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | 5 Sep | v Raiders | L | 30-50 | Lock | 0 | 10 | 27 | 5 | 0 | 0 |
| 26 | 29 Aug | v Wests Tigers | W | 24-10 | Lock | 0 | 88 | 53 | 6 | 0 | 0 |
| 24 | 15 Aug | @ Eels | L | 30-32 | Lock | 1 | 87 | 47 | 2 | 1 | 4 |
| 23 | 6 Aug | @ Titans | W | 30-8 | Lock | 0 | 55 | 51 | 5 | 0 | 0 |
| 22 | 30 Jul | v Roosters | L | 12-82 | Lock | 0 | 16 | 35 | 2 | 0 | 0 |
| 21 | 25 Jul | v Broncos | W | 18-10 | Lock | 0 | 58 | 48 | 2 | 0 | 0 |
| 20 | 19 Jul | @ Dolphins | L | 16-36 | Lock | 0 | 55 | 39 | 4 | 0 | 0 |
| 19 | 12 Jul | @ Sea Eagles | W | 19-18 | Lock | 1 | 78 | 40 | 3 | 0 | 4 |
| 17 | 27 Jun | v Panthers | W | 26-12 | Lock | 0 | 124 | 31 | 6 | 0 | 0 |
| 16 | 21 Jun | @ Warriors | L | 20-38 | Lock | 0 | 80 | 34 | 3 | 0 | 0 |
| 14 | 6 Jun | v Dolphins | L | 14-40 | Lock | 0 | 64 | 49 | 9 | 0 | 0 |
| 11 | 16 May | @ Roosters | W | 18-12 | Lock | 0 | 129 | 37 | 3 | 0 | 0 |
| 10 | 8 May | v Eels | L | 30-33 | Lock | 0 | 59 | 46 | 4 | 0 | 0 |
| 9 | 1 May | @ Bulldogs | W | 28-12 | Lock | 1 | 50 | 45 | 2 | 0 | 4 |
| 8 | 24 Apr | v Sharks | W | 46-34 | Lock | 0 | 70 | 34 | 6 | 0 | 0 |
| 7 | 16 Apr | v Sea Eagles | L | 6-38 | Lock | 0 | 29 | 48 | 4 | 0 | 0 |
| 6 | 10 Apr | @ Broncos | W | 35-31 | Lock | 0 | 136 | 38 | 2 | 1 | 0 |
| 5 | 4 Apr | @ Dragons | W | 32-0 | Lock | 0 | 56 | 46 | 3 | 0 | 0 |
| 4 | 28 Mar | v Storm | W | 28-24 | Lock | 0 | 68 | 21 | 3 | 0 | 0 |
| 3 | 22 Mar | v Titans | W | 30-16 | Lock | 0 | 76 | 30 | 3 | 0 | 0 |
| 1 | 1 Mar | @ Knights | L | 18-28 | Lock | 0 | 85 | 36 | 4 | 0 | 0 |