Corey Jensen
7 games in the 2026 NRL season.
Season snapshotCorey Jensen in 2026
- Corey Jensen is a prop for the Broncos and has played 7 games in the 2026 NRL season.
- Corey Jensen is ranked 10th of 45 players at prop for Metres per Run (9.31), and 10th of 45 for Hit-Up Share of Runs (66.2).
- The weakest area of the season is Ineffective Tackles per Tackle (0.06): 2nd of 45 players at prop.
No badges: no top-15 NRL ranks this season.
Corey Jensen season highlights
The headline numbers first. The full stat breakdown by category and the game log are further down.
Corey Jensen Attacking Stats
| Stat | Season | Per game | Prop rank | NRL rank |
|---|---|---|---|---|
| TriesFour points for grounding the ball over the opposition line. | 0 | 0.00 | #34 | #383 |
| Try AssistsThe pass or kick that directly sets up a try. | 0 | 0.00 | #17 | #340 |
| PointsTries, conversions, penalty goals and field goals combined. | 0 | 0.0 | #34 | #385 |
| Line BreaksGetting past the defensive line into open space. | 0 | 0.00 | #34 | #397 |
| Line Break AssistsThe pass or kick that directly creates a line break. | 0 | 0.00 | #21 | #342 |
| Tackle BreaksBusting through or shrugging off a tackle. | 2 | 0.29 | #44 | #419 |
| OffloadsPassing the ball while still being tackled, keeping the play alive. | 0 | 0.00 | #43 | #432 |
| PossessionsTimes taking the ball into contact or distributing it in a set. | 67 | 9.6 | #43 | #400 |
| PassesPasses thrown in general play. | 2 | 0.3 | #40 | #459 |
Corey Jensen Running Stats
| Stat | Season | Per game | Prop rank | NRL rank |
|---|---|---|---|---|
| Run MetresTotal metres gained from carries. | 605 | 86.4 | #42 | #333 |
| Metres GainedAll metres gained including kicks: run metres plus kicking metres. | 605 | 86.4 | #42 | #361 |
| Post-Contact MetresMetres gained after the first defender makes contact. | 198 | 28.3 | #43 | #331 |
| Kick MetresMetres gained from kicks in general play. | 0 | 0.0 | #16 | #325 |
| RunsTotal carries taken. | 65 | 9.3 | #42 | #345 |
| Hit-Up RunsCarries straight into set defence, usually the first or second hit-up. | 43 | 6.1 | #42 | #204 |
| Hit-Up MetresMetres gained from hit-up carries. | 363 | 51.9 | #42 | #203 |
| Normal RunsCarries at pace from a moving start, not hit-ups or dummy-half runs. | 5 | 0.7 | #44 | #440 |
| Normal Run MetresMetres gained from normal carries. | 38 | 5.4 | #45 | #446 |
| Dummy-Half RunsCarries from dummy half out of the play-the-ball. | 0 | 0.0 | #14 | #328 |
| Dummy-Half MetresMetres gained from dummy-half carries. | 0 | 0.0 | #14 | #327 |
| Kick ReturnsCarries returning an opposition kick. | 17 | 2.4 | #31 | #110 |
| Kick Return MetresMetres gained returning kicks. | 204 | 29.1 | #32 | #109 |
| Times TackledTimes tackled while carrying the ball. | 65 | 9.3 | #42 | #319 |
Corey Jensen Defence Stats
| Stat | Season | Per game | Prop rank | NRL rank |
|---|---|---|---|---|
| Try SavesA tackle or strip that stops a certain try. | 0 | 0.00 | #12 | #200 |
| Try DebitsA try conceded because of a player's own error, such as a missed tackle. | 0 | 0.00 | #9 | #191 |
| TacklesCompleted tackles. | 219 | 31.3 | #41 | #252 |
| Missed TacklesTackles attempted but not completed. | 9 | 1.3 | #42 | #370 |
| Ineffective TacklesTackles that make contact but do not stop the ball carrier. | 14 | 2.0 | #23 | #176 |
Corey Jensen Kicking Stats
| Stat | Season | Per game | Prop rank | NRL rank |
|---|---|---|---|---|
| Kicks in General PlayEvery kick from general play: bombs, grubbers, chips and long kicks. | 0 | 0.0 | #17 | #326 |
| Kicks CaughtKicks caught, from either side. | 0 | 0.0 | #9 | #275 |
| Bomb Kicks CaughtSteep contested high kicks caught under pressure. | 0 | 0.0 | #6 | #236 |
| Goal Line DropoutsKicks from a goal line dropout. | 0 | 0.0 | #4 | #138 |
| Forty-TwentiesA kick from inside a team's own forty that lands in touch inside the opposition twenty. | 0 | 0.00 | #4 | #116 |
Corey Jensen Goals Stats
| Stat | Season | Per game | Prop rank | NRL rank |
|---|---|---|---|---|
| Conversion AttemptsKicks at goal taken after tries. | 1 | 0.1 | #1 | #57 |
| ConversionsTwo-point goals kicked after tries. | 0 | 0.0 | #5 | #145 |
| Conversions MissedConversion attempts that missed. | 1 | 0.1 | #1 | #45 |
| Penalty Goal AttemptsShots at goal taken from penalties. | 0 | 0.0 | #4 | #131 |
| Penalty GoalsTwo-point goals kicked from penalties. | 0 | 0.0 | #4 | #131 |
| Penalty Goals MissedPenalty goal attempts that missed. | 0 | 0.0 | #4 | #106 |
| Field Goal AttemptsDrop goal attempts in general play. | 0 | 0.00 | #4 | #127 |
| Field GoalsOne-point drop goals kicked. | 0 | 0.00 | #4 | #116 |
| Field Goals MissedField goal attempts that missed. | 0 | 0.00 | #4 | #119 |
Corey Jensen Errors & Discipline Stats
| Stat | Season | Per game | Prop rank | NRL rank |
|---|---|---|---|---|
| ErrorsDropped balls, knock-ons, forward passes and lost possessions in contact. | 0 | 0.0 | #44 | #460 |
| Handling ErrorsErrors with the ball in hand: dropped catches and knock-ons. | 0 | 0.0 | #23 | #286 |
| Penalties ConcededPenalties given away. | 1 | 0.1 | #42 | #350 |
| On ReportsTimes placed on report for an incident under review. | 0 | 0.00 | #35 | #292 |
| Sin BinsTimes sent to the sin bin for ten minutes. | 0 | 0.00 | #14 | #169 |
| Sent OffTimes sent off for the rest of the match. | 0 | 0.00 | #5 | #99 |
Corey Jensen Efficiency Stats
| Stat | Value | Prop rank | NRL rank |
|---|---|---|---|
| Metres per RunRun metres divided by carries: how much ground each carry earns. | 9.31 | #10 | #108 |
| Metres per Hit-UpHit-up metres divided by hit-up carries. | 8.44 | #26 | #167 |
| Metres per Normal RunNormal-run metres divided by normal carries. | 7.60 | #31 | #346 |
| Metres per Kick ReturnKick return metres divided by returns. | 12.00 | #26 | #93 |
| Post-Contact Metres per RunPost-contact metres divided by carries: leg drive after first contact. | 3.05 | #31 | #203 |
| Post-Contact Share of Run MetresPost-contact metres as a share of all run metres. | 32.7 | #41 | #299 |
| Hit-Up Share of RunsHit-ups as a share of all carries: the shape of the running game. | 66.2 | #10 | #29 |
| Kick Metres per KickKick metres divided by kicks: kicking distance. | – | #17 | #302 |
| Tackle EfficiencyCompleted tackles as a share of all tackle attempts. | 90.5 | #32 | #143 |
| Missed Tackles per TackleMissed tackles divided by completed tackles. | 0.04 | #35 | #393 |
| Ineffective Tackles per TackleIneffective tackles divided by completed tackles. | 0.06 | #2 | #111 |
| Errors per PossessionErrors divided by possessions: how often the ball is given away per touch. | 0.00 | #44 | #408 |
| Handling Errors per PossessionHandling errors divided by possessions. | 0.00 | #12 | #167 |
| Passes per PossessionPasses divided by possessions: the distributor's ratio. | 0.0 | #35 | #418 |
| Conversion AccuracyConversions as a share of conversion attempts. | 0.0 | #2 | #59 |
| Penalty Goal AccuracyPenalty goals as a share of penalty goal attempts. | – | #4 | #114 |
| Try Assists per TryTry assists divided by tries: creator versus finisher. | – | #34 | #361 |
| Offloads per PossessionOffloads divided by possessions. | 0.00 | #40 | #371 |
| Bomb Catch RateBombs caught as a share of all kicks caught. | – | #9 | #251 |
| Kicks Caught per KickKicks caught divided by kicks. | – | #17 | #302 |
Compare Corey JensenSee this player side by side with anyone in the NRL.
Compare this playerCompare Corey Jensen with other Props
Every other Props in the 2026 NRL season, with a direct link to the side-by-side comparison.
Addin Fonua-BlakeSharks · 21 gamesCompare →Blake LawrieDragons · 18 gamesCompare →Coen HessCowboys · 24 gamesCompare →Emre GulerDragons · 19 gamesCompare →Fonua PoleWests Tigers · 24 gamesCompare →Griffin NeameCowboys · 22 gamesCompare →Jackson FordWarriors · 14 gamesCompare →Jacob SaifitiKnights · 18 gamesCompare →James Fisher-HarrisWarriors · 21 gamesCompare →Jason TaumaloloCowboys · 23 gamesCompare →John RadelRabbitohs · 7 gamesCompare →Joseph TapineRaiders · 24 gamesCompare →Josh KingStorm · 24 gamesCompare →Josh Papali'iRaiders · 13 gamesCompare →Junior PauloEels · 17 gamesCompare →Keaon KoloamatangiRabbitohs · 24 gamesCompare →Leo ThompsonBulldogs · 19 gamesCompare →Liam HenryPanthers · 15 gamesCompare →Lindsay CollinsRoosters · 17 gamesCompare →Luca MorettiEels · 18 gamesCompare →Max KingBulldogs · 20 gamesCompare →Mitchell BarnettWarriors · 15 gamesCompare →Moeaki FotuaikaTitans · 24 gamesCompare →Moses LeotaPanthers · 24 gamesCompare →Nathan BrownSea Eagles · 19 gamesCompare →Naufahu WhyteRoosters · 23 gamesCompare →Payne HaasBroncos · 17 gamesCompare →Preston RikiBroncos · 10 gamesCompare →Sam HughesBulldogs · 8 gamesCompare →Sam TuivaitiEels · 15 gamesCompare →Simione LaiafiSea Eagles · 18 gamesCompare →Spencer LeniuRoosters · 20 gamesCompare →Stefano UtoikamanuStorm · 24 gamesCompare →Taniela PasekaSea Eagles · 20 gamesCompare →Taylor LosaluRoosters · 7 gamesCompare →Terrell MayWests Tigers · 23 gamesCompare →Tevita TatolaRabbitohs · 24 gamesCompare →Thomas FleglerDolphins · 19 gamesCompare →Tino Fa'asuamaleauiTitans · 21 gamesCompare →Toby CouchmanDragons · 22 gamesCompare →Toby RudolfSharks · 14 gamesCompare →Tom GilbertDolphins · 23 gamesCompare →Trey MooneyKnights · 22 gamesCompare →Xavier WillisonBroncos · 24 gamesCompare →
Corey Jensen game log
| Round | Date | Opponent | Result | Score | Pos | Tries | Run m | Tackles | Missed | Line breaks | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 18 Apr | @ Wests Tigers | W | 21-20 | Prop | 0 | 67 | 40 | 1 | 0 | 0 |
| 6 | 10 Apr | v Cowboys | L | 31-35 | Prop | 0 | 77 | 23 | 1 | 0 | 0 |
| 5 | 4 Apr | @ Titans | W | 26-12 | Prop | 0 | 59 | 31 | 0 | 0 | 0 |
| 4 | 27 Mar | v Dolphins | W | 26-12 | Prop | 0 | 116 | 38 | 2 | 0 | 0 |
| 3 | 20 Mar | @ Storm | W | 18-14 | Prop | 0 | 117 | 33 | 3 | 0 | 0 |
| 2 | 12 Mar | v Eels | L | 32-40 | Prop | 0 | 152 | 36 | 2 | 0 | 0 |
| 1 | 6 Mar | v Panthers | L | 0-26 | Prop | 0 | 17 | 18 | 0 | 0 | 0 |