Tino Fa'asuamaleaui
21 games in the 2026 NRL season.
Season snapshotTino Fa'asuamaleaui in 2026
- Tino Fa'asuamaleaui is a prop for the Titans and has played 21 games in the 2026 NRL season.
- Tino Fa'asuamaleaui is ranked 1st of 45 players at prop for Line Break Assists (6), and 2nd of 45 for Bomb Kicks Caught (1).
- The weakest area of the season is Errors (17): 1st of 45 players at prop.
- Tino Fa'asuamaleaui is also in the bottom quarter of prop players for Missed Tackles, Missed Tackles per Tackle and On Reports.
2 badges2 bronze · top-15 NRL ranks this season
Tino Fa'asuamaleaui season highlights
The headline numbers first. The full stat breakdown by category and the game log are further down.
Tino Fa'asuamaleaui Attacking Stats
| Stat | Season | Per game | Prop rank | NRL rank |
|---|---|---|---|---|
| TriesFour points for grounding the ball over the opposition line. | 2 | 0.10 | #17 | #269 |
| Try AssistsThe pass or kick that directly sets up a try. | 3 | 0.14 | #3 | #154 |
| PointsTries, conversions, penalty goals and field goals combined. | 8 | 0.4 | #17 | #277 |
| Line BreaksGetting past the defensive line into open space. | 4 | 0.19 | #7 | #193 |
| Line Break AssistsThe pass or kick that directly creates a line break. | 6 | 0.29 | #1 | #106 |
| Tackle BreaksBusting through or shrugging off a tackle. | 54 | 2.57 | #6 | #61 |
| OffloadsPassing the ball while still being tackled, keeping the play alive. | 19 | 0.90 | #10 | #57 |
| PossessionsTimes taking the ball into contact or distributing it in a set. | 416 | 19.8 | #4 | #127 |
| PassesPasses thrown in general play. | 82 | 3.9 | #8 | #182 |
Tino Fa'asuamaleaui Running Stats
| Stat | Season | Per game | Prop rank | NRL rank |
|---|---|---|---|---|
| Run MetresTotal metres gained from carries. | 2,959 | 140.9 | #6 | #39 |
| Metres GainedAll metres gained including kicks: run metres plus kicking metres. | 2,959 | 140.9 | #6 | #83 |
| Post-Contact MetresMetres gained after the first defender makes contact. | 1,180 | 56.2 | #6 | #23 |
| Kick MetresMetres gained from kicks in general play. | 0 | 0.0 | #43 | #509 |
| RunsTotal carries taken. | 337 | 16.0 | #6 | #31 |
| Hit-Up RunsCarries straight into set defence, usually the first or second hit-up. | 193 | 9.2 | #12 | #13 |
| Hit-Up MetresMetres gained from hit-up carries. | 1,761 | 83.9 | #10 | #11 |
| Normal RunsCarries at pace from a moving start, not hit-ups or dummy-half runs. | 112 | 5.3 | #6 | #153 |
| Normal Run MetresMetres gained from normal carries. | 817 | 38.9 | #10 | #183 |
| Dummy-Half RunsCarries from dummy half out of the play-the-ball. | 0 | 0.0 | #42 | #508 |
| Dummy-Half MetresMetres gained from dummy-half carries. | 0 | 0.0 | #42 | #508 |
| Kick ReturnsCarries returning an opposition kick. | 32 | 1.5 | #15 | #72 |
| Kick Return MetresMetres gained returning kicks. | 381 | 18.1 | #16 | #64 |
| Times TackledTimes tackled while carrying the ball. | 296 | 14.1 | #7 | #34 |
Tino Fa'asuamaleaui Defence Stats
| Stat | Season | Per game | Prop rank | NRL rank |
|---|---|---|---|---|
| Try SavesA tackle or strip that stops a certain try. | 0 | 0.00 | #41 | #497 |
| Try DebitsA try conceded because of a player's own error, such as a missed tackle. | 0 | 0.00 | #41 | #496 |
| TacklesCompleted tackles. | 704 | 33.5 | #12 | #46 |
| Missed TacklesTackles attempted but not completed. | 61 | 2.9 | #2 | #32 |
| Ineffective TacklesTackles that make contact but do not stop the ball carrier. | 23 | 1.1 | #9 | #66 |
Tino Fa'asuamaleaui Kicking Stats
| Stat | Season | Per game | Prop rank | NRL rank |
|---|---|---|---|---|
| Kicks in General PlayEvery kick from general play: bombs, grubbers, chips and long kicks. | 0 | 0.0 | #43 | #509 |
| Kicks CaughtKicks caught, from either side. | 1 | 0.0 | #5 | #221 |
| Bomb Kicks CaughtSteep contested high kicks caught under pressure. | 1 | 0.0 | #2 | #167 |
| Goal Line DropoutsKicks from a goal line dropout. | 0 | 0.0 | #40 | #489 |
| Forty-TwentiesA kick from inside a team's own forty that lands in touch inside the opposition twenty. | 0 | 0.00 | #40 | #487 |
Tino Fa'asuamaleaui Goals Stats
| Stat | Season | Per game | Prop rank | NRL rank |
|---|---|---|---|---|
| Conversion AttemptsKicks at goal taken after tries. | 0 | 0.0 | #40 | #488 |
| ConversionsTwo-point goals kicked after tries. | 0 | 0.0 | #40 | #488 |
| Conversions MissedConversion attempts that missed. | 0 | 0.0 | #40 | #488 |
| Penalty Goal AttemptsShots at goal taken from penalties. | 0 | 0.0 | #40 | #487 |
| Penalty GoalsTwo-point goals kicked from penalties. | 0 | 0.0 | #40 | #487 |
| Penalty Goals MissedPenalty goal attempts that missed. | 0 | 0.0 | #40 | #485 |
| Field Goal AttemptsDrop goal attempts in general play. | 0 | 0.00 | #40 | #488 |
| Field GoalsOne-point drop goals kicked. | 0 | 0.00 | #40 | #487 |
| Field Goals MissedField goal attempts that missed. | 0 | 0.00 | #40 | #487 |
Tino Fa'asuamaleaui Errors & Discipline Stats
| Stat | Season | Per game | Prop rank | NRL rank |
|---|---|---|---|---|
| ErrorsDropped balls, knock-ons, forward passes and lost possessions in contact. | 17 | 0.8 | #1 | #93 |
| Handling ErrorsErrors with the ball in hand: dropped catches and knock-ons. | 1 | 0.0 | #20 | #221 |
| Penalties ConcededPenalties given away. | 7 | 0.3 | #10 | #94 |
| On ReportsTimes placed on report for an incident under review. | 3 | 0.14 | #8 | #37 |
| Sin BinsTimes sent to the sin bin for ten minutes. | 0 | 0.00 | #42 | #491 |
| Sent OffTimes sent off for the rest of the match. | 0 | 0.00 | #40 | #485 |
Tino Fa'asuamaleaui Efficiency Stats
| Stat | Value | Prop rank | NRL rank |
|---|---|---|---|
| Metres per RunRun metres divided by carries: how much ground each carry earns. | 8.78 | #27 | #193 |
| Metres per Hit-UpHit-up metres divided by hit-up carries. | 9.12 | #10 | #56 |
| Metres per Normal RunNormal-run metres divided by normal carries. | 7.29 | #38 | #377 |
| Metres per Kick ReturnKick return metres divided by returns. | 11.91 | #28 | #100 |
| Post-Contact Metres per RunPost-contact metres divided by carries: leg drive after first contact. | 3.50 | #13 | #77 |
| Post-Contact Share of Run MetresPost-contact metres as a share of all run metres. | 39.9 | #11 | #53 |
| Hit-Up Share of RunsHit-ups as a share of all carries: the shape of the running game. | 57.3 | #33 | #74 |
| Kick Metres per KickKick metres divided by kicks: kicking distance. | – | #43 | #433 |
| Tackle EfficiencyCompleted tackles as a share of all tackle attempts. | 89.3 | #41 | #186 |
| Missed Tackles per TackleMissed tackles divided by completed tackles. | 0.09 | #4 | #242 |
| Ineffective Tackles per TackleIneffective tackles divided by completed tackles. | 0.03 | #29 | #370 |
| Errors per PossessionErrors divided by possessions: how often the ball is given away per touch. | 0.04 | #9 | #183 |
| Handling Errors per PossessionHandling errors divided by possessions. | 0.00 | #42 | #419 |
| Passes per PossessionPasses divided by possessions: the distributor's ratio. | 0.2 | #12 | #286 |
| Conversion AccuracyConversions as a share of conversion attempts. | – | #40 | #412 |
| Penalty Goal AccuracyPenalty goals as a share of penalty goal attempts. | – | #40 | #411 |
| Try Assists per TryTry assists divided by tries: creator versus finisher. | 1.50 | #4 | #83 |
| Offloads per PossessionOffloads divided by possessions. | 0.05 | #23 | #104 |
| Bomb Catch RateBombs caught as a share of all kicks caught. | 100.0 | #2 | #27 |
| Kicks Caught per KickKicks caught divided by kicks. | – | #43 | #433 |
Compare Tino Fa'asuamaleauiSee this player side by side with anyone in the NRL.
Compare this playerCompare Tino Fa'asuamaleaui with other Props
Every other Props in the 2026 NRL season, with a direct link to the side-by-side comparison.
Addin Fonua-BlakeSharks · 21 gamesCompare →Blake LawrieDragons · 18 gamesCompare →Coen HessCowboys · 24 gamesCompare →Corey JensenBroncos · 7 gamesCompare →Emre GulerDragons · 19 gamesCompare →Fonua PoleWests Tigers · 24 gamesCompare →Griffin NeameCowboys · 22 gamesCompare →Jackson FordWarriors · 14 gamesCompare →Jacob SaifitiKnights · 18 gamesCompare →James Fisher-HarrisWarriors · 21 gamesCompare →Jason TaumaloloCowboys · 23 gamesCompare →John RadelRabbitohs · 7 gamesCompare →Joseph TapineRaiders · 24 gamesCompare →Josh KingStorm · 24 gamesCompare →Josh Papali'iRaiders · 13 gamesCompare →Junior PauloEels · 17 gamesCompare →Keaon KoloamatangiRabbitohs · 24 gamesCompare →Leo ThompsonBulldogs · 19 gamesCompare →Liam HenryPanthers · 15 gamesCompare →Lindsay CollinsRoosters · 17 gamesCompare →Luca MorettiEels · 18 gamesCompare →Max KingBulldogs · 20 gamesCompare →Mitchell BarnettWarriors · 15 gamesCompare →Moeaki FotuaikaTitans · 24 gamesCompare →Moses LeotaPanthers · 24 gamesCompare →Nathan BrownSea Eagles · 19 gamesCompare →Naufahu WhyteRoosters · 23 gamesCompare →Payne HaasBroncos · 17 gamesCompare →Preston RikiBroncos · 10 gamesCompare →Sam HughesBulldogs · 8 gamesCompare →Sam TuivaitiEels · 15 gamesCompare →Simione LaiafiSea Eagles · 18 gamesCompare →Spencer LeniuRoosters · 20 gamesCompare →Stefano UtoikamanuStorm · 24 gamesCompare →Taniela PasekaSea Eagles · 20 gamesCompare →Taylor LosaluRoosters · 7 gamesCompare →Terrell MayWests Tigers · 23 gamesCompare →Tevita TatolaRabbitohs · 24 gamesCompare →Thomas FleglerDolphins · 19 gamesCompare →Toby CouchmanDragons · 22 gamesCompare →Toby RudolfSharks · 14 gamesCompare →Tom GilbertDolphins · 23 gamesCompare →Trey MooneyKnights · 22 gamesCompare →Xavier WillisonBroncos · 24 gamesCompare →
Tino Fa'asuamaleaui game log
| Round | Date | Opponent | Result | Score | Pos | Tries | Run m | Tackles | Missed | Line breaks | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | 4 Sep | v Dolphins | L | 20-24 | Prop | 0 | 162 | 34 | 3 | 0 | 0 |
| 26 | 29 Aug | v Rabbitohs | L | 22-42 | Prop | 1 | 152 | 48 | 0 | 1 | 4 |
| 25 | 23 Aug | v Sharks | L | 22-30 | Prop | 0 | 163 | 45 | 5 | 1 | 0 |
| 24 | 16 Aug | @ Knights | L | 26-36 | Prop | 0 | 184 | 38 | 2 | 0 | 0 |
| 23 | 6 Aug | v Cowboys | L | 8-30 | Prop | 0 | 190 | 34 | 3 | 0 | 0 |
| 22 | 1 Aug | v Warriors | L | 6-42 | Prop | 0 | 161 | 28 | 6 | 0 | 0 |
| 21 | 26 Jul | @ Dragons | W | 38-18 | Prop | 1 | 198 | 26 | 4 | 1 | 4 |
| 20 | 19 Jul | v Sea Eagles | W | 38-32 | Prop | 0 | 184 | 33 | 0 | 1 | 0 |
| 19 | 12 Jul | @ Storm | L | 18-22 | Prop | 0 | 127 | 28 | 6 | 0 | 0 |
| 17 | 26 Jun | v Bulldogs | L | 12-30 | Prop | 0 | 102 | 50 | 5 | 0 | 0 |
| 14 | 6 Jun | @ Broncos | W | 28-23 | Prop | 0 | 149 | 36 | 4 | 0 | 0 |
| 11 | 17 May | v Knights | L | 12-36 | Prop | 0 | 160 | 33 | 3 | 0 | 0 |
| 10 | 8 May | @ Roosters | L | 12-28 | Prop | 0 | 96 | 38 | 3 | 0 | 0 |
| 9 | 2 May | v Raiders | L | 12-28 | Prop | 0 | 120 | 43 | 6 | 0 | 0 |
| 7 | 18 Apr | @ Warriors | L | 20-28 | Prop | 0 | 104 | 42 | 4 | 0 | 0 |
| 6 | 12 Apr | @ Eels | W | 52-10 | Prop | 0 | 164 | 19 | 1 | 0 | 0 |
| 5 | 4 Apr | v Broncos | L | 12-26 | Prop | 0 | 153 | 19 | 0 | 0 | 0 |
| 4 | 29 Mar | v Dragons | W | 22-14 | Prop | 0 | 117 | 27 | 0 | 0 | 0 |
| 3 | 22 Mar | @ Cowboys | L | 16-30 | Prop | 0 | 85 | 28 | 1 | 0 | 0 |
| 2 | 15 Mar | @ Dolphins | L | 14-18 | Prop | 0 | 101 | 29 | 4 | 0 | 0 |
| 1 | 7 Mar | @ Sharks | L | 10-50 | Prop | 0 | 87 | 26 | 1 | 0 | 0 |