Lindsay Collins
17 games in the 2026 NRL season.
Season snapshotLindsay Collins in 2026
- Lindsay Collins is a prop for the Roosters and has played 17 games in the 2026 NRL season.
- Lindsay Collins is ranked 4th of 45 players at prop for Kicks in General Play (1), and 6th of 45 for Try Saves (1).
- The weakest area of the season is Errors per Possession (0.05): 2nd of 45 players at prop.
No badges: no top-15 NRL ranks this season.
Lindsay Collins season highlights
The headline numbers first. The full stat breakdown by category and the game log are further down.
Lindsay Collins Attacking Stats
| Stat | Season | Per game | Prop rank | NRL rank |
|---|---|---|---|---|
| TriesFour points for grounding the ball over the opposition line. | 1 | 0.06 | #26 | #325 |
| Try AssistsThe pass or kick that directly sets up a try. | 0 | 0.00 | #27 | #435 |
| PointsTries, conversions, penalty goals and field goals combined. | 4 | 0.2 | #26 | #332 |
| Line BreaksGetting past the defensive line into open space. | 1 | 0.06 | #28 | #338 |
| Line Break AssistsThe pass or kick that directly creates a line break. | 0 | 0.00 | #30 | #437 |
| Tackle BreaksBusting through or shrugging off a tackle. | 9 | 0.53 | #35 | #332 |
| OffloadsPassing the ball while still being tackled, keeping the play alive. | 2 | 0.12 | #34 | #323 |
| PossessionsTimes taking the ball into contact or distributing it in a set. | 154 | 9.1 | #35 | #332 |
| PassesPasses thrown in general play. | 11 | 0.6 | #31 | #380 |
Lindsay Collins Running Stats
| Stat | Season | Per game | Prop rank | NRL rank |
|---|---|---|---|---|
| Run MetresTotal metres gained from carries. | 1,218 | 71.6 | #33 | #242 |
| Metres GainedAll metres gained including kicks: run metres plus kicking metres. | 1,224 | 72.0 | #33 | #281 |
| Post-Contact MetresMetres gained after the first defender makes contact. | 431 | 25.4 | #34 | #233 |
| Kick MetresMetres gained from kicks in general play. | 6 | 0.4 | #10 | #257 |
| RunsTotal carries taken. | 133 | 7.8 | #36 | #254 |
| Hit-Up RunsCarries straight into set defence, usually the first or second hit-up. | 79 | 4.6 | #35 | #111 |
| Hit-Up MetresMetres gained from hit-up carries. | 670 | 39.4 | #33 | #111 |
| Normal RunsCarries at pace from a moving start, not hit-ups or dummy-half runs. | 37 | 2.2 | #33 | #312 |
| Normal Run MetresMetres gained from normal carries. | 308 | 18.1 | #31 | #304 |
| Dummy-Half RunsCarries from dummy half out of the play-the-ball. | 0 | 0.0 | #24 | #432 |
| Dummy-Half MetresMetres gained from dummy-half carries. | 0 | 0.0 | #24 | #431 |
| Kick ReturnsCarries returning an opposition kick. | 17 | 1.0 | #33 | #113 |
| Kick Return MetresMetres gained returning kicks. | 240 | 14.1 | #27 | #94 |
| Times TackledTimes tackled while carrying the ball. | 131 | 7.7 | #35 | #226 |
Lindsay Collins Defence Stats
| Stat | Season | Per game | Prop rank | NRL rank |
|---|---|---|---|---|
| Try SavesA tackle or strip that stops a certain try. | 1 | 0.06 | #6 | #97 |
| Try DebitsA try conceded because of a player's own error, such as a missed tackle. | 0 | 0.00 | #24 | #365 |
| TacklesCompleted tackles. | 410 | 24.1 | #30 | #137 |
| Missed TacklesTackles attempted but not completed. | 22 | 1.3 | #29 | #254 |
| Ineffective TacklesTackles that make contact but do not stop the ball carrier. | 12 | 0.7 | #32 | #224 |
Lindsay Collins Kicking Stats
| Stat | Season | Per game | Prop rank | NRL rank |
|---|---|---|---|---|
| Kicks in General PlayEvery kick from general play: bombs, grubbers, chips and long kicks. | 1 | 0.1 | #4 | #247 |
| Kicks CaughtKicks caught, from either side. | 0 | 0.0 | #22 | #405 |
| Bomb Kicks CaughtSteep contested high kicks caught under pressure. | 0 | 0.0 | #21 | #382 |
| Goal Line DropoutsKicks from a goal line dropout. | 0 | 0.0 | #20 | #340 |
| Forty-TwentiesA kick from inside a team's own forty that lands in touch inside the opposition twenty. | 0 | 0.00 | #20 | #332 |
Lindsay Collins Goals Stats
| Stat | Season | Per game | Prop rank | NRL rank |
|---|---|---|---|---|
| Conversion AttemptsKicks at goal taken after tries. | 0 | 0.0 | #20 | #348 |
| ConversionsTwo-point goals kicked after tries. | 0 | 0.0 | #20 | #346 |
| Conversions MissedConversion attempts that missed. | 0 | 0.0 | #20 | #344 |
| Penalty Goal AttemptsShots at goal taken from penalties. | 0 | 0.0 | #20 | #341 |
| Penalty GoalsTwo-point goals kicked from penalties. | 0 | 0.0 | #20 | #341 |
| Penalty Goals MissedPenalty goal attempts that missed. | 0 | 0.0 | #20 | #325 |
| Field Goal AttemptsDrop goal attempts in general play. | 0 | 0.00 | #20 | #335 |
| Field GoalsOne-point drop goals kicked. | 0 | 0.00 | #20 | #331 |
| Field Goals MissedField goal attempts that missed. | 0 | 0.00 | #20 | #330 |
Lindsay Collins Errors & Discipline Stats
| Stat | Season | Per game | Prop rank | NRL rank |
|---|---|---|---|---|
| ErrorsDropped balls, knock-ons, forward passes and lost possessions in contact. | 7 | 0.4 | #17 | #232 |
| Handling ErrorsErrors with the ball in hand: dropped catches and knock-ons. | 1 | 0.1 | #12 | #179 |
| Penalties ConcededPenalties given away. | 6 | 0.4 | #13 | #123 |
| On ReportsTimes placed on report for an incident under review. | 2 | 0.12 | #16 | #71 |
| Sin BinsTimes sent to the sin bin for ten minutes. | 0 | 0.00 | #26 | #354 |
| Sent OffTimes sent off for the rest of the match. | 0 | 0.00 | #20 | #320 |
Lindsay Collins Efficiency Stats
| Stat | Value | Prop rank | NRL rank |
|---|---|---|---|
| Metres per RunRun metres divided by carries: how much ground each carry earns. | 9.16 | #16 | #126 |
| Metres per Hit-UpHit-up metres divided by hit-up carries. | 8.48 | #24 | #159 |
| Metres per Normal RunNormal-run metres divided by normal carries. | 8.32 | #17 | #239 |
| Metres per Kick ReturnKick return metres divided by returns. | 14.12 | #3 | #31 |
| Post-Contact Metres per RunPost-contact metres divided by carries: leg drive after first contact. | 3.24 | #21 | #143 |
| Post-Contact Share of Run MetresPost-contact metres as a share of all run metres. | 35.4 | #28 | #193 |
| Hit-Up Share of RunsHit-ups as a share of all carries: the shape of the running game. | 59.4 | #25 | #60 |
| Kick Metres per KickKick metres divided by kicks: kicking distance. | 6.0 | #10 | #245 |
| Tackle EfficiencyCompleted tackles as a share of all tackle attempts. | 92.3 | #17 | #85 |
| Missed Tackles per TackleMissed tackles divided by completed tackles. | 0.05 | #28 | #368 |
| Ineffective Tackles per TackleIneffective tackles divided by completed tackles. | 0.03 | #21 | #336 |
| Errors per PossessionErrors divided by possessions: how often the ball is given away per touch. | 0.05 | #2 | #116 |
| Handling Errors per PossessionHandling errors divided by possessions. | 0.01 | #5 | #71 |
| Passes per PossessionPasses divided by possessions: the distributor's ratio. | 0.1 | #21 | #359 |
| Conversion AccuracyConversions as a share of conversion attempts. | – | #20 | #296 |
| Penalty Goal AccuracyPenalty goals as a share of penalty goal attempts. | – | #20 | #289 |
| Try Assists per TryTry assists divided by tries: creator versus finisher. | 0.00 | #21 | #310 |
| Offloads per PossessionOffloads divided by possessions. | 0.01 | #36 | #321 |
| Bomb Catch RateBombs caught as a share of all kicks caught. | – | #22 | #351 |
| Kicks Caught per KickKicks caught divided by kicks. | 0.00 | #4 | #224 |
Compare Lindsay CollinsSee this player side by side with anyone in the NRL.
Compare this playerCompare Lindsay Collins with other Props
Every other Props in the 2026 NRL season, with a direct link to the side-by-side comparison.
Addin Fonua-BlakeSharks · 21 gamesCompare →Blake LawrieDragons · 18 gamesCompare →Coen HessCowboys · 24 gamesCompare →Corey JensenBroncos · 7 gamesCompare →Emre GulerDragons · 19 gamesCompare →Fonua PoleWests Tigers · 24 gamesCompare →Griffin NeameCowboys · 22 gamesCompare →Jackson FordWarriors · 14 gamesCompare →Jacob SaifitiKnights · 18 gamesCompare →James Fisher-HarrisWarriors · 21 gamesCompare →Jason TaumaloloCowboys · 23 gamesCompare →John RadelRabbitohs · 7 gamesCompare →Joseph TapineRaiders · 24 gamesCompare →Josh KingStorm · 24 gamesCompare →Josh Papali'iRaiders · 13 gamesCompare →Junior PauloEels · 17 gamesCompare →Keaon KoloamatangiRabbitohs · 24 gamesCompare →Leo ThompsonBulldogs · 19 gamesCompare →Liam HenryPanthers · 15 gamesCompare →Luca MorettiEels · 18 gamesCompare →Max KingBulldogs · 20 gamesCompare →Mitchell BarnettWarriors · 15 gamesCompare →Moeaki FotuaikaTitans · 24 gamesCompare →Moses LeotaPanthers · 24 gamesCompare →Nathan BrownSea Eagles · 19 gamesCompare →Naufahu WhyteRoosters · 23 gamesCompare →Payne HaasBroncos · 17 gamesCompare →Preston RikiBroncos · 10 gamesCompare →Sam HughesBulldogs · 8 gamesCompare →Sam TuivaitiEels · 15 gamesCompare →Simione LaiafiSea Eagles · 18 gamesCompare →Spencer LeniuRoosters · 20 gamesCompare →Stefano UtoikamanuStorm · 24 gamesCompare →Taniela PasekaSea Eagles · 20 gamesCompare →Taylor LosaluRoosters · 7 gamesCompare →Terrell MayWests Tigers · 23 gamesCompare →Tevita TatolaRabbitohs · 24 gamesCompare →Thomas FleglerDolphins · 19 gamesCompare →Tino Fa'asuamaleauiTitans · 21 gamesCompare →Toby CouchmanDragons · 22 gamesCompare →Toby RudolfSharks · 14 gamesCompare →Tom GilbertDolphins · 23 gamesCompare →Trey MooneyKnights · 22 gamesCompare →Xavier WillisonBroncos · 24 gamesCompare →
Lindsay Collins game log
| Round | Date | Opponent | Result | Score | Pos | Tries | Run m | Tackles | Missed | Line breaks | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | 29 Aug | v Dolphins | L | 12-26 | Prop | 0 | 124 | 37 | 0 | 0 | 0 |
| 25 | 23 Aug | v Wests Tigers | L | 24-25 | Interchange | 0 | 59 | 20 | 2 | 0 | 0 |
| 24 | 13 Aug | @ Panthers | W | 12-6 | Interchange | 0 | 61 | 27 | 2 | 0 | 0 |
| 23 | 7 Aug | v Bulldogs | W | 20-18 | Interchange | 0 | 24 | 20 | 1 | 0 | 0 |
| 17 | 26 Jun | @ Broncos | W | 24-18 | Prop | 0 | 14 | 16 | 1 | 0 | 0 |
| 16 | 21 Jun | v Sharks | W | 27-8 | Prop | 1 | 135 | 19 | 0 | 1 | 4 |
| 14 | 5 Jun | @ Raiders | W | 26-0 | Interchange | 0 | 73 | 21 | 1 | 0 | 0 |
| 13 | 30 May | @ Storm | L | 4-18 | Interchange | 0 | 54 | 19 | 0 | 0 | 0 |
| 11 | 16 May | v Cowboys | L | 12-18 | Prop | 0 | 106 | 25 | 3 | 0 | 0 |
| 9 | 2 May | v Broncos | W | 38-24 | Prop | 0 | 39 | 11 | 0 | 0 | 0 |
| 8 | 25 Apr | @ Dragons | W | 62-16 | Prop | 0 | 80 | 24 | 3 | 0 | 0 |
| 7 | 19 Apr | v Knights | W | 38-24 | Prop | 0 | 79 | 18 | 1 | 0 | 0 |
| 6 | 11 Apr | @ Sharks | W | 34-22 | Prop | 0 | 27 | 20 | 3 | 0 | 0 |
| 4 | 26 Mar | @ Sea Eagles | W | 33-16 | Prop | 0 | 94 | 30 | 0 | 0 | 0 |
| 3 | 20 Mar | v Panthers | L | 4-40 | Prop | 0 | 75 | 25 | 0 | 0 | 0 |
| 2 | 13 Mar | v Rabbitohs | W | 26-18 | Prop | 0 | 133 | 34 | 4 | 0 | 0 |
| 1 | 6 Mar | @ Warriors | L | 18-42 | Prop | 0 | 41 | 44 | 1 | 0 | 0 |