Moses Leota
24 games in the 2026 NRL season.
Season snapshotMoses Leota in 2026
- Moses Leota is a prop for the Panthers and has played 24 games in the 2026 NRL season.
- Moses Leota is ranked 3rd of 45 players at prop for Line Break Assists (4), and 4th of 45 for Kick Metres (18).
No badges: no top-15 NRL ranks this season.
Moses Leota season highlights
The headline numbers first. The full stat breakdown by category and the game log are further down.
Moses Leota Attacking Stats
| Stat | Season | Per game | Prop rank | NRL rank |
|---|---|---|---|---|
| TriesFour points for grounding the ball over the opposition line. | 1 | 0.04 | #30 | #336 |
| Try AssistsThe pass or kick that directly sets up a try. | 1 | 0.04 | #10 | #264 |
| PointsTries, conversions, penalty goals and field goals combined. | 4 | 0.2 | #30 | #342 |
| Line BreaksGetting past the defensive line into open space. | 1 | 0.04 | #30 | #347 |
| Line Break AssistsThe pass or kick that directly creates a line break. | 4 | 0.17 | #3 | #138 |
| Tackle BreaksBusting through or shrugging off a tackle. | 26 | 1.08 | #21 | #188 |
| OffloadsPassing the ball while still being tackled, keeping the play alive. | 15 | 0.63 | #15 | #97 |
| PossessionsTimes taking the ball into contact or distributing it in a set. | 330 | 13.8 | #15 | #184 |
| PassesPasses thrown in general play. | 60 | 2.5 | #11 | #219 |
Moses Leota Running Stats
| Stat | Season | Per game | Prop rank | NRL rank |
|---|---|---|---|---|
| Run MetresTotal metres gained from carries. | 2,350 | 97.9 | #16 | #81 |
| Metres GainedAll metres gained including kicks: run metres plus kicking metres. | 2,368 | 98.7 | #16 | #129 |
| Post-Contact MetresMetres gained after the first defender makes contact. | 824 | 34.3 | #18 | #83 |
| Kick MetresMetres gained from kicks in general play. | 18 | 0.8 | #4 | #224 |
| RunsTotal carries taken. | 262 | 10.9 | #16 | #78 |
| Hit-Up RunsCarries straight into set defence, usually the first or second hit-up. | 159 | 6.6 | #18 | #22 |
| Hit-Up MetresMetres gained from hit-up carries. | 1,382 | 57.6 | #18 | #22 |
| Normal RunsCarries at pace from a moving start, not hit-ups or dummy-half runs. | 61 | 2.5 | #19 | #254 |
| Normal Run MetresMetres gained from normal carries. | 459 | 19.1 | #22 | #264 |
| Dummy-Half RunsCarries from dummy half out of the play-the-ball. | 0 | 0.0 | #27 | #458 |
| Dummy-Half MetresMetres gained from dummy-half carries. | 0 | 0.0 | #27 | #457 |
| Kick ReturnsCarries returning an opposition kick. | 42 | 1.8 | #4 | #40 |
| Kick Return MetresMetres gained returning kicks. | 513 | 21.4 | #3 | #33 |
| Times TackledTimes tackled while carrying the ball. | 245 | 10.2 | #16 | #71 |
Moses Leota Defence Stats
| Stat | Season | Per game | Prop rank | NRL rank |
|---|---|---|---|---|
| Try SavesA tackle or strip that stops a certain try. | 0 | 0.00 | #29 | #415 |
| Try DebitsA try conceded because of a player's own error, such as a missed tackle. | 0 | 0.00 | #29 | #405 |
| TacklesCompleted tackles. | 599 | 25.0 | #20 | #76 |
| Missed TacklesTackles attempted but not completed. | 39 | 1.6 | #15 | #128 |
| Ineffective TacklesTackles that make contact but do not stop the ball carrier. | 18 | 0.8 | #16 | #128 |
Moses Leota Kicking Stats
| Stat | Season | Per game | Prop rank | NRL rank |
|---|---|---|---|---|
| Kicks in General PlayEvery kick from general play: bombs, grubbers, chips and long kicks. | 1 | 0.0 | #7 | #257 |
| Kicks CaughtKicks caught, from either side. | 0 | 0.0 | #27 | #437 |
| Bomb Kicks CaughtSteep contested high kicks caught under pressure. | 0 | 0.0 | #26 | #421 |
| Goal Line DropoutsKicks from a goal line dropout. | 0 | 0.0 | #25 | #385 |
| Forty-TwentiesA kick from inside a team's own forty that lands in touch inside the opposition twenty. | 0 | 0.00 | #25 | #380 |
Moses Leota Goals Stats
| Stat | Season | Per game | Prop rank | NRL rank |
|---|---|---|---|---|
| Conversion AttemptsKicks at goal taken after tries. | 0 | 0.0 | #25 | #392 |
| ConversionsTwo-point goals kicked after tries. | 0 | 0.0 | #25 | #392 |
| Conversions MissedConversion attempts that missed. | 0 | 0.0 | #25 | #388 |
| Penalty Goal AttemptsShots at goal taken from penalties. | 0 | 0.0 | #25 | #387 |
| Penalty GoalsTwo-point goals kicked from penalties. | 0 | 0.0 | #25 | #387 |
| Penalty Goals MissedPenalty goal attempts that missed. | 0 | 0.0 | #25 | #373 |
| Field Goal AttemptsDrop goal attempts in general play. | 0 | 0.00 | #25 | #381 |
| Field GoalsOne-point drop goals kicked. | 0 | 0.00 | #25 | #378 |
| Field Goals MissedField goal attempts that missed. | 0 | 0.00 | #25 | #377 |
Moses Leota Errors & Discipline Stats
| Stat | Season | Per game | Prop rank | NRL rank |
|---|---|---|---|---|
| ErrorsDropped balls, knock-ons, forward passes and lost possessions in contact. | 8 | 0.3 | #14 | #211 |
| Handling ErrorsErrors with the ball in hand: dropped catches and knock-ons. | 1 | 0.0 | #16 | #190 |
| Penalties ConcededPenalties given away. | 5 | 0.2 | #20 | #162 |
| On ReportsTimes placed on report for an incident under review. | 1 | 0.04 | #25 | #188 |
| Sin BinsTimes sent to the sin bin for ten minutes. | 0 | 0.00 | #30 | #393 |
| Sent OffTimes sent off for the rest of the match. | 0 | 0.00 | #25 | #369 |
Moses Leota Efficiency Stats
| Stat | Value | Prop rank | NRL rank |
|---|---|---|---|
| Metres per RunRun metres divided by carries: how much ground each carry earns. | 8.97 | #18 | #155 |
| Metres per Hit-UpHit-up metres divided by hit-up carries. | 8.69 | #20 | #117 |
| Metres per Normal RunNormal-run metres divided by normal carries. | 7.52 | #33 | #353 |
| Metres per Kick ReturnKick return metres divided by returns. | 12.21 | #22 | #79 |
| Post-Contact Metres per RunPost-contact metres divided by carries: leg drive after first contact. | 3.15 | #27 | #175 |
| Post-Contact Share of Run MetresPost-contact metres as a share of all run metres. | 35.1 | #31 | #207 |
| Hit-Up Share of RunsHit-ups as a share of all carries: the shape of the running game. | 60.7 | #21 | #52 |
| Kick Metres per KickKick metres divided by kicks: kicking distance. | 18.0 | #3 | #143 |
| Tackle EfficiencyCompleted tackles as a share of all tackle attempts. | 91.3 | #28 | #122 |
| Missed Tackles per TackleMissed tackles divided by completed tackles. | 0.07 | #14 | #300 |
| Ineffective Tackles per TackleIneffective tackles divided by completed tackles. | 0.03 | #23 | #347 |
| Errors per PossessionErrors divided by possessions: how often the ball is given away per touch. | 0.02 | #30 | #302 |
| Handling Errors per PossessionHandling errors divided by possessions. | 0.00 | #29 | #343 |
| Passes per PossessionPasses divided by possessions: the distributor's ratio. | 0.2 | #11 | #264 |
| Conversion AccuracyConversions as a share of conversion attempts. | – | #25 | #330 |
| Penalty Goal AccuracyPenalty goals as a share of penalty goal attempts. | – | #25 | #325 |
| Try Assists per TryTry assists divided by tries: creator versus finisher. | 1.00 | #6 | #127 |
| Offloads per PossessionOffloads divided by possessions. | 0.05 | #22 | #95 |
| Bomb Catch RateBombs caught as a share of all kicks caught. | – | #27 | #373 |
| Kicks Caught per KickKicks caught divided by kicks. | 0.00 | #7 | #234 |
Compare Moses LeotaSee this player side by side with anyone in the NRL.
Compare this playerCompare Moses Leota with other Props
Every other Props in the 2026 NRL season, with a direct link to the side-by-side comparison.
Addin Fonua-BlakeSharks · 21 gamesCompare →Blake LawrieDragons · 18 gamesCompare →Coen HessCowboys · 24 gamesCompare →Corey JensenBroncos · 7 gamesCompare →Emre GulerDragons · 19 gamesCompare →Fonua PoleWests Tigers · 24 gamesCompare →Griffin NeameCowboys · 22 gamesCompare →Jackson FordWarriors · 14 gamesCompare →Jacob SaifitiKnights · 18 gamesCompare →James Fisher-HarrisWarriors · 21 gamesCompare →Jason TaumaloloCowboys · 23 gamesCompare →John RadelRabbitohs · 7 gamesCompare →Joseph TapineRaiders · 24 gamesCompare →Josh KingStorm · 24 gamesCompare →Josh Papali'iRaiders · 13 gamesCompare →Junior PauloEels · 17 gamesCompare →Keaon KoloamatangiRabbitohs · 24 gamesCompare →Leo ThompsonBulldogs · 19 gamesCompare →Liam HenryPanthers · 15 gamesCompare →Lindsay CollinsRoosters · 17 gamesCompare →Luca MorettiEels · 18 gamesCompare →Max KingBulldogs · 20 gamesCompare →Mitchell BarnettWarriors · 15 gamesCompare →Moeaki FotuaikaTitans · 24 gamesCompare →Nathan BrownSea Eagles · 19 gamesCompare →Naufahu WhyteRoosters · 23 gamesCompare →Payne HaasBroncos · 17 gamesCompare →Preston RikiBroncos · 10 gamesCompare →Sam HughesBulldogs · 8 gamesCompare →Sam TuivaitiEels · 15 gamesCompare →Simione LaiafiSea Eagles · 18 gamesCompare →Spencer LeniuRoosters · 20 gamesCompare →Stefano UtoikamanuStorm · 24 gamesCompare →Taniela PasekaSea Eagles · 20 gamesCompare →Taylor LosaluRoosters · 7 gamesCompare →Terrell MayWests Tigers · 23 gamesCompare →Tevita TatolaRabbitohs · 24 gamesCompare →Thomas FleglerDolphins · 19 gamesCompare →Tino Fa'asuamaleauiTitans · 21 gamesCompare →Toby CouchmanDragons · 22 gamesCompare →Toby RudolfSharks · 14 gamesCompare →Tom GilbertDolphins · 23 gamesCompare →Trey MooneyKnights · 22 gamesCompare →Xavier WillisonBroncos · 24 gamesCompare →
Moses Leota game log
| Round | Date | Opponent | Result | Score | Pos | Tries | Run m | Tackles | Missed | Line breaks | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | 6 Sep | v Wests Tigers | W | 38-10 | Prop | 0 | 101 | 10 | 0 | 0 | 0 |
| 26 | 28 Aug | v Bulldogs | W | 24-10 | Prop | 0 | 102 | 30 | 0 | 0 | 0 |
| 25 | 20 Aug | @ Storm | W | 22-14 | Prop | 0 | 83 | 16 | 4 | 0 | 0 |
| 24 | 13 Aug | v Roosters | L | 6-12 | Prop | 1 | 88 | 25 | 3 | 1 | 4 |
| 23 | 7 Aug | @ Warriors | L | 12-28 | Prop | 0 | 93 | 22 | 3 | 0 | 0 |
| 22 | 1 Aug | v Raiders | W | 42-18 | Prop | 0 | 123 | 30 | 0 | 0 | 0 |
| 21 | 23 Jul | @ Eels | W | 24-18 | Prop | 0 | 42 | 22 | 2 | 0 | 0 |
| 20 | 16 Jul | v Broncos | L | 12-14 | Prop | 0 | 85 | 39 | 0 | 0 | 0 |
| 18 | 3 Jul | v Rabbitohs | W | 36-14 | Prop | 0 | 146 | 20 | 1 | 0 | 0 |
| 17 | 27 Jun | @ Cowboys | L | 12-26 | Prop | 0 | 68 | 32 | 3 | 0 | 0 |
| 16 | 20 Jun | @ Titans | L | 18-19 | Prop | 0 | 121 | 25 | 3 | 0 | 0 |
| 14 | 7 Jun | @ Wests Tigers | W | 68-0 | Prop | 0 | 122 | 15 | 1 | 0 | 0 |
| 13 | 31 May | v Warriors | W | 20-18 | Prop | 0 | 86 | 32 | 4 | 0 | 0 |
| 11 | 17 May | v Dragons | W | 28-6 | Prop | 0 | 144 | 25 | 2 | 0 | 0 |
| 10 | 10 May | @ Raiders | W | 30-18 | Prop | 0 | 102 | 30 | 0 | 0 | 0 |
| 9 | 3 May | v Sea Eagles | W | 18-16 | Prop | 0 | 86 | 27 | 1 | 0 | 0 |
| 8 | 26 Apr | @ Knights | W | 44-12 | Prop | 0 | 154 | 27 | 0 | 0 | 0 |
| 7 | 17 Apr | @ Dolphins | W | 23-22 | Prop | 0 | 67 | 25 | 1 | 0 | 0 |
| 6 | 9 Apr | @ Bulldogs | L | 16-32 | Prop | 0 | 109 | 21 | 2 | 0 | 0 |
| 5 | 3 Apr | v Storm | W | 50-10 | Prop | 0 | 101 | 20 | 2 | 0 | 0 |
| 4 | 28 Mar | v Eels | W | 48-20 | Prop | 0 | 85 | 20 | 1 | 0 | 0 |
| 3 | 20 Mar | @ Roosters | W | 40-4 | Prop | 0 | 71 | 30 | 1 | 0 | 0 |
| 2 | 14 Mar | v Sharks | W | 26-6 | Prop | 0 | 68 | 34 | 2 | 0 | 0 |
| 1 | 6 Mar | @ Broncos | W | 26-0 | Prop | 0 | 103 | 22 | 3 | 0 | 0 |