Josh Papali'i
13 games in the 2026 NRL season.
Season snapshotJosh Papali'i in 2026
- Josh Papali'i is a prop for the Raiders and has played 13 games in the 2026 NRL season.
- The weakest area of the season is Sin Bins (1): 5th of 45 players at prop.
- Josh Papali'i is also in the bottom quarter of prop players for Tackles, Tackles per Game and Missed Tackles per Tackle.
No badges: no top-15 NRL ranks this season.
Josh Papali'i season highlights
The headline numbers first. The full stat breakdown by category and the game log are further down.
Josh Papali'i Attacking Stats
| Stat | Season | Per game | Prop rank | NRL rank |
|---|---|---|---|---|
| TriesFour points for grounding the ball over the opposition line. | 1 | 0.08 | #24 | #318 |
| Try AssistsThe pass or kick that directly sets up a try. | 0 | 0.00 | #25 | #416 |
| PointsTries, conversions, penalty goals and field goals combined. | 4 | 0.3 | #24 | #327 |
| Line BreaksGetting past the defensive line into open space. | 1 | 0.08 | #26 | #331 |
| Line Break AssistsThe pass or kick that directly creates a line break. | 0 | 0.00 | #27 | #418 |
| Tackle BreaksBusting through or shrugging off a tackle. | 5 | 0.38 | #39 | #369 |
| OffloadsPassing the ball while still being tackled, keeping the play alive. | 2 | 0.15 | #33 | #319 |
| PossessionsTimes taking the ball into contact or distributing it in a set. | 88 | 6.8 | #40 | #384 |
| PassesPasses thrown in general play. | 11 | 0.8 | #30 | #379 |
Josh Papali'i Running Stats
| Stat | Season | Per game | Prop rank | NRL rank |
|---|---|---|---|---|
| Run MetresTotal metres gained from carries. | 700 | 53.8 | #40 | #316 |
| Metres GainedAll metres gained including kicks: run metres plus kicking metres. | 700 | 53.8 | #40 | #344 |
| Post-Contact MetresMetres gained after the first defender makes contact. | 257 | 19.8 | #40 | #302 |
| Kick MetresMetres gained from kicks in general play. | 0 | 0.0 | #25 | #401 |
| RunsTotal carries taken. | 76 | 5.8 | #41 | #326 |
| Hit-Up RunsCarries straight into set defence, usually the first or second hit-up. | 46 | 3.5 | #41 | #195 |
| Hit-Up MetresMetres gained from hit-up carries. | 400 | 30.8 | #39 | #186 |
| Normal RunsCarries at pace from a moving start, not hit-ups or dummy-half runs. | 9 | 0.7 | #43 | #413 |
| Normal Run MetresMetres gained from normal carries. | 68 | 5.2 | #43 | #420 |
| Dummy-Half RunsCarries from dummy half out of the play-the-ball. | 0 | 0.0 | #20 | #403 |
| Dummy-Half MetresMetres gained from dummy-half carries. | 0 | 0.0 | #20 | #402 |
| Kick ReturnsCarries returning an opposition kick. | 21 | 1.6 | #25 | #95 |
| Kick Return MetresMetres gained returning kicks. | 230 | 17.7 | #29 | #99 |
| Times TackledTimes tackled while carrying the ball. | 73 | 5.6 | #41 | #305 |
Josh Papali'i Defence Stats
| Stat | Season | Per game | Prop rank | NRL rank |
|---|---|---|---|---|
| Try SavesA tackle or strip that stops a certain try. | 0 | 0.00 | #21 | #333 |
| Try DebitsA try conceded because of a player's own error, such as a missed tackle. | 0 | 0.00 | #19 | #329 |
| TacklesCompleted tackles. | 234 | 18.0 | #40 | #242 |
| Missed TacklesTackles attempted but not completed. | 16 | 1.2 | #37 | #312 |
| Ineffective TacklesTackles that make contact but do not stop the ball carrier. | 3 | 0.2 | #43 | #397 |
Josh Papali'i Kicking Stats
| Stat | Season | Per game | Prop rank | NRL rank |
|---|---|---|---|---|
| Kicks in General PlayEvery kick from general play: bombs, grubbers, chips and long kicks. | 0 | 0.0 | #26 | #402 |
| Kicks CaughtKicks caught, from either side. | 0 | 0.0 | #17 | #368 |
| Bomb Kicks CaughtSteep contested high kicks caught under pressure. | 0 | 0.0 | #16 | #343 |
| Goal Line DropoutsKicks from a goal line dropout. | 0 | 0.0 | #15 | #293 |
| Forty-TwentiesA kick from inside a team's own forty that lands in touch inside the opposition twenty. | 0 | 0.00 | #15 | #281 |
Josh Papali'i Goals Stats
| Stat | Season | Per game | Prop rank | NRL rank |
|---|---|---|---|---|
| Conversion AttemptsKicks at goal taken after tries. | 0 | 0.0 | #15 | #303 |
| ConversionsTwo-point goals kicked after tries. | 0 | 0.0 | #15 | #301 |
| Conversions MissedConversion attempts that missed. | 0 | 0.0 | #15 | #299 |
| Penalty Goal AttemptsShots at goal taken from penalties. | 0 | 0.0 | #15 | #295 |
| Penalty GoalsTwo-point goals kicked from penalties. | 0 | 0.0 | #15 | #295 |
| Penalty Goals MissedPenalty goal attempts that missed. | 0 | 0.0 | #15 | #276 |
| Field Goal AttemptsDrop goal attempts in general play. | 0 | 0.00 | #15 | #285 |
| Field GoalsOne-point drop goals kicked. | 0 | 0.00 | #15 | #281 |
| Field Goals MissedField goal attempts that missed. | 0 | 0.00 | #15 | #280 |
Josh Papali'i Errors & Discipline Stats
| Stat | Season | Per game | Prop rank | NRL rank |
|---|---|---|---|---|
| ErrorsDropped balls, knock-ons, forward passes and lost possessions in contact. | 1 | 0.1 | #42 | #427 |
| Handling ErrorsErrors with the ball in hand: dropped catches and knock-ons. | 0 | 0.0 | #29 | #379 |
| Penalties ConcededPenalties given away. | 2 | 0.2 | #38 | #304 |
| On ReportsTimes placed on report for an incident under review. | 2 | 0.15 | #13 | #64 |
| Sin BinsTimes sent to the sin bin for ten minutes. | 1 | 0.08 | #5 | #51 |
| Sent OffTimes sent off for the rest of the match. | 0 | 0.00 | #15 | #269 |
Josh Papali'i Efficiency Stats
| Stat | Value | Prop rank | NRL rank |
|---|---|---|---|
| Metres per RunRun metres divided by carries: how much ground each carry earns. | 9.21 | #14 | #120 |
| Metres per Hit-UpHit-up metres divided by hit-up carries. | 8.70 | #19 | #116 |
| Metres per Normal RunNormal-run metres divided by normal carries. | 7.56 | #32 | #352 |
| Metres per Kick ReturnKick return metres divided by returns. | 10.95 | #39 | #153 |
| Post-Contact Metres per RunPost-contact metres divided by carries: leg drive after first contact. | 3.38 | #16 | #99 |
| Post-Contact Share of Run MetresPost-contact metres as a share of all run metres. | 36.7 | #21 | #148 |
| Hit-Up Share of RunsHit-ups as a share of all carries: the shape of the running game. | 60.5 | #22 | #53 |
| Kick Metres per KickKick metres divided by kicks: kicking distance. | – | #26 | #356 |
| Tackle EfficiencyCompleted tackles as a share of all tackle attempts. | 92.5 | #14 | #78 |
| Missed Tackles per TackleMissed tackles divided by completed tackles. | 0.07 | #11 | #293 |
| Ineffective Tackles per TackleIneffective tackles divided by completed tackles. | 0.01 | #43 | #427 |
| Errors per PossessionErrors divided by possessions: how often the ball is given away per touch. | 0.01 | #38 | #363 |
| Handling Errors per PossessionHandling errors divided by possessions. | 0.00 | #21 | #271 |
| Passes per PossessionPasses divided by possessions: the distributor's ratio. | 0.1 | #18 | #347 |
| Conversion AccuracyConversions as a share of conversion attempts. | – | #15 | #259 |
| Penalty Goal AccuracyPenalty goals as a share of penalty goal attempts. | – | #15 | #251 |
| Try Assists per TryTry assists divided by tries: creator versus finisher. | 0.00 | #20 | #308 |
| Offloads per PossessionOffloads divided by possessions. | 0.02 | #32 | #229 |
| Bomb Catch RateBombs caught as a share of all kicks caught. | – | #17 | #322 |
| Kicks Caught per KickKicks caught divided by kicks. | – | #26 | #356 |
Compare Josh Papali'iSee this player side by side with anyone in the NRL.
Compare this playerCompare Josh Papali'i with other Props
Every other Props in the 2026 NRL season, with a direct link to the side-by-side comparison.
Addin Fonua-BlakeSharks · 21 gamesCompare →Blake LawrieDragons · 18 gamesCompare →Coen HessCowboys · 24 gamesCompare →Corey JensenBroncos · 7 gamesCompare →Emre GulerDragons · 19 gamesCompare →Fonua PoleWests Tigers · 24 gamesCompare →Griffin NeameCowboys · 22 gamesCompare →Jackson FordWarriors · 14 gamesCompare →Jacob SaifitiKnights · 18 gamesCompare →James Fisher-HarrisWarriors · 21 gamesCompare →Jason TaumaloloCowboys · 23 gamesCompare →John RadelRabbitohs · 7 gamesCompare →Joseph TapineRaiders · 24 gamesCompare →Josh KingStorm · 24 gamesCompare →Junior PauloEels · 17 gamesCompare →Keaon KoloamatangiRabbitohs · 24 gamesCompare →Leo ThompsonBulldogs · 19 gamesCompare →Liam HenryPanthers · 15 gamesCompare →Lindsay CollinsRoosters · 17 gamesCompare →Luca MorettiEels · 18 gamesCompare →Max KingBulldogs · 20 gamesCompare →Mitchell BarnettWarriors · 15 gamesCompare →Moeaki FotuaikaTitans · 24 gamesCompare →Moses LeotaPanthers · 24 gamesCompare →Nathan BrownSea Eagles · 19 gamesCompare →Naufahu WhyteRoosters · 23 gamesCompare →Payne HaasBroncos · 17 gamesCompare →Preston RikiBroncos · 10 gamesCompare →Sam HughesBulldogs · 8 gamesCompare →Sam TuivaitiEels · 15 gamesCompare →Simione LaiafiSea Eagles · 18 gamesCompare →Spencer LeniuRoosters · 20 gamesCompare →Stefano UtoikamanuStorm · 24 gamesCompare →Taniela PasekaSea Eagles · 20 gamesCompare →Taylor LosaluRoosters · 7 gamesCompare →Terrell MayWests Tigers · 23 gamesCompare →Tevita TatolaRabbitohs · 24 gamesCompare →Thomas FleglerDolphins · 19 gamesCompare →Tino Fa'asuamaleauiTitans · 21 gamesCompare →Toby CouchmanDragons · 22 gamesCompare →Toby RudolfSharks · 14 gamesCompare →Tom GilbertDolphins · 23 gamesCompare →Trey MooneyKnights · 22 gamesCompare →Xavier WillisonBroncos · 24 gamesCompare →
Josh Papali'i game log
| Round | Date | Opponent | Result | Score | Pos | Tries | Run m | Tackles | Missed | Line breaks | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | 5 Sep | @ Cowboys | W | 50-30 | Prop | 1 | 78 | 14 | 1 | 1 | 4 |
| 25 | 21 Aug | v Broncos | L | 30-34 | Prop | 0 | 47 | 26 | 2 | 0 | 0 |
| 24 | 15 Aug | @ Sharks | W | 24-20 | Interchange | 0 | 38 | 22 | 0 | 0 | 0 |
| 23 | 9 Aug | v Knights | L | 24-30 | Interchange | 0 | 93 | 15 | 1 | 0 | 0 |
| 22 | 1 Aug | @ Panthers | L | 18-42 | Interchange | 0 | 29 | 20 | 5 | 0 | 0 |
| 21 | 25 Jul | v Wests Tigers | W | 56-10 | Interchange | 0 | 63 | 16 | 0 | 0 | 0 |
| 20 | 18 Jul | v Rabbitohs | W | 34-24 | Interchange | 0 | 28 | 23 | 0 | 0 | 0 |
| 19 | 11 Jul | @ Bulldogs | W | 40-16 | Interchange | 0 | 66 | 11 | 1 | 0 | 0 |
| 7 | 17 Apr | v Storm | W | 26-22 | Interchange | 0 | 32 | 6 | 1 | 0 | 0 |
| 6 | 11 Apr | @ Rabbitohs | W | 36-34 | Interchange | 0 | 57 | 15 | 1 | 0 | 0 |
| 5 | 5 Apr | @ Knights | L | 12-32 | Prop | 0 | 73 | 21 | 0 | 0 | 0 |
| 3 | 19 Mar | v Bulldogs | L | 10-14 | Prop | 0 | 85 | 32 | 3 | 0 | 0 |
| 1 | 7 Mar | @ Sea Eagles | W | 29-28 | Prop | 0 | 11 | 13 | 1 | 0 | 0 |