Nathan Brown
19 games in the 2026 NRL season.
Season snapshotNathan Brown in 2026
- Nathan Brown is a prop for the Sea Eagles and has played 19 games in the 2026 NRL season.
- Nathan Brown is ranked 1st of 45 players at prop for Passes per Possession (0.5), and 5th of 45 for Line Break Assists (3).
- The weakest area of the season is Missed Tackles per Tackle (0.08): 7th of 45 players at prop.
- Nathan Brown is also in the bottom quarter of prop players for Ineffective Tackles per Tackle and Tackles per Game.
No badges: no top-15 NRL ranks this season.
Nathan Brown season highlights
The headline numbers first. The full stat breakdown by category and the game log are further down.
Nathan Brown Attacking Stats
| Stat | Season | Per game | Prop rank | NRL rank |
|---|---|---|---|---|
| TriesFour points for grounding the ball over the opposition line. | 0 | 0.00 | #37 | #479 |
| Try AssistsThe pass or kick that directly sets up a try. | 1 | 0.05 | #11 | #267 |
| PointsTries, conversions, penalty goals and field goals combined. | 0 | 0.0 | #37 | #480 |
| Line BreaksGetting past the defensive line into open space. | 0 | 0.00 | #39 | #488 |
| Line Break AssistsThe pass or kick that directly creates a line break. | 3 | 0.16 | #5 | #174 |
| Tackle BreaksBusting through or shrugging off a tackle. | 10 | 0.53 | #33 | #319 |
| OffloadsPassing the ball while still being tackled, keeping the play alive. | 1 | 0.05 | #39 | #390 |
| PossessionsTimes taking the ball into contact or distributing it in a set. | 346 | 18.2 | #11 | #169 |
| PassesPasses thrown in general play. | 156 | 8.2 | #1 | #131 |
Nathan Brown Running Stats
| Stat | Season | Per game | Prop rank | NRL rank |
|---|---|---|---|---|
| Run MetresTotal metres gained from carries. | 1,681 | 88.5 | #29 | #169 |
| Metres GainedAll metres gained including kicks: run metres plus kicking metres. | 1,681 | 88.5 | #29 | #212 |
| Post-Contact MetresMetres gained after the first defender makes contact. | 491 | 25.8 | #31 | #193 |
| Kick MetresMetres gained from kicks in general play. | 0 | 0.0 | #31 | #452 |
| RunsTotal carries taken. | 207 | 10.9 | #26 | #143 |
| Hit-Up RunsCarries straight into set defence, usually the first or second hit-up. | 135 | 7.1 | #23 | #34 |
| Hit-Up MetresMetres gained from hit-up carries. | 1,138 | 59.9 | #23 | #38 |
| Normal RunsCarries at pace from a moving start, not hit-ups or dummy-half runs. | 65 | 3.4 | #16 | #244 |
| Normal Run MetresMetres gained from normal carries. | 455 | 23.9 | #23 | #267 |
| Dummy-Half RunsCarries from dummy half out of the play-the-ball. | 0 | 0.0 | #28 | #460 |
| Dummy-Half MetresMetres gained from dummy-half carries. | 0 | 0.0 | #28 | #459 |
| Kick ReturnsCarries returning an opposition kick. | 7 | 0.4 | #43 | #180 |
| Kick Return MetresMetres gained returning kicks. | 87 | 4.6 | #42 | #172 |
| Times TackledTimes tackled while carrying the ball. | 182 | 9.6 | #27 | #146 |
Nathan Brown Defence Stats
| Stat | Season | Per game | Prop rank | NRL rank |
|---|---|---|---|---|
| Try SavesA tackle or strip that stops a certain try. | 0 | 0.00 | #30 | #419 |
| Try DebitsA try conceded because of a player's own error, such as a missed tackle. | 0 | 0.00 | #30 | #408 |
| TacklesCompleted tackles. | 420 | 22.1 | #29 | #134 |
| Missed TacklesTackles attempted but not completed. | 33 | 1.7 | #18 | #159 |
| Ineffective TacklesTackles that make contact but do not stop the ball carrier. | 17 | 0.9 | #17 | #140 |
Nathan Brown Kicking Stats
| Stat | Season | Per game | Prop rank | NRL rank |
|---|---|---|---|---|
| Kicks in General PlayEvery kick from general play: bombs, grubbers, chips and long kicks. | 0 | 0.0 | #32 | #453 |
| Kicks CaughtKicks caught, from either side. | 0 | 0.0 | #28 | #439 |
| Bomb Kicks CaughtSteep contested high kicks caught under pressure. | 0 | 0.0 | #27 | #424 |
| Goal Line DropoutsKicks from a goal line dropout. | 0 | 0.0 | #26 | #389 |
| Forty-TwentiesA kick from inside a team's own forty that lands in touch inside the opposition twenty. | 0 | 0.00 | #26 | #384 |
Nathan Brown Goals Stats
| Stat | Season | Per game | Prop rank | NRL rank |
|---|---|---|---|---|
| Conversion AttemptsKicks at goal taken after tries. | 0 | 0.0 | #26 | #396 |
| ConversionsTwo-point goals kicked after tries. | 0 | 0.0 | #26 | #396 |
| Conversions MissedConversion attempts that missed. | 0 | 0.0 | #26 | #392 |
| Penalty Goal AttemptsShots at goal taken from penalties. | 0 | 0.0 | #26 | #391 |
| Penalty GoalsTwo-point goals kicked from penalties. | 0 | 0.0 | #26 | #391 |
| Penalty Goals MissedPenalty goal attempts that missed. | 0 | 0.0 | #26 | #377 |
| Field Goal AttemptsDrop goal attempts in general play. | 0 | 0.00 | #26 | #385 |
| Field GoalsOne-point drop goals kicked. | 0 | 0.00 | #26 | #382 |
| Field Goals MissedField goal attempts that missed. | 0 | 0.00 | #26 | #381 |
Nathan Brown Errors & Discipline Stats
| Stat | Season | Per game | Prop rank | NRL rank |
|---|---|---|---|---|
| ErrorsDropped balls, knock-ons, forward passes and lost possessions in contact. | 8 | 0.4 | #15 | #212 |
| Handling ErrorsErrors with the ball in hand: dropped catches and knock-ons. | 0 | 0.0 | #33 | #446 |
| Penalties ConcededPenalties given away. | 5 | 0.3 | #21 | #163 |
| On ReportsTimes placed on report for an incident under review. | 1 | 0.05 | #26 | #189 |
| Sin BinsTimes sent to the sin bin for ten minutes. | 0 | 0.00 | #31 | #396 |
| Sent OffTimes sent off for the rest of the match. | 0 | 0.00 | #26 | #373 |
Nathan Brown Efficiency Stats
| Stat | Value | Prop rank | NRL rank |
|---|---|---|---|
| Metres per RunRun metres divided by carries: how much ground each carry earns. | 8.12 | #43 | #338 |
| Metres per Hit-UpHit-up metres divided by hit-up carries. | 8.43 | #27 | #172 |
| Metres per Normal RunNormal-run metres divided by normal carries. | 7.00 | #44 | #405 |
| Metres per Kick ReturnKick return metres divided by returns. | 12.43 | #19 | #72 |
| Post-Contact Metres per RunPost-contact metres divided by carries: leg drive after first contact. | 2.37 | #45 | #371 |
| Post-Contact Share of Run MetresPost-contact metres as a share of all run metres. | 29.2 | #45 | #357 |
| Hit-Up Share of RunsHit-ups as a share of all carries: the shape of the running game. | 65.2 | #11 | #32 |
| Kick Metres per KickKick metres divided by kicks: kicking distance. | – | #32 | #390 |
| Tackle EfficiencyCompleted tackles as a share of all tackle attempts. | 89.4 | #40 | #176 |
| Missed Tackles per TackleMissed tackles divided by completed tackles. | 0.08 | #7 | #275 |
| Ineffective Tackles per TackleIneffective tackles divided by completed tackles. | 0.04 | #11 | #261 |
| Errors per PossessionErrors divided by possessions: how often the ball is given away per touch. | 0.02 | #31 | #304 |
| Handling Errors per PossessionHandling errors divided by possessions. | 0.00 | #30 | #347 |
| Passes per PossessionPasses divided by possessions: the distributor's ratio. | 0.5 | #1 | #136 |
| Conversion AccuracyConversions as a share of conversion attempts. | – | #26 | #334 |
| Penalty Goal AccuracyPenalty goals as a share of penalty goal attempts. | – | #26 | #329 |
| Try Assists per TryTry assists divided by tries: creator versus finisher. | – | #37 | #415 |
| Offloads per PossessionOffloads divided by possessions. | 0.00 | #44 | #420 |
| Bomb Catch RateBombs caught as a share of all kicks caught. | – | #28 | #375 |
| Kicks Caught per KickKicks caught divided by kicks. | – | #32 | #390 |
Compare Nathan BrownSee this player side by side with anyone in the NRL.
Compare this playerCompare Nathan Brown with other Props
Every other Props in the 2026 NRL season, with a direct link to the side-by-side comparison.
Addin Fonua-BlakeSharks · 21 gamesCompare →Blake LawrieDragons · 18 gamesCompare →Coen HessCowboys · 24 gamesCompare →Corey JensenBroncos · 7 gamesCompare →Emre GulerDragons · 19 gamesCompare →Fonua PoleWests Tigers · 24 gamesCompare →Griffin NeameCowboys · 22 gamesCompare →Jackson FordWarriors · 14 gamesCompare →Jacob SaifitiKnights · 18 gamesCompare →James Fisher-HarrisWarriors · 21 gamesCompare →Jason TaumaloloCowboys · 23 gamesCompare →John RadelRabbitohs · 7 gamesCompare →Joseph TapineRaiders · 24 gamesCompare →Josh KingStorm · 24 gamesCompare →Josh Papali'iRaiders · 13 gamesCompare →Junior PauloEels · 17 gamesCompare →Keaon KoloamatangiRabbitohs · 24 gamesCompare →Leo ThompsonBulldogs · 19 gamesCompare →Liam HenryPanthers · 15 gamesCompare →Lindsay CollinsRoosters · 17 gamesCompare →Luca MorettiEels · 18 gamesCompare →Max KingBulldogs · 20 gamesCompare →Mitchell BarnettWarriors · 15 gamesCompare →Moeaki FotuaikaTitans · 24 gamesCompare →Moses LeotaPanthers · 24 gamesCompare →Naufahu WhyteRoosters · 23 gamesCompare →Payne HaasBroncos · 17 gamesCompare →Preston RikiBroncos · 10 gamesCompare →Sam HughesBulldogs · 8 gamesCompare →Sam TuivaitiEels · 15 gamesCompare →Simione LaiafiSea Eagles · 18 gamesCompare →Spencer LeniuRoosters · 20 gamesCompare →Stefano UtoikamanuStorm · 24 gamesCompare →Taniela PasekaSea Eagles · 20 gamesCompare →Taylor LosaluRoosters · 7 gamesCompare →Terrell MayWests Tigers · 23 gamesCompare →Tevita TatolaRabbitohs · 24 gamesCompare →Thomas FleglerDolphins · 19 gamesCompare →Tino Fa'asuamaleauiTitans · 21 gamesCompare →Toby CouchmanDragons · 22 gamesCompare →Toby RudolfSharks · 14 gamesCompare →Tom GilbertDolphins · 23 gamesCompare →Trey MooneyKnights · 22 gamesCompare →Xavier WillisonBroncos · 24 gamesCompare →
Nathan Brown game log
| Round | Date | Opponent | Result | Score | Pos | Tries | Run m | Tackles | Missed | Line breaks | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | 5 Sep | @ Warriors | L | 30-31 | Prop | 0 | 40 | 27 | 3 | 0 | 0 |
| 26 | 28 Aug | v Dragons | W | 44-10 | Prop | 0 | 99 | 14 | 1 | 0 | 0 |
| 25 | 22 Aug | @ Knights | W | 44-24 | Prop | 0 | 75 | 18 | 0 | 0 | 0 |
| 24 | 14 Aug | v Dolphins | L | 0-22 | Interchange | 0 | 108 | 39 | 0 | 0 | 0 |
| 23 | 8 Aug | @ Storm | L | 20-42 | Interchange | 0 | 86 | 35 | 3 | 0 | 0 |
| 21 | 26 Jul | v Sharks | L | 12-48 | Interchange | 0 | 92 | 27 | 1 | 0 | 0 |
| 20 | 19 Jul | @ Titans | L | 32-38 | Interchange | 0 | 67 | 24 | 1 | 0 | 0 |
| 19 | 12 Jul | v Cowboys | L | 18-19 | Interchange | 0 | 98 | 20 | 3 | 0 | 0 |
| 18 | 5 Jul | @ Eels | L | 14-23 | Interchange | 0 | 86 | 17 | 2 | 0 | 0 |
| 17 | 27 Jun | v Storm | W | 30-4 | Interchange | 0 | 170 | 21 | 2 | 0 | 0 |
| 16 | 20 Jun | @ Bulldogs | L | 12-13 | Interchange | 0 | 134 | 38 | 3 | 0 | 0 |
| 14 | 4 Jun | v Rabbitohs | W | 28-14 | Interchange | 0 | 115 | 15 | 1 | 0 | 0 |
| 13 | 29 May | @ Sharks | L | 22-28 | Interchange | 0 | 60 | 18 | 3 | 0 | 0 |
| 12 | 23 May | v Titans | W | 12-10 | Interchange | 0 | 105 | 26 | 1 | 0 | 0 |
| 11 | 16 May | @ Wests Tigers | W | 46-18 | Interchange | 0 | 110 | 24 | 3 | 0 | 0 |
| 10 | 9 May | v Broncos | W | 32-4 | Interchange | 0 | 102 | 13 | 1 | 0 | 0 |
| 9 | 3 May | @ Panthers | L | 16-18 | Interchange | 0 | 78 | 19 | 1 | 0 | 0 |
| 2 | 15 Mar | v Knights | L | 16-36 | Interchange | 0 | 38 | 8 | 0 | 0 | 0 |
| 1 | 7 Mar | v Raiders | L | 28-29 | Interchange | 0 | 18 | 17 | 4 | 0 | 0 |