Score flow
Scoring sequence
- 3'Sea Eagles try · Haumole Olakau'atu
- 3'Sea Eagles try · Tolutau Koula
- 4'Sea Eagles conversion · Reuben Garrick
- 5'Sea Eagles conversion · Reuben Garrick
- 9'Sea Eagles try · Jason Saab
- 11'Sea Eagles conversion · Reuben Garrick
- 15'Sea Eagles try · Jason Saab
- 16'Sea Eagles try · Lehi Hopoate
- 17'Sea Eagles conversion miss · Reuben Garrick
- 17'Sea Eagles conversion · Reuben Garrick
- 19'Sea Eagles try · Taniela Paseka
- 20'Sea Eagles conversion · Reuben Garrick
- 21'Sea Eagles try · Jason Saab
- 21'Wests Tigers try · Luke Laulili'i
- 23'Sea Eagles conversion · Reuben Garrick
- 23'Wests Tigers conversion · Jock Madden
- 32'Sea Eagles try · Clayton Faulalo
- 33'Sea Eagles conversion · Reuben Garrick
- 34'Wests Tigers try · Jeral Skelton
- 35'Wests Tigers conversion miss · Jock Madden
- 38'Wests Tigers try · Kai Pearce-Paul
- 39'Wests Tigers conversion · Patrick Herbert
- 40'Wests Tigers penalty goal · Jock Madden
Lineups
Wests Tigers (18)
- 1Heath MasonFullback
- 2Sunia TuruvaWing
- 5Luke Laulili'iWing
- 3Patrick HerbertCentre
- 4Taylan MayCentre
- 6Jarome LuaiFive-Eighth
- 7Jock MaddenHalfback
- 8Terrell MayProp
- 10Fonua PoleProp
- 9Latu FainuHooker
- 12Kai Pearce-PaulSecond Row
- 16Alex SeyfarthSecond Row
- 11Sione FainuLock
- 14Tristan HopeInterchange
- 15Mavrik GeyerInterchange
- 17Royce HuntInterchange
- 18Ethan RobertsInterchange
- 19Jeral SkeltonInterchange
- 21Bunty AfoaInterchange
Sea Eagles (46)
- 1Clayton FaulaloFullback
- 2Jason SaabWing
- 5Lehi HopoateWing
- 3Tolutau KoulaCentre
- 4Reuben GarrickCentre
- 6Luke BrooksFive-Eighth
- 7Jamal FogartyHalfback
- 8Taniela PasekaProp
- 10Ethan BullemorProp
- 14Zach Dockar-ClayHooker
- 11Haumole Olakau'atuSecond Row
- 12Ben TrbojevicSecond Row
- 13Jake TrbojevicLock
- 9Jake SimpkinInterchange
- 15Nathan BrownInterchange
- 16Kobe HetheringtonInterchange
- 17Jackson SherebInterchange
- 18Blake WilsonInterchange
- 19Joey WalshInterchange
Headline stats
Attacking
| Player | Tries | Try Assists | Points | Line Breaks | Line Break Assists | Tackle Breaks | Offloads | Possessions | Passes |
|---|---|---|---|---|---|---|---|---|---|
| Heath Mason | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 31 | 11 |
| Sunia Turuva | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 19 | 5 |
| Luke Laulili'i | 1 | 0 | 4 | 1 | 0 | 5 | 1 | 25 | 1 |
| Patrick Herbert | 0 | 2 | 2 | 0 | 1 | 1 | 2 | 17 | 3 |
| Taylan May | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 12 | 3 |
| Jarome Luai | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 55 | 48 |
| Jock Madden | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 65 | 45 |
| Terrell May | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 32 | 12 |
| Fonua Pole | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 7 | 1 |
| Latu Fainu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 41 |
| Kai Pearce-Paul | 1 | 0 | 4 | 0 | 0 | 0 | 4 | 13 | 2 |
| Alex Seyfarth | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 17 | 9 |
| Sione Fainu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Tristan Hope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 60 |
| Mavrik Geyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Royce Hunt | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 6 | 0 |
| Ethan Roberts | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 20 | 4 |
| Jeral Skelton | 1 | 0 | 4 | 1 | 0 | 1 | 0 | 10 | 2 |
| Bunty Afoa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clayton Faulalo | 1 | 2 | 4 | 1 | 4 | 4 | 0 | 32 | 12 |
| Jason Saab | 3 | 0 | 12 | 5 | 0 | 4 | 0 | 25 | 7 |
| Lehi Hopoate | 1 | 0 | 4 | 2 | 0 | 2 | 1 | 15 | 0 |
| Tolutau Koula | 1 | 1 | 4 | 1 | 1 | 3 | 0 | 13 | 4 |
| Reuben Garrick | 0 | 1 | 14 | 0 | 1 | 3 | 1 | 17 | 3 |
| Luke Brooks | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 50 | 37 |
| Jamal Fogarty | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 57 | 40 |
| Taniela Paseka | 1 | 0 | 4 | 1 | 0 | 2 | 1 | 12 | 0 |
| Ethan Bullemor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 |
| Zach Dockar-Clay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 36 |
| Haumole Olakau'atu | 1 | 1 | 4 | 3 | 2 | 10 | 1 | 25 | 5 |
| Ben Trbojevic | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 17 | 2 |
| Jake Trbojevic | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 4 |
| Jake Simpkin | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 84 | 82 |
| Nathan Brown | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 27 | 16 |
| Kobe Hetherington | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 11 | 2 |
| Jackson Shereb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Wilson | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 |
| Joey Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Running
| Player | Run Metres | Metres Gained | Post-Contact Metres | Kick Metres | Runs | Hit-Up Runs | Hit-Up Metres | Normal Runs | Normal Run Metres | Dummy-Half Runs | Dummy-Half Metres | Kick Returns | Kick Return Metres | Times Tackled |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heath Mason | 137 | 137 | 35 | 0 | 18 | 2 | 15 | 13 | 96 | 0 | 0 | 3 | 25 | 20 |
| Sunia Turuva | 106 | 109 | 35 | 3 | 12 | 10 | 90 | 2 | 16 | 0 | 0 | 0 | 0 | 12 |
| Luke Laulili'i | 167 | 167 | 47 | 0 | 22 | 10 | 70 | 9 | 75 | 0 | 0 | 3 | 21 | 21 |
| Patrick Herbert | 104 | 104 | 32 | 0 | 12 | 6 | 46 | 5 | 49 | 1 | 9 | 0 | 0 | 11 |
| Taylan May | 73 | 93 | 20 | 20 | 10 | 3 | 17 | 6 | 40 | 0 | 0 | 1 | 16 | 7 |
| Jarome Luai | 27 | 135 | 9 | 107 | 3 | 0 | 0 | 3 | 27 | 0 | 0 | 0 | 0 | 2 |
| Jock Madden | 75 | 568 | 11 | 493 | 10 | 0 | 0 | 10 | 75 | 0 | 0 | 0 | 0 | 7 |
| Terrell May | 157 | 157 | 50 | 0 | 19 | 14 | 130 | 5 | 27 | 0 | 0 | 0 | 0 | 16 |
| Fonua Pole | 66 | 66 | 24 | 0 | 7 | 4 | 35 | 2 | 14 | 0 | 0 | 1 | 17 | 6 |
| Latu Fainu | 22 | 22 | 3 | 0 | 3 | 0 | 0 | 3 | 22 | 0 | 0 | 0 | 0 | 3 |
| Kai Pearce-Paul | 69 | 69 | 20 | 0 | 12 | 4 | 19 | 7 | 47 | 0 | 0 | 1 | 3 | 6 |
| Alex Seyfarth | 79 | 79 | 36 | 0 | 9 | 6 | 55 | 3 | 23 | 0 | 0 | 0 | 0 | 5 |
| Sione Fainu | 16 | 16 | 6 | 0 | 2 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Tristan Hope | 34 | 34 | 9 | 0 | 4 | 0 | 0 | 3 | 30 | 1 | 5 | 0 | 0 | 5 |
| Mavrik Geyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Royce Hunt | 61 | 61 | 23 | 0 | 6 | 4 | 29 | 0 | 0 | 0 | 0 | 2 | 32 | 5 |
| Ethan Roberts | 113 | 113 | 68 | 0 | 13 | 3 | 19 | 10 | 94 | 0 | 0 | 0 | 0 | 12 |
| Jeral Skelton | 48 | 48 | 11 | 0 | 6 | 3 | 20 | 3 | 28 | 0 | 0 | 0 | 0 | 7 |
| Bunty Afoa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clayton Faulalo | 218 | 218 | 72 | 0 | 20 | 3 | 34 | 8 | 66 | 1 | 7 | 8 | 111 | 18 |
| Jason Saab | 226 | 285 | 74 | 59 | 15 | 2 | 19 | 12 | 204 | 0 | 0 | 1 | 4 | 11 |
| Lehi Hopoate | 174 | 174 | 38 | 0 | 14 | 8 | 72 | 4 | 73 | 0 | 0 | 2 | 29 | 12 |
| Tolutau Koula | 109 | 109 | 71 | 0 | 8 | 2 | 20 | 6 | 88 | 0 | 0 | 0 | 0 | 8 |
| Reuben Garrick | 113 | 113 | 43 | 0 | 14 | 2 | 13 | 11 | 88 | 0 | 0 | 1 | 12 | 11 |
| Luke Brooks | 68 | 203 | 13 | 135 | 12 | 0 | 0 | 8 | 59 | 1 | 1 | 3 | 8 | 6 |
| Jamal Fogarty | 73 | 420 | 17 | 347 | 8 | 0 | 0 | 8 | 73 | 0 | 0 | 0 | 0 | 5 |
| Taniela Paseka | 123 | 123 | 56 | 0 | 12 | 12 | 123 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Ethan Bullemor | 79 | 79 | 19 | 0 | 10 | 4 | 28 | 2 | 11 | 0 | 0 | 4 | 41 | 8 |
| Zach Dockar-Clay | 11 | 11 | 3 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Haumole Olakau'atu | 230 | 230 | 107 | 0 | 19 | 8 | 111 | 11 | 119 | 0 | 0 | 0 | 0 | 14 |
| Ben Trbojevic | 117 | 117 | 46 | 0 | 15 | 6 | 53 | 8 | 58 | 0 | 0 | 1 | 7 | 15 |
| Jake Trbojevic | 25 | 25 | 7 | 0 | 3 | 2 | 13 | 0 | 0 | 0 | 0 | 1 | 12 | 3 |
| Jake Simpkin | 41 | 44 | 3 | 4 | 5 | 0 | 0 | 0 | 0 | 5 | 41 | 0 | 0 | 1 |
| Nathan Brown | 110 | 110 | 28 | 0 | 14 | 10 | 80 | 3 | 18 | 0 | 0 | 1 | 12 | 11 |
| Kobe Hetherington | 69 | 69 | 24 | 0 | 9 | 6 | 42 | 2 | 14 | 0 | 0 | 1 | 13 | 8 |
| Jackson Shereb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Wilson | 43 | 43 | 13 | 0 | 5 | 2 | 23 | 3 | 21 | 0 | 0 | 0 | 0 | 5 |
| Joey Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defence
| Player | Try Saves | Try Debits | Tackles | Missed Tackles | Ineffective Tackles |
|---|---|---|---|---|---|
| Heath Mason | 0 | 0 | 5 | 5 | 0 |
| Sunia Turuva | 0 | 0 | 4 | 3 | 0 |
| Luke Laulili'i | 1 | 0 | 6 | 2 | 0 |
| Patrick Herbert | 0 | 0 | 20 | 0 | 1 |
| Taylan May | 0 | 0 | 16 | 2 | 2 |
| Jarome Luai | 0 | 0 | 19 | 3 | 1 |
| Jock Madden | 0 | 0 | 25 | 4 | 0 |
| Terrell May | 0 | 0 | 42 | 0 | 0 |
| Fonua Pole | 0 | 0 | 23 | 2 | 0 |
| Latu Fainu | 0 | 0 | 26 | 2 | 1 |
| Kai Pearce-Paul | 0 | 0 | 38 | 4 | 1 |
| Alex Seyfarth | 0 | 0 | 22 | 5 | 0 |
| Sione Fainu | 0 | 0 | 21 | 1 | 1 |
| Tristan Hope | 0 | 0 | 32 | 1 | 0 |
| Mavrik Geyer | 0 | 0 | 0 | 0 | 0 |
| Royce Hunt | 0 | 0 | 15 | 2 | 1 |
| Ethan Roberts | 0 | 0 | 26 | 6 | 1 |
| Jeral Skelton | 0 | 0 | 1 | 0 | 0 |
| Bunty Afoa | 0 | 0 | 0 | 0 | 0 |
| Clayton Faulalo | 0 | 0 | 2 | 2 | 0 |
| Jason Saab | 0 | 0 | 5 | 1 | 2 |
| Lehi Hopoate | 0 | 0 | 7 | 0 | 1 |
| Tolutau Koula | 0 | 0 | 11 | 1 | 3 |
| Reuben Garrick | 0 | 0 | 13 | 2 | 1 |
| Luke Brooks | 0 | 0 | 20 | 3 | 1 |
| Jamal Fogarty | 0 | 0 | 23 | 1 | 4 |
| Taniela Paseka | 0 | 0 | 25 | 0 | 2 |
| Ethan Bullemor | 0 | 0 | 18 | 0 | 0 |
| Zach Dockar-Clay | 0 | 0 | 21 | 1 | 1 |
| Haumole Olakau'atu | 0 | 0 | 23 | 0 | 2 |
| Ben Trbojevic | 0 | 0 | 28 | 2 | 1 |
| Jake Trbojevic | 0 | 0 | 32 | 3 | 2 |
| Jake Simpkin | 0 | 0 | 32 | 4 | 1 |
| Nathan Brown | 0 | 0 | 24 | 3 | 0 |
| Kobe Hetherington | 0 | 0 | 31 | 2 | 1 |
| Jackson Shereb | 0 | 0 | 0 | 0 | 0 |
| Blake Wilson | 0 | 0 | 1 | 0 | 1 |
| Joey Walsh | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | Kicks in General Play | Kicks Caught | Bomb Kicks Caught | Goal Line Dropouts | Forty-Twenties |
|---|---|---|---|---|---|
| Heath Mason | 0 | 4 | 2 | 0 | 0 |
| Sunia Turuva | 1 | 1 | 1 | 0 | 0 |
| Luke Laulili'i | 0 | 3 | 1 | 0 | 0 |
| Patrick Herbert | 0 | 1 | 0 | 0 | 0 |
| Taylan May | 1 | 0 | 0 | 0 | 0 |
| Jarome Luai | 4 | 0 | 0 | 0 | 0 |
| Jock Madden | 12 | 0 | 0 | 0 | 0 |
| Terrell May | 0 | 0 | 0 | 0 | 0 |
| Fonua Pole | 0 | 0 | 0 | 0 | 0 |
| Latu Fainu | 0 | 0 | 0 | 0 | 0 |
| Kai Pearce-Paul | 0 | 0 | 0 | 0 | 0 |
| Alex Seyfarth | 0 | 0 | 0 | 0 | 0 |
| Sione Fainu | 0 | 0 | 0 | 0 | 0 |
| Tristan Hope | 0 | 0 | 0 | 0 | 0 |
| Mavrik Geyer | 0 | 0 | 0 | 0 | 0 |
| Royce Hunt | 0 | 0 | 0 | 0 | 0 |
| Ethan Roberts | 0 | 0 | 0 | 0 | 0 |
| Jeral Skelton | 0 | 1 | 1 | 0 | 0 |
| Bunty Afoa | 0 | 0 | 0 | 0 | 0 |
| Clayton Faulalo | 0 | 7 | 0 | 0 | 0 |
| Jason Saab | 2 | 2 | 1 | 0 | 0 |
| Lehi Hopoate | 0 | 1 | 0 | 0 | 0 |
| Tolutau Koula | 0 | 1 | 0 | 0 | 0 |
| Reuben Garrick | 0 | 0 | 0 | 0 | 0 |
| Luke Brooks | 5 | 0 | 0 | 2 | 0 |
| Jamal Fogarty | 11 | 0 | 0 | 0 | 0 |
| Taniela Paseka | 0 | 0 | 0 | 0 | 0 |
| Ethan Bullemor | 0 | 0 | 0 | 0 | 0 |
| Zach Dockar-Clay | 0 | 0 | 0 | 0 | 0 |
| Haumole Olakau'atu | 1 | 0 | 0 | 0 | 0 |
| Ben Trbojevic | 0 | 0 | 0 | 0 | 0 |
| Jake Trbojevic | 0 | 0 | 0 | 0 | 0 |
| Jake Simpkin | 1 | 0 | 0 | 0 | 0 |
| Nathan Brown | 0 | 0 | 0 | 0 | 0 |
| Kobe Hetherington | 0 | 0 | 0 | 0 | 0 |
| Jackson Shereb | 0 | 0 | 0 | 0 | 0 |
| Blake Wilson | 0 | 0 | 0 | 0 | 0 |
| Joey Walsh | 0 | 0 | 0 | 0 | 0 |
Goals
| Player | Conversion Attempts | Conversions | Conversions Missed | Penalty Goal Attempts | Penalty Goals | Penalty Goals Missed | Field Goal Attempts | Field Goals | Field Goals Missed |
|---|---|---|---|---|---|---|---|---|---|
| Heath Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sunia Turuva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Laulili'i | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Herbert | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylan May | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarome Luai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jock Madden | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Terrell May | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fonua Pole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Latu Fainu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kai Pearce-Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Seyfarth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sione Fainu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tristan Hope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mavrik Geyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Royce Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeral Skelton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bunty Afoa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clayton Faulalo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Saab | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lehi Hopoate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tolutau Koula | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reuben Garrick | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Brooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamal Fogarty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taniela Paseka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Bullemor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Dockar-Clay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haumole Olakau'atu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Trbojevic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Trbojevic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Simpkin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kobe Hetherington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Shereb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Errors & Discipline
| Player | Errors | Handling Errors | Penalties Conceded | On Reports | Sin Bins | Sent Off |
|---|---|---|---|---|---|---|
| Heath Mason | 0 | 0 | 1 | 0 | 1 | 0 |
| Sunia Turuva | 1 | 0 | 0 | 0 | 0 | 0 |
| Luke Laulili'i | 1 | 0 | 0 | 0 | 0 | 0 |
| Patrick Herbert | 1 | 0 | 0 | 2 | 0 | 0 |
| Taylan May | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarome Luai | 1 | 0 | 0 | 0 | 0 | 0 |
| Jock Madden | 0 | 0 | 1 | 1 | 0 | 0 |
| Terrell May | 1 | 0 | 1 | 1 | 0 | 0 |
| Fonua Pole | 0 | 0 | 0 | 0 | 0 | 0 |
| Latu Fainu | 0 | 0 | 1 | 0 | 0 | 0 |
| Kai Pearce-Paul | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Seyfarth | 2 | 1 | 1 | 0 | 0 | 0 |
| Sione Fainu | 1 | 0 | 0 | 0 | 0 | 0 |
| Tristan Hope | 0 | 0 | 0 | 0 | 0 | 0 |
| Mavrik Geyer | 0 | 0 | 0 | 0 | 0 | 0 |
| Royce Hunt | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Roberts | 2 | 0 | 0 | 0 | 0 | 0 |
| Jeral Skelton | 0 | 0 | 0 | 0 | 0 | 0 |
| Bunty Afoa | 0 | 0 | 0 | 0 | 0 | 0 |
| Clayton Faulalo | 1 | 0 | 0 | 0 | 0 | 0 |
| Jason Saab | 3 | 2 | 0 | 0 | 0 | 0 |
| Lehi Hopoate | 0 | 0 | 1 | 1 | 0 | 0 |
| Tolutau Koula | 0 | 0 | 1 | 0 | 0 | 0 |
| Reuben Garrick | 3 | 0 | 0 | 0 | 0 | 0 |
| Luke Brooks | 1 | 0 | 0 | 0 | 0 | 0 |
| Jamal Fogarty | 1 | 0 | 0 | 0 | 0 | 0 |
| Taniela Paseka | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Bullemor | 0 | 0 | 1 | 0 | 0 | 0 |
| Zach Dockar-Clay | 0 | 0 | 0 | 0 | 0 | 0 |
| Haumole Olakau'atu | 3 | 1 | 1 | 0 | 0 | 0 |
| Ben Trbojevic | 0 | 0 | 1 | 0 | 0 | 0 |
| Jake Trbojevic | 0 | 0 | 1 | 0 | 0 | 0 |
| Jake Simpkin | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Brown | 0 | 0 | 0 | 0 | 0 | 0 |
| Kobe Hetherington | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Shereb | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Wilson | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Walsh | 0 | 0 | 0 | 0 | 0 | 0 |