Jamal Fogarty
22 games in the 2026 NRL season.
Season snapshotJamal Fogarty in 2026
- Jamal Fogarty is a halfback for the Sea Eagles and has played 22 games in the 2026 NRL season.
- Jamal Fogarty is ranked 3rd of 30 players at halfback for Tackles (462), and 4th of 30 for Kick Metres (11,294).
- The weakest area of the season is Ineffective Tackles (35): 1st of 30 players at halfback.
- Jamal Fogarty is also in the bottom quarter of halfback players for Ineffective Tackles per Tackle and Missed Tackles.
9 badges5 gold · 3 silver · 1 bronze · top-15 NRL ranks this season
Penalty Kicker2nd in the NRLKicking General4th in the NRLGround Gainer5th in the NRLBig Boot5th in the NRL40/20 Specialist5th in the NRLPoint Scorer8th in the NRLPlaymaker8th in the NRLGoal Kicker8th in the NRLField-Goal Specialist11th in the NRL
Jamal Fogarty season highlights
The headline numbers first. The full stat breakdown by category and the game log are further down.
Jamal Fogarty Attacking Stats
| Stat | Season | Per game | Halfback rank | NRL rank |
|---|---|---|---|---|
| TriesFour points for grounding the ball over the opposition line. | 4 | 0.18 | #7 | #148 |
| Try AssistsThe pass or kick that directly sets up a try. | 19 | 0.86 | #5 | #8 |
| PointsTries, conversions, penalty goals and field goals combined. | 149 | 6.8 | #5 | #8 |
| Line BreaksGetting past the defensive line into open space. | 4 | 0.18 | #12 | #176 |
| Line Break AssistsThe pass or kick that directly creates a line break. | 7 | 0.32 | #20 | #85 |
| Tackle BreaksBusting through or shrugging off a tackle. | 18 | 0.82 | #12 | #244 |
| OffloadsPassing the ball while still being tackled, keeping the play alive. | 3 | 0.14 | #17 | #290 |
| PossessionsTimes taking the ball into contact or distributing it in a set. | 1,341 | 61.0 | #4 | #20 |
| PassesPasses thrown in general play. | 954 | 43.4 | #4 | #20 |
Jamal Fogarty Running Stats
| Stat | Season | Per game | Halfback rank | NRL rank |
|---|---|---|---|---|
| Run MetresTotal metres gained from carries. | 882 | 40.1 | #13 | #288 |
| Metres GainedAll metres gained including kicks: run metres plus kicking metres. | 12,178 | 553.5 | #4 | #5 |
| Post-Contact MetresMetres gained after the first defender makes contact. | 238 | 10.8 | #12 | #313 |
| Kick MetresMetres gained from kicks in general play. | 11,294 | 513.4 | #4 | #5 |
| RunsTotal carries taken. | 120 | 5.5 | #12 | #266 |
| Hit-Up RunsCarries straight into set defence, usually the first or second hit-up. | 0 | 0.0 | #12 | #457 |
| Hit-Up MetresMetres gained from hit-up carries. | 0 | 0.0 | #12 | #457 |
| Normal RunsCarries at pace from a moving start, not hit-ups or dummy-half runs. | 116 | 5.3 | #12 | #149 |
| Normal Run MetresMetres gained from normal carries. | 860 | 39.1 | #12 | #177 |
| Dummy-Half RunsCarries from dummy half out of the play-the-ball. | 4 | 0.2 | #13 | #148 |
| Dummy-Half MetresMetres gained from dummy-half carries. | 24 | 1.1 | #16 | #174 |
| Kick ReturnsCarries returning an opposition kick. | 0 | 0.0 | #21 | #436 |
| Kick Return MetresMetres gained returning kicks. | 0 | 0.0 | #21 | #436 |
| Times TackledTimes tackled while carrying the ball. | 53 | 2.4 | #15 | #341 |
Jamal Fogarty Defence Stats
| Stat | Season | Per game | Halfback rank | NRL rank |
|---|---|---|---|---|
| Try SavesA tackle or strip that stops a certain try. | 0 | 0.00 | #18 | #287 |
| Try DebitsA try conceded because of a player's own error, such as a missed tackle. | 0 | 0.00 | #17 | #285 |
| TacklesCompleted tackles. | 462 | 21.0 | #3 | #114 |
| Missed TacklesTackles attempted but not completed. | 60 | 2.7 | #4 | #35 |
| Ineffective TacklesTackles that make contact but do not stop the ball carrier. | 35 | 1.6 | #1 | #8 |
Jamal Fogarty Kicking Stats
| Stat | Season | Per game | Halfback rank | NRL rank |
|---|---|---|---|---|
| Kicks in General PlayEvery kick from general play: bombs, grubbers, chips and long kicks. | 307 | 14.0 | #4 | #4 |
| Kicks CaughtKicks caught, from either side. | 0 | 0.0 | #17 | #338 |
| Bomb Kicks CaughtSteep contested high kicks caught under pressure. | 0 | 0.0 | #12 | #309 |
| Goal Line DropoutsKicks from a goal line dropout. | 9 | 0.4 | #9 | #18 |
| Forty-TwentiesA kick from inside a team's own forty that lands in touch inside the opposition twenty. | 3 | 0.14 | #1 | #5 |
Jamal Fogarty Goals Stats
| Stat | Season | Per game | Halfback rank | NRL rank |
|---|---|---|---|---|
| Conversion AttemptsKicks at goal taken after tries. | 80 | 3.6 | #5 | #6 |
| ConversionsTwo-point goals kicked after tries. | 57 | 2.6 | #5 | #8 |
| Conversions MissedConversion attempts that missed. | 23 | 1.0 | #2 | #3 |
| Penalty Goal AttemptsShots at goal taken from penalties. | 10 | 0.5 | #2 | #2 |
| Penalty GoalsTwo-point goals kicked from penalties. | 9 | 0.4 | #1 | #2 |
| Penalty Goals MissedPenalty goal attempts that missed. | 1 | 0.0 | #4 | #5 |
| Field Goal AttemptsDrop goal attempts in general play. | 5 | 0.23 | #1 | #1 |
| Field GoalsOne-point drop goals kicked. | 1 | 0.05 | #5 | #11 |
| Field Goals MissedField goal attempts that missed. | 4 | 0.18 | #1 | #1 |
Jamal Fogarty Errors & Discipline Stats
| Stat | Season | Per game | Halfback rank | NRL rank |
|---|---|---|---|---|
| ErrorsDropped balls, knock-ons, forward passes and lost possessions in contact. | 9 | 0.4 | #17 | #187 |
| Handling ErrorsErrors with the ball in hand: dropped catches and knock-ons. | 0 | 0.0 | #23 | #350 |
| Penalties ConcededPenalties given away. | 6 | 0.3 | #10 | #113 |
| On ReportsTimes placed on report for an incident under review. | 0 | 0.00 | #19 | #365 |
| Sin BinsTimes sent to the sin bin for ten minutes. | 0 | 0.00 | #12 | #267 |
| Sent OffTimes sent off for the rest of the match. | 0 | 0.00 | #11 | #214 |
Jamal Fogarty Efficiency Stats
| Stat | Value | Halfback rank | NRL rank |
|---|---|---|---|
| Metres per RunRun metres divided by carries: how much ground each carry earns. | 7.35 | #19 | #411 |
| Metres per Hit-UpHit-up metres divided by hit-up carries. | – | #10 | #400 |
| Metres per Normal RunNormal-run metres divided by normal carries. | 7.41 | #17 | #367 |
| Metres per Kick ReturnKick return metres divided by returns. | – | #18 | #389 |
| Post-Contact Metres per RunPost-contact metres divided by carries: leg drive after first contact. | 1.98 | #17 | #407 |
| Post-Contact Share of Run MetresPost-contact metres as a share of all run metres. | 27.0 | #12 | #386 |
| Hit-Up Share of RunsHit-ups as a share of all carries: the shape of the running game. | 0.0 | #10 | #400 |
| Kick Metres per KickKick metres divided by kicks: kicking distance. | 36.8 | #9 | #26 |
| Tackle EfficiencyCompleted tackles as a share of all tackle attempts. | 82.9 | #19 | #309 |
| Missed Tackles per TackleMissed tackles divided by completed tackles. | 0.13 | #13 | #158 |
| Ineffective Tackles per TackleIneffective tackles divided by completed tackles. | 0.08 | #3 | #62 |
| Errors per PossessionErrors divided by possessions: how often the ball is given away per touch. | 0.01 | #15 | #353 |
| Handling Errors per PossessionHandling errors divided by possessions. | 0.00 | #10 | #235 |
| Passes per PossessionPasses divided by possessions: the distributor's ratio. | 0.7 | #12 | #79 |
| Conversion AccuracyConversions as a share of conversion attempts. | 71.3 | #12 | #37 |
| Penalty Goal AccuracyPenalty goals as a share of penalty goal attempts. | 90.0 | #8 | #31 |
| Try Assists per TryTry assists divided by tries: creator versus finisher. | 4.75 | #11 | #17 |
| Offloads per PossessionOffloads divided by possessions. | 0.00 | #17 | #392 |
| Bomb Catch RateBombs caught as a share of all kicks caught. | – | #15 | #299 |
| Kicks Caught per KickKicks caught divided by kicks. | 0.00 | #15 | #200 |
Compare Jamal FogartySee this player side by side with anyone in the NRL.
Compare this playerCompare Jamal Fogarty with other Halfbacks
Every other Halfbacks in the 2026 NRL season, with a direct link to the side-by-side comparison.
Adam DoueihiWests Tigers · 14 gamesCompare →Adam ReynoldsBroncos · 14 gamesCompare →Ashton WardRabbitohs · 13 gamesCompare →Ben HuntBroncos · 20 gamesCompare →Coby BlackRaiders · 4 gamesCompare →Dylan BrownKnights · 15 gamesCompare →Ethan SandersRaiders · 23 gamesCompare →Hayden WatsonStorm · 3 gamesCompare →Isaiya KatoaDolphins · 20 gamesCompare →Jahrome HughesStorm · 18 gamesCompare →Javon AndrewsWests Tigers · 1 gameCompare →Jayden SullivanRabbitohs · 20 gamesCompare →Jock MaddenWests Tigers · 18 gamesCompare →Kade ReedDragons · 4 gamesCompare →Kyle FlanaganDragons · 23 gamesCompare →Lachlan GalvinBulldogs · 24 gamesCompare →Lachlan IliasTitans · 17 gamesCompare →Luke MetcalfWarriors · 10 gamesCompare →Mitchell MosesEels · 19 gamesCompare →Nathan ClearyPanthers · 21 gamesCompare →Nicho HynesSharks · 20 gamesCompare →Niwhai PuruSharks · 6 gamesCompare →Sam WalkerRoosters · 21 gamesCompare →Sandon SmithKnights · 23 gamesCompare →Tanah BoydWarriors · 10 gamesCompare →Te Maire MartinWarriors · 11 gamesCompare →Toby RodwellRoosters · 5 gamesCompare →Tom DeardenCowboys · 13 gamesCompare →Zane HarrisonTitans · 15 gamesCompare →
Jamal Fogarty game log
| Round | Date | Opponent | Result | Score | Pos | Tries | Run m | Tackles | Missed | Line breaks | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | 5 Sep | @ Warriors | L | 30-31 | Halfback | 0 | 18 | 14 | 3 | 0 | 10 |
| 26 | 28 Aug | v Dragons | W | 44-10 | Halfback | 0 | 52 | 27 | 3 | 0 | 8 |
| 25 | 22 Aug | @ Knights | W | 44-24 | Halfback | 0 | 53 | 14 | 3 | 0 | 12 |
| 24 | 14 Aug | v Dolphins | L | 0-22 | Halfback | 0 | 35 | 14 | 3 | 0 | 0 |
| 23 | 8 Aug | @ Storm | L | 20-42 | Halfback | 0 | 37 | 30 | 3 | 0 | 8 |
| 21 | 26 Jul | v Sharks | L | 12-48 | Halfback | 0 | 29 | 29 | 4 | 0 | 4 |
| 20 | 19 Jul | @ Titans | L | 32-38 | Halfback | 0 | 28 | 18 | 3 | 0 | 8 |
| 19 | 12 Jul | v Cowboys | L | 18-19 | Halfback | 0 | 21 | 25 | 4 | 0 | 2 |
| 18 | 5 Jul | @ Eels | L | 14-23 | Halfback | 0 | 20 | 28 | 2 | 0 | 6 |
| 17 | 27 Jun | v Storm | W | 30-4 | Halfback | 0 | 42 | 15 | 2 | 0 | 10 |
| 16 | 20 Jun | @ Bulldogs | L | 12-13 | Halfback | 0 | 17 | 23 | 0 | 0 | 0 |
| 14 | 4 Jun | v Rabbitohs | W | 28-14 | Halfback | 0 | 44 | 15 | 3 | 0 | 0 |
| 13 | 29 May | @ Sharks | L | 22-28 | Halfback | 1 | 28 | 25 | 3 | 1 | 4 |
| 12 | 23 May | v Titans | W | 12-10 | Halfback | 0 | 14 | 31 | 3 | 0 | 0 |
| 11 | 16 May | @ Wests Tigers | W | 46-18 | Halfback | 0 | 73 | 23 | 1 | 1 | 0 |
| 8 | 26 Apr | v Eels | W | 33-18 | Halfback | 1 | 122 | 8 | 2 | 1 | 13 |
| 7 | 16 Apr | @ Cowboys | W | 38-6 | Halfback | 0 | 55 | 21 | 2 | 0 | 14 |
| 6 | 10 Apr | @ Dragons | W | 28-18 | Halfback | 0 | 23 | 20 | 3 | 0 | 8 |
| 5 | 2 Apr | @ Dolphins | W | 52-18 | Halfback | 0 | 38 | 9 | 2 | 0 | 16 |
| 4 | 26 Mar | v Roosters | L | 16-33 | Halfback | 0 | 64 | 31 | 2 | 0 | 4 |
| 2 | 15 Mar | v Knights | L | 16-36 | Halfback | 1 | 58 | 23 | 4 | 1 | 8 |
| 1 | 7 Mar | v Raiders | L | 28-29 | Halfback | 1 | 11 | 19 | 5 | 0 | 14 |