Jeral Skelton
17 games in the 2026 NRL season.
Season snapshotJeral Skelton in 2026
- Jeral Skelton is a winger for the Wests Tigers and has played 17 games in the 2026 NRL season.
- The weakest area of the season is Missed Tackles per Tackle (0.56): 1st of 50 players at winger.
- Jeral Skelton is also in the bottom quarter of winger players for Ineffective Tackles per Tackle, Try Debits and Tackles per Game.
No badges: no top-15 NRL ranks this season.
Jeral Skelton season highlights
The headline numbers first. The full stat breakdown by category and the game log are further down.
Jeral Skelton Attacking Stats
| Stat | Season | Per game | Wing rank | NRL rank |
|---|---|---|---|---|
| TriesFour points for grounding the ball over the opposition line. | 8 | 0.47 | #28 | #66 |
| Try AssistsThe pass or kick that directly sets up a try. | 0 | 0.00 | #47 | #399 |
| PointsTries, conversions, penalty goals and field goals combined. | 32 | 1.9 | #28 | #87 |
| Line BreaksGetting past the defensive line into open space. | 7 | 0.41 | #35 | #108 |
| Line Break AssistsThe pass or kick that directly creates a line break. | 0 | 0.00 | #42 | #399 |
| Tackle BreaksBusting through or shrugging off a tackle. | 30 | 1.76 | #35 | #163 |
| OffloadsPassing the ball while still being tackled, keeping the play alive. | 8 | 0.47 | #22 | #180 |
| PossessionsTimes taking the ball into contact or distributing it in a set. | 256 | 15.1 | #33 | #254 |
| PassesPasses thrown in general play. | 24 | 1.4 | #35 | #323 |
Jeral Skelton Running Stats
| Stat | Season | Per game | Wing rank | NRL rank |
|---|---|---|---|---|
| Run MetresTotal metres gained from carries. | 1,730 | 101.8 | #34 | #160 |
| Metres GainedAll metres gained including kicks: run metres plus kicking metres. | 1,760 | 103.5 | #34 | #199 |
| Post-Contact MetresMetres gained after the first defender makes contact. | 524 | 30.8 | #33 | #185 |
| Kick MetresMetres gained from kicks in general play. | 30 | 1.8 | #30 | #198 |
| RunsTotal carries taken. | 218 | 12.8 | #25 | #125 |
| Hit-Up RunsCarries straight into set defence, usually the first or second hit-up. | 73 | 4.3 | #24 | #127 |
| Hit-Up MetresMetres gained from hit-up carries. | 547 | 32.2 | #26 | #149 |
| Normal RunsCarries at pace from a moving start, not hit-ups or dummy-half runs. | 118 | 6.9 | #32 | #146 |
| Normal Run MetresMetres gained from normal carries. | 925 | 54.4 | #33 | #161 |
| Dummy-Half RunsCarries from dummy half out of the play-the-ball. | 2 | 0.1 | #30 | #206 |
| Dummy-Half MetresMetres gained from dummy-half carries. | 8 | 0.5 | #36 | #244 |
| Kick ReturnsCarries returning an opposition kick. | 25 | 1.5 | #27 | #86 |
| Kick Return MetresMetres gained returning kicks. | 251 | 14.8 | #28 | #90 |
| Times TackledTimes tackled while carrying the ball. | 209 | 12.3 | #24 | #108 |
Jeral Skelton Defence Stats
| Stat | Season | Per game | Wing rank | NRL rank |
|---|---|---|---|---|
| Try SavesA tackle or strip that stops a certain try. | 0 | 0.00 | #40 | #303 |
| Try DebitsA try conceded because of a player's own error, such as a missed tackle. | 2 | 0.12 | #4 | #17 |
| TacklesCompleted tackles. | 39 | 2.3 | #37 | #417 |
| Missed TacklesTackles attempted but not completed. | 22 | 1.3 | #16 | #253 |
| Ineffective TacklesTackles that make contact but do not stop the ball carrier. | 8 | 0.5 | #18 | #291 |
Jeral Skelton Kicking Stats
| Stat | Season | Per game | Wing rank | NRL rank |
|---|---|---|---|---|
| Kicks in General PlayEvery kick from general play: bombs, grubbers, chips and long kicks. | 2 | 0.1 | #27 | #189 |
| Kicks CaughtKicks caught, from either side. | 20 | 1.2 | #34 | #64 |
| Bomb Kicks CaughtSteep contested high kicks caught under pressure. | 8 | 0.5 | #32 | #63 |
| Goal Line DropoutsKicks from a goal line dropout. | 0 | 0.0 | #29 | #263 |
| Forty-TwentiesA kick from inside a team's own forty that lands in touch inside the opposition twenty. | 0 | 0.00 | #28 | #249 |
Jeral Skelton Goals Stats
| Stat | Season | Per game | Wing rank | NRL rank |
|---|---|---|---|---|
| Conversion AttemptsKicks at goal taken after tries. | 0 | 0.0 | #29 | #273 |
| ConversionsTwo-point goals kicked after tries. | 0 | 0.0 | #28 | #271 |
| Conversions MissedConversion attempts that missed. | 0 | 0.0 | #29 | #269 |
| Penalty Goal AttemptsShots at goal taken from penalties. | 0 | 0.0 | #28 | #263 |
| Penalty GoalsTwo-point goals kicked from penalties. | 0 | 0.0 | #28 | #263 |
| Penalty Goals MissedPenalty goal attempts that missed. | 0 | 0.0 | #28 | #243 |
| Field Goal AttemptsDrop goal attempts in general play. | 0 | 0.00 | #29 | #255 |
| Field GoalsOne-point drop goals kicked. | 0 | 0.00 | #29 | #250 |
| Field Goals MissedField goal attempts that missed. | 0 | 0.00 | #28 | #249 |
Jeral Skelton Errors & Discipline Stats
| Stat | Season | Per game | Wing rank | NRL rank |
|---|---|---|---|---|
| ErrorsDropped balls, knock-ons, forward passes and lost possessions in contact. | 10 | 0.6 | #37 | #165 |
| Handling ErrorsErrors with the ball in hand: dropped catches and knock-ons. | 1 | 0.1 | #32 | #157 |
| Penalties ConcededPenalties given away. | 3 | 0.2 | #23 | #247 |
| On ReportsTimes placed on report for an incident under review. | 0 | 0.00 | #40 | #378 |
| Sin BinsTimes sent to the sin bin for ten minutes. | 0 | 0.00 | #35 | #287 |
| Sent OffTimes sent off for the rest of the match. | 0 | 0.00 | #28 | #236 |
Jeral Skelton Efficiency Stats
| Stat | Value | Wing rank | NRL rank |
|---|---|---|---|
| Metres per RunRun metres divided by carries: how much ground each carry earns. | 7.94 | #49 | #362 |
| Metres per Hit-UpHit-up metres divided by hit-up carries. | 7.49 | #40 | #311 |
| Metres per Normal RunNormal-run metres divided by normal carries. | 7.84 | #48 | #312 |
| Metres per Kick ReturnKick return metres divided by returns. | 10.04 | #28 | #196 |
| Post-Contact Metres per RunPost-contact metres divided by carries: leg drive after first contact. | 2.40 | #45 | #363 |
| Post-Contact Share of Run MetresPost-contact metres as a share of all run metres. | 30.3 | #40 | #337 |
| Hit-Up Share of RunsHit-ups as a share of all carries: the shape of the running game. | 33.5 | #24 | #206 |
| Kick Metres per KickKick metres divided by kicks: kicking distance. | 15.0 | #23 | #177 |
| Tackle EfficiencyCompleted tackles as a share of all tackle attempts. | 56.5 | #50 | #445 |
| Missed Tackles per TackleMissed tackles divided by completed tackles. | 0.56 | #1 | #2 |
| Ineffective Tackles per TackleIneffective tackles divided by completed tackles. | 0.21 | #2 | #5 |
| Errors per PossessionErrors divided by possessions: how often the ball is given away per touch. | 0.04 | #43 | #155 |
| Handling Errors per PossessionHandling errors divided by possessions. | 0.00 | #37 | #249 |
| Passes per PossessionPasses divided by possessions: the distributor's ratio. | 0.1 | #34 | #337 |
| Conversion AccuracyConversions as a share of conversion attempts. | – | #26 | #233 |
| Penalty Goal AccuracyPenalty goals as a share of penalty goal attempts. | – | #25 | #223 |
| Try Assists per TryTry assists divided by tries: creator versus finisher. | 0.00 | #43 | #299 |
| Offloads per PossessionOffloads divided by possessions. | 0.03 | #17 | #162 |
| Bomb Catch RateBombs caught as a share of all kicks caught. | 40.0 | #18 | #98 |
| Kicks Caught per KickKicks caught divided by kicks. | 10.00 | #17 | #36 |
Compare Jeral SkeltonSee this player side by side with anyone in the NRL.
Compare this playerCompare Jeral Skelton with other Wings
Every other Wings in the 2026 NRL season, with a direct link to the side-by-side comparison.
Alex JohnstonRabbitohs · 21 gamesCompare →Alofiana Khan-PereiraWarriors · 18 gamesCompare →Bailey SimonssonEels · 5 gamesCompare →Bayleigh Bentley-HapeRabbitohs · 1 gameCompare →Billy SmithRoosters · 14 gamesCompare →Blake WilsonSea Eagles · 8 gamesCompare →Braidon BurnsCowboys · 20 gamesCompare →Brian KellyEels · 22 gamesCompare →Brian To'oPanthers · 22 gamesCompare →Campbell GrahamRabbitohs · 18 gamesCompare →Charnze Nicoll-KlokstadWarriors · 15 gamesCompare →Christian TuipulotuDragons · 9 gamesCompare →Dallin Watene-ZelezniakWarriors · 21 gamesCompare →Daniel TupouRoosters · 14 gamesCompare →David FaleDragons · 2 gamesCompare →Dayne JenningsRabbitohs · 4 gamesCompare →Dean IeremiaTitans · 5 gamesCompare →Dominic YoungKnights · 23 gamesCompare →Enari TualaBulldogs · 20 gamesCompare →Fletcher HuntKnights · 24 gamesCompare →Grant AndersonBroncos · 17 gamesCompare →Greg MarzhewKnights · 23 gamesCompare →Jacob KirazBulldogs · 20 gamesCompare →Jamayne IsaakoDolphins · 24 gamesCompare →Jason SaabSea Eagles · 23 gamesCompare →Jed StuartRaiders · 21 gamesCompare →Jensen TaumoepeauTitans · 7 gamesCompare →Jethro RinakamaBulldogs · 15 gamesCompare →Jonathan SuaBulldogs · 9 gamesCompare →Josh Addo-CarrEels · 23 gamesCompare →Josiah KarapaniBroncos · 22 gamesCompare →Junior TupouWests Tigers · 7 gamesCompare →Lehi HopoateSea Eagles · 23 gamesCompare →Luke Laulili'iWarriors · 12 gamesCompare →Mark NawaqanitawaseRoosters · 19 gamesCompare →Mat FeagaiDragons · 19 gamesCompare →Moses LeoStorm · 17 gamesCompare →Murray TaulagiCowboys · 17 gamesCompare →Phillip SamiTitans · 24 gamesCompare →Rex BassingthwaiteRoosters · 9 gamesCompare →Robert DerbyCowboys · 8 gamesCompare →Ronaldo MulitaloSharks · 15 gamesCompare →Selwyn CobboDolphins · 18 gamesCompare →Sialetili FaeamaniTitans · 13 gamesCompare →Sione KatoaSharks · 18 gamesCompare →Siulagi Tuimalatu-BrownStorm · 16 gamesCompare →Talanoa PenitaniRabbitohs · 1 gameCompare →Tevita NaufahuDolphins · 13 gamesCompare →Thomas JenkinsPanthers · 24 gamesCompare →Tyrell SloanDragons · 20 gamesCompare →Will WarbrickStorm · 18 gamesCompare →Xavier SavageRaiders · 19 gamesCompare →Zac LaybuttCowboys · 21 gamesCompare →
Jeral Skelton game log
| Round | Date | Opponent | Result | Score | Pos | Tries | Run m | Tackles | Missed | Line breaks | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | 6 Sep | @ Panthers | L | 10-38 | Wing | 1 | 106 | 2 | 1 | 1 | 4 |
| 26 | 29 Aug | @ Cowboys | L | 10-24 | Wing | 1 | 125 | 1 | 1 | 0 | 4 |
| 25 | 23 Aug | @ Roosters | W | 25-24 | Wing | 2 | 142 | 2 | 2 | 2 | 8 |
| 20 | 18 Jul | @ Bulldogs | L | 0-32 | Wing | 0 | 105 | 10 | 3 | 0 | 0 |
| 19 | 10 Jul | v Warriors | L | 6-32 | Wing | 0 | 90 | 1 | 3 | 0 | 0 |
| 18 | 4 Jul | @ Dragons | L | 10-24 | Wing | 0 | 173 | 2 | 2 | 0 | 0 |
| 17 | 28 Jun | @ Knights | L | 6-12 | Wing | 0 | 171 | 9 | 3 | 0 | 0 |
| 14 | 7 Jun | v Panthers | L | 0-68 | Wing | 0 | 119 | 4 | 3 | 0 | 0 |
| 13 | 30 May | v Bulldogs | W | 22-16 | Wing | 2 | 195 | 0 | 1 | 1 | 8 |
| 11 | 16 May | v Sea Eagles | L | 18-46 | Interchange | 1 | 48 | 1 | 0 | 1 | 4 |
| 10 | 10 May | @ Storm | L | 18-44 | Interchange | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 3 May | @ Sharks | L | 10-52 | Interchange | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 12 Apr | v Knights | W | 42-22 | Wing | 0 | 146 | 2 | 3 | 0 | 0 |
| 5 | 6 Apr | @ Eels | W | 22-20 | Interchange | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 27 Mar | @ Warriors | W | 32-14 | Interchange | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 21 Mar | @ Rabbitohs | L | 16-20 | Wing | 0 | 136 | 3 | 0 | 0 | 0 |
| 2 | 14 Mar | v Cowboys | W | 44-16 | Interchange | 1 | 174 | 2 | 0 | 2 | 4 |