Score flow
Scoring sequence
- 6'Panthers try · Paul Alamoti
- 8'Panthers conversion · Nathan Cleary
- 11'Panthers try · Nathan Cleary
- 11'Panthers try · Brian To'o
- 12'Panthers conversion · Nathan Cleary
- 12'Panthers conversion · Nathan Cleary
- 16'Panthers try · Jack Cogger
- 17'Panthers conversion · Nathan Cleary
- 17'Panthers try · Freddy Lussick
- 17'Panthers try · Izack Tago
- 18'Panthers conversion · Nathan Cleary
- 19'Panthers conversion miss · Nathan Cleary
- 19'Panthers try · Thomas Jenkins
- 21'Panthers conversion · Nathan Cleary
- 26'Panthers try · Isaah Yeo
- 27'Panthers try · Lindsay Smith
- 27'Panthers conversion · Nathan Cleary
- 28'Panthers conversion · Nathan Cleary
- 33'Panthers try · Thomas Jenkins
- 34'Panthers conversion miss · Nathan Cleary
- 35'Panthers try · Brian To'o
- 36'Panthers conversion · Nathan Cleary
- 39'Panthers try · Freddy Lussick
- 39'Panthers conversion · Paul Alamoti
Lineups
Wests Tigers (0)
- 1Jahream BulaFullback
- 2Jeral SkeltonWing
- 5Faaletino TavanaWing
- 3Sunia TuruvaCentre
- 4Heamasi MakasiniCentre
- 6Jarome LuaiFive-Eighth
- 7Jock MaddenHalfback
- 8Terrell MayProp
- 10Fonua PoleProp
- 9Apisai KoroisauHooker
- 11Mavrik GeyerSecond Row
- 12Kai Pearce-PaulSecond Row
- 13Charlie MurrayLock
- 14Latu FainuInterchange
- 15Alex SeyfarthInterchange
- 16Royce HuntInterchange
- 18Bunty AfoaInterchange
- 19Starford To'aInterchange
- 20Tristan HopeInterchange
Panthers (68)
- 1Dylan EdwardsFullback
- 2Thomas JenkinsWing
- 5Brian To'oWing
- 3Paul AlamotiCentre
- 4Casey McLeanCentre
- 6Blaize TalagiFive-Eighth
- 7Nathan ClearyHalfback
- 8Moses LeotaProp
- 10Lindsay SmithProp
- 9Freddy LussickHooker
- 11Isaiah Papali'iSecond Row
- 12Liam MartinSecond Row
- 13Isaah YeoLock
- 14Jack CoggerInterchange
- 15Scott SorensenInterchange
- 16Liam HenryInterchange
- 17Izack TagoInterchange
- 18Luke GarnerInterchange
- 21Billy ScottInterchange
Headline stats
| Player | Team | Pos | Tries | Run m | Tackles | Missed | Line breaks | Try assists | Offloads | Errors | Conversions | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jahream Bula | Wests Tigers | Fullback | 0 | 82 | 11 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jeral Skelton | Wests Tigers | Wing | 0 | 119 | 4 | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
| Faaletino Tavana | Wests Tigers | Wing | 0 | 86 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sunia Turuva | Wests Tigers | Centre | 0 | 48 | 17 | 8 | 0 | 0 | 0 | 2 | 0 | 0 |
| Heamasi Makasini | Wests Tigers | Centre | 0 | 63 | 13 | 5 | 1 | 0 | 0 | 2 | 0 | 0 |
| Jarome Luai | Wests Tigers | Five-Eighth | 0 | 48 | 14 | 4 | 0 | 0 | 1 | 1 | 0 | 0 |
| Jock Madden | Wests Tigers | Halfback | 0 | 6 | 21 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terrell May | Wests Tigers | Prop | 0 | 124 | 53 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Fonua Pole | Wests Tigers | Prop | 0 | 46 | 33 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Apisai Koroisau | Wests Tigers | Hooker | 0 | 40 | 42 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mavrik Geyer | Wests Tigers | Second Row | 0 | 41 | 41 | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kai Pearce-Paul | Wests Tigers | Second Row | 0 | 22 | 47 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Charlie Murray | Wests Tigers | Lock | 0 | 37 | 33 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Latu Fainu | Wests Tigers | Interchange | 0 | 13 | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Seyfarth | Wests Tigers | Interchange | 0 | 68 | 37 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Royce Hunt | Wests Tigers | Interchange | 0 | 39 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bunty Afoa | Wests Tigers | Interchange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Starford To'a | Wests Tigers | Interchange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tristan Hope | Wests Tigers | Interchange | 0 | 12 | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dylan Edwards | Panthers | Fullback | 0 | 152 | 4 | 0 | 0 | 1 | 3 | 1 | 0 | 0 |
| Thomas Jenkins | Panthers | Wing | 2 | 299 | 5 | 1 | 5 | 1 | 1 | 1 | 0 | 8 |
| Brian To'o | Panthers | Wing | 2 | 245 | 4 | 0 | 3 | 0 | 3 | 0 | 0 | 8 |
| Paul Alamoti | Panthers | Centre | 1 | 223 | 9 | 0 | 3 | 1 | 0 | 1 | 1 | 6 |
| Casey McLean | Panthers | Centre | 0 | 123 | 9 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Blaize Talagi | Panthers | Five-Eighth | 0 | 67 | 18 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Nathan Cleary | Panthers | Halfback | 1 | 105 | 10 | 1 | 2 | 3 | 1 | 3 | 9 | 22 |
| Moses Leota | Panthers | Prop | 0 | 122 | 15 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Lindsay Smith | Panthers | Prop | 1 | 128 | 18 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| Freddy Lussick | Panthers | Hooker | 2 | 32 | 23 | 1 | 2 | 0 | 1 | 0 | 0 | 8 |
| Isaiah Papali'i | Panthers | Second Row | 0 | 126 | 28 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Liam Martin | Panthers | Second Row | 0 | 102 | 27 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| Isaah Yeo | Panthers | Lock | 1 | 121 | 33 | 2 | 0 | 0 | 0 | 1 | 0 | 4 |
| Jack Cogger | Panthers | Interchange | 1 | 36 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Scott Sorensen | Panthers | Interchange | 0 | 125 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam Henry | Panthers | Interchange | 0 | 164 | 36 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Izack Tago | Panthers | Interchange | 1 | 145 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
| Luke Garner | Panthers | Interchange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Billy Scott | Panthers | Interchange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Attacking
| Player | Tries | Try Assists | Points | Line Breaks | Line Break Assists | Tackle Breaks | Offloads | Possessions | Passes |
|---|---|---|---|---|---|---|---|---|---|
| Jahream Bula | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 20 | 8 |
| Jeral Skelton | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 16 | 0 |
| Faaletino Tavana | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 16 | 1 |
| Sunia Turuva | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 9 | 2 |
| Heamasi Makasini | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 11 | 2 |
| Jarome Luai | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 29 | 18 |
| Jock Madden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 18 |
| Terrell May | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 20 | 5 |
| Fonua Pole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 |
| Apisai Koroisau | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 65 | 60 |
| Mavrik Geyer | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 4 |
| Kai Pearce-Paul | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 3 |
| Charlie Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 |
| Latu Fainu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 11 |
| Alex Seyfarth | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 14 | 5 |
| Royce Hunt | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 1 |
| Bunty Afoa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Starford To'a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tristan Hope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 15 |
| Dylan Edwards | 0 | 1 | 0 | 0 | 1 | 4 | 3 | 42 | 22 |
| Thomas Jenkins | 2 | 1 | 8 | 5 | 0 | 6 | 1 | 25 | 5 |
| Brian To'o | 2 | 0 | 8 | 3 | 1 | 8 | 3 | 22 | 2 |
| Paul Alamoti | 1 | 1 | 6 | 3 | 1 | 4 | 0 | 19 | 2 |
| Casey McLean | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 22 | 6 |
| Blaize Talagi | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 43 | 37 |
| Nathan Cleary | 1 | 3 | 22 | 2 | 2 | 3 | 1 | 74 | 51 |
| Moses Leota | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 1 |
| Lindsay Smith | 1 | 0 | 4 | 1 | 1 | 2 | 0 | 21 | 8 |
| Freddy Lussick | 2 | 0 | 8 | 2 | 0 | 2 | 1 | 110 | 105 |
| Isaiah Papali'i | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 22 | 7 |
| Liam Martin | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 17 | 5 |
| Isaah Yeo | 1 | 0 | 4 | 0 | 0 | 2 | 0 | 27 | 15 |
| Jack Cogger | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 50 | 45 |
| Scott Sorensen | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14 | 3 |
| Liam Henry | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 19 | 2 |
| Izack Tago | 1 | 0 | 4 | 0 | 1 | 6 | 2 | 14 | 1 |
| Luke Garner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Billy Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Running
| Player | Run Metres | Metres Gained | Post-Contact Metres | Kick Metres | Runs | Hit-Up Runs | Hit-Up Metres | Normal Runs | Normal Run Metres | Dummy-Half Runs | Dummy-Half Metres | Kick Returns | Kick Return Metres | Times Tackled |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jahream Bula | 82 | 82 | 33 | 0 | 10 | 0 | 0 | 5 | 43 | 1 | 11 | 4 | 28 | 12 |
| Jeral Skelton | 119 | 119 | 44 | 0 | 16 | 6 | 45 | 8 | 57 | 0 | 0 | 2 | 17 | 14 |
| Faaletino Tavana | 86 | 86 | 30 | 0 | 12 | 9 | 65 | 3 | 21 | 0 | 0 | 0 | 0 | 15 |
| Sunia Turuva | 48 | 74 | 16 | 26 | 6 | 4 | 32 | 2 | 16 | 0 | 0 | 0 | 0 | 5 |
| Heamasi Makasini | 63 | 63 | 32 | 0 | 8 | 6 | 41 | 2 | 22 | 0 | 0 | 0 | 0 | 8 |
| Jarome Luai | 48 | 285 | 10 | 236 | 8 | 0 | 0 | 7 | 43 | 0 | 0 | 1 | 5 | 4 |
| Jock Madden | 6 | 283 | 2 | 278 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1 |
| Terrell May | 124 | 124 | 52 | 0 | 15 | 13 | 110 | 2 | 14 | 0 | 0 | 0 | 0 | 14 |
| Fonua Pole | 46 | 46 | 16 | 0 | 5 | 4 | 35 | 1 | 11 | 0 | 0 | 0 | 0 | 4 |
| Apisai Koroisau | 40 | 59 | 21 | 19 | 4 | 0 | 0 | 0 | 0 | 4 | 40 | 0 | 0 | 3 |
| Mavrik Geyer | 41 | 41 | 15 | 0 | 7 | 3 | 18 | 4 | 22 | 0 | 0 | 0 | 0 | 5 |
| Kai Pearce-Paul | 22 | 34 | 7 | 12 | 4 | 0 | 0 | 4 | 22 | 0 | 0 | 0 | 0 | 1 |
| Charlie Murray | 37 | 37 | 13 | 0 | 6 | 5 | 36 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| Latu Fainu | 13 | 13 | 5 | 0 | 2 | 1 | 7 | 1 | 7 | 0 | 0 | 0 | 0 | 2 |
| Alex Seyfarth | 68 | 68 | 27 | 0 | 8 | 6 | 53 | 1 | 15 | 1 | 0 | 0 | 0 | 8 |
| Royce Hunt | 39 | 39 | 19 | 0 | 5 | 4 | 35 | 1 | 4 | 0 | 0 | 0 | 0 | 5 |
| Bunty Afoa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Starford To'a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tristan Hope | 12 | 12 | 5 | 0 | 2 | 1 | 6 | 0 | 0 | 1 | 7 | 0 | 0 | 2 |
| Dylan Edwards | 152 | 173 | 40 | 21 | 19 | 0 | 0 | 16 | 114 | 0 | 0 | 3 | 38 | 15 |
| Thomas Jenkins | 299 | 339 | 62 | 40 | 19 | 5 | 42 | 10 | 219 | 0 | 0 | 4 | 38 | 14 |
| Brian To'o | 245 | 272 | 73 | 27 | 20 | 9 | 75 | 8 | 131 | 0 | 0 | 3 | 39 | 14 |
| Paul Alamoti | 223 | 223 | 97 | 0 | 19 | 12 | 122 | 7 | 100 | 0 | 0 | 0 | 0 | 15 |
| Casey McLean | 123 | 123 | 49 | 0 | 16 | 4 | 20 | 12 | 103 | 0 | 0 | 0 | 0 | 16 |
| Blaize Talagi | 67 | 96 | 15 | 29 | 8 | 1 | 14 | 6 | 43 | 1 | 11 | 0 | 0 | 4 |
| Nathan Cleary | 105 | 471 | 44 | 366 | 11 | 0 | 0 | 10 | 93 | 1 | 12 | 0 | 0 | 4 |
| Moses Leota | 122 | 122 | 44 | 0 | 13 | 9 | 79 | 2 | 8 | 0 | 0 | 2 | 35 | 12 |
| Lindsay Smith | 128 | 128 | 37 | 0 | 14 | 8 | 63 | 2 | 11 | 0 | 0 | 4 | 54 | 12 |
| Freddy Lussick | 32 | 32 | 13 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 32 | 0 | 0 | 2 |
| Isaiah Papali'i | 126 | 145 | 45 | 18 | 15 | 7 | 70 | 8 | 56 | 0 | 0 | 0 | 0 | 14 |
| Liam Martin | 102 | 102 | 36 | 0 | 14 | 4 | 41 | 10 | 62 | 0 | 0 | 0 | 0 | 9 |
| Isaah Yeo | 121 | 121 | 51 | 0 | 14 | 8 | 82 | 6 | 39 | 0 | 0 | 0 | 0 | 10 |
| Jack Cogger | 36 | 36 | 10 | 0 | 5 | 0 | 0 | 5 | 36 | 0 | 0 | 0 | 0 | 4 |
| Scott Sorensen | 125 | 125 | 33 | 0 | 12 | 4 | 31 | 3 | 20 | 0 | 0 | 5 | 74 | 11 |
| Liam Henry | 164 | 164 | 59 | 0 | 18 | 15 | 119 | 2 | 33 | 0 | 0 | 1 | 11 | 17 |
| Izack Tago | 145 | 145 | 43 | 0 | 13 | 4 | 29 | 6 | 81 | 2 | 21 | 1 | 13 | 10 |
| Luke Garner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Billy Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defence
| Player | Try Saves | Try Debits | Tackles | Missed Tackles | Ineffective Tackles |
|---|---|---|---|---|---|
| Jahream Bula | 0 | 0 | 11 | 2 | 2 |
| Jeral Skelton | 0 | 0 | 4 | 3 | 1 |
| Faaletino Tavana | 0 | 0 | 13 | 4 | 0 |
| Sunia Turuva | 0 | 0 | 17 | 8 | 1 |
| Heamasi Makasini | 0 | 0 | 13 | 5 | 5 |
| Jarome Luai | 0 | 1 | 14 | 4 | 2 |
| Jock Madden | 0 | 0 | 21 | 3 | 0 |
| Terrell May | 0 | 0 | 53 | 1 | 0 |
| Fonua Pole | 0 | 0 | 33 | 2 | 1 |
| Apisai Koroisau | 0 | 0 | 42 | 2 | 3 |
| Mavrik Geyer | 0 | 0 | 41 | 5 | 2 |
| Kai Pearce-Paul | 0 | 0 | 47 | 0 | 2 |
| Charlie Murray | 0 | 0 | 33 | 3 | 2 |
| Latu Fainu | 0 | 0 | 20 | 2 | 1 |
| Alex Seyfarth | 0 | 0 | 37 | 2 | 2 |
| Royce Hunt | 0 | 0 | 10 | 2 | 0 |
| Bunty Afoa | 0 | 0 | 0 | 0 | 0 |
| Starford To'a | 0 | 0 | 0 | 0 | 0 |
| Tristan Hope | 0 | 0 | 14 | 0 | 1 |
| Dylan Edwards | 0 | 0 | 4 | 0 | 0 |
| Thomas Jenkins | 0 | 0 | 5 | 1 | 0 |
| Brian To'o | 1 | 0 | 4 | 0 | 0 |
| Paul Alamoti | 0 | 0 | 9 | 0 | 1 |
| Casey McLean | 0 | 0 | 9 | 3 | 0 |
| Blaize Talagi | 0 | 0 | 18 | 1 | 3 |
| Nathan Cleary | 0 | 0 | 10 | 1 | 0 |
| Moses Leota | 0 | 0 | 15 | 1 | 1 |
| Lindsay Smith | 0 | 0 | 18 | 1 | 0 |
| Freddy Lussick | 0 | 0 | 23 | 1 | 1 |
| Isaiah Papali'i | 0 | 0 | 28 | 1 | 1 |
| Liam Martin | 0 | 0 | 27 | 1 | 1 |
| Isaah Yeo | 0 | 0 | 33 | 2 | 0 |
| Jack Cogger | 0 | 0 | 11 | 0 | 1 |
| Scott Sorensen | 0 | 0 | 23 | 0 | 1 |
| Liam Henry | 0 | 0 | 36 | 1 | 2 |
| Izack Tago | 0 | 0 | 1 | 0 | 0 |
| Luke Garner | 0 | 0 | 0 | 0 | 0 |
| Billy Scott | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | Kicks in General Play | Kicks Caught | Bomb Kicks Caught | Goal Line Dropouts | Forty-Twenties |
|---|---|---|---|---|---|
| Jahream Bula | 0 | 4 | 2 | 1 | 0 |
| Jeral Skelton | 0 | 1 | 0 | 0 | 0 |
| Faaletino Tavana | 0 | 2 | 2 | 0 | 0 |
| Sunia Turuva | 1 | 0 | 0 | 0 | 0 |
| Heamasi Makasini | 0 | 0 | 0 | 0 | 0 |
| Jarome Luai | 6 | 0 | 0 | 1 | 0 |
| Jock Madden | 9 | 0 | 0 | 0 | 0 |
| Terrell May | 0 | 0 | 0 | 0 | 0 |
| Fonua Pole | 0 | 0 | 0 | 0 | 0 |
| Apisai Koroisau | 1 | 0 | 0 | 0 | 0 |
| Mavrik Geyer | 0 | 0 | 0 | 0 | 0 |
| Kai Pearce-Paul | 1 | 0 | 0 | 0 | 0 |
| Charlie Murray | 0 | 0 | 0 | 0 | 0 |
| Latu Fainu | 0 | 0 | 0 | 0 | 0 |
| Alex Seyfarth | 0 | 0 | 0 | 0 | 0 |
| Royce Hunt | 0 | 0 | 0 | 0 | 0 |
| Bunty Afoa | 0 | 0 | 0 | 0 | 0 |
| Starford To'a | 0 | 0 | 0 | 0 | 0 |
| Tristan Hope | 0 | 0 | 0 | 0 | 0 |
| Dylan Edwards | 1 | 2 | 0 | 0 | 0 |
| Thomas Jenkins | 2 | 4 | 2 | 0 | 0 |
| Brian To'o | 1 | 2 | 1 | 0 | 0 |
| Paul Alamoti | 0 | 0 | 0 | 0 | 0 |
| Casey McLean | 0 | 1 | 1 | 0 | 0 |
| Blaize Talagi | 1 | 0 | 0 | 0 | 0 |
| Nathan Cleary | 14 | 0 | 0 | 0 | 0 |
| Moses Leota | 0 | 0 | 0 | 0 | 0 |
| Lindsay Smith | 0 | 0 | 0 | 0 | 0 |
| Freddy Lussick | 0 | 0 | 0 | 0 | 0 |
| Isaiah Papali'i | 1 | 0 | 0 | 0 | 0 |
| Liam Martin | 0 | 0 | 0 | 0 | 0 |
| Isaah Yeo | 0 | 0 | 0 | 0 | 0 |
| Jack Cogger | 0 | 0 | 0 | 0 | 0 |
| Scott Sorensen | 0 | 0 | 0 | 0 | 0 |
| Liam Henry | 0 | 0 | 0 | 0 | 0 |
| Izack Tago | 0 | 1 | 0 | 0 | 0 |
| Luke Garner | 0 | 0 | 0 | 0 | 0 |
| Billy Scott | 0 | 0 | 0 | 0 | 0 |
Goals
| Player | Conversion Attempts | Conversions | Conversions Missed | Penalty Goal Attempts | Penalty Goals | Penalty Goals Missed | Field Goal Attempts | Field Goals | Field Goals Missed |
|---|---|---|---|---|---|---|---|---|---|
| Jahream Bula | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeral Skelton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Faaletino Tavana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sunia Turuva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heamasi Makasini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarome Luai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jock Madden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terrell May | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fonua Pole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apisai Koroisau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mavrik Geyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kai Pearce-Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Latu Fainu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Seyfarth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Royce Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bunty Afoa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Starford To'a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tristan Hope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Jenkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian To'o | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Alamoti | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casey McLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blaize Talagi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Cleary | 11 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moses Leota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lindsay Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Freddy Lussick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Papali'i | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaah Yeo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Cogger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Sorensen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Izack Tago | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Garner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Billy Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Errors & Discipline
| Player | Errors | Handling Errors | Penalties Conceded | On Reports | Sin Bins | Sent Off |
|---|---|---|---|---|---|---|
| Jahream Bula | 1 | 0 | 1 | 0 | 0 | 0 |
| Jeral Skelton | 1 | 1 | 0 | 0 | 0 | 0 |
| Faaletino Tavana | 0 | 0 | 0 | 0 | 0 | 0 |
| Sunia Turuva | 2 | 0 | 0 | 0 | 0 | 0 |
| Heamasi Makasini | 2 | 0 | 0 | 0 | 0 | 0 |
| Jarome Luai | 1 | 0 | 1 | 0 | 0 | 0 |
| Jock Madden | 0 | 0 | 0 | 0 | 0 | 0 |
| Terrell May | 0 | 0 | 0 | 0 | 0 | 0 |
| Fonua Pole | 1 | 0 | 0 | 1 | 0 | 0 |
| Apisai Koroisau | 0 | 0 | 0 | 0 | 0 | 0 |
| Mavrik Geyer | 0 | 0 | 1 | 1 | 0 | 0 |
| Kai Pearce-Paul | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Murray | 1 | 0 | 0 | 0 | 0 | 0 |
| Latu Fainu | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Seyfarth | 0 | 0 | 1 | 1 | 0 | 0 |
| Royce Hunt | 0 | 0 | 0 | 0 | 0 | 0 |
| Bunty Afoa | 0 | 0 | 0 | 0 | 0 | 0 |
| Starford To'a | 0 | 0 | 0 | 0 | 0 | 0 |
| Tristan Hope | 1 | 0 | 0 | 0 | 0 | 0 |
| Dylan Edwards | 1 | 1 | 0 | 0 | 0 | 0 |
| Thomas Jenkins | 1 | 0 | 0 | 0 | 0 | 0 |
| Brian To'o | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Alamoti | 1 | 0 | 0 | 0 | 0 | 0 |
| Casey McLean | 0 | 0 | 0 | 0 | 0 | 0 |
| Blaize Talagi | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Cleary | 3 | 0 | 1 | 0 | 0 | 0 |
| Moses Leota | 0 | 0 | 0 | 0 | 0 | 0 |
| Lindsay Smith | 0 | 0 | 0 | 0 | 0 | 0 |
| Freddy Lussick | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Papali'i | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam Martin | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaah Yeo | 1 | 0 | 0 | 0 | 0 | 0 |
| Jack Cogger | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Sorensen | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam Henry | 0 | 0 | 0 | 0 | 0 | 0 |
| Izack Tago | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Garner | 0 | 0 | 0 | 0 | 0 | 0 |
| Billy Scott | 0 | 0 | 0 | 0 | 0 | 0 |