Jack Cogger
16 games in the 2026 NRL season.
Season snapshotJack Cogger in 2026
- Jack Cogger is a five-eighth for the Panthers and has played 16 games in the 2026 NRL season.
- Jack Cogger is ranked 1st of 23 players at five-eighth for Try Assists per Try (6.00), and 2nd of 26 for Dummy-Half Metres (125).
- The weakest area of the season is On Reports (4): 1st of 26 players at five-eighth.
2 badges2 bronze · top-15 NRL ranks this season
Jack Cogger season highlights
The headline numbers first. The full stat breakdown by category and the game log are further down.
Jack Cogger Attacking Stats
| Stat | Season | Per game | Five-Eighth rank | NRL rank |
|---|---|---|---|---|
| TriesFour points for grounding the ball over the opposition line. | 1 | 0.06 | #19 | #309 |
| Try AssistsThe pass or kick that directly sets up a try. | 6 | 0.38 | #16 | #82 |
| PointsTries, conversions, penalty goals and field goals combined. | 4 | 0.3 | #20 | #320 |
| Line BreaksGetting past the defensive line into open space. | 0 | 0.00 | #20 | #420 |
| Line Break AssistsThe pass or kick that directly creates a line break. | 2 | 0.13 | #21 | #194 |
| Tackle BreaksBusting through or shrugging off a tackle. | 7 | 0.44 | #18 | #348 |
| OffloadsPassing the ball while still being tackled, keeping the play alive. | 4 | 0.25 | #18 | #262 |
| PossessionsTimes taking the ball into contact or distributing it in a set. | 640 | 40.0 | #14 | #77 |
| PassesPasses thrown in general play. | 529 | 33.1 | #11 | #60 |
Jack Cogger Running Stats
| Stat | Season | Per game | Five-Eighth rank | NRL rank |
|---|---|---|---|---|
| Run MetresTotal metres gained from carries. | 570 | 35.6 | #18 | #339 |
| Metres GainedAll metres gained including kicks: run metres plus kicking metres. | 2,128 | 133.0 | #14 | #150 |
| Post-Contact MetresMetres gained after the first defender makes contact. | 125 | 7.8 | #18 | #368 |
| Kick MetresMetres gained from kicks in general play. | 1,558 | 97.4 | #11 | #45 |
| RunsTotal carries taken. | 74 | 4.6 | #18 | #329 |
| Hit-Up RunsCarries straight into set defence, usually the first or second hit-up. | 2 | 0.1 | #6 | #381 |
| Hit-Up MetresMetres gained from hit-up carries. | 21 | 1.3 | #5 | #379 |
| Normal RunsCarries at pace from a moving start, not hit-ups or dummy-half runs. | 56 | 3.5 | #19 | #267 |
| Normal Run MetresMetres gained from normal carries. | 409 | 25.6 | #19 | #284 |
| Dummy-Half RunsCarries from dummy half out of the play-the-ball. | 13 | 0.8 | #3 | #61 |
| Dummy-Half MetresMetres gained from dummy-half carries. | 125 | 7.8 | #2 | #54 |
| Kick ReturnsCarries returning an opposition kick. | 3 | 0.2 | #7 | #242 |
| Kick Return MetresMetres gained returning kicks. | 19 | 1.2 | #9 | #274 |
| Times TackledTimes tackled while carrying the ball. | 44 | 2.8 | #18 | #358 |
Jack Cogger Defence Stats
| Stat | Season | Per game | Five-Eighth rank | NRL rank |
|---|---|---|---|---|
| Try SavesA tackle or strip that stops a certain try. | 0 | 0.00 | #13 | #261 |
| Try DebitsA try conceded because of a player's own error, such as a missed tackle. | 0 | 0.00 | #14 | #259 |
| TacklesCompleted tackles. | 279 | 17.4 | #14 | #215 |
| Missed TacklesTackles attempted but not completed. | 44 | 2.8 | #12 | #102 |
| Ineffective TacklesTackles that make contact but do not stop the ball carrier. | 14 | 0.9 | #14 | #180 |
Jack Cogger Kicking Stats
| Stat | Season | Per game | Five-Eighth rank | NRL rank |
|---|---|---|---|---|
| Kicks in General PlayEvery kick from general play: bombs, grubbers, chips and long kicks. | 55 | 3.4 | #11 | #41 |
| Kicks CaughtKicks caught, from either side. | 0 | 0.0 | #18 | #317 |
| Bomb Kicks CaughtSteep contested high kicks caught under pressure. | 0 | 0.0 | #12 | #286 |
| Goal Line DropoutsKicks from a goal line dropout. | 0 | 0.0 | #16 | #218 |
| Forty-TwentiesA kick from inside a team's own forty that lands in touch inside the opposition twenty. | 0 | 0.00 | #11 | #198 |
Jack Cogger Goals Stats
| Stat | Season | Per game | Five-Eighth rank | NRL rank |
|---|---|---|---|---|
| Conversion AttemptsKicks at goal taken after tries. | 0 | 0.0 | #13 | #226 |
| ConversionsTwo-point goals kicked after tries. | 0 | 0.0 | #13 | #224 |
| Conversions MissedConversion attempts that missed. | 0 | 0.0 | #13 | #221 |
| Penalty Goal AttemptsShots at goal taken from penalties. | 0 | 0.0 | #13 | #213 |
| Penalty GoalsTwo-point goals kicked from penalties. | 0 | 0.0 | #13 | #213 |
| Penalty Goals MissedPenalty goal attempts that missed. | 0 | 0.0 | #9 | #190 |
| Field Goal AttemptsDrop goal attempts in general play. | 0 | 0.00 | #15 | #206 |
| Field GoalsOne-point drop goals kicked. | 0 | 0.00 | #13 | #198 |
| Field Goals MissedField goal attempts that missed. | 0 | 0.00 | #13 | #200 |
Jack Cogger Errors & Discipline Stats
| Stat | Season | Per game | Five-Eighth rank | NRL rank |
|---|---|---|---|---|
| ErrorsDropped balls, knock-ons, forward passes and lost possessions in contact. | 8 | 0.5 | #16 | #205 |
| Handling ErrorsErrors with the ball in hand: dropped catches and knock-ons. | 0 | 0.0 | #17 | #331 |
| Penalties ConcededPenalties given away. | 5 | 0.3 | #10 | #151 |
| On ReportsTimes placed on report for an incident under review. | 4 | 0.25 | #1 | #12 |
| Sin BinsTimes sent to the sin bin for ten minutes. | 3 | 0.19 | #1 | #1 |
| Sent OffTimes sent off for the rest of the match. | 0 | 0.00 | #9 | #184 |
Jack Cogger Efficiency Stats
| Stat | Value | Five-Eighth rank | NRL rank |
|---|---|---|---|
| Metres per RunRun metres divided by carries: how much ground each carry earns. | 7.70 | #15 | #389 |
| Metres per Hit-UpHit-up metres divided by hit-up carries. | 10.50 | #3 | #11 |
| Metres per Normal RunNormal-run metres divided by normal carries. | 7.30 | #17 | #376 |
| Metres per Kick ReturnKick return metres divided by returns. | 6.33 | #9 | #308 |
| Post-Contact Metres per RunPost-contact metres divided by carries: leg drive after first contact. | 1.69 | #20 | #425 |
| Post-Contact Share of Run MetresPost-contact metres as a share of all run metres. | 21.9 | #21 | #421 |
| Hit-Up Share of RunsHit-ups as a share of all carries: the shape of the running game. | 2.7 | #5 | #351 |
| Kick Metres per KickKick metres divided by kicks: kicking distance. | 28.3 | #13 | #70 |
| Tackle EfficiencyCompleted tackles as a share of all tackle attempts. | 82.8 | #13 | #310 |
| Missed Tackles per TackleMissed tackles divided by completed tackles. | 0.16 | #10 | #117 |
| Ineffective Tackles per TackleIneffective tackles divided by completed tackles. | 0.05 | #12 | #182 |
| Errors per PossessionErrors divided by possessions: how often the ball is given away per touch. | 0.01 | #18 | #346 |
| Handling Errors per PossessionHandling errors divided by possessions. | 0.00 | #10 | #217 |
| Passes per PossessionPasses divided by possessions: the distributor's ratio. | 0.8 | #2 | #51 |
| Conversion AccuracyConversions as a share of conversion attempts. | – | #13 | #195 |
| Penalty Goal AccuracyPenalty goals as a share of penalty goal attempts. | – | #13 | #182 |
| Try Assists per TryTry assists divided by tries: creator versus finisher. | 6.00 | #1 | #11 |
| Offloads per PossessionOffloads divided by possessions. | 0.01 | #17 | #296 |
| Bomb Catch RateBombs caught as a share of all kicks caught. | – | #18 | #282 |
| Kicks Caught per KickKicks caught divided by kicks. | 0.00 | #18 | #193 |
Compare Jack CoggerSee this player side by side with anyone in the NRL.
Compare this playerCompare Jack Cogger with other Five-Eighths
Every other Five-Eighths in the 2026 NRL season, with a direct link to the side-by-side comparison.
Braydon TrindallSharks · 21 gamesCompare →Cameron MunsterStorm · 19 gamesCompare →Chanel Harris-TavitaWarriors · 22 gamesCompare →Clayton FaulaloSea Eagles · 16 gamesCompare →Daly Cherry-EvansRoosters · 23 gamesCompare →Ethan StrangeRaiders · 21 gamesCompare →Ezra MamBroncos · 22 gamesCompare →Fletcher SharpeKnights · 22 gamesCompare →Jack ColePanthers · 14 gamesCompare →Jai ArrowRabbitohs · 2 gamesCompare →Jake AverilloDolphins · 11 gamesCompare →Jake CliffordCowboys · 24 gamesCompare →Jarome LuaiWests Tigers · 20 gamesCompare →Jayden CampbellTitans · 22 gamesCompare →Joey WalshSea Eagles · 15 gamesCompare →Keagan Russell-SmithStorm · 1 gameCompare →Kodi NikorimaDolphins · 20 gamesCompare →Liam SuttonCowboys · 6 gamesCompare →Luke BrooksSea Eagles · 15 gamesCompare →Luke HansonWarriors · 7 gamesCompare →Lyhkan King-TogiaDragons · 20 gamesCompare →Reece FoleyRoosters · 6 gamesCompare →Riley PollardSharks · 2 gamesCompare →Ronald VolkmanEels · 19 gamesCompare →Stephen CrichtonBulldogs · 20 gamesCompare →
Jack Cogger game log
| Round | Date | Opponent | Result | Score | Pos | Tries | Run m | Tackles | Missed | Line breaks | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 20 Aug | @ Storm | W | 22-14 | Five-Eighth | 0 | 63 | 25 | 3 | 0 | 0 |
| 24 | 13 Aug | v Roosters | L | 6-12 | Five-Eighth | 0 | 28 | 30 | 3 | 0 | 0 |
| 22 | 1 Aug | v Raiders | W | 42-18 | Five-Eighth | 0 | 40 | 24 | 8 | 0 | 0 |
| 18 | 3 Jul | v Rabbitohs | W | 36-14 | Halfback | 0 | 51 | 19 | 2 | 0 | 0 |
| 17 | 27 Jun | @ Cowboys | L | 12-26 | Interchange | 0 | 24 | 26 | 7 | 0 | 0 |
| 16 | 20 Jun | @ Titans | L | 18-19 | Halfback | 0 | 107 | 28 | 4 | 0 | 0 |
| 14 | 7 Jun | @ Wests Tigers | W | 68-0 | Interchange | 1 | 36 | 11 | 0 | 0 | 4 |
| 13 | 31 May | v Warriors | W | 20-18 | Halfback | 0 | 76 | 31 | 6 | 0 | 0 |
| 11 | 17 May | v Dragons | W | 28-6 | Interchange | 0 | 44 | 15 | 0 | 0 | 0 |
| 9 | 3 May | v Sea Eagles | W | 18-16 | Interchange | 0 | 17 | 13 | 1 | 0 | 0 |
| 8 | 26 Apr | @ Knights | W | 44-12 | Interchange | 0 | 18 | 15 | 2 | 0 | 0 |
| 7 | 17 Apr | @ Dolphins | W | 23-22 | Interchange | 0 | 5 | 4 | 1 | 0 | 0 |
| 6 | 9 Apr | @ Bulldogs | L | 16-32 | Interchange | 0 | 0 | 8 | 2 | 0 | 0 |
| 5 | 3 Apr | v Storm | W | 50-10 | Interchange | 0 | 21 | 13 | 1 | 0 | 0 |
| 2 | 14 Mar | v Sharks | W | 26-6 | Interchange | 0 | 0 | 4 | 2 | 0 | 0 |
| 1 | 6 Mar | @ Broncos | W | 26-0 | Interchange | 0 | 40 | 13 | 2 | 0 | 0 |