Score flow
Scoring sequence
- 3'Wests Tigers try · Sunia Turuva
- 5'Wests Tigers conversion · Jock Madden
- 11'Wests Tigers try · Apisai Koroisau
- 13'Wests Tigers conversion · Jock Madden
- 14'Wests Tigers try · Sunia Turuva
- 15'Wests Tigers try · Sunia Turuva
- 16'Wests Tigers conversion miss · Jock Madden
- 17'Wests Tigers conversion miss · Jock Madden
- 18'Knights try · Dane Gagai
- 19'Knights conversion · Sandon Smith
- 21'Wests Tigers try · Jahream Bula
- 22'Wests Tigers conversion miss · Jock Madden
- 25'Wests Tigers try · Terrell May
- 26'Wests Tigers conversion · Jock Madden
- 27'Knights try · Dominic Young
- 28'Knights conversion miss · Sandon Smith
- 34'Wests Tigers try · Patrick Herbert
- 35'Wests Tigers conversion · Jock Madden
- 36'Knights try · Fletcher Hunt
- 36'Knights conversion · Sandon Smith
- 38'Knights try · Trey Mooney
- 38'Knights conversion · Sandon Smith
- 38'Wests Tigers try · Jahream Bula
- 40'Wests Tigers conversion · Jock Madden
Lineups
Wests Tigers (42)
- 1Jahream BulaFullback
- 4Heamasi MakasiniWing
- 5Jeral SkeltonWing
- 3Sunia TuruvaCentre
- 19Patrick HerbertCentre
- 6Jock MaddenFive-Eighth
- 7Adam DoueihiHalfback
- 8Terrell MayProp
- 10Fonua PoleProp
- 9Apisai KoroisauHooker
- 11Samuela FainuSecond Row
- 12Kai Pearce-PaulSecond Row
- 13Alex TwalLock
- 14Latu FainuInterchange
- 15Sione FainuInterchange
- 16Royce HuntInterchange
- 17Alex SeyfarthInterchange
- 18Tristan HopeInterchange
- 21Tony SukkarInterchange
Knights (22)
- 1Fletcher HuntFullback
- 2Dominic YoungWing
- 5Greg MarzhewWing
- 3Dane GagaiCentre
- 4Wilson De CourceyCentre
- 6Fletcher SharpeFive-Eighth
- 7Sandon SmithHalfback
- 8Jacob SaifitiProp
- 10Trey MooneyProp
- 9Phoenix CrosslandHooker
- 11Dylan LucasSecond Row
- 12Jermaine McEwenSecond Row
- 13Mat CrokerLock
- 14Harrison GrahamInterchange
- 15Tyson FrizellInterchange
- 16Pasami SauloInterchange
- 17Thomas CantInterchange
- 18Tyson GambleInterchange
- 19Cody HopwoodInterchange
Headline stats
| Player | Team | Pos | Tries | Run m | Tackles | Missed | Line breaks | Try assists | Offloads | Errors | Conversions | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jahream Bula | Wests Tigers | Fullback | 2 | 185 | 4 | 1 | 2 | 1 | 2 | 1 | 0 | 8 |
| Heamasi Makasini | Wests Tigers | Wing | 0 | 132 | 17 | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jeral Skelton | Wests Tigers | Wing | 0 | 146 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
| Sunia Turuva | Wests Tigers | Centre | 3 | 199 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 12 |
| Patrick Herbert | Wests Tigers | Centre | 1 | 166 | 10 | 2 | 1 | 1 | 1 | 2 | 0 | 4 |
| Jock Madden | Wests Tigers | Five-Eighth | 0 | 65 | 22 | 2 | 0 | 0 | 0 | 0 | 5 | 10 |
| Adam Doueihi | Wests Tigers | Halfback | 0 | 206 | 10 | 2 | 0 | 3 | 0 | 1 | 0 | 0 |
| Terrell May | Wests Tigers | Prop | 1 | 225 | 29 | 0 | 1 | 0 | 2 | 1 | 0 | 4 |
| Fonua Pole | Wests Tigers | Prop | 0 | 177 | 14 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Apisai Koroisau | Wests Tigers | Hooker | 1 | 40 | 34 | 1 | 1 | 1 | 0 | 0 | 0 | 4 |
| Samuela Fainu | Wests Tigers | Second Row | 0 | 114 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kai Pearce-Paul | Wests Tigers | Second Row | 0 | 60 | 38 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Alex Twal | Wests Tigers | Lock | 0 | 177 | 45 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Latu Fainu | Wests Tigers | Interchange | 0 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sione Fainu | Wests Tigers | Interchange | 0 | 35 | 15 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Royce Hunt | Wests Tigers | Interchange | 0 | 63 | 17 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Alex Seyfarth | Wests Tigers | Interchange | 0 | 44 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tristan Hope | Wests Tigers | Interchange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Sukkar | Wests Tigers | Interchange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fletcher Hunt | Knights | Fullback | 1 | 124 | 11 | 4 | 0 | 0 | 2 | 1 | 0 | 4 |
| Dominic Young | Knights | Wing | 1 | 96 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 4 |
| Greg Marzhew | Knights | Wing | 0 | 133 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 0 |
| Dane Gagai | Knights | Centre | 1 | 153 | 15 | 0 | 0 | 1 | 3 | 4 | 0 | 4 |
| Wilson De Courcey | Knights | Centre | 0 | 22 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fletcher Sharpe | Knights | Five-Eighth | 0 | 68 | 19 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Sandon Smith | Knights | Halfback | 0 | 92 | 19 | 2 | 0 | 2 | 0 | 1 | 3 | 6 |
| Jacob Saifiti | Knights | Prop | 0 | 122 | 32 | 8 | 0 | 0 | 1 | 0 | 0 | 0 |
| Trey Mooney | Knights | Prop | 1 | 50 | 35 | 2 | 1 | 0 | 0 | 0 | 0 | 4 |
| Phoenix Crossland | Knights | Hooker | 0 | 0 | 60 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Lucas | Knights | Second Row | 0 | 72 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jermaine McEwen | Knights | Second Row | 0 | 103 | 43 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Mat Croker | Knights | Lock | 0 | 65 | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harrison Graham | Knights | Interchange | 0 | 21 | 29 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyson Frizell | Knights | Interchange | 0 | 77 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Pasami Saulo | Knights | Interchange | 0 | 29 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Cant | Knights | Interchange | 0 | 42 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyson Gamble | Knights | Interchange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Hopwood | Knights | Interchange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Attacking
| Player | Tries | Try Assists | Points | Line Breaks | Line Break Assists | Tackle Breaks | Offloads | Possessions | Passes |
|---|---|---|---|---|---|---|---|---|---|
| Jahream Bula | 2 | 1 | 8 | 2 | 1 | 3 | 2 | 37 | 19 |
| Heamasi Makasini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 2 |
| Jeral Skelton | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 16 | 1 |
| Sunia Turuva | 3 | 0 | 12 | 5 | 0 | 5 | 0 | 20 | 8 |
| Patrick Herbert | 1 | 1 | 4 | 1 | 1 | 3 | 1 | 18 | 3 |
| Jock Madden | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 69 | 51 |
| Adam Doueihi | 0 | 3 | 0 | 0 | 3 | 4 | 0 | 39 | 19 |
| Terrell May | 1 | 0 | 4 | 1 | 0 | 3 | 2 | 40 | 15 |
| Fonua Pole | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 20 | 2 |
| Apisai Koroisau | 1 | 1 | 4 | 1 | 1 | 2 | 0 | 132 | 126 |
| Samuela Fainu | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 19 | 5 |
| Kai Pearce-Paul | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 15 | 7 |
| Alex Twal | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 25 | 8 |
| Latu Fainu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 11 |
| Sione Fainu | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 |
| Royce Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 1 |
| Alex Seyfarth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| Tristan Hope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Sukkar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fletcher Hunt | 1 | 0 | 4 | 0 | 0 | 3 | 2 | 22 | 5 |
| Dominic Young | 1 | 0 | 4 | 1 | 0 | 2 | 1 | 14 | 3 |
| Greg Marzhew | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 17 | 1 |
| Dane Gagai | 1 | 1 | 4 | 0 | 1 | 6 | 3 | 32 | 8 |
| Wilson De Courcey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| Fletcher Sharpe | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 44 | 34 |
| Sandon Smith | 0 | 2 | 6 | 0 | 1 | 0 | 0 | 62 | 40 |
| Jacob Saifiti | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 1 |
| Trey Mooney | 1 | 0 | 4 | 1 | 0 | 1 | 0 | 8 | 2 |
| Phoenix Crossland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 71 | 69 |
| Dylan Lucas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| Jermaine McEwen | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 13 | 1 |
| Mat Croker | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 20 | 11 |
| Harrison Graham | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 36 | 34 |
| Tyson Frizell | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 |
| Pasami Saulo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Thomas Cant | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 1 |
| Tyson Gamble | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Hopwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Running
| Player | Run Metres | Metres Gained | Post-Contact Metres | Kick Metres | Runs | Hit-Up Runs | Hit-Up Metres | Normal Runs | Normal Run Metres | Dummy-Half Runs | Dummy-Half Metres | Kick Returns | Kick Return Metres | Times Tackled |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jahream Bula | 185 | 185 | 50 | 0 | 17 | 0 | 0 | 8 | 81 | 0 | 0 | 9 | 104 | 14 |
| Heamasi Makasini | 132 | 132 | 35 | 0 | 14 | 6 | 56 | 7 | 73 | 1 | 3 | 0 | 0 | 11 |
| Jeral Skelton | 146 | 146 | 35 | 0 | 14 | 7 | 61 | 6 | 72 | 0 | 0 | 1 | 13 | 13 |
| Sunia Turuva | 199 | 209 | 52 | 10 | 14 | 4 | 39 | 7 | 79 | 1 | 6 | 2 | 75 | 8 |
| Patrick Herbert | 166 | 166 | 50 | 0 | 13 | 2 | 16 | 11 | 150 | 0 | 0 | 0 | 0 | 11 |
| Jock Madden | 65 | 413 | 15 | 347 | 8 | 0 | 0 | 8 | 65 | 0 | 0 | 0 | 0 | 4 |
| Adam Doueihi | 206 | 325 | 76 | 119 | 19 | 0 | 0 | 18 | 198 | 1 | 8 | 0 | 0 | 13 |
| Terrell May | 225 | 225 | 89 | 0 | 23 | 19 | 197 | 4 | 28 | 0 | 0 | 0 | 0 | 20 |
| Fonua Pole | 177 | 177 | 67 | 0 | 17 | 11 | 116 | 1 | 8 | 0 | 0 | 5 | 52 | 17 |
| Apisai Koroisau | 40 | 58 | 15 | 18 | 4 | 0 | 0 | 1 | 6 | 3 | 34 | 0 | 0 | 3 |
| Samuela Fainu | 114 | 114 | 59 | 0 | 12 | 1 | 10 | 10 | 99 | 0 | 0 | 1 | 5 | 14 |
| Kai Pearce-Paul | 60 | 60 | 24 | 0 | 8 | 5 | 39 | 3 | 21 | 0 | 0 | 0 | 0 | 6 |
| Alex Twal | 177 | 177 | 65 | 0 | 18 | 15 | 155 | 2 | 17 | 1 | 5 | 0 | 0 | 15 |
| Latu Fainu | 8 | 8 | 3 | 0 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 1 |
| Sione Fainu | 35 | 35 | 13 | 0 | 4 | 3 | 28 | 1 | 8 | 0 | 0 | 0 | 0 | 3 |
| Royce Hunt | 63 | 63 | 27 | 0 | 7 | 5 | 42 | 1 | 12 | 0 | 0 | 1 | 8 | 6 |
| Alex Seyfarth | 44 | 44 | 22 | 0 | 4 | 2 | 16 | 2 | 28 | 0 | 0 | 0 | 0 | 4 |
| Tristan Hope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Sukkar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fletcher Hunt | 124 | 136 | 37 | 12 | 13 | 0 | 0 | 9 | 93 | 1 | 8 | 3 | 23 | 12 |
| Dominic Young | 96 | 96 | 23 | 0 | 11 | 6 | 45 | 5 | 51 | 0 | 0 | 0 | 0 | 8 |
| Greg Marzhew | 133 | 173 | 39 | 41 | 14 | 10 | 74 | 4 | 59 | 0 | 0 | 0 | 0 | 13 |
| Dane Gagai | 153 | 169 | 54 | 16 | 18 | 8 | 67 | 10 | 86 | 0 | 0 | 0 | 0 | 17 |
| Wilson De Courcey | 22 | 22 | 4 | 0 | 4 | 3 | 18 | 1 | 4 | 0 | 0 | 0 | 0 | 4 |
| Fletcher Sharpe | 68 | 196 | 10 | 128 | 5 | 0 | 0 | 5 | 68 | 0 | 0 | 0 | 0 | 4 |
| Sandon Smith | 92 | 572 | 16 | 480 | 11 | 0 | 0 | 10 | 81 | 1 | 12 | 0 | 0 | 7 |
| Jacob Saifiti | 122 | 122 | 30 | 0 | 13 | 8 | 73 | 2 | 11 | 0 | 0 | 3 | 38 | 11 |
| Trey Mooney | 50 | 50 | 14 | 0 | 7 | 5 | 33 | 2 | 17 | 0 | 0 | 0 | 0 | 5 |
| Phoenix Crossland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Dylan Lucas | 72 | 72 | 28 | 0 | 8 | 4 | 46 | 4 | 27 | 0 | 0 | 0 | 0 | 9 |
| Jermaine McEwen | 103 | 103 | 39 | 0 | 11 | 5 | 49 | 6 | 53 | 0 | 0 | 0 | 0 | 11 |
| Mat Croker | 65 | 65 | 24 | 0 | 7 | 5 | 50 | 2 | 16 | 0 | 0 | 0 | 0 | 9 |
| Harrison Graham | 21 | 21 | 6 | 0 | 2 | 0 | 0 | 1 | 9 | 1 | 12 | 0 | 0 | 2 |
| Tyson Frizell | 77 | 77 | 28 | 0 | 8 | 6 | 56 | 0 | 0 | 0 | 0 | 2 | 21 | 7 |
| Pasami Saulo | 29 | 29 | 7 | 0 | 4 | 4 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Thomas Cant | 42 | 42 | 16 | 0 | 5 | 0 | 0 | 5 | 42 | 0 | 0 | 0 | 0 | 7 |
| Tyson Gamble | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Hopwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defence
| Player | Try Saves | Try Debits | Tackles | Missed Tackles | Ineffective Tackles |
|---|---|---|---|---|---|
| Jahream Bula | 0 | 0 | 4 | 1 | 0 |
| Heamasi Makasini | 0 | 2 | 17 | 5 | 1 |
| Jeral Skelton | 0 | 1 | 2 | 3 | 2 |
| Sunia Turuva | 0 | 0 | 2 | 0 | 0 |
| Patrick Herbert | 0 | 0 | 10 | 2 | 0 |
| Jock Madden | 0 | 0 | 22 | 2 | 0 |
| Adam Doueihi | 0 | 0 | 10 | 2 | 2 |
| Terrell May | 0 | 0 | 29 | 0 | 1 |
| Fonua Pole | 0 | 0 | 14 | 1 | 1 |
| Apisai Koroisau | 0 | 0 | 34 | 1 | 1 |
| Samuela Fainu | 0 | 0 | 22 | 0 | 0 |
| Kai Pearce-Paul | 0 | 0 | 38 | 0 | 1 |
| Alex Twal | 0 | 0 | 45 | 1 | 1 |
| Latu Fainu | 0 | 0 | 11 | 0 | 0 |
| Sione Fainu | 0 | 0 | 15 | 0 | 0 |
| Royce Hunt | 0 | 0 | 17 | 0 | 1 |
| Alex Seyfarth | 0 | 0 | 11 | 1 | 1 |
| Tristan Hope | 0 | 0 | 0 | 0 | 0 |
| Tony Sukkar | 0 | 0 | 0 | 0 | 0 |
| Fletcher Hunt | 0 | 0 | 11 | 4 | 2 |
| Dominic Young | 1 | 0 | 2 | 0 | 2 |
| Greg Marzhew | 0 | 0 | 0 | 3 | 0 |
| Dane Gagai | 0 | 0 | 15 | 0 | 0 |
| Wilson De Courcey | 0 | 0 | 4 | 2 | 1 |
| Fletcher Sharpe | 0 | 0 | 19 | 3 | 1 |
| Sandon Smith | 0 | 0 | 19 | 2 | 1 |
| Jacob Saifiti | 0 | 0 | 32 | 8 | 0 |
| Trey Mooney | 0 | 0 | 35 | 2 | 2 |
| Phoenix Crossland | 0 | 0 | 60 | 1 | 1 |
| Dylan Lucas | 0 | 0 | 31 | 0 | 1 |
| Jermaine McEwen | 0 | 0 | 43 | 1 | 1 |
| Mat Croker | 0 | 0 | 27 | 1 | 3 |
| Harrison Graham | 0 | 0 | 29 | 3 | 0 |
| Tyson Frizell | 0 | 0 | 11 | 0 | 0 |
| Pasami Saulo | 0 | 0 | 20 | 0 | 1 |
| Thomas Cant | 0 | 0 | 17 | 2 | 2 |
| Tyson Gamble | 0 | 0 | 0 | 0 | 0 |
| Cody Hopwood | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | Kicks in General Play | Kicks Caught | Bomb Kicks Caught | Goal Line Dropouts | Forty-Twenties |
|---|---|---|---|---|---|
| Jahream Bula | 0 | 9 | 3 | 0 | 0 |
| Heamasi Makasini | 0 | 0 | 0 | 0 | 0 |
| Jeral Skelton | 0 | 3 | 1 | 0 | 0 |
| Sunia Turuva | 1 | 0 | 0 | 0 | 0 |
| Patrick Herbert | 0 | 0 | 0 | 0 | 0 |
| Jock Madden | 14 | 0 | 0 | 1 | 0 |
| Adam Doueihi | 6 | 0 | 0 | 0 | 0 |
| Terrell May | 0 | 0 | 0 | 0 | 0 |
| Fonua Pole | 0 | 0 | 0 | 0 | 0 |
| Apisai Koroisau | 2 | 0 | 0 | 0 | 0 |
| Samuela Fainu | 0 | 1 | 0 | 0 | 0 |
| Kai Pearce-Paul | 0 | 0 | 0 | 0 | 0 |
| Alex Twal | 0 | 0 | 0 | 0 | 0 |
| Latu Fainu | 0 | 0 | 0 | 0 | 0 |
| Sione Fainu | 0 | 0 | 0 | 0 | 0 |
| Royce Hunt | 0 | 0 | 0 | 0 | 0 |
| Alex Seyfarth | 0 | 0 | 0 | 0 | 0 |
| Tristan Hope | 0 | 0 | 0 | 0 | 0 |
| Tony Sukkar | 0 | 0 | 0 | 0 | 0 |
| Fletcher Hunt | 1 | 6 | 5 | 0 | 0 |
| Dominic Young | 0 | 0 | 0 | 0 | 0 |
| Greg Marzhew | 2 | 1 | 0 | 0 | 0 |
| Dane Gagai | 1 | 0 | 0 | 0 | 0 |
| Wilson De Courcey | 0 | 0 | 0 | 0 | 0 |
| Fletcher Sharpe | 5 | 0 | 0 | 0 | 0 |
| Sandon Smith | 13 | 0 | 0 | 2 | 0 |
| Jacob Saifiti | 0 | 0 | 0 | 0 | 0 |
| Trey Mooney | 0 | 0 | 0 | 0 | 0 |
| Phoenix Crossland | 0 | 0 | 0 | 0 | 0 |
| Dylan Lucas | 0 | 0 | 0 | 0 | 0 |
| Jermaine McEwen | 0 | 0 | 0 | 0 | 0 |
| Mat Croker | 0 | 0 | 0 | 0 | 0 |
| Harrison Graham | 0 | 0 | 0 | 0 | 0 |
| Tyson Frizell | 0 | 0 | 0 | 0 | 0 |
| Pasami Saulo | 0 | 0 | 0 | 0 | 0 |
| Thomas Cant | 0 | 1 | 0 | 0 | 0 |
| Tyson Gamble | 0 | 0 | 0 | 0 | 0 |
| Cody Hopwood | 0 | 0 | 0 | 0 | 0 |
Goals
| Player | Conversion Attempts | Conversions | Conversions Missed | Penalty Goal Attempts | Penalty Goals | Penalty Goals Missed | Field Goal Attempts | Field Goals | Field Goals Missed |
|---|---|---|---|---|---|---|---|---|---|
| Jahream Bula | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heamasi Makasini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeral Skelton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sunia Turuva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Herbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jock Madden | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Doueihi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terrell May | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fonua Pole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apisai Koroisau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samuela Fainu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kai Pearce-Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Twal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Latu Fainu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sione Fainu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Royce Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Seyfarth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tristan Hope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Sukkar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fletcher Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominic Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Marzhew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dane Gagai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilson De Courcey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fletcher Sharpe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sandon Smith | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Saifiti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Mooney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phoenix Crossland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Lucas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jermaine McEwen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mat Croker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harrison Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyson Frizell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pasami Saulo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Cant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyson Gamble | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Hopwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Errors & Discipline
| Player | Errors | Handling Errors | Penalties Conceded | On Reports | Sin Bins | Sent Off |
|---|---|---|---|---|---|---|
| Jahream Bula | 1 | 0 | 0 | 0 | 0 | 0 |
| Heamasi Makasini | 1 | 0 | 0 | 0 | 0 | 0 |
| Jeral Skelton | 0 | 0 | 0 | 0 | 0 | 0 |
| Sunia Turuva | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Herbert | 2 | 0 | 0 | 0 | 0 | 0 |
| Jock Madden | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Doueihi | 1 | 0 | 1 | 0 | 0 | 0 |
| Terrell May | 1 | 0 | 1 | 0 | 0 | 0 |
| Fonua Pole | 1 | 0 | 0 | 0 | 0 | 0 |
| Apisai Koroisau | 0 | 0 | 0 | 0 | 0 | 0 |
| Samuela Fainu | 0 | 0 | 0 | 0 | 0 | 0 |
| Kai Pearce-Paul | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Twal | 0 | 0 | 1 | 0 | 0 | 0 |
| Latu Fainu | 0 | 0 | 0 | 0 | 0 | 0 |
| Sione Fainu | 0 | 0 | 0 | 0 | 0 | 0 |
| Royce Hunt | 1 | 0 | 0 | 1 | 0 | 0 |
| Alex Seyfarth | 0 | 0 | 0 | 1 | 0 | 0 |
| Tristan Hope | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Sukkar | 0 | 0 | 0 | 0 | 0 | 0 |
| Fletcher Hunt | 1 | 1 | 0 | 0 | 0 | 0 |
| Dominic Young | 1 | 0 | 0 | 0 | 0 | 0 |
| Greg Marzhew | 1 | 0 | 1 | 0 | 0 | 0 |
| Dane Gagai | 4 | 0 | 0 | 0 | 0 | 0 |
| Wilson De Courcey | 0 | 0 | 1 | 0 | 0 | 0 |
| Fletcher Sharpe | 1 | 0 | 0 | 0 | 0 | 0 |
| Sandon Smith | 1 | 0 | 0 | 0 | 0 | 0 |
| Jacob Saifiti | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Mooney | 0 | 0 | 0 | 0 | 0 | 0 |
| Phoenix Crossland | 0 | 0 | 2 | 0 | 0 | 0 |
| Dylan Lucas | 0 | 0 | 1 | 0 | 0 | 0 |
| Jermaine McEwen | 2 | 0 | 0 | 0 | 0 | 0 |
| Mat Croker | 0 | 0 | 0 | 0 | 0 | 0 |
| Harrison Graham | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyson Frizell | 0 | 0 | 0 | 0 | 0 | 0 |
| Pasami Saulo | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Cant | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyson Gamble | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Hopwood | 0 | 0 | 0 | 0 | 0 | 0 |