Luke Sommerton: Post-Contact Share of Run Metres in 2026
Post-Contact Share of Run Metres: Post-contact metres as a share of all run metres. See the full leaderboard.
Luke Sommerton ranks 16th of 26 Hooker players for Post-Contact Share of Run Metres in the 2026 NRL season, and 390th of 447 NRL players.
Season total
26.7
9 games
Hooker rank
#16
of 26 players at Hooker
NRL rank
#390
of 447 players
Luke Sommerton's Post-Contact Share of Run Metres vs other Hookers
| Rank | Player | Post-Contact Share of Run Metres |
|---|---|---|
| 1 | Billy Walters | 40.4 |
| 2 | Apisai Koroisau | 39.7 |
| 3 | Brandon Smith | 35.1 |
| 4 | Harrison Graham | 34.9 |
| 5 | Josese Lanyon | 33.9 |
| 6 | Jeremy Marshall-King | 32.9 |
| 7 | Owen Pattie | 32.9 |
| 8 | Samuel Healey | 31.9 |
| 9 | Hohepa Puru | 30.0 |
| 10 | Reece Robson | 29.7 |
| 11 | Damien Cook | 29.5 |
| 12 | Reed Mahoney | 29.3 |
| 13 | Mitch Kenny | 28.4 |
| 14 | Benaiah Ioelu | 28.3 |
| 15 | Tallyn Da Silva | 27.2 |
| 16 | Luke Sommerton | 26.7 |
| 17 | Oliver Pascoe | 26.6 |
| 18 | Jacob Liddle | 25.9 |
| 19 | Cory Paix | 24.7 |
| 20 | Blayke Brailey | 22.5 |
| 21 | Ryley Smith | 21.8 |
| 22 | Wayde Egan | 21.5 |
| 23 | Phoenix Crossland | 20.0 |
| 24 | Brandon Wakeham | 19.8 |
| 25 | Bailey Hayward | 18.9 |
| 26 | Harry Grant | 17.4 |
Luke Sommerton's Post-Contact Share of Run Metres in the NRL
| Rank | Player | Post-Contact Share of Run Metres |
|---|---|---|
| 385 | Luke Brooks | 27.1 |
| 386 | Jamal Fogarty | 27.0 |
| 387 | Nicho Hynes | 27.0 |
| 388 | Niwhai Puru | 27.0 |
| 389 | Lachlan Galvin | 26.9 |
| 390 | Luke Sommerton | 26.7 |
| 391 | Oliver Pascoe | 26.6 |
| 392 | Blake Mozer | 26.5 |
| 393 | Ashton Ward | 26.4 |
| 394 | Zane Harrison | 26.4 |
| 395 | Dallin Watene-Zelezniak | 25.9 |
Full Luke Sommerton profile · All NRL Post-Contact Share of Run Metres leaders
Keep exploring
More Luke Sommerton stats
TriesRun MetresTacklesTry AssistsLine BreaksOffloadsErrorsPoints
More Hooker leaderboards
Tries at HookerRun Metres at HookerTackles at HookerTry Assists at HookerLine Breaks at HookerOffloads at HookerErrors at HookerPoints at Hooker