Phoenix Crossland
22 games in the 2026 NRL season.
Season snapshotPhoenix Crossland in 2026
- Phoenix Crossland is a hooker for the Knights and has played 22 games in the 2026 NRL season.
- Phoenix Crossland is ranked 1st of 26 players at hooker for Tackles per Game (44.1), and 2nd of 27 for Tackles (971).
- The weakest area of the season is Dummy-Half Runs (9): 25th of 27 players at hooker.
- Phoenix Crossland is also in the bottom quarter of hooker players for Ineffective Tackles, Dummy-Half Metres and Missed Tackles.
6 badges3 gold · 3 bronze · top-15 NRL ranks this season
40/20 Specialist2nd in the NRLKicking Efficiency2nd in the NRLTackling Machine4th in the NRLPass Master12th in the NRLBall Carrier13th in the NRLPass Distribution15th in the NRL
Phoenix Crossland season highlights
The headline numbers first. The full stat breakdown by category and the game log are further down.
Phoenix Crossland Attacking Stats
| Stat | Season | Per game | Hooker rank | NRL rank |
|---|---|---|---|---|
| TriesFour points for grounding the ball over the opposition line. | 3 | 0.14 | #10 | #197 |
| Try AssistsThe pass or kick that directly sets up a try. | 1 | 0.05 | #21 | #272 |
| PointsTries, conversions, penalty goals and field goals combined. | 12 | 0.5 | #10 | #212 |
| Line BreaksGetting past the defensive line into open space. | 1 | 0.05 | #21 | #352 |
| Line Break AssistsThe pass or kick that directly creates a line break. | 2 | 0.09 | #19 | #220 |
| Tackle BreaksBusting through or shrugging off a tackle. | 3 | 0.14 | #22 | #415 |
| OffloadsPassing the ball while still being tackled, keeping the play alive. | 1 | 0.05 | #22 | #394 |
| PossessionsTimes taking the ball into contact or distributing it in a set. | 1,703 | 77.4 | #11 | #13 |
| PassesPasses thrown in general play. | 1,647 | 74.9 | #10 | #12 |
Phoenix Crossland Running Stats
| Stat | Season | Per game | Hooker rank | NRL rank |
|---|---|---|---|---|
| Run MetresTotal metres gained from carries. | 255 | 11.6 | #20 | #401 |
| Metres GainedAll metres gained including kicks: run metres plus kicking metres. | 1,165 | 53.0 | #8 | #289 |
| Post-Contact MetresMetres gained after the first defender makes contact. | 51 | 2.3 | #21 | #423 |
| Kick MetresMetres gained from kicks in general play. | 912 | 41.5 | #4 | #57 |
| RunsTotal carries taken. | 30 | 1.4 | #21 | #404 |
| Hit-Up RunsCarries straight into set defence, usually the first or second hit-up. | 1 | 0.0 | #7 | #404 |
| Hit-Up MetresMetres gained from hit-up carries. | 5 | 0.2 | #9 | #404 |
| Normal RunsCarries at pace from a moving start, not hit-ups or dummy-half runs. | 19 | 0.9 | #9 | #366 |
| Normal Run MetresMetres gained from normal carries. | 156 | 7.1 | #10 | #366 |
| Dummy-Half RunsCarries from dummy half out of the play-the-ball. | 9 | 0.4 | #25 | #86 |
| Dummy-Half MetresMetres gained from dummy-half carries. | 83 | 3.8 | #23 | #77 |
| Kick ReturnsCarries returning an opposition kick. | 1 | 0.0 | #9 | #357 |
| Kick Return MetresMetres gained returning kicks. | 10 | 0.5 | #5 | #326 |
| Times TackledTimes tackled while carrying the ball. | 28 | 1.3 | #18 | #398 |
Phoenix Crossland Defence Stats
| Stat | Season | Per game | Hooker rank | NRL rank |
|---|---|---|---|---|
| Try SavesA tackle or strip that stops a certain try. | 0 | 0.00 | #21 | #439 |
| Try DebitsA try conceded because of a player's own error, such as a missed tackle. | 0 | 0.00 | #20 | #425 |
| TacklesCompleted tackles. | 971 | 44.1 | #2 | #4 |
| Missed TacklesTackles attempted but not completed. | 57 | 2.6 | #5 | #47 |
| Ineffective TacklesTackles that make contact but do not stop the ball carrier. | 31 | 1.4 | #4 | #18 |
Phoenix Crossland Kicking Stats
| Stat | Season | Per game | Hooker rank | NRL rank |
|---|---|---|---|---|
| Kicks in General PlayEvery kick from general play: bombs, grubbers, chips and long kicks. | 18 | 0.8 | #5 | #67 |
| Kicks CaughtKicks caught, from either side. | 0 | 0.0 | #23 | #454 |
| Bomb Kicks CaughtSteep contested high kicks caught under pressure. | 0 | 0.0 | #20 | #444 |
| Goal Line DropoutsKicks from a goal line dropout. | 0 | 0.0 | #20 | #411 |
| Forty-TwentiesA kick from inside a team's own forty that lands in touch inside the opposition twenty. | 4 | 0.18 | #2 | #2 |
Phoenix Crossland Goals Stats
| Stat | Season | Per game | Hooker rank | NRL rank |
|---|---|---|---|---|
| Conversion AttemptsKicks at goal taken after tries. | 0 | 0.0 | #21 | #414 |
| ConversionsTwo-point goals kicked after tries. | 0 | 0.0 | #21 | #414 |
| Conversions MissedConversion attempts that missed. | 0 | 0.0 | #21 | #412 |
| Penalty Goal AttemptsShots at goal taken from penalties. | 0 | 0.0 | #20 | #410 |
| Penalty GoalsTwo-point goals kicked from penalties. | 0 | 0.0 | #20 | #410 |
| Penalty Goals MissedPenalty goal attempts that missed. | 0 | 0.0 | #20 | #400 |
| Field Goal AttemptsDrop goal attempts in general play. | 0 | 0.00 | #20 | #408 |
| Field GoalsOne-point drop goals kicked. | 0 | 0.00 | #20 | #405 |
| Field Goals MissedField goal attempts that missed. | 0 | 0.00 | #20 | #404 |
Phoenix Crossland Errors & Discipline Stats
| Stat | Season | Per game | Hooker rank | NRL rank |
|---|---|---|---|---|
| ErrorsDropped balls, knock-ons, forward passes and lost possessions in contact. | 6 | 0.3 | #11 | #271 |
| Handling ErrorsErrors with the ball in hand: dropped catches and knock-ons. | 0 | 0.0 | #22 | #460 |
| Penalties ConcededPenalties given away. | 8 | 0.4 | #8 | #72 |
| On ReportsTimes placed on report for an incident under review. | 1 | 0.05 | #11 | #196 |
| Sin BinsTimes sent to the sin bin for ten minutes. | 0 | 0.00 | #21 | #415 |
| Sent OffTimes sent off for the rest of the match. | 0 | 0.00 | #20 | #397 |
Phoenix Crossland Efficiency Stats
| Stat | Value | Hooker rank | NRL rank |
|---|---|---|---|
| Metres per RunRun metres divided by carries: how much ground each carry earns. | 8.50 | #19 | #245 |
| Metres per Hit-UpHit-up metres divided by hit-up carries. | 5.00 | #8 | #366 |
| Metres per Normal RunNormal-run metres divided by normal carries. | 8.21 | #12 | #255 |
| Metres per Kick ReturnKick return metres divided by returns. | 10.00 | #4 | #204 |
| Post-Contact Metres per RunPost-contact metres divided by carries: leg drive after first contact. | 1.70 | #23 | #424 |
| Post-Contact Share of Run MetresPost-contact metres as a share of all run metres. | 20.0 | #23 | #429 |
| Hit-Up Share of RunsHit-ups as a share of all carries: the shape of the running game. | 3.3 | #5 | #345 |
| Kick Metres per KickKick metres divided by kicks: kicking distance. | 50.7 | #1 | #2 |
| Tackle EfficiencyCompleted tackles as a share of all tackle attempts. | 91.7 | #10 | #102 |
| Missed Tackles per TackleMissed tackles divided by completed tackles. | 0.06 | #18 | #340 |
| Ineffective Tackles per TackleIneffective tackles divided by completed tackles. | 0.03 | #17 | #355 |
| Errors per PossessionErrors divided by possessions: how often the ball is given away per touch. | 0.00 | #23 | #431 |
| Handling Errors per PossessionHandling errors divided by possessions. | 0.00 | #20 | #360 |
| Passes per PossessionPasses divided by possessions: the distributor's ratio. | 1.0 | #8 | #15 |
| Conversion AccuracyConversions as a share of conversion attempts. | – | #21 | #347 |
| Penalty Goal AccuracyPenalty goals as a share of penalty goal attempts. | – | #20 | #343 |
| Try Assists per TryTry assists divided by tries: creator versus finisher. | 0.33 | #18 | #211 |
| Offloads per PossessionOffloads divided by possessions. | 0.00 | #22 | #424 |
| Bomb Catch RateBombs caught as a share of all kicks caught. | – | #23 | #386 |
| Kicks Caught per KickKicks caught divided by kicks. | 0.00 | #19 | #241 |
Compare Phoenix CrosslandSee this player side by side with anyone in the NRL.
Compare this playerCompare Phoenix Crossland with other Hookers
Every other Hookers in the 2026 NRL season, with a direct link to the side-by-side comparison.
Apisai KoroisauWests Tigers · 19 gamesCompare →Bailey HaywardBulldogs · 24 gamesCompare →Benaiah IoeluRoosters · 5 gamesCompare →Billy WaltersBroncos · 7 gamesCompare →Blayke BraileySharks · 19 gamesCompare →Brandon SmithRabbitohs · 16 gamesCompare →Brandon WakehamSea Eagles · 17 gamesCompare →Cory PaixBroncos · 18 gamesCompare →Damien CookDragons · 24 gamesCompare →Harrison GrahamKnights · 19 gamesCompare →Harry GrantStorm · 21 gamesCompare →Hohepa PuruSharks · 20 gamesCompare →Jacob LiddleDragons · 14 gamesCompare →Jeremy Marshall-KingDolphins · 16 gamesCompare →Josese LanyonWests Tigers · 5 gamesCompare →Luke SommertonTitans · 9 gamesCompare →Mitch KennyPanthers · 7 gamesCompare →Oliver PascoeTitans · 20 gamesCompare →Owen PattieRaiders · 16 gamesCompare →Reece RobsonRoosters · 19 gamesCompare →Reed MahoneyCowboys · 21 gamesCompare →Ryley SmithEels · 10 gamesCompare →Samuel HealeyWarriors · 22 gamesCompare →Tallyn Da SilvaEels · 24 gamesCompare →Wayde EganWarriors · 23 gamesCompare →Zach Dockar-ClaySea Eagles · 2 gamesCompare →
Phoenix Crossland game log
| Round | Date | Opponent | Result | Score | Pos | Tries | Run m | Tackles | Missed | Line breaks | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 22 Aug | v Sea Eagles | L | 24-44 | Hooker | 0 | 0 | 29 | 2 | 0 | 0 |
| 24 | 16 Aug | v Titans | W | 36-26 | Hooker | 0 | 0 | 47 | 1 | 0 | 0 |
| 22 | 1 Aug | @ Broncos | W | 30-6 | Hooker | 1 | 12 | 36 | 4 | 0 | 4 |
| 21 | 24 Jul | v Roosters | L | 22-23 | Hooker | 0 | 3 | 38 | 5 | 0 | 0 |
| 20 | 17 Jul | @ Sharks | L | 18-20 | Hooker | 0 | 0 | 57 | 6 | 0 | 0 |
| 19 | 12 Jul | @ Rabbitohs | L | 24-26 | Hooker | 0 | 4 | 57 | 4 | 0 | 0 |
| 18 | 5 Jul | v Dolphins | W | 13-12 | Hooker | 0 | 5 | 48 | 1 | 0 | 0 |
| 17 | 28 Jun | v Wests Tigers | W | 12-6 | Hooker | 0 | 9 | 64 | 3 | 0 | 0 |
| 16 | 19 Jun | v Dragons | W | 22-20 | Hooker | 0 | 45 | 56 | 6 | 0 | 0 |
| 14 | 5 Jun | @ Storm | L | 30-32 | Hooker | 0 | 0 | 5 | 0 | 0 | 0 |
| 13 | 30 May | v Eels | W | 28-22 | Hooker | 0 | 0 | 39 | 2 | 0 | 0 |
| 11 | 17 May | @ Titans | W | 36-12 | Hooker | 0 | 0 | 43 | 1 | 0 | 0 |
| 10 | 9 May | @ Dragons | W | 44-10 | Hooker | 0 | 15 | 40 | 1 | 0 | 0 |
| 9 | 3 May | v Rabbitohs | W | 42-38 | Hooker | 0 | 18 | 41 | 1 | 0 | 0 |
| 8 | 26 Apr | v Panthers | L | 12-44 | Hooker | 1 | 15 | 54 | 4 | 1 | 4 |
| 7 | 19 Apr | @ Roosters | L | 24-38 | Hooker | 0 | 4 | 48 | 2 | 0 | 0 |
| 6 | 12 Apr | @ Wests Tigers | L | 22-42 | Hooker | 0 | 0 | 60 | 1 | 0 | 0 |
| 5 | 5 Apr | v Raiders | W | 32-12 | Hooker | 1 | 64 | 38 | 4 | 0 | 4 |
| 4 | 28 Mar | @ Bulldogs | W | 24-16 | Hooker | 0 | 0 | 49 | 1 | 0 | 0 |
| 3 | 21 Mar | v Warriors | L | 12-38 | Hooker | 0 | 26 | 50 | 3 | 0 | 0 |
| 2 | 15 Mar | @ Sea Eagles | W | 36-16 | Hooker | 0 | 20 | 24 | 2 | 0 | 0 |
| 1 | 1 Mar | v Cowboys | W | 28-18 | Hooker | 0 | 15 | 48 | 3 | 0 | 0 |