Samuel Healey
22 games in the 2026 NRL season.
Season snapshotSamuel Healey in 2026
- Samuel Healey is a hooker for the Warriors and has played 22 games in the 2026 NRL season.
- Samuel Healey is ranked 2nd of 27 players at hooker for Tackle Breaks (29), and 6th of 27 for Post-Contact Metres (248).
- The weakest area of the season is Passes per Possession (0.9): last of 26 players at hooker.
- Samuel Healey is also in the bottom quarter of hooker players for Ineffective Tackles per Tackle, Tackles per Game and Kicks in General Play.
2 badges2 silver · top-15 NRL ranks this season
Samuel Healey season highlights
The headline numbers first. The full stat breakdown by category and the game log are further down.
Samuel Healey Attacking Stats
| Stat | Season | Per game | Hooker rank | NRL rank |
|---|---|---|---|---|
| TriesFour points for grounding the ball over the opposition line. | 2 | 0.09 | #20 | #261 |
| Try AssistsThe pass or kick that directly sets up a try. | 1 | 0.05 | #23 | #277 |
| PointsTries, conversions, penalty goals and field goals combined. | 8 | 0.4 | #20 | #269 |
| Line BreaksGetting past the defensive line into open space. | 4 | 0.18 | #11 | #188 |
| Line Break AssistsThe pass or kick that directly creates a line break. | 0 | 0.00 | #26 | #485 |
| Tackle BreaksBusting through or shrugging off a tackle. | 29 | 1.32 | #2 | #172 |
| OffloadsPassing the ball while still being tackled, keeping the play alive. | 5 | 0.23 | #12 | #236 |
| PossessionsTimes taking the ball into contact or distributing it in a set. | 719 | 32.7 | #20 | #61 |
| PassesPasses thrown in general play. | 637 | 29.0 | #20 | #48 |
Samuel Healey Running Stats
| Stat | Season | Per game | Hooker rank | NRL rank |
|---|---|---|---|---|
| Run MetresTotal metres gained from carries. | 778 | 35.4 | #9 | #305 |
| Metres GainedAll metres gained including kicks: run metres plus kicking metres. | 793 | 36.0 | #14 | #334 |
| Post-Contact MetresMetres gained after the first defender makes contact. | 248 | 11.3 | #6 | #305 |
| Kick MetresMetres gained from kicks in general play. | 15 | 0.7 | #21 | #234 |
| RunsTotal carries taken. | 81 | 3.7 | #9 | #318 |
| Hit-Up RunsCarries straight into set defence, usually the first or second hit-up. | 1 | 0.0 | #9 | #406 |
| Hit-Up MetresMetres gained from hit-up carries. | 9 | 0.4 | #5 | #394 |
| Normal RunsCarries at pace from a moving start, not hit-ups or dummy-half runs. | 14 | 0.6 | #14 | #387 |
| Normal Run MetresMetres gained from normal carries. | 129 | 5.9 | #11 | #376 |
| Dummy-Half RunsCarries from dummy half out of the play-the-ball. | 65 | 3.0 | #8 | #8 |
| Dummy-Half MetresMetres gained from dummy-half carries. | 625 | 28.4 | #8 | #9 |
| Kick ReturnsCarries returning an opposition kick. | 1 | 0.0 | #12 | #365 |
| Kick Return MetresMetres gained returning kicks. | 14 | 0.6 | #4 | #303 |
| Times TackledTimes tackled while carrying the ball. | 70 | 3.2 | #5 | #310 |
Samuel Healey Defence Stats
| Stat | Season | Per game | Hooker rank | NRL rank |
|---|---|---|---|---|
| Try SavesA tackle or strip that stops a certain try. | 0 | 0.00 | #24 | #459 |
| Try DebitsA try conceded because of a player's own error, such as a missed tackle. | 0 | 0.00 | #24 | #450 |
| TacklesCompleted tackles. | 251 | 11.4 | #21 | #228 |
| Missed TacklesTackles attempted but not completed. | 13 | 0.6 | #21 | #343 |
| Ineffective TacklesTackles that make contact but do not stop the ball carrier. | 17 | 0.8 | #12 | #143 |
Samuel Healey Kicking Stats
| Stat | Season | Per game | Hooker rank | NRL rank |
|---|---|---|---|---|
| Kicks in General PlayEvery kick from general play: bombs, grubbers, chips and long kicks. | 2 | 0.1 | #22 | #207 |
| Kicks CaughtKicks caught, from either side. | 1 | 0.0 | #6 | #213 |
| Bomb Kicks CaughtSteep contested high kicks caught under pressure. | 0 | 0.0 | #24 | #466 |
| Goal Line DropoutsKicks from a goal line dropout. | 0 | 0.0 | #24 | #438 |
| Forty-TwentiesA kick from inside a team's own forty that lands in touch inside the opposition twenty. | 0 | 0.00 | #24 | #432 |
Samuel Healey Goals Stats
| Stat | Season | Per game | Hooker rank | NRL rank |
|---|---|---|---|---|
| Conversion AttemptsKicks at goal taken after tries. | 0 | 0.0 | #25 | #439 |
| ConversionsTwo-point goals kicked after tries. | 0 | 0.0 | #25 | #439 |
| Conversions MissedConversion attempts that missed. | 0 | 0.0 | #25 | #438 |
| Penalty Goal AttemptsShots at goal taken from penalties. | 0 | 0.0 | #24 | #436 |
| Penalty GoalsTwo-point goals kicked from penalties. | 0 | 0.0 | #24 | #436 |
| Penalty Goals MissedPenalty goal attempts that missed. | 0 | 0.0 | #24 | #429 |
| Field Goal AttemptsDrop goal attempts in general play. | 0 | 0.00 | #24 | #435 |
| Field GoalsOne-point drop goals kicked. | 0 | 0.00 | #24 | #433 |
| Field Goals MissedField goal attempts that missed. | 0 | 0.00 | #24 | #432 |
Samuel Healey Errors & Discipline Stats
| Stat | Season | Per game | Hooker rank | NRL rank |
|---|---|---|---|---|
| ErrorsDropped balls, knock-ons, forward passes and lost possessions in contact. | 4 | 0.2 | #17 | #329 |
| Handling ErrorsErrors with the ball in hand: dropped catches and knock-ons. | 0 | 0.0 | #25 | #480 |
| Penalties ConcededPenalties given away. | 2 | 0.1 | #23 | #320 |
| On ReportsTimes placed on report for an incident under review. | 0 | 0.00 | #26 | #480 |
| Sin BinsTimes sent to the sin bin for ten minutes. | 0 | 0.00 | #25 | #439 |
| Sent OffTimes sent off for the rest of the match. | 0 | 0.00 | #24 | #427 |
Samuel Healey Efficiency Stats
| Stat | Value | Hooker rank | NRL rank |
|---|---|---|---|
| Metres per RunRun metres divided by carries: how much ground each carry earns. | 9.60 | #10 | #75 |
| Metres per Hit-UpHit-up metres divided by hit-up carries. | 9.00 | #3 | #73 |
| Metres per Normal RunNormal-run metres divided by normal carries. | 9.21 | #6 | #107 |
| Metres per Kick ReturnKick return metres divided by returns. | 14.00 | #3 | #37 |
| Post-Contact Metres per RunPost-contact metres divided by carries: leg drive after first contact. | 3.06 | #7 | #201 |
| Post-Contact Share of Run MetresPost-contact metres as a share of all run metres. | 31.9 | #8 | #312 |
| Hit-Up Share of RunsHit-ups as a share of all carries: the shape of the running game. | 1.2 | #8 | #359 |
| Kick Metres per KickKick metres divided by kicks: kicking distance. | 7.5 | #20 | #242 |
| Tackle EfficiencyCompleted tackles as a share of all tackle attempts. | 89.3 | #16 | #185 |
| Missed Tackles per TackleMissed tackles divided by completed tackles. | 0.05 | #21 | #372 |
| Ineffective Tackles per TackleIneffective tackles divided by completed tackles. | 0.07 | #1 | #93 |
| Errors per PossessionErrors divided by possessions: how often the ball is given away per touch. | 0.01 | #11 | #385 |
| Handling Errors per PossessionHandling errors divided by possessions. | 0.00 | #24 | #381 |
| Passes per PossessionPasses divided by possessions: the distributor's ratio. | 0.9 | #26 | #40 |
| Conversion AccuracyConversions as a share of conversion attempts. | – | #25 | #367 |
| Penalty Goal AccuracyPenalty goals as a share of penalty goal attempts. | – | #24 | #364 |
| Try Assists per TryTry assists divided by tries: creator versus finisher. | 0.50 | #16 | #186 |
| Offloads per PossessionOffloads divided by possessions. | 0.01 | #9 | #333 |
| Bomb Catch RateBombs caught as a share of all kicks caught. | 0.0 | #6 | #209 |
| Kicks Caught per KickKicks caught divided by kicks. | 0.50 | #2 | #116 |
Compare Samuel HealeySee this player side by side with anyone in the NRL.
Compare this playerCompare Samuel Healey with other Hookers
Every other Hookers in the 2026 NRL season, with a direct link to the side-by-side comparison.
Apisai KoroisauWests Tigers · 19 gamesCompare →Bailey HaywardBulldogs · 24 gamesCompare →Benaiah IoeluRoosters · 5 gamesCompare →Billy WaltersBroncos · 7 gamesCompare →Blayke BraileySharks · 19 gamesCompare →Brandon SmithRabbitohs · 16 gamesCompare →Brandon WakehamSea Eagles · 17 gamesCompare →Cory PaixBroncos · 18 gamesCompare →Damien CookDragons · 24 gamesCompare →Harrison GrahamKnights · 19 gamesCompare →Harry GrantStorm · 21 gamesCompare →Hohepa PuruSharks · 20 gamesCompare →Jacob LiddleDragons · 14 gamesCompare →Jeremy Marshall-KingDolphins · 16 gamesCompare →Josese LanyonWests Tigers · 5 gamesCompare →Luke SommertonTitans · 9 gamesCompare →Mitch KennyPanthers · 7 gamesCompare →Oliver PascoeTitans · 20 gamesCompare →Owen PattieRaiders · 16 gamesCompare →Phoenix CrosslandKnights · 22 gamesCompare →Reece RobsonRoosters · 19 gamesCompare →Reed MahoneyCowboys · 21 gamesCompare →Ryley SmithEels · 10 gamesCompare →Tallyn Da SilvaEels · 24 gamesCompare →Wayde EganWarriors · 23 gamesCompare →Zach Dockar-ClaySea Eagles · 2 gamesCompare →
Samuel Healey game log
| Round | Date | Opponent | Result | Score | Pos | Tries | Run m | Tackles | Missed | Line breaks | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | 5 Sep | v Sea Eagles | W | 31-30 | Hooker | 0 | 81 | 20 | 2 | 0 | 0 |
| 26 | 30 Aug | v Knights | W | 46-32 | Interchange | 0 | 47 | 6 | 0 | 0 | 0 |
| 25 | 22 Aug | @ Rabbitohs | W | 45-26 | Interchange | 0 | 24 | 17 | 0 | 0 | 0 |
| 24 | 15 Aug | @ Broncos | W | 40-6 | Interchange | 0 | 4 | 13 | 1 | 0 | 0 |
| 23 | 7 Aug | v Panthers | W | 28-12 | Interchange | 0 | 26 | 9 | 0 | 0 | 0 |
| 22 | 1 Aug | @ Titans | W | 42-6 | Interchange | 0 | 38 | 10 | 0 | 0 | 0 |
| 21 | 25 Jul | @ Bulldogs | L | 6-18 | Interchange | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | 18 Jul | v Dragons | W | 20-12 | Interchange | 0 | 43 | 6 | 0 | 0 | 0 |
| 19 | 10 Jul | @ Wests Tigers | W | 32-6 | Interchange | 1 | 32 | 15 | 0 | 0 | 4 |
| 17 | 27 Jun | @ Dolphins | L | 24-26 | Interchange | 1 | 30 | 8 | 0 | 1 | 4 |
| 13 | 31 May | @ Panthers | L | 18-20 | Interchange | 0 | 0 | 7 | 0 | 0 | 0 |
| 12 | 23 May | @ Dragons | W | 30-12 | Interchange | 0 | 47 | 17 | 1 | 0 | 0 |
| 11 | 17 May | v Broncos | W | 42-12 | Interchange | 0 | 52 | 19 | 1 | 1 | 0 |
| 9 | 2 May | @ Eels | W | 36-14 | Interchange | 0 | 60 | 24 | 1 | 1 | 0 |
| 8 | 25 Apr | v Dolphins | W | 20-18 | Interchange | 0 | 7 | 8 | 0 | 0 | 0 |
| 7 | 18 Apr | v Titans | W | 28-20 | Interchange | 0 | 35 | 19 | 2 | 0 | 0 |
| 6 | 11 Apr | @ Storm | W | 38-14 | Interchange | 0 | 19 | 8 | 2 | 0 | 0 |
| 5 | 5 Apr | @ Sharks | L | 22-36 | Interchange | 0 | 59 | 4 | 0 | 0 | 0 |
| 4 | 27 Mar | v Wests Tigers | L | 14-32 | Interchange | 0 | 18 | 13 | 1 | 0 | 0 |
| 3 | 21 Mar | @ Knights | W | 38-12 | Interchange | 0 | 43 | 11 | 0 | 0 | 0 |
| 2 | 13 Mar | v Raiders | W | 40-6 | Interchange | 0 | 80 | 9 | 1 | 0 | 0 |
| 1 | 6 Mar | v Roosters | W | 42-18 | Interchange | 0 | 33 | 8 | 1 | 1 | 0 |