Harrison Graham
19 games in the 2026 NRL season.
Season snapshotHarrison Graham in 2026
- Harrison Graham is a hooker for the Knights and has played 19 games in the 2026 NRL season.
- Harrison Graham leads all players at hooker for Metres per Run and Post-Contact Metres per Run.
- Harrison Graham is ranked 1st of 26 players at hooker for Metres per Run (12.90), and 1st of 26 for Post-Contact Metres per Run (4.50).
- The weakest area of the season is Tackles per Game (21.1): 22nd of 26 players at hooker.
2 badges1 gold · 1 bronze · top-15 NRL ranks this season
Harrison Graham season highlights
The headline numbers first. The full stat breakdown by category and the game log are further down.
Harrison Graham Attacking Stats
| Stat | Season | Per game | Hooker rank | NRL rank |
|---|---|---|---|---|
| TriesFour points for grounding the ball over the opposition line. | 2 | 0.11 | #17 | #231 |
| Try AssistsThe pass or kick that directly sets up a try. | 2 | 0.11 | #14 | #166 |
| PointsTries, conversions, penalty goals and field goals combined. | 8 | 0.4 | #17 | #246 |
| Line BreaksGetting past the defensive line into open space. | 3 | 0.16 | #13 | #206 |
| Line Break AssistsThe pass or kick that directly creates a line break. | 2 | 0.11 | #16 | #193 |
| Tackle BreaksBusting through or shrugging off a tackle. | 11 | 0.58 | #14 | #303 |
| OffloadsPassing the ball while still being tackled, keeping the play alive. | 6 | 0.32 | #8 | #211 |
| PossessionsTimes taking the ball into contact or distributing it in a set. | 728 | 38.3 | #19 | #60 |
| PassesPasses thrown in general play. | 678 | 35.7 | #19 | #41 |
Harrison Graham Running Stats
| Stat | Season | Per game | Hooker rank | NRL rank |
|---|---|---|---|---|
| Run MetresTotal metres gained from carries. | 542 | 28.5 | #14 | #346 |
| Metres GainedAll metres gained including kicks: run metres plus kicking metres. | 676 | 35.6 | #16 | #349 |
| Post-Contact MetresMetres gained after the first defender makes contact. | 189 | 9.9 | #12 | #334 |
| Kick MetresMetres gained from kicks in general play. | 134 | 7.1 | #12 | #101 |
| RunsTotal carries taken. | 42 | 2.2 | #17 | #377 |
| Hit-Up RunsCarries straight into set defence, usually the first or second hit-up. | 0 | 0.0 | #16 | #444 |
| Hit-Up MetresMetres gained from hit-up carries. | 0 | 0.0 | #16 | #444 |
| Normal RunsCarries at pace from a moving start, not hit-ups or dummy-half runs. | 16 | 0.8 | #10 | #372 |
| Normal Run MetresMetres gained from normal carries. | 186 | 9.8 | #7 | #354 |
| Dummy-Half RunsCarries from dummy half out of the play-the-ball. | 25 | 1.3 | #18 | #28 |
| Dummy-Half MetresMetres gained from dummy-half carries. | 351 | 18.5 | #15 | #22 |
| Kick ReturnsCarries returning an opposition kick. | 1 | 0.1 | #3 | #325 |
| Kick Return MetresMetres gained returning kicks. | 5 | 0.3 | #10 | #358 |
| Times TackledTimes tackled while carrying the ball. | 34 | 1.8 | #15 | #381 |
Harrison Graham Defence Stats
| Stat | Season | Per game | Hooker rank | NRL rank |
|---|---|---|---|---|
| Try SavesA tackle or strip that stops a certain try. | 0 | 0.00 | #12 | #243 |
| Try DebitsA try conceded because of a player's own error, such as a missed tackle. | 0 | 0.00 | #11 | #240 |
| TacklesCompleted tackles. | 401 | 21.1 | #16 | #146 |
| Missed TacklesTackles attempted but not completed. | 33 | 1.7 | #13 | #154 |
| Ineffective TacklesTackles that make contact but do not stop the ball carrier. | 7 | 0.4 | #22 | #308 |
Harrison Graham Kicking Stats
| Stat | Season | Per game | Hooker rank | NRL rank |
|---|---|---|---|---|
| Kicks in General PlayEvery kick from general play: bombs, grubbers, chips and long kicks. | 5 | 0.3 | #15 | #127 |
| Kicks CaughtKicks caught, from either side. | 1 | 0.1 | #4 | #183 |
| Bomb Kicks CaughtSteep contested high kicks caught under pressure. | 0 | 0.0 | #11 | #272 |
| Goal Line DropoutsKicks from a goal line dropout. | 0 | 0.0 | #11 | #195 |
| Forty-TwentiesA kick from inside a team's own forty that lands in touch inside the opposition twenty. | 0 | 0.00 | #13 | #173 |
Harrison Graham Goals Stats
| Stat | Season | Per game | Hooker rank | NRL rank |
|---|---|---|---|---|
| Conversion AttemptsKicks at goal taken after tries. | 0 | 0.0 | #12 | #206 |
| ConversionsTwo-point goals kicked after tries. | 0 | 0.0 | #12 | #204 |
| Conversions MissedConversion attempts that missed. | 0 | 0.0 | #12 | #200 |
| Penalty Goal AttemptsShots at goal taken from penalties. | 0 | 0.0 | #12 | #190 |
| Penalty GoalsTwo-point goals kicked from penalties. | 0 | 0.0 | #12 | #190 |
| Penalty Goals MissedPenalty goal attempts that missed. | 0 | 0.0 | #10 | #165 |
| Field Goal AttemptsDrop goal attempts in general play. | 0 | 0.00 | #11 | #183 |
| Field GoalsOne-point drop goals kicked. | 0 | 0.00 | #10 | #173 |
| Field Goals MissedField goal attempts that missed. | 0 | 0.00 | #11 | #177 |
Harrison Graham Errors & Discipline Stats
| Stat | Season | Per game | Hooker rank | NRL rank |
|---|---|---|---|---|
| ErrorsDropped balls, knock-ons, forward passes and lost possessions in contact. | 3 | 0.2 | #19 | #343 |
| Handling ErrorsErrors with the ball in hand: dropped catches and knock-ons. | 0 | 0.0 | #14 | #317 |
| Penalties ConcededPenalties given away. | 6 | 0.3 | #10 | #109 |
| On ReportsTimes placed on report for an incident under review. | 0 | 0.00 | #18 | #332 |
| Sin BinsTimes sent to the sin bin for ten minutes. | 0 | 0.00 | #12 | #219 |
| Sent OffTimes sent off for the rest of the match. | 0 | 0.00 | #10 | #159 |
Harrison Graham Efficiency Stats
| Stat | Value | Hooker rank | NRL rank |
|---|---|---|---|
| Metres per RunRun metres divided by carries: how much ground each carry earns. | 12.90 | #1 | #2 |
| Metres per Hit-UpHit-up metres divided by hit-up carries. | – | #15 | #394 |
| Metres per Normal RunNormal-run metres divided by normal carries. | 11.63 | #3 | #12 |
| Metres per Kick ReturnKick return metres divided by returns. | 5.00 | #10 | #321 |
| Post-Contact Metres per RunPost-contact metres divided by carries: leg drive after first contact. | 4.50 | #1 | #6 |
| Post-Contact Share of Run MetresPost-contact metres as a share of all run metres. | 34.9 | #4 | #215 |
| Hit-Up Share of RunsHit-ups as a share of all carries: the shape of the running game. | 0.0 | #15 | #394 |
| Kick Metres per KickKick metres divided by kicks: kicking distance. | 26.8 | #9 | #80 |
| Tackle EfficiencyCompleted tackles as a share of all tackle attempts. | 90.9 | #11 | #133 |
| Missed Tackles per TackleMissed tackles divided by completed tackles. | 0.08 | #9 | #254 |
| Ineffective Tackles per TackleIneffective tackles divided by completed tackles. | 0.02 | #22 | #394 |
| Errors per PossessionErrors divided by possessions: how often the ball is given away per touch. | 0.00 | #19 | #414 |
| Handling Errors per PossessionHandling errors divided by possessions. | 0.00 | #10 | #204 |
| Passes per PossessionPasses divided by possessions: the distributor's ratio. | 0.9 | #17 | #26 |
| Conversion AccuracyConversions as a share of conversion attempts. | – | #12 | #181 |
| Penalty Goal AccuracyPenalty goals as a share of penalty goal attempts. | – | #12 | #165 |
| Try Assists per TryTry assists divided by tries: creator versus finisher. | 1.00 | #10 | #113 |
| Offloads per PossessionOffloads divided by possessions. | 0.01 | #3 | #291 |
| Bomb Catch RateBombs caught as a share of all kicks caught. | 0.0 | #3 | #183 |
| Kicks Caught per KickKicks caught divided by kicks. | 0.20 | #4 | #126 |
Compare Harrison GrahamSee this player side by side with anyone in the NRL.
Compare this playerCompare Harrison Graham with other Hookers
Every other Hookers in the 2026 NRL season, with a direct link to the side-by-side comparison.
Apisai KoroisauWests Tigers · 19 gamesCompare →Bailey HaywardBulldogs · 24 gamesCompare →Benaiah IoeluRoosters · 5 gamesCompare →Billy WaltersBroncos · 7 gamesCompare →Blayke BraileySharks · 19 gamesCompare →Brandon SmithRabbitohs · 16 gamesCompare →Brandon WakehamSea Eagles · 17 gamesCompare →Cory PaixBroncos · 18 gamesCompare →Damien CookDragons · 24 gamesCompare →Harry GrantStorm · 21 gamesCompare →Hohepa PuruSharks · 20 gamesCompare →Jacob LiddleDragons · 14 gamesCompare →Jeremy Marshall-KingDolphins · 16 gamesCompare →Josese LanyonWests Tigers · 5 gamesCompare →Luke SommertonTitans · 9 gamesCompare →Mitch KennyPanthers · 7 gamesCompare →Oliver PascoeTitans · 20 gamesCompare →Owen PattieRaiders · 16 gamesCompare →Phoenix CrosslandKnights · 22 gamesCompare →Reece RobsonRoosters · 19 gamesCompare →Reed MahoneyCowboys · 21 gamesCompare →Ryley SmithEels · 10 gamesCompare →Samuel HealeyWarriors · 22 gamesCompare →Tallyn Da SilvaEels · 24 gamesCompare →Wayde EganWarriors · 23 gamesCompare →Zach Dockar-ClaySea Eagles · 2 gamesCompare →
Harrison Graham game log
| Round | Date | Opponent | Result | Score | Pos | Tries | Run m | Tackles | Missed | Line breaks | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | 30 Aug | @ Warriors | L | 32-46 | Hooker | 0 | 39 | 40 | 6 | 1 | 0 |
| 25 | 22 Aug | v Sea Eagles | L | 24-44 | Interchange | 0 | 0 | 9 | 1 | 0 | 0 |
| 24 | 16 Aug | v Titans | W | 36-26 | Interchange | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | 9 Aug | @ Raiders | W | 30-24 | Hooker | 0 | 11 | 37 | 2 | 0 | 0 |
| 21 | 24 Jul | v Roosters | L | 22-23 | Interchange | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | 17 Jul | @ Sharks | L | 18-20 | Interchange | 0 | 34 | 20 | 2 | 0 | 0 |
| 19 | 12 Jul | @ Rabbitohs | L | 24-26 | Interchange | 1 | 54 | 27 | 0 | 0 | 4 |
| 18 | 5 Jul | v Dolphins | W | 13-12 | Interchange | 0 | 35 | 24 | 6 | 0 | 0 |
| 16 | 19 Jun | v Dragons | W | 22-20 | Interchange | 0 | 15 | 17 | 2 | 0 | 0 |
| 14 | 5 Jun | @ Storm | L | 30-32 | Interchange | 0 | 28 | 47 | 3 | 0 | 0 |
| 13 | 30 May | v Eels | W | 28-22 | Interchange | 1 | 82 | 17 | 2 | 1 | 4 |
| 11 | 17 May | @ Titans | W | 36-12 | Interchange | 0 | 15 | 23 | 2 | 0 | 0 |
| 8 | 26 Apr | v Panthers | L | 12-44 | Interchange | 0 | 2 | 19 | 2 | 0 | 0 |
| 7 | 19 Apr | @ Roosters | L | 24-38 | Interchange | 0 | 20 | 26 | 0 | 0 | 0 |
| 6 | 12 Apr | @ Wests Tigers | L | 22-42 | Interchange | 0 | 21 | 29 | 3 | 0 | 0 |
| 5 | 5 Apr | v Raiders | W | 32-12 | Interchange | 0 | 47 | 28 | 0 | 0 | 0 |
| 4 | 28 Mar | @ Bulldogs | W | 24-16 | Interchange | 0 | 80 | 16 | 2 | 1 | 0 |
| 3 | 21 Mar | v Warriors | L | 12-38 | Interchange | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 15 Mar | @ Sea Eagles | W | 36-16 | Interchange | 0 | 59 | 22 | 0 | 0 | 0 |