Score flow
Scoring sequence
- 8'Sharks try · Ronaldo Mulitalo
- 8'Knights try · Kalyn Ponga
- 10'Sharks conversion · Nicho Hynes
- 10'Knights conversion miss · Kalyn Ponga
- 14'Sharks try · William Kennedy
- 15'Sharks conversion · Nicho Hynes
- 20'Knights try · Greg Marzhew
- 21'Knights conversion miss · Kalyn Ponga
- 26'Sharks try · Sione Katoa
- 28'Sharks conversion · Nicho Hynes
- 35'Sharks penalty goal · Nicho Hynes
- 38'Knights try · Greg Marzhew
- 38'Knights conversion · Kalyn Ponga
- 38'Knights try · Dylan Lucas
- 39'Knights conversion miss · Kalyn Ponga
Lineups
Sharks (20)
- 1William KennedyFullback
- 2Sione KatoaWing
- 5Ronaldo MulitaloWing
- 4KL IroCentre
- 19Mawene HirotiCentre
- 6Braydon TrindallFive-Eighth
- 7Nicho HynesHalfback
- 8Addin Fonua-BlakeProp
- 10Tom HazeltonProp
- 9Blayke BraileyHooker
- 11Briton NikoraSecond Row
- 12Teig WiltonSecond Row
- 13Cameron McInnesLock
- 14Hohepa PuruInterchange
- 16Billy BurnsInterchange
- 17Oregon KaufusiInterchange
- 18Tuku Hau TapuhaInterchange
- 20Samuel StonestreetInterchange
- 22Jayden BerrellInterchange
Knights (18)
- 1Kalyn PongaFullback
- 2Dominic YoungWing
- 5Greg MarzhewWing
- 3Dane GagaiCentre
- 4Bradman BestCentre
- 6Fletcher SharpeFive-Eighth
- 7Dylan BrownHalfback
- 8Tyson FrizellProp
- 10Trey MooneyProp
- 9Phoenix CrosslandHooker
- 11Dylan LucasSecond Row
- 12Francis ManuleleuaSecond Row
- 13Mat CrokerLock
- 14Sandon SmithInterchange
- 15Lachlan CrouchInterchange
- 16Thomas CantInterchange
- 17Brodie JonesInterchange
- 18Fletcher HuntInterchange
- 19Harrison GrahamInterchange
Headline stats
| Player | Team | Pos | Tries | Run m | Tackles | Missed | Line breaks | Try assists | Offloads | Errors | Conversions | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| William Kennedy | Sharks | Fullback | 1 | 186 | 6 | 1 | 1 | 1 | 0 | 1 | 0 | 4 |
| Sione Katoa | Sharks | Wing | 1 | 178 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 4 |
| Ronaldo Mulitalo | Sharks | Wing | 1 | 93 | 7 | 3 | 1 | 1 | 1 | 0 | 0 | 4 |
| KL Iro | Sharks | Centre | 0 | 157 | 18 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mawene Hiroti | Sharks | Centre | 0 | 124 | 25 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braydon Trindall | Sharks | Five-Eighth | 0 | 22 | 7 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Nicho Hynes | Sharks | Halfback | 0 | 50 | 27 | 3 | 0 | 0 | 2 | 3 | 3 | 8 |
| Addin Fonua-Blake | Sharks | Prop | 0 | 81 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Hazelton | Sharks | Prop | 0 | 81 | 43 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Blayke Brailey | Sharks | Hooker | 0 | 52 | 47 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Briton Nikora | Sharks | Second Row | 0 | 88 | 47 | 4 | 0 | 0 | 0 | 3 | 0 | 0 |
| Teig Wilton | Sharks | Second Row | 0 | 90 | 31 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cameron McInnes | Sharks | Lock | 0 | 63 | 38 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hohepa Puru | Sharks | Interchange | 0 | 88 | 25 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Billy Burns | Sharks | Interchange | 0 | 85 | 25 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oregon Kaufusi | Sharks | Interchange | 0 | 106 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tuku Hau Tapuha | Sharks | Interchange | 0 | 42 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samuel Stonestreet | Sharks | Interchange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayden Berrell | Sharks | Interchange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kalyn Ponga | Knights | Fullback | 1 | 152 | 2 | 1 | 1 | 0 | 2 | 2 | 1 | 6 |
| Dominic Young | Knights | Wing | 0 | 131 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Greg Marzhew | Knights | Wing | 2 | 186 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 |
| Dane Gagai | Knights | Centre | 0 | 74 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bradman Best | Knights | Centre | 0 | 93 | 12 | 3 | 0 | 1 | 1 | 2 | 0 | 0 |
| Fletcher Sharpe | Knights | Five-Eighth | 0 | 53 | 30 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Dylan Brown | Knights | Halfback | 0 | 97 | 24 | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| Tyson Frizell | Knights | Prop | 0 | 73 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Mooney | Knights | Prop | 0 | 128 | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phoenix Crossland | Knights | Hooker | 0 | 0 | 57 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Lucas | Knights | Second Row | 1 | 99 | 42 | 2 | 1 | 0 | 0 | 1 | 0 | 4 |
| Francis Manuleleua | Knights | Second Row | 0 | 64 | 33 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mat Croker | Knights | Lock | 0 | 95 | 24 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Sandon Smith | Knights | Interchange | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lachlan Crouch | Knights | Interchange | 0 | 50 | 27 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Cant | Knights | Interchange | 0 | 31 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brodie Jones | Knights | Interchange | 0 | 34 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fletcher Hunt | Knights | Interchange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harrison Graham | Knights | Interchange | 0 | 34 | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Attacking
| Player | Tries | Try Assists | Points | Line Breaks | Line Break Assists | Tackle Breaks | Offloads | Possessions | Passes |
|---|---|---|---|---|---|---|---|---|---|
| William Kennedy | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 30 | 12 |
| Sione Katoa | 1 | 0 | 4 | 1 | 0 | 8 | 0 | 22 | 0 |
| Ronaldo Mulitalo | 1 | 1 | 4 | 1 | 0 | 0 | 1 | 14 | 1 |
| KL Iro | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 19 | 0 |
| Mawene Hiroti | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12 | 1 |
| Braydon Trindall | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 54 | 39 |
| Nicho Hynes | 0 | 0 | 8 | 0 | 0 | 2 | 2 | 39 | 24 |
| Addin Fonua-Blake | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 9 | 1 |
| Tom Hazelton | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 9 | 0 |
| Blayke Brailey | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 136 | 129 |
| Briton Nikora | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 15 | 1 |
| Teig Wilton | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12 | 1 |
| Cameron McInnes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 4 |
| Hohepa Puru | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 15 | 5 |
| Billy Burns | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12 | 3 |
| Oregon Kaufusi | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 |
| Tuku Hau Tapuha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Samuel Stonestreet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayden Berrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kalyn Ponga | 1 | 0 | 6 | 1 | 1 | 7 | 2 | 42 | 18 |
| Dominic Young | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 20 | 2 |
| Greg Marzhew | 2 | 0 | 8 | 1 | 0 | 5 | 0 | 22 | 0 |
| Dane Gagai | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 22 | 8 |
| Bradman Best | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 18 | 3 |
| Fletcher Sharpe | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 48 | 38 |
| Dylan Brown | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 67 | 42 |
| Tyson Frizell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| Trey Mooney | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 17 | 1 |
| Phoenix Crossland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 89 | 87 |
| Dylan Lucas | 1 | 0 | 4 | 1 | 0 | 2 | 0 | 15 | 1 |
| Francis Manuleleua | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 1 |
| Mat Croker | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 15 | 5 |
| Sandon Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lachlan Crouch | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 10 | 4 |
| Thomas Cant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Brodie Jones | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 |
| Fletcher Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harrison Graham | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 31 | 28 |
Running
| Player | Run Metres | Metres Gained | Post-Contact Metres | Kick Metres | Runs | Hit-Up Runs | Hit-Up Metres | Normal Runs | Normal Run Metres | Dummy-Half Runs | Dummy-Half Metres | Kick Returns | Kick Return Metres | Times Tackled |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| William Kennedy | 186 | 186 | 61 | 0 | 18 | 0 | 0 | 8 | 58 | 1 | 7 | 9 | 121 | 16 |
| Sione Katoa | 178 | 178 | 58 | 0 | 22 | 0 | 0 | 21 | 176 | 0 | 0 | 1 | 2 | 20 |
| Ronaldo Mulitalo | 93 | 93 | 18 | 0 | 13 | 0 | 0 | 12 | 82 | 0 | 0 | 1 | 10 | 11 |
| KL Iro | 157 | 157 | 59 | 0 | 18 | 0 | 0 | 18 | 157 | 0 | 0 | 0 | 0 | 19 |
| Mawene Hiroti | 124 | 124 | 47 | 0 | 12 | 1 | 14 | 11 | 110 | 0 | 0 | 0 | 0 | 11 |
| Braydon Trindall | 22 | 366 | 4 | 343 | 4 | 0 | 0 | 4 | 22 | 0 | 0 | 0 | 0 | 3 |
| Nicho Hynes | 50 | 351 | 17 | 301 | 7 | 0 | 0 | 7 | 50 | 0 | 0 | 0 | 0 | 4 |
| Addin Fonua-Blake | 81 | 81 | 36 | 0 | 8 | 5 | 45 | 3 | 36 | 0 | 0 | 0 | 0 | 8 |
| Tom Hazelton | 81 | 81 | 31 | 0 | 9 | 8 | 70 | 0 | 0 | 0 | 0 | 1 | 12 | 8 |
| Blayke Brailey | 52 | 69 | 7 | 17 | 6 | 0 | 0 | 0 | 0 | 6 | 52 | 0 | 0 | 3 |
| Briton Nikora | 88 | 88 | 30 | 0 | 11 | 0 | 0 | 11 | 88 | 0 | 0 | 0 | 0 | 11 |
| Teig Wilton | 90 | 90 | 31 | 0 | 10 | 1 | 8 | 9 | 81 | 0 | 0 | 0 | 0 | 10 |
| Cameron McInnes | 63 | 63 | 23 | 0 | 7 | 2 | 23 | 5 | 41 | 0 | 0 | 0 | 0 | 7 |
| Hohepa Puru | 88 | 88 | 25 | 0 | 11 | 1 | 8 | 10 | 80 | 0 | 0 | 0 | 0 | 10 |
| Billy Burns | 85 | 85 | 32 | 0 | 11 | 3 | 26 | 8 | 59 | 0 | 0 | 0 | 0 | 9 |
| Oregon Kaufusi | 106 | 106 | 32 | 0 | 10 | 7 | 65 | 0 | 0 | 0 | 0 | 3 | 41 | 9 |
| Tuku Hau Tapuha | 42 | 42 | 19 | 0 | 5 | 5 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Samuel Stonestreet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayden Berrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kalyn Ponga | 152 | 279 | 49 | 127 | 16 | 0 | 0 | 11 | 105 | 0 | 0 | 5 | 47 | 15 |
| Dominic Young | 131 | 133 | 52 | 2 | 16 | 0 | 0 | 16 | 131 | 0 | 0 | 0 | 0 | 17 |
| Greg Marzhew | 186 | 186 | 63 | 0 | 21 | 2 | 19 | 17 | 146 | 0 | 0 | 2 | 21 | 20 |
| Dane Gagai | 74 | 74 | 21 | 0 | 13 | 0 | 0 | 13 | 74 | 0 | 0 | 0 | 0 | 14 |
| Bradman Best | 93 | 146 | 28 | 53 | 11 | 0 | 0 | 11 | 93 | 0 | 0 | 0 | 0 | 9 |
| Fletcher Sharpe | 53 | 125 | 17 | 71 | 8 | 0 | 0 | 7 | 42 | 1 | 11 | 0 | 0 | 6 |
| Dylan Brown | 97 | 622 | 23 | 525 | 13 | 0 | 0 | 12 | 89 | 1 | 8 | 0 | 0 | 8 |
| Tyson Frizell | 73 | 73 | 25 | 0 | 9 | 9 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Trey Mooney | 128 | 128 | 39 | 0 | 16 | 10 | 75 | 3 | 16 | 0 | 0 | 3 | 37 | 16 |
| Phoenix Crossland | 0 | 45 | 0 | 45 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dylan Lucas | 99 | 121 | 42 | 22 | 12 | 1 | 6 | 10 | 88 | 0 | 0 | 1 | 5 | 11 |
| Francis Manuleleua | 64 | 64 | 25 | 0 | 6 | 0 | 0 | 6 | 64 | 0 | 0 | 0 | 0 | 6 |
| Mat Croker | 95 | 95 | 36 | 0 | 10 | 3 | 24 | 7 | 72 | 0 | 0 | 0 | 0 | 8 |
| Sandon Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lachlan Crouch | 50 | 50 | 12 | 0 | 6 | 4 | 35 | 1 | 7 | 0 | 0 | 1 | 8 | 6 |
| Thomas Cant | 31 | 31 | 5 | 0 | 5 | 0 | 0 | 5 | 31 | 0 | 0 | 0 | 0 | 5 |
| Brodie Jones | 34 | 34 | 10 | 0 | 5 | 5 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Fletcher Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harrison Graham | 34 | 34 | 11 | 0 | 3 | 0 | 0 | 1 | 10 | 2 | 24 | 0 | 0 | 3 |
Defence
| Player | Try Saves | Try Debits | Tackles | Missed Tackles | Ineffective Tackles |
|---|---|---|---|---|---|
| William Kennedy | 0 | 0 | 6 | 1 | 0 |
| Sione Katoa | 0 | 1 | 1 | 0 | 0 |
| Ronaldo Mulitalo | 0 | 0 | 7 | 3 | 1 |
| KL Iro | 0 | 0 | 18 | 7 | 0 |
| Mawene Hiroti | 0 | 0 | 25 | 3 | 1 |
| Braydon Trindall | 0 | 0 | 7 | 2 | 1 |
| Nicho Hynes | 0 | 0 | 27 | 3 | 1 |
| Addin Fonua-Blake | 0 | 0 | 19 | 0 | 0 |
| Tom Hazelton | 0 | 0 | 43 | 1 | 2 |
| Blayke Brailey | 0 | 0 | 47 | 2 | 1 |
| Briton Nikora | 0 | 0 | 47 | 4 | 1 |
| Teig Wilton | 0 | 0 | 31 | 1 | 0 |
| Cameron McInnes | 0 | 0 | 38 | 1 | 1 |
| Hohepa Puru | 0 | 0 | 25 | 3 | 0 |
| Billy Burns | 0 | 0 | 25 | 2 | 0 |
| Oregon Kaufusi | 0 | 0 | 11 | 0 | 0 |
| Tuku Hau Tapuha | 0 | 0 | 5 | 0 | 0 |
| Samuel Stonestreet | 0 | 0 | 0 | 0 | 0 |
| Jayden Berrell | 0 | 0 | 0 | 0 | 0 |
| Kalyn Ponga | 0 | 0 | 2 | 1 | 0 |
| Dominic Young | 0 | 0 | 3 | 0 | 0 |
| Greg Marzhew | 0 | 0 | 1 | 0 | 0 |
| Dane Gagai | 0 | 0 | 12 | 0 | 0 |
| Bradman Best | 0 | 0 | 12 | 3 | 1 |
| Fletcher Sharpe | 0 | 0 | 30 | 1 | 0 |
| Dylan Brown | 0 | 0 | 24 | 2 | 0 |
| Tyson Frizell | 0 | 0 | 34 | 0 | 2 |
| Trey Mooney | 0 | 0 | 29 | 1 | 2 |
| Phoenix Crossland | 0 | 0 | 57 | 6 | 4 |
| Dylan Lucas | 0 | 0 | 42 | 2 | 1 |
| Francis Manuleleua | 0 | 0 | 33 | 4 | 1 |
| Mat Croker | 0 | 0 | 24 | 2 | 0 |
| Sandon Smith | 0 | 0 | 2 | 0 | 0 |
| Lachlan Crouch | 0 | 0 | 27 | 2 | 0 |
| Thomas Cant | 0 | 0 | 21 | 1 | 0 |
| Brodie Jones | 0 | 0 | 8 | 1 | 0 |
| Fletcher Hunt | 0 | 0 | 0 | 0 | 0 |
| Harrison Graham | 0 | 0 | 20 | 2 | 0 |
Kicking
| Player | Kicks in General Play | Kicks Caught | Bomb Kicks Caught | Goal Line Dropouts | Forty-Twenties |
|---|---|---|---|---|---|
| William Kennedy | 0 | 8 | 1 | 0 | 0 |
| Sione Katoa | 0 | 1 | 1 | 0 | 0 |
| Ronaldo Mulitalo | 0 | 1 | 0 | 0 | 0 |
| KL Iro | 0 | 0 | 0 | 0 | 0 |
| Mawene Hiroti | 0 | 0 | 0 | 0 | 0 |
| Braydon Trindall | 11 | 1 | 0 | 2 | 0 |
| Nicho Hynes | 7 | 0 | 0 | 0 | 0 |
| Addin Fonua-Blake | 0 | 0 | 0 | 0 | 0 |
| Tom Hazelton | 0 | 0 | 0 | 0 | 0 |
| Blayke Brailey | 2 | 0 | 0 | 0 | 0 |
| Briton Nikora | 0 | 0 | 0 | 0 | 0 |
| Teig Wilton | 0 | 0 | 0 | 0 | 0 |
| Cameron McInnes | 0 | 0 | 0 | 0 | 0 |
| Hohepa Puru | 0 | 0 | 0 | 0 | 0 |
| Billy Burns | 0 | 0 | 0 | 0 | 0 |
| Oregon Kaufusi | 0 | 0 | 0 | 0 | 0 |
| Tuku Hau Tapuha | 0 | 0 | 0 | 0 | 0 |
| Samuel Stonestreet | 0 | 0 | 0 | 0 | 0 |
| Jayden Berrell | 0 | 0 | 0 | 0 | 0 |
| Kalyn Ponga | 5 | 9 | 6 | 1 | 0 |
| Dominic Young | 1 | 1 | 1 | 0 | 0 |
| Greg Marzhew | 0 | 3 | 1 | 0 | 0 |
| Dane Gagai | 0 | 1 | 1 | 0 | 0 |
| Bradman Best | 3 | 0 | 0 | 0 | 0 |
| Fletcher Sharpe | 3 | 2 | 2 | 0 | 0 |
| Dylan Brown | 15 | 0 | 0 | 0 | 0 |
| Tyson Frizell | 0 | 0 | 0 | 0 | 0 |
| Trey Mooney | 0 | 0 | 0 | 0 | 0 |
| Phoenix Crossland | 1 | 0 | 0 | 0 | 0 |
| Dylan Lucas | 1 | 0 | 0 | 0 | 0 |
| Francis Manuleleua | 0 | 0 | 0 | 0 | 0 |
| Mat Croker | 0 | 0 | 0 | 0 | 0 |
| Sandon Smith | 0 | 0 | 0 | 0 | 0 |
| Lachlan Crouch | 0 | 0 | 0 | 0 | 0 |
| Thomas Cant | 0 | 0 | 0 | 0 | 0 |
| Brodie Jones | 0 | 0 | 0 | 0 | 0 |
| Fletcher Hunt | 0 | 0 | 0 | 0 | 0 |
| Harrison Graham | 0 | 0 | 0 | 0 | 0 |
Goals
| Player | Conversion Attempts | Conversions | Conversions Missed | Penalty Goal Attempts | Penalty Goals | Penalty Goals Missed | Field Goal Attempts | Field Goals | Field Goals Missed |
|---|---|---|---|---|---|---|---|---|---|
| William Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sione Katoa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ronaldo Mulitalo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KL Iro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mawene Hiroti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braydon Trindall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicho Hynes | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Addin Fonua-Blake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Hazelton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blayke Brailey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Briton Nikora | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Teig Wilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron McInnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hohepa Puru | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Billy Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oregon Kaufusi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tuku Hau Tapuha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samuel Stonestreet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayden Berrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kalyn Ponga | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominic Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Marzhew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dane Gagai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bradman Best | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fletcher Sharpe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyson Frizell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Mooney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phoenix Crossland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Lucas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Francis Manuleleua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mat Croker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sandon Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lachlan Crouch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Cant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brodie Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fletcher Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harrison Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Errors & Discipline
| Player | Errors | Handling Errors | Penalties Conceded | On Reports | Sin Bins | Sent Off |
|---|---|---|---|---|---|---|
| William Kennedy | 1 | 0 | 0 | 0 | 0 | 0 |
| Sione Katoa | 3 | 0 | 0 | 0 | 0 | 0 |
| Ronaldo Mulitalo | 0 | 0 | 0 | 0 | 0 | 0 |
| KL Iro | 0 | 0 | 0 | 0 | 0 | 0 |
| Mawene Hiroti | 0 | 0 | 0 | 0 | 0 | 0 |
| Braydon Trindall | 1 | 0 | 0 | 0 | 0 | 0 |
| Nicho Hynes | 3 | 0 | 0 | 0 | 0 | 0 |
| Addin Fonua-Blake | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Hazelton | 0 | 0 | 0 | 0 | 0 | 0 |
| Blayke Brailey | 1 | 0 | 1 | 0 | 0 | 0 |
| Briton Nikora | 3 | 1 | 1 | 0 | 0 | 0 |
| Teig Wilton | 1 | 0 | 0 | 0 | 0 | 0 |
| Cameron McInnes | 0 | 0 | 0 | 0 | 0 | 0 |
| Hohepa Puru | 0 | 0 | 0 | 0 | 0 | 0 |
| Billy Burns | 0 | 0 | 0 | 0 | 0 | 0 |
| Oregon Kaufusi | 0 | 0 | 0 | 0 | 0 | 0 |
| Tuku Hau Tapuha | 0 | 0 | 0 | 0 | 0 | 0 |
| Samuel Stonestreet | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayden Berrell | 0 | 0 | 0 | 0 | 0 | 0 |
| Kalyn Ponga | 2 | 0 | 0 | 0 | 0 | 0 |
| Dominic Young | 1 | 0 | 1 | 0 | 0 | 0 |
| Greg Marzhew | 0 | 0 | 0 | 0 | 0 | 0 |
| Dane Gagai | 0 | 0 | 0 | 0 | 0 | 0 |
| Bradman Best | 2 | 1 | 0 | 0 | 0 | 0 |
| Fletcher Sharpe | 1 | 0 | 0 | 0 | 0 | 0 |
| Dylan Brown | 2 | 0 | 0 | 0 | 0 | 0 |
| Tyson Frizell | 0 | 0 | 1 | 0 | 0 | 0 |
| Trey Mooney | 0 | 0 | 1 | 0 | 0 | 0 |
| Phoenix Crossland | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Lucas | 1 | 0 | 0 | 0 | 0 | 0 |
| Francis Manuleleua | 1 | 0 | 0 | 0 | 0 | 0 |
| Mat Croker | 0 | 0 | 0 | 0 | 0 | 0 |
| Sandon Smith | 0 | 0 | 0 | 0 | 0 | 0 |
| Lachlan Crouch | 0 | 0 | 2 | 1 | 0 | 0 |
| Thomas Cant | 0 | 0 | 0 | 0 | 0 | 0 |
| Brodie Jones | 0 | 0 | 1 | 0 | 0 | 0 |
| Fletcher Hunt | 0 | 0 | 0 | 0 | 0 | 0 |
| Harrison Graham | 0 | 0 | 1 | 0 | 0 | 0 |