Kalyn Ponga
15 games in the 2026 NRL season.
Season snapshotKalyn Ponga in 2026
- Kalyn Ponga is a fullback for the Knights and has played 15 games in the 2026 NRL season.
- Kalyn Ponga is ranked 2nd of 22 players at fullback for Line Break Assists (23), and 3rd of 22 for Post-Contact Metres per Run (3.40).
- The weakest area of the season is Try Debits (3): 3rd of 22 players at fullback.
- Kalyn Ponga is also in the bottom quarter of fullback players for Errors, Missed Tackles per Tackle and On Reports.
6 badges1 silver · 5 bronze · top-15 NRL ranks this season
Break Creator8th in the NRLHigh-Ball Specialist12th in the NRLPenalty Accuracy12th in the NRLSafe Hands13th in the NRLGoal-Line Pressure14th in the NRLGoal Kicker15th in the NRL
Kalyn Ponga season highlights
The headline numbers first. The full stat breakdown by category and the game log are further down.
Kalyn Ponga Attacking Stats
| Stat | Season | Per game | Fullback rank | NRL rank |
|---|---|---|---|---|
| TriesFour points for grounding the ball over the opposition line. | 5 | 0.33 | #13 | #125 |
| Try AssistsThe pass or kick that directly sets up a try. | 14 | 0.93 | #5 | #22 |
| PointsTries, conversions, penalty goals and field goals combined. | 94 | 6.3 | #2 | #19 |
| Line BreaksGetting past the defensive line into open space. | 10 | 0.67 | #11 | #72 |
| Line Break AssistsThe pass or kick that directly creates a line break. | 23 | 1.53 | #2 | #8 |
| Tackle BreaksBusting through or shrugging off a tackle. | 66 | 4.40 | #8 | #35 |
| OffloadsPassing the ball while still being tackled, keeping the play alive. | 23 | 1.53 | #5 | #37 |
| PossessionsTimes taking the ball into contact or distributing it in a set. | 600 | 40.0 | #13 | #82 |
| PassesPasses thrown in general play. | 308 | 20.5 | #10 | #93 |
Kalyn Ponga Running Stats
| Stat | Season | Per game | Fullback rank | NRL rank |
|---|---|---|---|---|
| Run MetresTotal metres gained from carries. | 2,373 | 158.2 | #13 | #80 |
| Metres GainedAll metres gained including kicks: run metres plus kicking metres. | 4,155 | 277.0 | #7 | #38 |
| Post-Contact MetresMetres gained after the first defender makes contact. | 785 | 52.3 | #11 | #92 |
| Kick MetresMetres gained from kicks in general play. | 1,785 | 119.0 | #4 | #42 |
| RunsTotal carries taken. | 231 | 15.4 | #16 | #110 |
| Hit-Up RunsCarries straight into set defence, usually the first or second hit-up. | 1 | 0.1 | #20 | #401 |
| Hit-Up MetresMetres gained from hit-up carries. | 1 | 0.1 | #21 | #408 |
| Normal RunsCarries at pace from a moving start, not hit-ups or dummy-half runs. | 158 | 10.5 | #14 | #74 |
| Normal Run MetresMetres gained from normal carries. | 1,629 | 108.6 | #12 | #57 |
| Dummy-Half RunsCarries from dummy half out of the play-the-ball. | 11 | 0.7 | #10 | #71 |
| Dummy-Half MetresMetres gained from dummy-half carries. | 79 | 5.3 | #11 | #81 |
| Kick ReturnsCarries returning an opposition kick. | 61 | 4.1 | #14 | #21 |
| Kick Return MetresMetres gained returning kicks. | 663 | 44.2 | #15 | #21 |
| Times TackledTimes tackled while carrying the ball. | 180 | 12.0 | #17 | #150 |
Kalyn Ponga Defence Stats
| Stat | Season | Per game | Fullback rank | NRL rank |
|---|---|---|---|---|
| Try SavesA tackle or strip that stops a certain try. | 1 | 0.07 | #19 | #88 |
| Try DebitsA try conceded because of a player's own error, such as a missed tackle. | 3 | 0.20 | #3 | #5 |
| TacklesCompleted tackles. | 69 | 4.6 | #16 | #383 |
| Missed TacklesTackles attempted but not completed. | 31 | 2.1 | #9 | #178 |
| Ineffective TacklesTackles that make contact but do not stop the ball carrier. | 2 | 0.1 | #21 | #419 |
Kalyn Ponga Kicking Stats
| Stat | Season | Per game | Fullback rank | NRL rank |
|---|---|---|---|---|
| Kicks in General PlayEvery kick from general play: bombs, grubbers, chips and long kicks. | 59 | 3.9 | #4 | #40 |
| Kicks CaughtKicks caught, from either side. | 83 | 5.5 | #12 | #13 |
| Bomb Kicks CaughtSteep contested high kicks caught under pressure. | 36 | 2.4 | #11 | #12 |
| Goal Line DropoutsKicks from a goal line dropout. | 16 | 1.1 | #4 | #14 |
| Forty-TwentiesA kick from inside a team's own forty that lands in touch inside the opposition twenty. | 0 | 0.00 | #15 | #297 |
Kalyn Ponga Goals Stats
| Stat | Season | Per game | Fullback rank | NRL rank |
|---|---|---|---|---|
| Conversion AttemptsKicks at goal taken after tries. | 50 | 3.3 | #1 | #15 |
| ConversionsTwo-point goals kicked after tries. | 36 | 2.4 | #1 | #15 |
| Conversions MissedConversion attempts that missed. | 14 | 0.9 | #1 | #16 |
| Penalty Goal AttemptsShots at goal taken from penalties. | 1 | 0.1 | #5 | #33 |
| Penalty GoalsTwo-point goals kicked from penalties. | 1 | 0.1 | #5 | #32 |
| Penalty Goals MissedPenalty goal attempts that missed. | 0 | 0.0 | #13 | #292 |
| Field Goal AttemptsDrop goal attempts in general play. | 0 | 0.00 | #15 | #301 |
| Field GoalsOne-point drop goals kicked. | 0 | 0.00 | #14 | #297 |
| Field Goals MissedField goal attempts that missed. | 0 | 0.00 | #15 | #296 |
Kalyn Ponga Errors & Discipline Stats
| Stat | Season | Per game | Fullback rank | NRL rank |
|---|---|---|---|---|
| ErrorsDropped balls, knock-ons, forward passes and lost possessions in contact. | 32 | 2.1 | #4 | #13 |
| Handling ErrorsErrors with the ball in hand: dropped catches and knock-ons. | 1 | 0.1 | #17 | #168 |
| Penalties ConcededPenalties given away. | 3 | 0.2 | #14 | #255 |
| On ReportsTimes placed on report for an incident under review. | 1 | 0.07 | #4 | #163 |
| Sin BinsTimes sent to the sin bin for ten minutes. | 0 | 0.00 | #15 | #328 |
| Sent OffTimes sent off for the rest of the match. | 0 | 0.00 | #13 | #285 |
Kalyn Ponga Efficiency Stats
| Stat | Value | Fullback rank | NRL rank |
|---|---|---|---|
| Metres per RunRun metres divided by carries: how much ground each carry earns. | 10.27 | #4 | #23 |
| Metres per Hit-UpHit-up metres divided by hit-up carries. | 1.00 | #21 | #371 |
| Metres per Normal RunNormal-run metres divided by normal carries. | 10.31 | #3 | #37 |
| Metres per Kick ReturnKick return metres divided by returns. | 10.87 | #10 | #157 |
| Post-Contact Metres per RunPost-contact metres divided by carries: leg drive after first contact. | 3.40 | #3 | #97 |
| Post-Contact Share of Run MetresPost-contact metres as a share of all run metres. | 33.1 | #3 | #285 |
| Hit-Up Share of RunsHit-ups as a share of all carries: the shape of the running game. | 0.4 | #19 | #368 |
| Kick Metres per KickKick metres divided by kicks: kicking distance. | 30.3 | #3 | #61 |
| Tackle EfficiencyCompleted tackles as a share of all tackle attempts. | 67.6 | #17 | #434 |
| Missed Tackles per TackleMissed tackles divided by completed tackles. | 0.45 | #4 | #6 |
| Ineffective Tackles per TackleIneffective tackles divided by completed tackles. | 0.03 | #22 | #329 |
| Errors per PossessionErrors divided by possessions: how often the ball is given away per touch. | 0.05 | #5 | #115 |
| Handling Errors per PossessionHandling errors divided by possessions. | 0.00 | #17 | #281 |
| Passes per PossessionPasses divided by possessions: the distributor's ratio. | 0.5 | #10 | #131 |
| Conversion AccuracyConversions as a share of conversion attempts. | 72.0 | #7 | #34 |
| Penalty Goal AccuracyPenalty goals as a share of penalty goal attempts. | 100.0 | #1 | #12 |
| Try Assists per TryTry assists divided by tries: creator versus finisher. | 2.80 | #4 | #41 |
| Offloads per PossessionOffloads divided by possessions. | 0.04 | #4 | #123 |
| Bomb Catch RateBombs caught as a share of all kicks caught. | 43.4 | #8 | #83 |
| Kicks Caught per KickKicks caught divided by kicks. | 1.41 | #19 | #89 |
Compare Kalyn PongaSee this player side by side with anyone in the NRL.
Compare this playerCompare Kalyn Ponga with other Fullbacks
Every other Fullbacks in the 2026 NRL season, with a direct link to the side-by-side comparison.
Clint GuthersonDragons · 17 gamesCompare →Cody RamseyRoosters · 21 gamesCompare →Connor TraceyBulldogs · 22 gamesCompare →Daniel AtkinsonDragons · 23 gamesCompare →Dylan EdwardsPanthers · 21 gamesCompare →Hamiso Tabuai-FidowDolphins · 19 gamesCompare →Hayze PerhamBroncos · 14 gamesCompare →Isaiah IongiEels · 13 gamesCompare →Jahream BulaWests Tigers · 21 gamesCompare →James TedescoRoosters · 17 gamesCompare →Jye GrayRabbitohs · 21 gamesCompare →Kaeo WeekesRaiders · 24 gamesCompare →Keano KiniTitans · 24 gamesCompare →Reece WalshBroncos · 16 gamesCompare →Scott DrinkwaterCowboys · 24 gamesCompare →Sean RussellEels · 18 gamesCompare →Sualauvi Fa'alogoStorm · 24 gamesCompare →Taine TuaupikiWarriors · 23 gamesCompare →Tom TrbojevicSea Eagles · 14 gamesCompare →Trai FullerDolphins · 12 gamesCompare →William KennedySharks · 24 gamesCompare →
Kalyn Ponga game log
| Round | Date | Opponent | Result | Score | Pos | Tries | Run m | Tackles | Missed | Line breaks | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | 30 Aug | @ Warriors | L | 32-46 | Fullback | 0 | 48 | 11 | 12 | 0 | 0 |
| 25 | 22 Aug | v Sea Eagles | L | 24-44 | Fullback | 0 | 133 | 3 | 3 | 1 | 0 |
| 24 | 16 Aug | v Titans | W | 36-26 | Fullback | 0 | 226 | 5 | 1 | 3 | 0 |
| 23 | 9 Aug | @ Raiders | W | 30-24 | Fullback | 1 | 120 | 6 | 0 | 0 | 4 |
| 22 | 1 Aug | @ Broncos | W | 30-6 | Fullback | 0 | 108 | 7 | 0 | 0 | 0 |
| 20 | 17 Jul | @ Sharks | L | 18-20 | Fullback | 1 | 152 | 2 | 1 | 1 | 6 |
| 19 | 12 Jul | @ Rabbitohs | L | 24-26 | Fullback | 2 | 187 | 7 | 1 | 1 | 16 |
| 17 | 28 Jun | v Wests Tigers | W | 12-6 | Fullback | 0 | 93 | 4 | 3 | 0 | 4 |
| 14 | 5 Jun | @ Storm | L | 30-32 | Fullback | 0 | 215 | 3 | 3 | 1 | 10 |
| 13 | 30 May | v Eels | W | 28-22 | Fullback | 0 | 181 | 3 | 1 | 0 | 8 |
| 11 | 17 May | @ Titans | W | 36-12 | Fullback | 0 | 175 | 3 | 2 | 0 | 8 |
| 10 | 9 May | @ Dragons | W | 44-10 | Fullback | 0 | 255 | 1 | 2 | 1 | 8 |
| 9 | 3 May | v Rabbitohs | W | 42-38 | Fullback | 0 | 205 | 4 | 1 | 1 | 14 |
| 2 | 15 Mar | @ Sea Eagles | W | 36-16 | Fullback | 1 | 111 | 0 | 1 | 0 | 8 |
| 1 | 1 Mar | v Cowboys | W | 28-18 | Fullback | 0 | 164 | 10 | 0 | 1 | 8 |