Dane Gagai
22 games in the 2026 NRL season.
Season snapshotDane Gagai in 2026
- Dane Gagai is a centre for the Knights and has played 22 games in the 2026 NRL season.
- Dane Gagai is ranked 1st of 53 players at centre for Line Break Assists (18), and 2nd of 53 for Tackle Breaks (87).
- The weakest area of the season is Missed Tackles (68): 3rd of 53 players at centre.
- Dane Gagai is also in the bottom quarter of centre players for Errors, On Reports and Handling Errors.
3 badges3 bronze · top-15 NRL ranks this season
Dane Gagai season highlights
The headline numbers first. The full stat breakdown by category and the game log are further down.
Dane Gagai Attacking Stats
| Stat | Season | Per game | Centre rank | NRL rank |
|---|---|---|---|---|
| TriesFour points for grounding the ball over the opposition line. | 5 | 0.23 | #26 | #115 |
| Try AssistsThe pass or kick that directly sets up a try. | 10 | 0.45 | #7 | #42 |
| PointsTries, conversions, penalty goals and field goals combined. | 20 | 0.9 | #28 | #133 |
| Line BreaksGetting past the defensive line into open space. | 10 | 0.45 | #14 | #68 |
| Line Break AssistsThe pass or kick that directly creates a line break. | 18 | 0.82 | #1 | #15 |
| Tackle BreaksBusting through or shrugging off a tackle. | 87 | 3.95 | #2 | #14 |
| OffloadsPassing the ball while still being tackled, keeping the play alive. | 24 | 1.09 | #5 | #32 |
| PossessionsTimes taking the ball into contact or distributing it in a set. | 473 | 21.5 | #7 | #105 |
| PassesPasses thrown in general play. | 156 | 7.1 | #6 | #130 |
Dane Gagai Running Stats
| Stat | Season | Per game | Centre rank | NRL rank |
|---|---|---|---|---|
| Run MetresTotal metres gained from carries. | 2,519 | 114.5 | #13 | #70 |
| Metres GainedAll metres gained including kicks: run metres plus kicking metres. | 2,662 | 121.0 | #13 | #106 |
| Post-Contact MetresMetres gained after the first defender makes contact. | 941 | 42.8 | #10 | #59 |
| Kick MetresMetres gained from kicks in general play. | 141 | 6.4 | #7 | #98 |
| RunsTotal carries taken. | 295 | 13.4 | #10 | #58 |
| Hit-Up RunsCarries straight into set defence, usually the first or second hit-up. | 42 | 1.9 | #30 | #206 |
| Hit-Up MetresMetres gained from hit-up carries. | 332 | 15.1 | #30 | #212 |
| Normal RunsCarries at pace from a moving start, not hit-ups or dummy-half runs. | 236 | 10.7 | #4 | #13 |
| Normal Run MetresMetres gained from normal carries. | 2,025 | 92.0 | #7 | #23 |
| Dummy-Half RunsCarries from dummy half out of the play-the-ball. | 12 | 0.5 | #7 | #67 |
| Dummy-Half MetresMetres gained from dummy-half carries. | 125 | 5.7 | #5 | #53 |
| Kick ReturnsCarries returning an opposition kick. | 5 | 0.2 | #12 | #193 |
| Kick Return MetresMetres gained returning kicks. | 39 | 1.8 | #23 | #222 |
| Times TackledTimes tackled while carrying the ball. | 253 | 11.5 | #8 | #63 |
Dane Gagai Defence Stats
| Stat | Season | Per game | Centre rank | NRL rank |
|---|---|---|---|---|
| Try SavesA tackle or strip that stops a certain try. | 0 | 0.00 | #27 | #206 |
| Try DebitsA try conceded because of a player's own error, such as a missed tackle. | 0 | 0.00 | #24 | #197 |
| TacklesCompleted tackles. | 314 | 14.3 | #13 | #195 |
| Missed TacklesTackles attempted but not completed. | 68 | 3.1 | #3 | #18 |
| Ineffective TacklesTackles that make contact but do not stop the ball carrier. | 19 | 0.9 | #12 | #101 |
Dane Gagai Kicking Stats
| Stat | Season | Per game | Centre rank | NRL rank |
|---|---|---|---|---|
| Kicks in General PlayEvery kick from general play: bombs, grubbers, chips and long kicks. | 11 | 0.5 | #6 | #82 |
| Kicks CaughtKicks caught, from either side. | 5 | 0.2 | #18 | #110 |
| Bomb Kicks CaughtSteep contested high kicks caught under pressure. | 4 | 0.2 | #10 | #85 |
| Goal Line DropoutsKicks from a goal line dropout. | 0 | 0.0 | #14 | #145 |
| Forty-TwentiesA kick from inside a team's own forty that lands in touch inside the opposition twenty. | 0 | 0.00 | #12 | #122 |
Dane Gagai Goals Stats
| Stat | Season | Per game | Centre rank | NRL rank |
|---|---|---|---|---|
| Conversion AttemptsKicks at goal taken after tries. | 0 | 0.0 | #21 | #154 |
| ConversionsTwo-point goals kicked after tries. | 0 | 0.0 | #21 | #152 |
| Conversions MissedConversion attempts that missed. | 0 | 0.0 | #19 | #148 |
| Penalty Goal AttemptsShots at goal taken from penalties. | 0 | 0.0 | #18 | #138 |
| Penalty GoalsTwo-point goals kicked from penalties. | 0 | 0.0 | #18 | #138 |
| Penalty Goals MissedPenalty goal attempts that missed. | 0 | 0.0 | #11 | #113 |
| Field Goal AttemptsDrop goal attempts in general play. | 0 | 0.00 | #14 | #133 |
| Field GoalsOne-point drop goals kicked. | 0 | 0.00 | #12 | #122 |
| Field Goals MissedField goal attempts that missed. | 0 | 0.00 | #13 | #125 |
Dane Gagai Errors & Discipline Stats
| Stat | Season | Per game | Centre rank | NRL rank |
|---|---|---|---|---|
| ErrorsDropped balls, knock-ons, forward passes and lost possessions in contact. | 27 | 1.2 | #4 | #22 |
| Handling ErrorsErrors with the ball in hand: dropped catches and knock-ons. | 3 | 0.1 | #6 | #38 |
| Penalties ConcededPenalties given away. | 8 | 0.4 | #14 | #66 |
| On ReportsTimes placed on report for an incident under review. | 3 | 0.14 | #5 | #25 |
| Sin BinsTimes sent to the sin bin for ten minutes. | 0 | 0.00 | #20 | #176 |
| Sent OffTimes sent off for the rest of the match. | 0 | 0.00 | #10 | #106 |
Dane Gagai Efficiency Stats
| Stat | Value | Centre rank | NRL rank |
|---|---|---|---|
| Metres per RunRun metres divided by carries: how much ground each carry earns. | 8.54 | #39 | #237 |
| Metres per Hit-UpHit-up metres divided by hit-up carries. | 7.90 | #32 | #269 |
| Metres per Normal RunNormal-run metres divided by normal carries. | 8.58 | #38 | #195 |
| Metres per Kick ReturnKick return metres divided by returns. | 7.80 | #33 | #281 |
| Post-Contact Metres per RunPost-contact metres divided by carries: leg drive after first contact. | 3.19 | #25 | #155 |
| Post-Contact Share of Run MetresPost-contact metres as a share of all run metres. | 37.4 | #14 | #119 |
| Hit-Up Share of RunsHit-ups as a share of all carries: the shape of the running game. | 14.2 | #43 | #319 |
| Kick Metres per KickKick metres divided by kicks: kicking distance. | 12.8 | #28 | #197 |
| Tackle EfficiencyCompleted tackles as a share of all tackle attempts. | 78.3 | #38 | #368 |
| Missed Tackles per TackleMissed tackles divided by completed tackles. | 0.22 | #7 | #62 |
| Ineffective Tackles per TackleIneffective tackles divided by completed tackles. | 0.06 | #22 | #113 |
| Errors per PossessionErrors divided by possessions: how often the ball is given away per touch. | 0.06 | #9 | #60 |
| Handling Errors per PossessionHandling errors divided by possessions. | 0.01 | #7 | #29 |
| Passes per PossessionPasses divided by possessions: the distributor's ratio. | 0.3 | #9 | #170 |
| Conversion AccuracyConversions as a share of conversion attempts. | – | #19 | #137 |
| Penalty Goal AccuracyPenalty goals as a share of penalty goal attempts. | – | #16 | #121 |
| Try Assists per TryTry assists divided by tries: creator versus finisher. | 2.00 | #5 | #49 |
| Offloads per PossessionOffloads divided by possessions. | 0.05 | #13 | #79 |
| Bomb Catch RateBombs caught as a share of all kicks caught. | 80.0 | #8 | #34 |
| Kicks Caught per KickKicks caught divided by kicks. | 0.45 | #29 | #117 |
Compare Dane GagaiSee this player side by side with anyone in the NRL.
Compare this playerCompare Dane Gagai with other Centres
Every other Centres in the 2026 NRL season, with a direct link to the side-by-side comparison.
AJ BrimsonTitans · 22 gamesCompare →Adam PompeyWarriors · 19 gamesCompare →Ali LeiatauaWarriors · 21 gamesCompare →Antonio VerhoevenBroncos · 4 gamesCompare →Araz NanvaEels · 3 gamesCompare →Beau FermorTitans · 23 gamesCompare →Bradman BestKnights · 14 gamesCompare →Bronson XerriBulldogs · 19 gamesCompare →Casey McLeanPanthers · 18 gamesCompare →Deine MarinerBroncos · 18 gamesCompare →Fetalaiga PaugaRoosters · 6 gamesCompare →Hayden BuchananDragons · 4 gamesCompare →Heamasi MakasiniWests Tigers · 14 gamesCompare →Herbie FarnworthDolphins · 23 gamesCompare →Hugo SavalaRoosters · 19 gamesCompare →Izack TagoPanthers · 23 gamesCompare →Jack BostockDolphins · 14 gamesCompare →Jack HowarthStorm · 17 gamesCompare →Jack WightonRabbitohs · 18 gamesCompare →Jaxon PurdueCowboys · 24 gamesCompare →Jaylan De GrootTitans · 17 gamesCompare →Jesse RamienSharks · 14 gamesCompare →Jojo FifitaTitans · 20 gamesCompare →Jordan SamraniEels · 16 gamesCompare →Josh FeledySea Eagles · 18 gamesCompare →Kotoni StaggsBroncos · 21 gamesCompare →Latrell MitchellRabbitohs · 11 gamesCompare →Leka HalasimaWarriors · 20 gamesCompare →Luke GarnerPanthers · 18 gamesCompare →Matt BurtonBulldogs · 23 gamesCompare →Matt TimokoRaiders · 20 gamesCompare →Mawene HirotiSharks · 19 gamesCompare →Michael GabraelSharks · 2 gamesCompare →Moses SuliDragons · 16 gamesCompare →Nick MeaneyStorm · 20 gamesCompare →Patrick HerbertWests Tigers · 14 gamesCompare →Paul AlamotiPanthers · 21 gamesCompare →Reuben GarrickSea Eagles · 23 gamesCompare →Riley JonesSharks · 7 gamesCompare →Robert ToiaRoosters · 20 gamesCompare →Roger Tuivasa-SheckWarriors · 10 gamesCompare →Simi SasagiRaiders · 16 gamesCompare →Solomone SaukuruWests Tigers · 4 gamesCompare →Tallis DuncanRabbitohs · 21 gamesCompare →Taylan MayWests Tigers · 9 gamesCompare →Tolutau KoulaSea Eagles · 19 gamesCompare →Tom ChesterCowboys · 23 gamesCompare →Tommy TalauRoosters · 14 gamesCompare →Tyran WishartStorm · 19 gamesCompare →Valentine HolmesDragons · 24 gamesCompare →Will PenisiniEels · 12 gamesCompare →Wilson De CourceyKnights · 3 gamesCompare →
Dane Gagai game log
| Round | Date | Opponent | Result | Score | Pos | Tries | Run m | Tackles | Missed | Line breaks | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | 30 Aug | @ Warriors | L | 32-46 | Centre | 0 | 84 | 15 | 8 | 0 | 0 |
| 24 | 16 Aug | v Titans | W | 36-26 | Centre | 2 | 55 | 4 | 0 | 0 | 8 |
| 23 | 9 Aug | @ Raiders | W | 30-24 | Centre | 1 | 134 | 11 | 4 | 2 | 4 |
| 22 | 1 Aug | @ Broncos | W | 30-6 | Centre | 0 | 145 | 19 | 4 | 0 | 0 |
| 20 | 17 Jul | @ Sharks | L | 18-20 | Centre | 0 | 74 | 12 | 0 | 0 | 0 |
| 19 | 12 Jul | @ Rabbitohs | L | 24-26 | Centre | 0 | 176 | 13 | 7 | 0 | 0 |
| 18 | 5 Jul | v Dolphins | W | 13-12 | Centre | 0 | 152 | 12 | 3 | 0 | 0 |
| 17 | 28 Jun | v Wests Tigers | W | 12-6 | Centre | 0 | 131 | 19 | 2 | 0 | 0 |
| 16 | 19 Jun | v Dragons | W | 22-20 | Centre | 0 | 140 | 11 | 2 | 1 | 0 |
| 14 | 5 Jun | @ Storm | L | 30-32 | Centre | 0 | 116 | 14 | 2 | 1 | 0 |
| 13 | 30 May | v Eels | W | 28-22 | Centre | 0 | 126 | 17 | 2 | 0 | 0 |
| 11 | 17 May | @ Titans | W | 36-12 | Centre | 1 | 162 | 17 | 7 | 2 | 4 |
| 10 | 9 May | @ Dragons | W | 44-10 | Centre | 0 | 68 | 13 | 4 | 1 | 0 |
| 9 | 3 May | v Rabbitohs | W | 42-38 | Centre | 0 | 90 | 14 | 5 | 0 | 0 |
| 8 | 26 Apr | v Panthers | L | 12-44 | Centre | 0 | 38 | 14 | 5 | 0 | 0 |
| 7 | 19 Apr | @ Roosters | L | 24-38 | Centre | 0 | 79 | 13 | 1 | 0 | 0 |
| 6 | 12 Apr | @ Wests Tigers | L | 22-42 | Centre | 1 | 153 | 15 | 0 | 0 | 4 |
| 5 | 5 Apr | v Raiders | W | 32-12 | Centre | 0 | 155 | 24 | 3 | 2 | 0 |
| 4 | 28 Mar | @ Bulldogs | W | 24-16 | Centre | 0 | 86 | 13 | 1 | 0 | 0 |
| 3 | 21 Mar | v Warriors | L | 12-38 | Centre | 0 | 82 | 13 | 3 | 0 | 0 |
| 2 | 15 Mar | @ Sea Eagles | W | 36-16 | Centre | 0 | 161 | 13 | 1 | 0 | 0 |
| 1 | 1 Mar | v Cowboys | W | 28-18 | Centre | 0 | 112 | 18 | 4 | 1 | 0 |