Bradman Best
14 games in the 2026 NRL season.
Season snapshotBradman Best in 2026
- Bradman Best is a centre for the Knights and has played 14 games in the 2026 NRL season.
- Bradman Best is ranked 1st of 53 players at centre for Try Assists (14), and 2nd of 47 for Try Assists per Try (3.50).
- The weakest area of the season is Errors per Possession (0.06): 8th of 47 players at centre.
No badges: no top-15 NRL ranks this season.
Bradman Best season highlights
The headline numbers first. The full stat breakdown by category and the game log are further down.
Bradman Best Attacking Stats
| Stat | Season | Per game | Centre rank | NRL rank |
|---|---|---|---|---|
| TriesFour points for grounding the ball over the opposition line. | 4 | 0.29 | #31 | #137 |
| Try AssistsThe pass or kick that directly sets up a try. | 14 | 1.00 | #1 | #17 |
| PointsTries, conversions, penalty goals and field goals combined. | 16 | 1.1 | #32 | #157 |
| Line BreaksGetting past the defensive line into open space. | 3 | 0.21 | #39 | #202 |
| Line Break AssistsThe pass or kick that directly creates a line break. | 16 | 1.14 | #3 | #22 |
| Tackle BreaksBusting through or shrugging off a tackle. | 33 | 2.36 | #31 | #145 |
| OffloadsPassing the ball while still being tackled, keeping the play alive. | 14 | 1.00 | #18 | #102 |
| PossessionsTimes taking the ball into contact or distributing it in a set. | 253 | 18.1 | #30 | #257 |
| PassesPasses thrown in general play. | 62 | 4.4 | #25 | #216 |
Bradman Best Running Stats
| Stat | Season | Per game | Centre rank | NRL rank |
|---|---|---|---|---|
| Run MetresTotal metres gained from carries. | 1,868 | 133.4 | #25 | #131 |
| Metres GainedAll metres gained including kicks: run metres plus kicking metres. | 1,952 | 139.4 | #24 | #168 |
| Post-Contact MetresMetres gained after the first defender makes contact. | 644 | 46.0 | #27 | #138 |
| Kick MetresMetres gained from kicks in general play. | 84 | 6.0 | #15 | #135 |
| RunsTotal carries taken. | 179 | 12.8 | #31 | #176 |
| Hit-Up RunsCarries straight into set defence, usually the first or second hit-up. | 30 | 2.1 | #38 | #244 |
| Hit-Up MetresMetres gained from hit-up carries. | 275 | 19.6 | #35 | #239 |
| Normal RunsCarries at pace from a moving start, not hit-ups or dummy-half runs. | 141 | 10.1 | #25 | #100 |
| Normal Run MetresMetres gained from normal carries. | 1,532 | 109.4 | #19 | #67 |
| Dummy-Half RunsCarries from dummy half out of the play-the-ball. | 3 | 0.2 | #29 | #163 |
| Dummy-Half MetresMetres gained from dummy-half carries. | 24 | 1.7 | #28 | #173 |
| Kick ReturnsCarries returning an opposition kick. | 5 | 0.4 | #11 | #190 |
| Kick Return MetresMetres gained returning kicks. | 39 | 2.8 | #22 | #221 |
| Times TackledTimes tackled while carrying the ball. | 155 | 11.1 | #32 | #180 |
Bradman Best Defence Stats
| Stat | Season | Per game | Centre rank | NRL rank |
|---|---|---|---|---|
| Try SavesA tackle or strip that stops a certain try. | 1 | 0.07 | #12 | #56 |
| Try DebitsA try conceded because of a player's own error, such as a missed tackle. | 0 | 0.00 | #21 | #153 |
| TacklesCompleted tackles. | 173 | 12.4 | #32 | #274 |
| Missed TacklesTackles attempted but not completed. | 32 | 2.3 | #23 | #167 |
| Ineffective TacklesTackles that make contact but do not stop the ball carrier. | 11 | 0.8 | #33 | #239 |
Bradman Best Kicking Stats
| Stat | Season | Per game | Centre rank | NRL rank |
|---|---|---|---|---|
| Kicks in General PlayEvery kick from general play: bombs, grubbers, chips and long kicks. | 5 | 0.4 | #14 | #125 |
| Kicks CaughtKicks caught, from either side. | 8 | 0.6 | #11 | #93 |
| Bomb Kicks CaughtSteep contested high kicks caught under pressure. | 5 | 0.4 | #8 | #76 |
| Goal Line DropoutsKicks from a goal line dropout. | 0 | 0.0 | #11 | #99 |
| Forty-TwentiesA kick from inside a team's own forty that lands in touch inside the opposition twenty. | 0 | 0.00 | #9 | #73 |
Bradman Best Goals Stats
| Stat | Season | Per game | Centre rank | NRL rank |
|---|---|---|---|---|
| Conversion AttemptsKicks at goal taken after tries. | 0 | 0.0 | #18 | #108 |
| ConversionsTwo-point goals kicked after tries. | 0 | 0.0 | #18 | #105 |
| Conversions MissedConversion attempts that missed. | 0 | 0.0 | #16 | #99 |
| Penalty Goal AttemptsShots at goal taken from penalties. | 0 | 0.0 | #15 | #89 |
| Penalty GoalsTwo-point goals kicked from penalties. | 0 | 0.0 | #15 | #89 |
| Penalty Goals MissedPenalty goal attempts that missed. | 0 | 0.0 | #8 | #61 |
| Field Goal AttemptsDrop goal attempts in general play. | 0 | 0.00 | #11 | #87 |
| Field GoalsOne-point drop goals kicked. | 0 | 0.00 | #9 | #73 |
| Field Goals MissedField goal attempts that missed. | 0 | 0.00 | #10 | #79 |
Bradman Best Errors & Discipline Stats
| Stat | Season | Per game | Centre rank | NRL rank |
|---|---|---|---|---|
| ErrorsDropped balls, knock-ons, forward passes and lost possessions in contact. | 15 | 1.1 | #20 | #106 |
| Handling ErrorsErrors with the ball in hand: dropped catches and knock-ons. | 2 | 0.1 | #12 | #64 |
| Penalties ConcededPenalties given away. | 0 | 0.0 | #49 | #416 |
| On ReportsTimes placed on report for an incident under review. | 0 | 0.00 | #35 | #269 |
| Sin BinsTimes sent to the sin bin for ten minutes. | 0 | 0.00 | #18 | #136 |
| Sent OffTimes sent off for the rest of the match. | 0 | 0.00 | #7 | #54 |
Bradman Best Efficiency Stats
| Stat | Value | Centre rank | NRL rank |
|---|---|---|---|
| Metres per RunRun metres divided by carries: how much ground each carry earns. | 10.44 | #3 | #18 |
| Metres per Hit-UpHit-up metres divided by hit-up carries. | 9.17 | #7 | #53 |
| Metres per Normal RunNormal-run metres divided by normal carries. | 10.87 | #6 | #21 |
| Metres per Kick ReturnKick return metres divided by returns. | 7.80 | #32 | #280 |
| Post-Contact Metres per RunPost-contact metres divided by carries: leg drive after first contact. | 3.60 | #14 | #64 |
| Post-Contact Share of Run MetresPost-contact metres as a share of all run metres. | 34.5 | #31 | #232 |
| Hit-Up Share of RunsHit-ups as a share of all carries: the shape of the running game. | 16.8 | #41 | #311 |
| Kick Metres per KickKick metres divided by kicks: kicking distance. | 16.8 | #15 | #151 |
| Tackle EfficiencyCompleted tackles as a share of all tackle attempts. | 80.1 | #35 | #347 |
| Missed Tackles per TackleMissed tackles divided by completed tackles. | 0.18 | #14 | #101 |
| Ineffective Tackles per TackleIneffective tackles divided by completed tackles. | 0.06 | #21 | #107 |
| Errors per PossessionErrors divided by possessions: how often the ball is given away per touch. | 0.06 | #8 | #57 |
| Handling Errors per PossessionHandling errors divided by possessions. | 0.01 | #5 | #18 |
| Passes per PossessionPasses divided by possessions: the distributor's ratio. | 0.2 | #18 | #205 |
| Conversion AccuracyConversions as a share of conversion attempts. | – | #16 | #98 |
| Penalty Goal AccuracyPenalty goals as a share of penalty goal attempts. | – | #13 | #79 |
| Try Assists per TryTry assists divided by tries: creator versus finisher. | 3.50 | #2 | #27 |
| Offloads per PossessionOffloads divided by possessions. | 0.06 | #5 | #49 |
| Bomb Catch RateBombs caught as a share of all kicks caught. | 62.5 | #11 | #41 |
| Kicks Caught per KickKicks caught divided by kicks. | 1.60 | #15 | #87 |
Compare Bradman BestSee this player side by side with anyone in the NRL.
Compare this playerCompare Bradman Best with other Centres
Every other Centres in the 2026 NRL season, with a direct link to the side-by-side comparison.
AJ BrimsonTitans · 22 gamesCompare →Adam PompeyWarriors · 19 gamesCompare →Ali LeiatauaWarriors · 21 gamesCompare →Antonio VerhoevenBroncos · 4 gamesCompare →Araz NanvaEels · 3 gamesCompare →Beau FermorTitans · 23 gamesCompare →Bronson XerriBulldogs · 19 gamesCompare →Casey McLeanPanthers · 18 gamesCompare →Dane GagaiKnights · 22 gamesCompare →Deine MarinerBroncos · 18 gamesCompare →Fetalaiga PaugaRoosters · 6 gamesCompare →Hayden BuchananDragons · 4 gamesCompare →Heamasi MakasiniWests Tigers · 14 gamesCompare →Herbie FarnworthDolphins · 23 gamesCompare →Hugo SavalaRoosters · 19 gamesCompare →Izack TagoPanthers · 23 gamesCompare →Jack BostockDolphins · 14 gamesCompare →Jack HowarthStorm · 17 gamesCompare →Jack WightonRabbitohs · 18 gamesCompare →Jaxon PurdueCowboys · 24 gamesCompare →Jaylan De GrootTitans · 17 gamesCompare →Jesse RamienSharks · 14 gamesCompare →Jojo FifitaTitans · 20 gamesCompare →Jordan SamraniEels · 16 gamesCompare →Josh FeledySea Eagles · 18 gamesCompare →Kotoni StaggsBroncos · 21 gamesCompare →Latrell MitchellRabbitohs · 11 gamesCompare →Leka HalasimaWarriors · 20 gamesCompare →Luke GarnerPanthers · 18 gamesCompare →Matt BurtonBulldogs · 23 gamesCompare →Matt TimokoRaiders · 20 gamesCompare →Mawene HirotiSharks · 19 gamesCompare →Michael GabraelSharks · 2 gamesCompare →Moses SuliDragons · 16 gamesCompare →Nick MeaneyStorm · 20 gamesCompare →Patrick HerbertWests Tigers · 14 gamesCompare →Paul AlamotiPanthers · 21 gamesCompare →Reuben GarrickSea Eagles · 23 gamesCompare →Riley JonesSharks · 7 gamesCompare →Robert ToiaRoosters · 20 gamesCompare →Roger Tuivasa-SheckWarriors · 10 gamesCompare →Simi SasagiRaiders · 16 gamesCompare →Solomone SaukuruWests Tigers · 4 gamesCompare →Tallis DuncanRabbitohs · 21 gamesCompare →Taylan MayWests Tigers · 9 gamesCompare →Tolutau KoulaSea Eagles · 19 gamesCompare →Tom ChesterCowboys · 23 gamesCompare →Tommy TalauRoosters · 14 gamesCompare →Tyran WishartStorm · 19 gamesCompare →Valentine HolmesDragons · 24 gamesCompare →Will PenisiniEels · 12 gamesCompare →Wilson De CourceyKnights · 3 gamesCompare →
Bradman Best game log
| Round | Date | Opponent | Result | Score | Pos | Tries | Run m | Tackles | Missed | Line breaks | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | 30 Aug | @ Warriors | L | 32-46 | Centre | 0 | 73 | 8 | 2 | 0 | 0 |
| 25 | 22 Aug | v Sea Eagles | L | 24-44 | Centre | 0 | 157 | 11 | 3 | 0 | 0 |
| 22 | 1 Aug | @ Broncos | W | 30-6 | Centre | 0 | 161 | 17 | 2 | 0 | 0 |
| 21 | 24 Jul | v Roosters | L | 22-23 | Centre | 1 | 148 | 8 | 2 | 0 | 4 |
| 20 | 17 Jul | @ Sharks | L | 18-20 | Centre | 0 | 93 | 12 | 3 | 0 | 0 |
| 17 | 28 Jun | v Wests Tigers | W | 12-6 | Centre | 1 | 159 | 20 | 4 | 1 | 4 |
| 16 | 19 Jun | v Dragons | W | 22-20 | Centre | 0 | 169 | 16 | 6 | 0 | 0 |
| 10 | 9 May | @ Dragons | W | 44-10 | Centre | 1 | 167 | 14 | 3 | 0 | 4 |
| 9 | 3 May | v Rabbitohs | W | 42-38 | Centre | 0 | 140 | 9 | 1 | 1 | 0 |
| 5 | 5 Apr | v Raiders | W | 32-12 | Centre | 0 | 51 | 5 | 1 | 0 | 0 |
| 4 | 28 Mar | @ Bulldogs | W | 24-16 | Centre | 0 | 84 | 19 | 2 | 0 | 0 |
| 3 | 21 Mar | v Warriors | L | 12-38 | Centre | 0 | 129 | 13 | 0 | 0 | 0 |
| 2 | 15 Mar | @ Sea Eagles | W | 36-16 | Centre | 0 | 185 | 5 | 1 | 1 | 0 |
| 1 | 1 Mar | v Cowboys | W | 28-18 | Centre | 1 | 152 | 16 | 2 | 0 | 4 |