Luke Sommerton: Ineffective Tackles per Tackle in 2026
Ineffective Tackles per Tackle: Ineffective tackles divided by completed tackles. See the full leaderboard.
Luke Sommerton ranks 16th of 26 Hooker players for Ineffective Tackles per Tackle in the 2026 NRL season, and 340th of 447 NRL players.
Season total
0.03
9 games
Hooker rank
#16
of 26 players at Hooker
NRL rank
#340
of 447 players
Luke Sommerton's Ineffective Tackles per Tackle vs other Hookers
| Rank | Player | Ineffective Tackles per Tackle |
|---|---|---|
| 1 | Samuel Healey | 0.07 |
| 2 | Billy Walters | 0.06 |
| 3 | Josese Lanyon | 0.06 |
| 4 | Oliver Pascoe | 0.06 |
| 5 | Bailey Hayward | 0.05 |
| 6 | Apisai Koroisau | 0.04 |
| 7 | Brandon Wakeham | 0.04 |
| 8 | Hohepa Puru | 0.04 |
| 9 | Owen Pattie | 0.04 |
| 10 | Reed Mahoney | 0.04 |
| 11 | Benaiah Ioelu | 0.03 |
| 12 | Blayke Brailey | 0.03 |
| 13 | Brandon Smith | 0.03 |
| 14 | Harry Grant | 0.03 |
| 15 | Jacob Liddle | 0.03 |
| 16 | Luke Sommerton | 0.03 |
| 17 | Phoenix Crossland | 0.03 |
| 18 | Ryley Smith | 0.03 |
| 19 | Tallyn Da Silva | 0.03 |
| 20 | Cory Paix | 0.02 |
| 21 | Damien Cook | 0.02 |
| 22 | Harrison Graham | 0.02 |
| 23 | Jeremy Marshall-King | 0.02 |
| 24 | Mitch Kenny | 0.02 |
| 25 | Reece Robson | 0.02 |
| 26 | Wayde Egan | 0.02 |
Luke Sommerton's Ineffective Tackles per Tackle in the NRL
| Rank | Player | Ineffective Tackles per Tackle |
|---|---|---|
| 335 | Lachlan Crouch | 0.03 |
| 336 | Lindsay Collins | 0.03 |
| 337 | Lindsay Smith | 0.03 |
| 338 | Loko Jnr Pasifiki Tonga | 0.03 |
| 339 | Luke Laulili'i | 0.03 |
| 340 | Luke Sommerton | 0.03 |
| 341 | Mat Croker | 0.03 |
| 342 | Matty Nicholson | 0.03 |
| 343 | Mawene Hiroti | 0.03 |
| 344 | Max King | 0.03 |
| 345 | Max Plath | 0.03 |
Full Luke Sommerton profile · All NRL Ineffective Tackles per Tackle leaders
Keep exploring
More Luke Sommerton stats
TriesRun MetresTacklesTry AssistsLine BreaksOffloadsErrorsPoints
More Hooker leaderboards
Tries at HookerRun Metres at HookerTackles at HookerTry Assists at HookerLine Breaks at HookerOffloads at HookerErrors at HookerPoints at Hooker