Jack Wighton
18 games in the 2026 NRL season.
Season snapshotJack Wighton in 2026
- Jack Wighton is a centre for the Rabbitohs and has played 18 games in the 2026 NRL season.
- Jack Wighton is ranked 3rd of 53 players at centre for Try Saves (3), and 8th of 47 for Hit-Up Share of Runs (35.0).
- The weakest area of the season is Ineffective Tackles per Tackle (0.09): 4th of 47 players at centre.
- Jack Wighton is also in the bottom quarter of centre players for Handling Errors and Missed Tackles per Tackle.
1 badge1 bronze · top-15 NRL ranks this season
Jack Wighton season highlights
The headline numbers first. The full stat breakdown by category and the game log are further down.
Jack Wighton Attacking Stats
| Stat | Season | Per game | Centre rank | NRL rank |
|---|---|---|---|---|
| TriesFour points for grounding the ball over the opposition line. | 4 | 0.22 | #33 | #146 |
| Try AssistsThe pass or kick that directly sets up a try. | 5 | 0.28 | #20 | #102 |
| PointsTries, conversions, penalty goals and field goals combined. | 16 | 0.9 | #34 | #165 |
| Line BreaksGetting past the defensive line into open space. | 4 | 0.22 | #34 | #175 |
| Line Break AssistsThe pass or kick that directly creates a line break. | 6 | 0.33 | #23 | #98 |
| Tackle BreaksBusting through or shrugging off a tackle. | 29 | 1.61 | #33 | #166 |
| OffloadsPassing the ball while still being tackled, keeping the play alive. | 5 | 0.28 | #36 | #228 |
| PossessionsTimes taking the ball into contact or distributing it in a set. | 329 | 18.3 | #22 | #186 |
| PassesPasses thrown in general play. | 97 | 5.4 | #12 | #159 |
Jack Wighton Running Stats
| Stat | Season | Per game | Centre rank | NRL rank |
|---|---|---|---|---|
| Run MetresTotal metres gained from carries. | 1,826 | 101.4 | #27 | #139 |
| Metres GainedAll metres gained including kicks: run metres plus kicking metres. | 1,938 | 107.7 | #25 | #171 |
| Post-Contact MetresMetres gained after the first defender makes contact. | 604 | 33.6 | #31 | #153 |
| Kick MetresMetres gained from kicks in general play. | 113 | 6.3 | #12 | #113 |
| RunsTotal carries taken. | 223 | 12.4 | #19 | #119 |
| Hit-Up RunsCarries straight into set defence, usually the first or second hit-up. | 78 | 4.3 | #8 | #116 |
| Hit-Up MetresMetres gained from hit-up carries. | 583 | 32.4 | #13 | #138 |
| Normal RunsCarries at pace from a moving start, not hit-ups or dummy-half runs. | 137 | 7.6 | #27 | #106 |
| Normal Run MetresMetres gained from normal carries. | 1,203 | 66.8 | #29 | #105 |
| Dummy-Half RunsCarries from dummy half out of the play-the-ball. | 8 | 0.4 | #13 | #90 |
| Dummy-Half MetresMetres gained from dummy-half carries. | 42 | 2.3 | #23 | #134 |
| Kick ReturnsCarries returning an opposition kick. | 0 | 0.0 | #47 | #427 |
| Kick Return MetresMetres gained returning kicks. | 0 | 0.0 | #47 | #427 |
| Times TackledTimes tackled while carrying the ball. | 203 | 11.3 | #21 | #116 |
Jack Wighton Defence Stats
| Stat | Season | Per game | Centre rank | NRL rank |
|---|---|---|---|---|
| Try SavesA tackle or strip that stops a certain try. | 3 | 0.17 | #3 | #12 |
| Try DebitsA try conceded because of a player's own error, such as a missed tackle. | 0 | 0.00 | #30 | #263 |
| TacklesCompleted tackles. | 223 | 12.4 | #25 | #250 |
| Missed TacklesTackles attempted but not completed. | 43 | 2.4 | #16 | #104 |
| Ineffective TacklesTackles that make contact but do not stop the ball carrier. | 19 | 1.1 | #15 | #107 |
Jack Wighton Kicking Stats
| Stat | Season | Per game | Centre rank | NRL rank |
|---|---|---|---|---|
| Kicks in General PlayEvery kick from general play: bombs, grubbers, chips and long kicks. | 7 | 0.4 | #11 | #105 |
| Kicks CaughtKicks caught, from either side. | 5 | 0.3 | #20 | #113 |
| Bomb Kicks CaughtSteep contested high kicks caught under pressure. | 2 | 0.1 | #23 | #117 |
| Goal Line DropoutsKicks from a goal line dropout. | 0 | 0.0 | #23 | #224 |
| Forty-TwentiesA kick from inside a team's own forty that lands in touch inside the opposition twenty. | 0 | 0.00 | #22 | #204 |
Jack Wighton Goals Stats
| Stat | Season | Per game | Centre rank | NRL rank |
|---|---|---|---|---|
| Conversion AttemptsKicks at goal taken after tries. | 0 | 0.0 | #30 | #232 |
| ConversionsTwo-point goals kicked after tries. | 0 | 0.0 | #30 | #230 |
| Conversions MissedConversion attempts that missed. | 0 | 0.0 | #28 | #227 |
| Penalty Goal AttemptsShots at goal taken from penalties. | 0 | 0.0 | #27 | #219 |
| Penalty GoalsTwo-point goals kicked from penalties. | 0 | 0.0 | #27 | #219 |
| Penalty Goals MissedPenalty goal attempts that missed. | 0 | 0.0 | #21 | #196 |
| Field Goal AttemptsDrop goal attempts in general play. | 0 | 0.00 | #24 | #212 |
| Field GoalsOne-point drop goals kicked. | 0 | 0.00 | #22 | #204 |
| Field Goals MissedField goal attempts that missed. | 0 | 0.00 | #23 | #206 |
Jack Wighton Errors & Discipline Stats
| Stat | Season | Per game | Centre rank | NRL rank |
|---|---|---|---|---|
| ErrorsDropped balls, knock-ons, forward passes and lost possessions in contact. | 17 | 0.9 | #18 | #85 |
| Handling ErrorsErrors with the ball in hand: dropped catches and knock-ons. | 3 | 0.2 | #8 | #41 |
| Penalties ConcededPenalties given away. | 4 | 0.2 | #24 | #196 |
| On ReportsTimes placed on report for an incident under review. | 0 | 0.00 | #42 | #350 |
| Sin BinsTimes sent to the sin bin for ten minutes. | 0 | 0.00 | #29 | #243 |
| Sent OffTimes sent off for the rest of the match. | 0 | 0.00 | #20 | #190 |
Jack Wighton Efficiency Stats
| Stat | Value | Centre rank | NRL rank |
|---|---|---|---|
| Metres per RunRun metres divided by carries: how much ground each carry earns. | 8.19 | #44 | #325 |
| Metres per Hit-UpHit-up metres divided by hit-up carries. | 7.47 | #43 | #314 |
| Metres per Normal RunNormal-run metres divided by normal carries. | 8.78 | #35 | #167 |
| Metres per Kick ReturnKick return metres divided by returns. | – | #44 | #384 |
| Post-Contact Metres per RunPost-contact metres divided by carries: leg drive after first contact. | 2.71 | #43 | #314 |
| Post-Contact Share of Run MetresPost-contact metres as a share of all run metres. | 33.1 | #40 | #284 |
| Hit-Up Share of RunsHit-ups as a share of all carries: the shape of the running game. | 35.0 | #8 | #195 |
| Kick Metres per KickKick metres divided by kicks: kicking distance. | 16.1 | #17 | #157 |
| Tackle EfficiencyCompleted tackles as a share of all tackle attempts. | 78.2 | #39 | #370 |
| Missed Tackles per TackleMissed tackles divided by completed tackles. | 0.19 | #12 | #91 |
| Ineffective Tackles per TackleIneffective tackles divided by completed tackles. | 0.09 | #4 | #43 |
| Errors per PossessionErrors divided by possessions: how often the ball is given away per touch. | 0.05 | #24 | #106 |
| Handling Errors per PossessionHandling errors divided by possessions. | 0.01 | #11 | #46 |
| Passes per PossessionPasses divided by possessions: the distributor's ratio. | 0.3 | #10 | #174 |
| Conversion AccuracyConversions as a share of conversion attempts. | – | #27 | #201 |
| Penalty Goal AccuracyPenalty goals as a share of penalty goal attempts. | – | #24 | #188 |
| Try Assists per TryTry assists divided by tries: creator versus finisher. | 1.25 | #9 | #96 |
| Offloads per PossessionOffloads divided by possessions. | 0.02 | #36 | #220 |
| Bomb Catch RateBombs caught as a share of all kicks caught. | 40.0 | #26 | #96 |
| Kicks Caught per KickKicks caught divided by kicks. | 0.71 | #22 | #107 |
Compare Jack WightonSee this player side by side with anyone in the NRL.
Compare this playerCompare Jack Wighton with other Centres
Every other Centres in the 2026 NRL season, with a direct link to the side-by-side comparison.
AJ BrimsonTitans · 22 gamesCompare →Adam PompeyWarriors · 19 gamesCompare →Ali LeiatauaWarriors · 21 gamesCompare →Antonio VerhoevenBroncos · 4 gamesCompare →Araz NanvaEels · 3 gamesCompare →Beau FermorTitans · 23 gamesCompare →Bradman BestKnights · 14 gamesCompare →Bronson XerriBulldogs · 19 gamesCompare →Casey McLeanPanthers · 18 gamesCompare →Dane GagaiKnights · 22 gamesCompare →Deine MarinerBroncos · 18 gamesCompare →Fetalaiga PaugaRoosters · 6 gamesCompare →Hayden BuchananDragons · 4 gamesCompare →Heamasi MakasiniWests Tigers · 14 gamesCompare →Herbie FarnworthDolphins · 23 gamesCompare →Hugo SavalaRoosters · 19 gamesCompare →Izack TagoPanthers · 23 gamesCompare →Jack BostockDolphins · 14 gamesCompare →Jack HowarthStorm · 17 gamesCompare →Jaxon PurdueCowboys · 24 gamesCompare →Jaylan De GrootTitans · 17 gamesCompare →Jesse RamienSharks · 14 gamesCompare →Jojo FifitaTitans · 20 gamesCompare →Jordan SamraniEels · 16 gamesCompare →Josh FeledySea Eagles · 18 gamesCompare →Kotoni StaggsBroncos · 21 gamesCompare →Latrell MitchellRabbitohs · 11 gamesCompare →Leka HalasimaWarriors · 20 gamesCompare →Luke GarnerPanthers · 18 gamesCompare →Matt BurtonBulldogs · 23 gamesCompare →Matt TimokoRaiders · 20 gamesCompare →Mawene HirotiSharks · 19 gamesCompare →Michael GabraelSharks · 2 gamesCompare →Moses SuliDragons · 16 gamesCompare →Nick MeaneyStorm · 20 gamesCompare →Patrick HerbertWests Tigers · 14 gamesCompare →Paul AlamotiPanthers · 21 gamesCompare →Reuben GarrickSea Eagles · 23 gamesCompare →Riley JonesSharks · 7 gamesCompare →Robert ToiaRoosters · 20 gamesCompare →Roger Tuivasa-SheckWarriors · 10 gamesCompare →Simi SasagiRaiders · 16 gamesCompare →Solomone SaukuruWests Tigers · 4 gamesCompare →Tallis DuncanRabbitohs · 21 gamesCompare →Taylan MayWests Tigers · 9 gamesCompare →Tolutau KoulaSea Eagles · 19 gamesCompare →Tom ChesterCowboys · 23 gamesCompare →Tommy TalauRoosters · 14 gamesCompare →Tyran WishartStorm · 19 gamesCompare →Valentine HolmesDragons · 24 gamesCompare →Will PenisiniEels · 12 gamesCompare →Wilson De CourceyKnights · 3 gamesCompare →
Jack Wighton game log
| Round | Date | Opponent | Result | Score | Pos | Tries | Run m | Tackles | Missed | Line breaks | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | 4 Sep | v Roosters | W | 50-20 | Centre | 0 | 119 | 4 | 1 | 0 | 0 |
| 26 | 29 Aug | @ Titans | W | 42-22 | Centre | 0 | 114 | 8 | 5 | 0 | 0 |
| 25 | 22 Aug | v Warriors | L | 26-45 | Centre | 1 | 108 | 10 | 0 | 0 | 4 |
| 24 | 14 Aug | @ Bulldogs | W | 22-6 | Centre | 0 | 124 | 20 | 3 | 0 | 0 |
| 23 | 8 Aug | v Eels | W | 28-24 | Centre | 0 | 78 | 11 | 1 | 0 | 0 |
| 22 | 2 Aug | @ Sharks | L | 16-32 | Centre | 0 | 57 | 24 | 5 | 0 | 0 |
| 21 | 24 Jul | v Storm | W | 28-26 | Centre | 1 | 93 | 11 | 6 | 1 | 4 |
| 20 | 18 Jul | @ Raiders | L | 24-34 | Centre | 0 | 131 | 12 | 0 | 0 | 0 |
| 19 | 12 Jul | v Knights | W | 26-24 | Centre | 0 | 135 | 23 | 2 | 0 | 0 |
| 18 | 3 Jul | @ Panthers | L | 14-36 | Centre | 0 | 171 | 10 | 5 | 1 | 0 |
| 9 | 3 May | @ Knights | L | 38-42 | Centre | 0 | 31 | 4 | 0 | 0 | 0 |
| 8 | 25 Apr | @ Storm | W | 48-6 | Centre | 0 | 103 | 14 | 4 | 1 | 0 |
| 7 | 18 Apr | v Dragons | W | 30-12 | Centre | 0 | 131 | 7 | 1 | 0 | 0 |
| 6 | 11 Apr | v Raiders | L | 34-36 | Centre | 1 | 123 | 13 | 1 | 0 | 4 |
| 5 | 3 Apr | v Bulldogs | W | 32-24 | Centre | 0 | 75 | 9 | 2 | 0 | 0 |
| 3 | 21 Mar | v Wests Tigers | W | 20-16 | Centre | 1 | 101 | 11 | 2 | 1 | 4 |
| 2 | 13 Mar | @ Roosters | L | 18-26 | Centre | 0 | 56 | 14 | 2 | 0 | 0 |
| 1 | 8 Mar | @ Dolphins | W | 40-30 | Centre | 0 | 76 | 18 | 3 | 0 | 0 |