2026 NRL Run Metres leaders
The total distance a player carries the ball across a season. Run metres reward both volume and yardage, and the leaders are the forwards who take the hard carries and the fullbacks who return kicks. The first player to 4,000 metres has carried a heavy load all year. This page ranks players across the NRL for the 2026 season. Current leaders include Keano Kini, Sualauvi Fa'alogo, Dylan Edwards.
All positionsCentreFive-EighthFullbackHalfbackHookerLockPropSecond RowWing
Showing players 1 to 22 of 22 with at least 1 game listed as Fullback.
| Rank | Player | Team | Run Metres |
|---|---|---|---|
| 1 | Keano Kini | Titans | 4,714 |
| 2 | Sualauvi Fa'alogo | Storm | 4,462 |
| 3 | Dylan Edwards | Panthers | 4,265 |
| 4 | Connor Tracey | Bulldogs | 3,780 |
| 5 | Kaeo Weekes | Raiders | 3,659 |
| 6 | William Kennedy | Sharks | 3,546 |
| 7 | Scott Drinkwater | Cowboys | 3,364 |
| 8 | Jahream Bula | Wests Tigers | 3,347 |
| 9 | Taine Tuaupiki | Warriors | 3,310 |
| 10 | James Tedesco | Roosters | 3,268 |
| 11 | Hamiso Tabuai-Fidow | Dolphins | 3,262 |
| 12 | Clint Gutherson | Dragons | 2,464 |
| 13 | Kalyn Ponga | Knights | 2,373 |
| 14 | Tom Trbojevic | Sea Eagles | 2,298 |
| 15 | Jye Gray | Rabbitohs | 2,197 |
| 16 | Cody Ramsey | Roosters | 1,868 |
| 17 | Isaiah Iongi | Eels | 1,857 |
| 18 | Reece Walsh | Broncos | 1,818 |
| 19 | Sean Russell | Eels | 1,661 |
| 20 | Daniel Atkinson | Dragons | 1,402 |
| 21 | Trai Fuller | Dolphins | 1,260 |
| 22 | Hayze Perham | Broncos | 754 |
No players found on this page.
Related stats
Season totals
Metres GainedPost-Contact MetresKick MetresRunsHit-Up RunsHit-Up MetresNormal RunsNormal Run MetresDummy-Half RunsDummy-Half MetresKick ReturnsKick Return MetresTimes Tackled
Per-game averages
Run Metres per GameMetres Gained per GamePost-Contact Metres per GameKick Metres per GameRuns per GameHit-Ups per GameHit-Up Metres per GameNormal Runs per GameNormal Run Metres per GameDummy-Half Runs per GameDummy-Half Metres per GameKick Returns per GameKick Return Metres per GameTimes Tackled per Game
Ratios and efficiency
Metres per RunMetres per Hit-UpMetres per Normal RunMetres per Kick ReturnPost-Contact Metres per RunPost-Contact Share of Run MetresHit-Up Share of Runs