Trai Fuller
12 games in the 2026 NRL season.
Season snapshotTrai Fuller in 2026
- Trai Fuller is a fullback for the Dolphins and has played 12 games in the 2026 NRL season.
- Trai Fuller is ranked 4th of 22 players at fullback for Tackle Efficiency (79.1), and 5th of 22 for Offloads per Possession (0.04).
- The weakest area of the season is Dummy-Half Runs (2): last of 22 players at fullback.
- Trai Fuller is also in the bottom quarter of fullback players for Dummy-Half Metres, Passes per Possession and Tackles.
1 badge1 gold · top-15 NRL ranks this season
Trai Fuller season highlights
The headline numbers first. The full stat breakdown by category and the game log are further down.
Trai Fuller Attacking Stats
| Stat | Season | Per game | Fullback rank | NRL rank |
|---|---|---|---|---|
| TriesFour points for grounding the ball over the opposition line. | 2 | 0.17 | #21 | #274 |
| Try AssistsThe pass or kick that directly sets up a try. | 2 | 0.17 | #22 | #197 |
| PointsTries, conversions, penalty goals and field goals combined. | 8 | 0.7 | #21 | #283 |
| Line BreaksGetting past the defensive line into open space. | 1 | 0.08 | #22 | #370 |
| Line Break AssistsThe pass or kick that directly creates a line break. | 3 | 0.25 | #22 | #183 |
| Tackle BreaksBusting through or shrugging off a tackle. | 38 | 3.17 | #18 | #126 |
| OffloadsPassing the ball while still being tackled, keeping the play alive. | 8 | 0.67 | #15 | #191 |
| PossessionsTimes taking the ball into contact or distributing it in a set. | 193 | 16.1 | #22 | #300 |
| PassesPasses thrown in general play. | 65 | 5.4 | #21 | #211 |
Trai Fuller Running Stats
| Stat | Season | Per game | Fullback rank | NRL rank |
|---|---|---|---|---|
| Run MetresTotal metres gained from carries. | 1,260 | 105.0 | #21 | #229 |
| Metres GainedAll metres gained including kicks: run metres plus kicking metres. | 1,302 | 108.5 | #21 | #264 |
| Post-Contact MetresMetres gained after the first defender makes contact. | 379 | 31.6 | #21 | #250 |
| Kick MetresMetres gained from kicks in general play. | 42 | 3.5 | #18 | #171 |
| RunsTotal carries taken. | 128 | 10.7 | #21 | #260 |
| Hit-Up RunsCarries straight into set defence, usually the first or second hit-up. | 2 | 0.2 | #18 | #386 |
| Hit-Up MetresMetres gained from hit-up carries. | 24 | 2.0 | #17 | #375 |
| Normal RunsCarries at pace from a moving start, not hit-ups or dummy-half runs. | 82 | 6.8 | #21 | #215 |
| Normal Run MetresMetres gained from normal carries. | 782 | 65.2 | #21 | #194 |
| Dummy-Half RunsCarries from dummy half out of the play-the-ball. | 2 | 0.2 | #22 | #221 |
| Dummy-Half MetresMetres gained from dummy-half carries. | 15 | 1.3 | #22 | #202 |
| Kick ReturnsCarries returning an opposition kick. | 42 | 3.5 | #18 | #41 |
| Kick Return MetresMetres gained returning kicks. | 439 | 36.6 | #18 | #47 |
| Times TackledTimes tackled while carrying the ball. | 110 | 9.2 | #21 | #249 |
Trai Fuller Defence Stats
| Stat | Season | Per game | Fullback rank | NRL rank |
|---|---|---|---|---|
| Try SavesA tackle or strip that stops a certain try. | 1 | 0.08 | #20 | #123 |
| Try DebitsA try conceded because of a player's own error, such as a missed tackle. | 2 | 0.17 | #10 | #29 |
| TacklesCompleted tackles. | 53 | 4.4 | #20 | #401 |
| Missed TacklesTackles attempted but not completed. | 12 | 1.0 | #21 | #353 |
| Ineffective TacklesTackles that make contact but do not stop the ball carrier. | 2 | 0.2 | #22 | #427 |
Trai Fuller Kicking Stats
| Stat | Season | Per game | Fullback rank | NRL rank |
|---|---|---|---|---|
| Kicks in General PlayEvery kick from general play: bombs, grubbers, chips and long kicks. | 2 | 0.2 | #19 | #209 |
| Kicks CaughtKicks caught, from either side. | 33 | 2.8 | #19 | #48 |
| Bomb Kicks CaughtSteep contested high kicks caught under pressure. | 14 | 1.2 | #19 | #45 |
| Goal Line DropoutsKicks from a goal line dropout. | 0 | 0.0 | #21 | #503 |
| Forty-TwentiesA kick from inside a team's own forty that lands in touch inside the opposition twenty. | 0 | 0.00 | #21 | #502 |
Trai Fuller Goals Stats
| Stat | Season | Per game | Fullback rank | NRL rank |
|---|---|---|---|---|
| Conversion AttemptsKicks at goal taken after tries. | 0 | 0.0 | #21 | #503 |
| ConversionsTwo-point goals kicked after tries. | 0 | 0.0 | #21 | #503 |
| Conversions MissedConversion attempts that missed. | 0 | 0.0 | #21 | #503 |
| Penalty Goal AttemptsShots at goal taken from penalties. | 0 | 0.0 | #21 | #503 |
| Penalty GoalsTwo-point goals kicked from penalties. | 0 | 0.0 | #21 | #503 |
| Penalty Goals MissedPenalty goal attempts that missed. | 0 | 0.0 | #21 | #501 |
| Field Goal AttemptsDrop goal attempts in general play. | 0 | 0.00 | #21 | #504 |
| Field GoalsOne-point drop goals kicked. | 0 | 0.00 | #21 | #503 |
| Field Goals MissedField goal attempts that missed. | 0 | 0.00 | #21 | #503 |
Trai Fuller Errors & Discipline Stats
| Stat | Season | Per game | Fullback rank | NRL rank |
|---|---|---|---|---|
| ErrorsDropped balls, knock-ons, forward passes and lost possessions in contact. | 6 | 0.5 | #22 | #275 |
| Handling ErrorsErrors with the ball in hand: dropped catches and knock-ons. | 2 | 0.2 | #15 | #115 |
| Penalties ConcededPenalties given away. | 1 | 0.1 | #18 | #398 |
| On ReportsTimes placed on report for an incident under review. | 0 | 0.00 | #21 | #516 |
| Sin BinsTimes sent to the sin bin for ten minutes. | 0 | 0.00 | #21 | #503 |
| Sent OffTimes sent off for the rest of the match. | 0 | 0.00 | #21 | #501 |
Trai Fuller Efficiency Stats
| Stat | Value | Fullback rank | NRL rank |
|---|---|---|---|
| Metres per RunRun metres divided by carries: how much ground each carry earns. | 9.84 | #8 | #55 |
| Metres per Hit-UpHit-up metres divided by hit-up carries. | 12.00 | #1 | #3 |
| Metres per Normal RunNormal-run metres divided by normal carries. | 9.54 | #6 | #82 |
| Metres per Kick ReturnKick return metres divided by returns. | 10.45 | #14 | #179 |
| Post-Contact Metres per RunPost-contact metres divided by carries: leg drive after first contact. | 2.96 | #6 | #246 |
| Post-Contact Share of Run MetresPost-contact metres as a share of all run metres. | 30.1 | #9 | #342 |
| Hit-Up Share of RunsHit-ups as a share of all carries: the shape of the running game. | 1.6 | #14 | #357 |
| Kick Metres per KickKick metres divided by kicks: kicking distance. | 21.0 | #7 | #121 |
| Tackle EfficiencyCompleted tackles as a share of all tackle attempts. | 79.1 | #4 | #358 |
| Missed Tackles per TackleMissed tackles divided by completed tackles. | 0.23 | #15 | #59 |
| Ineffective Tackles per TackleIneffective tackles divided by completed tackles. | 0.04 | #21 | #283 |
| Errors per PossessionErrors divided by possessions: how often the ball is given away per touch. | 0.03 | #18 | #248 |
| Handling Errors per PossessionHandling errors divided by possessions. | 0.01 | #8 | #100 |
| Passes per PossessionPasses divided by possessions: the distributor's ratio. | 0.3 | #21 | #194 |
| Conversion AccuracyConversions as a share of conversion attempts. | – | #21 | #426 |
| Penalty Goal AccuracyPenalty goals as a share of penalty goal attempts. | – | #21 | #426 |
| Try Assists per TryTry assists divided by tries: creator versus finisher. | 1.00 | #17 | #137 |
| Offloads per PossessionOffloads divided by possessions. | 0.04 | #5 | #129 |
| Bomb Catch RateBombs caught as a share of all kicks caught. | 42.4 | #10 | #89 |
| Kicks Caught per KickKicks caught divided by kicks. | 16.50 | #8 | #19 |
Compare Trai FullerSee this player side by side with anyone in the NRL.
Compare this playerCompare Trai Fuller with other Fullbacks
Every other Fullbacks in the 2026 NRL season, with a direct link to the side-by-side comparison.
Clint GuthersonDragons · 17 gamesCompare →Cody RamseyRoosters · 21 gamesCompare →Connor TraceyBulldogs · 22 gamesCompare →Daniel AtkinsonDragons · 23 gamesCompare →Dylan EdwardsPanthers · 21 gamesCompare →Hamiso Tabuai-FidowDolphins · 19 gamesCompare →Hayze PerhamBroncos · 14 gamesCompare →Isaiah IongiEels · 13 gamesCompare →Jahream BulaWests Tigers · 21 gamesCompare →James TedescoRoosters · 17 gamesCompare →Jye GrayRabbitohs · 21 gamesCompare →Kaeo WeekesRaiders · 24 gamesCompare →Kalyn PongaKnights · 15 gamesCompare →Keano KiniTitans · 24 gamesCompare →Reece WalshBroncos · 16 gamesCompare →Scott DrinkwaterCowboys · 24 gamesCompare →Sean RussellEels · 18 gamesCompare →Sualauvi Fa'alogoStorm · 24 gamesCompare →Taine TuaupikiWarriors · 23 gamesCompare →Tom TrbojevicSea Eagles · 14 gamesCompare →William KennedySharks · 24 gamesCompare →
Trai Fuller game log
| Round | Date | Opponent | Result | Score | Pos | Tries | Run m | Tackles | Missed | Line breaks | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | 11 Jul | v Sharks | L | 0-66 | Fullback | 0 | 205 | 10 | 3 | 0 | 0 |
| 18 | 5 Jul | @ Knights | L | 12-13 | Fullback | 0 | 167 | 8 | 1 | 0 | 0 |
| 16 | 20 Jun | @ Wests Tigers | W | 36-22 | Fullback | 1 | 223 | 5 | 3 | 1 | 4 |
| 15 | 12 Jun | v Roosters | W | 48-10 | Fullback | 1 | 291 | 6 | 2 | 0 | 4 |
| 12 | 21 May | @ Raiders | W | 30-22 | Fullback | 0 | 195 | 6 | 0 | 0 | 0 |
| 8 | 25 Apr | @ Warriors | L | 18-20 | Five-Eighth | 0 | 131 | 17 | 2 | 0 | 0 |
| 7 | 17 Apr | v Panthers | L | 22-23 | Interchange | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 2 Apr | v Sea Eagles | L | 18-52 | Interchange | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 27 Mar | @ Broncos | L | 12-26 | Interchange | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 21 Mar | @ Sharks | W | 38-10 | Interchange | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 15 Mar | v Titans | W | 18-14 | Interchange | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 8 Mar | v Rabbitohs | L | 30-40 | Interchange | 0 | 48 | 1 | 1 | 0 | 0 |