Daniel Atkinson
23 games in the 2026 NRL season.
Season snapshotDaniel Atkinson in 2026
- Daniel Atkinson is a fullback for the Dragons and has played 23 games in the 2026 NRL season.
- Daniel Atkinson leads all players at fullback for Kick Metres, Kicks in General Play and Tackles.
- Daniel Atkinson is ranked 1st of 22 players at fullback for Kick Metres (11,679), and 1st of 22 for Kicks in General Play (305).
- The weakest area of the season is Missed Tackles (77): 1st of 22 players at fullback.
- Daniel Atkinson is also in the bottom quarter of fullback players for Ineffective Tackles, Penalties Conceded and Sin Bins.
6 badges4 gold · 1 silver · 1 bronze · top-15 NRL ranks this season
Ground Gainer2nd in the NRLTry-Creation Rate3rd in the NRLBig Boot4th in the NRLKicking General5th in the NRLHit-Up Efficiency8th in the NRL40/20 Specialist15th in the NRL
Daniel Atkinson season highlights
The headline numbers first. The full stat breakdown by category and the game log are further down.
Daniel Atkinson Attacking Stats
| Stat | Season | Per game | Fullback rank | NRL rank |
|---|---|---|---|---|
| TriesFour points for grounding the ball over the opposition line. | 1 | 0.04 | #22 | #294 |
| Try AssistsThe pass or kick that directly sets up a try. | 9 | 0.39 | #11 | #50 |
| PointsTries, conversions, penalty goals and field goals combined. | 4 | 0.2 | #22 | #304 |
| Line BreaksGetting past the defensive line into open space. | 5 | 0.22 | #18 | #147 |
| Line Break AssistsThe pass or kick that directly creates a line break. | 7 | 0.30 | #17 | #80 |
| Tackle BreaksBusting through or shrugging off a tackle. | 41 | 1.78 | #17 | #107 |
| OffloadsPassing the ball while still being tackled, keeping the play alive. | 12 | 0.52 | #14 | #129 |
| PossessionsTimes taking the ball into contact or distributing it in a set. | 1,049 | 45.6 | #2 | #30 |
| PassesPasses thrown in general play. | 563 | 24.5 | #2 | #59 |
Daniel Atkinson Running Stats
| Stat | Season | Per game | Fullback rank | NRL rank |
|---|---|---|---|---|
| Run MetresTotal metres gained from carries. | 1,402 | 61.0 | #20 | #201 |
| Metres GainedAll metres gained including kicks: run metres plus kicking metres. | 13,081 | 568.7 | #1 | #2 |
| Post-Contact MetresMetres gained after the first defender makes contact. | 472 | 20.5 | #20 | #212 |
| Kick MetresMetres gained from kicks in general play. | 11,679 | 507.8 | #1 | #4 |
| RunsTotal carries taken. | 168 | 7.3 | #20 | #199 |
| Hit-Up RunsCarries straight into set defence, usually the first or second hit-up. | 3 | 0.1 | #15 | #369 |
| Hit-Up MetresMetres gained from hit-up carries. | 32 | 1.4 | #14 | #357 |
| Normal RunsCarries at pace from a moving start, not hit-ups or dummy-half runs. | 118 | 5.1 | #19 | #145 |
| Normal Run MetresMetres gained from normal carries. | 895 | 38.9 | #20 | #168 |
| Dummy-Half RunsCarries from dummy half out of the play-the-ball. | 13 | 0.6 | #9 | #60 |
| Dummy-Half MetresMetres gained from dummy-half carries. | 144 | 6.3 | #5 | #44 |
| Kick ReturnsCarries returning an opposition kick. | 34 | 1.5 | #20 | #62 |
| Kick Return MetresMetres gained returning kicks. | 334 | 14.5 | #20 | #75 |
| Times TackledTimes tackled while carrying the ball. | 147 | 6.4 | #19 | #196 |
Daniel Atkinson Defence Stats
| Stat | Season | Per game | Fullback rank | NRL rank |
|---|---|---|---|---|
| Try SavesA tackle or strip that stops a certain try. | 0 | 0.00 | #21 | #207 |
| Try DebitsA try conceded because of a player's own error, such as a missed tackle. | 1 | 0.04 | #11 | #44 |
| TacklesCompleted tackles. | 367 | 16.0 | #1 | #166 |
| Missed TacklesTackles attempted but not completed. | 77 | 3.3 | #1 | #10 |
| Ineffective TacklesTackles that make contact but do not stop the ball carrier. | 34 | 1.5 | #1 | #13 |
Daniel Atkinson Kicking Stats
| Stat | Season | Per game | Fullback rank | NRL rank |
|---|---|---|---|---|
| Kicks in General PlayEvery kick from general play: bombs, grubbers, chips and long kicks. | 305 | 13.3 | #1 | #5 |
| Kicks CaughtKicks caught, from either side. | 28 | 1.2 | #21 | #56 |
| Bomb Kicks CaughtSteep contested high kicks caught under pressure. | 13 | 0.6 | #20 | #49 |
| Goal Line DropoutsKicks from a goal line dropout. | 0 | 0.0 | #12 | #146 |
| Forty-TwentiesA kick from inside a team's own forty that lands in touch inside the opposition twenty. | 1 | 0.04 | #2 | #15 |
Daniel Atkinson Goals Stats
| Stat | Season | Per game | Fullback rank | NRL rank |
|---|---|---|---|---|
| Conversion AttemptsKicks at goal taken after tries. | 0 | 0.0 | #11 | #155 |
| ConversionsTwo-point goals kicked after tries. | 0 | 0.0 | #11 | #153 |
| Conversions MissedConversion attempts that missed. | 0 | 0.0 | #10 | #149 |
| Penalty Goal AttemptsShots at goal taken from penalties. | 0 | 0.0 | #9 | #139 |
| Penalty GoalsTwo-point goals kicked from penalties. | 0 | 0.0 | #9 | #139 |
| Penalty Goals MissedPenalty goal attempts that missed. | 0 | 0.0 | #4 | #114 |
| Field Goal AttemptsDrop goal attempts in general play. | 2 | 0.09 | #2 | #12 |
| Field GoalsOne-point drop goals kicked. | 0 | 0.00 | #5 | #123 |
| Field Goals MissedField goal attempts that missed. | 2 | 0.09 | #1 | #5 |
Daniel Atkinson Errors & Discipline Stats
| Stat | Season | Per game | Fullback rank | NRL rank |
|---|---|---|---|---|
| ErrorsDropped balls, knock-ons, forward passes and lost possessions in contact. | 28 | 1.2 | #5 | #19 |
| Handling ErrorsErrors with the ball in hand: dropped catches and knock-ons. | 0 | 0.0 | #19 | #289 |
| Penalties ConcededPenalties given away. | 9 | 0.4 | #2 | #47 |
| On ReportsTimes placed on report for an incident under review. | 0 | 0.00 | #9 | #296 |
| Sin BinsTimes sent to the sin bin for ten minutes. | 1 | 0.04 | #2 | #27 |
| Sent OffTimes sent off for the rest of the match. | 0 | 0.00 | #4 | #107 |
Daniel Atkinson Efficiency Stats
| Stat | Value | Fullback rank | NRL rank |
|---|---|---|---|
| Metres per RunRun metres divided by carries: how much ground each carry earns. | 8.35 | #19 | #287 |
| Metres per Hit-UpHit-up metres divided by hit-up carries. | 10.67 | #2 | #8 |
| Metres per Normal RunNormal-run metres divided by normal carries. | 7.58 | #21 | #347 |
| Metres per Kick ReturnKick return metres divided by returns. | 9.82 | #19 | #211 |
| Post-Contact Metres per RunPost-contact metres divided by carries: leg drive after first contact. | 2.81 | #8 | #290 |
| Post-Contact Share of Run MetresPost-contact metres as a share of all run metres. | 33.7 | #1 | #259 |
| Hit-Up Share of RunsHit-ups as a share of all carries: the shape of the running game. | 1.8 | #13 | #355 |
| Kick Metres per KickKick metres divided by kicks: kicking distance. | 38.3 | #1 | #19 |
| Tackle EfficiencyCompleted tackles as a share of all tackle attempts. | 76.8 | #7 | #384 |
| Missed Tackles per TackleMissed tackles divided by completed tackles. | 0.21 | #18 | #71 |
| Ineffective Tackles per TackleIneffective tackles divided by completed tackles. | 0.09 | #9 | #40 |
| Errors per PossessionErrors divided by possessions: how often the ball is given away per touch. | 0.03 | #11 | #205 |
| Handling Errors per PossessionHandling errors divided by possessions. | 0.00 | #11 | #171 |
| Passes per PossessionPasses divided by possessions: the distributor's ratio. | 0.5 | #6 | #123 |
| Conversion AccuracyConversions as a share of conversion attempts. | – | #11 | #138 |
| Penalty Goal AccuracyPenalty goals as a share of penalty goal attempts. | – | #9 | #122 |
| Try Assists per TryTry assists divided by tries: creator versus finisher. | 9.00 | #1 | #3 |
| Offloads per PossessionOffloads divided by possessions. | 0.01 | #17 | #285 |
| Bomb Catch RateBombs caught as a share of all kicks caught. | 46.4 | #6 | #77 |
| Kicks Caught per KickKicks caught divided by kicks. | 0.09 | #22 | #136 |
Compare Daniel AtkinsonSee this player side by side with anyone in the NRL.
Compare this playerCompare Daniel Atkinson with other Fullbacks
Every other Fullbacks in the 2026 NRL season, with a direct link to the side-by-side comparison.
Clint GuthersonDragons · 17 gamesCompare →Cody RamseyRoosters · 21 gamesCompare →Connor TraceyBulldogs · 22 gamesCompare →Dylan EdwardsPanthers · 21 gamesCompare →Hamiso Tabuai-FidowDolphins · 19 gamesCompare →Hayze PerhamBroncos · 14 gamesCompare →Isaiah IongiEels · 13 gamesCompare →Jahream BulaWests Tigers · 21 gamesCompare →James TedescoRoosters · 17 gamesCompare →Jye GrayRabbitohs · 21 gamesCompare →Kaeo WeekesRaiders · 24 gamesCompare →Kalyn PongaKnights · 15 gamesCompare →Keano KiniTitans · 24 gamesCompare →Reece WalshBroncos · 16 gamesCompare →Scott DrinkwaterCowboys · 24 gamesCompare →Sean RussellEels · 18 gamesCompare →Sualauvi Fa'alogoStorm · 24 gamesCompare →Taine TuaupikiWarriors · 23 gamesCompare →Tom TrbojevicSea Eagles · 14 gamesCompare →Trai FullerDolphins · 12 gamesCompare →William KennedySharks · 24 gamesCompare →
Daniel Atkinson game log
| Round | Date | Opponent | Result | Score | Pos | Tries | Run m | Tackles | Missed | Line breaks | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | 6 Sep | v Eels | W | 24-22 | Fullback | 0 | 188 | 4 | 0 | 1 | 0 |
| 26 | 28 Aug | @ Sea Eagles | L | 10-44 | Fullback | 0 | 114 | 4 | 4 | 1 | 0 |
| 25 | 22 Aug | v Bulldogs | L | 14-44 | Fullback | 0 | 120 | 5 | 1 | 0 | 0 |
| 24 | 16 Aug | @ Wests Tigers | W | 24-22 | Wing | 0 | 185 | 1 | 0 | 0 | 0 |
| 23 | 9 Aug | v Sharks | W | 24-16 | Interchange | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | 31 Jul | v Dolphins | L | 22-28 | Interchange | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | 26 Jul | v Titans | L | 18-38 | Five-Eighth | 0 | 44 | 14 | 3 | 0 | 0 |
| 20 | 18 Jul | @ Warriors | L | 12-20 | Five-Eighth | 0 | 42 | 23 | 5 | 1 | 0 |
| 18 | 4 Jul | v Wests Tigers | W | 24-10 | Five-Eighth | 0 | 71 | 19 | 2 | 0 | 0 |
| 17 | 28 Jun | @ Raiders | L | 16-24 | Five-Eighth | 0 | 31 | 18 | 5 | 0 | 0 |
| 16 | 19 Jun | @ Knights | L | 20-22 | Five-Eighth | 0 | 71 | 24 | 4 | 0 | 0 |
| 14 | 7 Jun | @ Sharks | L | 12-34 | Five-Eighth | 0 | 58 | 21 | 2 | 0 | 0 |
| 13 | 31 May | @ Broncos | W | 30-26 | Five-Eighth | 1 | 54 | 23 | 5 | 0 | 4 |
| 12 | 23 May | v Warriors | L | 12-30 | Five-Eighth | 0 | 43 | 23 | 1 | 0 | 0 |
| 11 | 17 May | @ Panthers | L | 6-28 | Five-Eighth | 0 | 49 | 29 | 11 | 0 | 0 |
| 8 | 25 Apr | v Roosters | L | 16-62 | Five-Eighth | 0 | 64 | 17 | 4 | 1 | 0 |
| 7 | 18 Apr | @ Rabbitohs | L | 12-30 | Five-Eighth | 0 | 7 | 17 | 6 | 0 | 0 |
| 6 | 10 Apr | v Sea Eagles | L | 18-28 | Five-Eighth | 0 | 55 | 11 | 6 | 0 | 0 |
| 5 | 4 Apr | v Cowboys | L | 0-32 | Halfback | 0 | 63 | 30 | 2 | 1 | 0 |
| 4 | 29 Mar | @ Titans | L | 14-22 | Halfback | 0 | 22 | 20 | 6 | 0 | 0 |
| 3 | 22 Mar | @ Eels | L | 20-30 | Halfback | 0 | 34 | 20 | 3 | 0 | 0 |
| 2 | 14 Mar | v Storm | L | 20-46 | Halfback | 0 | 42 | 21 | 2 | 0 | 0 |
| 1 | 1 Mar | @ Bulldogs | L | 14-15 | Halfback | 0 | 45 | 23 | 5 | 0 | 0 |