Sean Russell
18 games in the 2026 NRL season.
Season snapshotSean Russell in 2026
- Sean Russell is a fullback for the Eels and has played 18 games in the 2026 NRL season.
- Sean Russell is ranked 1st of 22 players at fullback for Hit-Up Share of Runs (36.3), and 2nd of 22 for Tackles (217).
- The weakest area of the season is Kicks in General Play (1): last of 22 players at fullback.
- Sean Russell is also in the bottom quarter of fullback players for Passes per Possession, Errors per Possession and Ineffective Tackles.
1 badge1 silver · top-15 NRL ranks this season
Sean Russell season highlights
The headline numbers first. The full stat breakdown by category and the game log are further down.
Sean Russell Attacking Stats
| Stat | Season | Per game | Fullback rank | NRL rank |
|---|---|---|---|---|
| TriesFour points for grounding the ball over the opposition line. | 4 | 0.22 | #16 | #163 |
| Try AssistsThe pass or kick that directly sets up a try. | 5 | 0.28 | #19 | #110 |
| PointsTries, conversions, penalty goals and field goals combined. | 18 | 1.0 | #15 | #154 |
| Line BreaksGetting past the defensive line into open space. | 4 | 0.22 | #20 | #190 |
| Line Break AssistsThe pass or kick that directly creates a line break. | 5 | 0.28 | #20 | #121 |
| Tackle BreaksBusting through or shrugging off a tackle. | 17 | 0.94 | #21 | #260 |
| OffloadsPassing the ball while still being tackled, keeping the play alive. | 5 | 0.28 | #18 | #239 |
| PossessionsTimes taking the ball into contact or distributing it in a set. | 262 | 14.6 | #20 | #249 |
| PassesPasses thrown in general play. | 43 | 2.4 | #22 | #249 |
Sean Russell Running Stats
| Stat | Season | Per game | Fullback rank | NRL rank |
|---|---|---|---|---|
| Run MetresTotal metres gained from carries. | 1,661 | 92.3 | #19 | #173 |
| Metres GainedAll metres gained including kicks: run metres plus kicking metres. | 1,673 | 92.9 | #20 | #214 |
| Post-Contact MetresMetres gained after the first defender makes contact. | 555 | 30.8 | #16 | #173 |
| Kick MetresMetres gained from kicks in general play. | 12 | 0.7 | #20 | #241 |
| RunsTotal carries taken. | 201 | 11.2 | #17 | #148 |
| Hit-Up RunsCarries straight into set defence, usually the first or second hit-up. | 73 | 4.1 | #1 | #130 |
| Hit-Up MetresMetres gained from hit-up carries. | 522 | 29.0 | #1 | #154 |
| Normal RunsCarries at pace from a moving start, not hit-ups or dummy-half runs. | 122 | 6.8 | #18 | #136 |
| Normal Run MetresMetres gained from normal carries. | 1,089 | 60.5 | #17 | #127 |
| Dummy-Half RunsCarries from dummy half out of the play-the-ball. | 3 | 0.2 | #20 | #181 |
| Dummy-Half MetresMetres gained from dummy-half carries. | 22 | 1.2 | #19 | #180 |
| Kick ReturnsCarries returning an opposition kick. | 3 | 0.2 | #22 | #257 |
| Kick Return MetresMetres gained returning kicks. | 33 | 1.8 | #22 | #234 |
| Times TackledTimes tackled while carrying the ball. | 196 | 10.9 | #15 | #128 |
Sean Russell Defence Stats
| Stat | Season | Per game | Fullback rank | NRL rank |
|---|---|---|---|---|
| Try SavesA tackle or strip that stops a certain try. | 2 | 0.11 | #12 | #42 |
| Try DebitsA try conceded because of a player's own error, such as a missed tackle. | 1 | 0.06 | #14 | #97 |
| TacklesCompleted tackles. | 217 | 12.1 | #2 | #254 |
| Missed TacklesTackles attempted but not completed. | 31 | 1.7 | #10 | #184 |
| Ineffective TacklesTackles that make contact but do not stop the ball carrier. | 18 | 1.0 | #2 | #133 |
Sean Russell Kicking Stats
| Stat | Season | Per game | Fullback rank | NRL rank |
|---|---|---|---|---|
| Kicks in General PlayEvery kick from general play: bombs, grubbers, chips and long kicks. | 1 | 0.1 | #22 | #266 |
| Kicks CaughtKicks caught, from either side. | 8 | 0.4 | #22 | #96 |
| Bomb Kicks CaughtSteep contested high kicks caught under pressure. | 3 | 0.2 | #22 | #104 |
| Goal Line DropoutsKicks from a goal line dropout. | 0 | 0.0 | #20 | #446 |
| Forty-TwentiesA kick from inside a team's own forty that lands in touch inside the opposition twenty. | 0 | 0.00 | #17 | #440 |
Sean Russell Goals Stats
| Stat | Season | Per game | Fullback rank | NRL rank |
|---|---|---|---|---|
| Conversion AttemptsKicks at goal taken after tries. | 1 | 0.1 | #8 | #63 |
| ConversionsTwo-point goals kicked after tries. | 1 | 0.1 | #8 | #60 |
| Conversions MissedConversion attempts that missed. | 0 | 0.0 | #19 | #446 |
| Penalty Goal AttemptsShots at goal taken from penalties. | 0 | 0.0 | #19 | #444 |
| Penalty GoalsTwo-point goals kicked from penalties. | 0 | 0.0 | #19 | #444 |
| Penalty Goals MissedPenalty goal attempts that missed. | 0 | 0.0 | #17 | #438 |
| Field Goal AttemptsDrop goal attempts in general play. | 0 | 0.00 | #17 | #444 |
| Field GoalsOne-point drop goals kicked. | 0 | 0.00 | #17 | #442 |
| Field Goals MissedField goal attempts that missed. | 0 | 0.00 | #17 | #441 |
Sean Russell Errors & Discipline Stats
| Stat | Season | Per game | Fullback rank | NRL rank |
|---|---|---|---|---|
| ErrorsDropped balls, knock-ons, forward passes and lost possessions in contact. | 16 | 0.9 | #17 | #101 |
| Handling ErrorsErrors with the ball in hand: dropped catches and knock-ons. | 2 | 0.1 | #12 | #105 |
| Penalties ConcededPenalties given away. | 5 | 0.3 | #9 | #170 |
| On ReportsTimes placed on report for an incident under review. | 2 | 0.11 | #2 | #89 |
| Sin BinsTimes sent to the sin bin for ten minutes. | 0 | 0.00 | #17 | #448 |
| Sent OffTimes sent off for the rest of the match. | 0 | 0.00 | #17 | #437 |
Sean Russell Efficiency Stats
| Stat | Value | Fullback rank | NRL rank |
|---|---|---|---|
| Metres per RunRun metres divided by carries: how much ground each carry earns. | 8.26 | #20 | #309 |
| Metres per Hit-UpHit-up metres divided by hit-up carries. | 7.15 | #13 | #334 |
| Metres per Normal RunNormal-run metres divided by normal carries. | 8.93 | #12 | #147 |
| Metres per Kick ReturnKick return metres divided by returns. | 11.00 | #7 | #151 |
| Post-Contact Metres per RunPost-contact metres divided by carries: leg drive after first contact. | 2.76 | #10 | #306 |
| Post-Contact Share of Run MetresPost-contact metres as a share of all run metres. | 33.4 | #2 | #277 |
| Hit-Up Share of RunsHit-ups as a share of all carries: the shape of the running game. | 36.3 | #1 | #185 |
| Kick Metres per KickKick metres divided by kicks: kicking distance. | 12.0 | #19 | #209 |
| Tackle EfficiencyCompleted tackles as a share of all tackle attempts. | 81.6 | #2 | #331 |
| Missed Tackles per TackleMissed tackles divided by completed tackles. | 0.14 | #22 | #148 |
| Ineffective Tackles per TackleIneffective tackles divided by completed tackles. | 0.08 | #12 | #74 |
| Errors per PossessionErrors divided by possessions: how often the ball is given away per touch. | 0.06 | #2 | #82 |
| Handling Errors per PossessionHandling errors divided by possessions. | 0.01 | #6 | #84 |
| Passes per PossessionPasses divided by possessions: the distributor's ratio. | 0.2 | #22 | #277 |
| Conversion AccuracyConversions as a share of conversion attempts. | 100.0 | #2 | #9 |
| Penalty Goal AccuracyPenalty goals as a share of penalty goal attempts. | – | #19 | #372 |
| Try Assists per TryTry assists divided by tries: creator versus finisher. | 1.25 | #15 | #99 |
| Offloads per PossessionOffloads divided by possessions. | 0.02 | #16 | #256 |
| Bomb Catch RateBombs caught as a share of all kicks caught. | 37.5 | #13 | #106 |
| Kicks Caught per KickKicks caught divided by kicks. | 8.00 | #13 | #42 |
Compare Sean RussellSee this player side by side with anyone in the NRL.
Compare this playerCompare Sean Russell with other Fullbacks
Every other Fullbacks in the 2026 NRL season, with a direct link to the side-by-side comparison.
Clint GuthersonDragons · 17 gamesCompare →Cody RamseyRoosters · 21 gamesCompare →Connor TraceyBulldogs · 22 gamesCompare →Daniel AtkinsonDragons · 23 gamesCompare →Dylan EdwardsPanthers · 21 gamesCompare →Hamiso Tabuai-FidowDolphins · 19 gamesCompare →Hayze PerhamBroncos · 14 gamesCompare →Isaiah IongiEels · 13 gamesCompare →Jahream BulaWests Tigers · 21 gamesCompare →James TedescoRoosters · 17 gamesCompare →Jye GrayRabbitohs · 21 gamesCompare →Kaeo WeekesRaiders · 24 gamesCompare →Kalyn PongaKnights · 15 gamesCompare →Keano KiniTitans · 24 gamesCompare →Reece WalshBroncos · 16 gamesCompare →Scott DrinkwaterCowboys · 24 gamesCompare →Sualauvi Fa'alogoStorm · 24 gamesCompare →Taine TuaupikiWarriors · 23 gamesCompare →Tom TrbojevicSea Eagles · 14 gamesCompare →Trai FullerDolphins · 12 gamesCompare →William KennedySharks · 24 gamesCompare →
Sean Russell game log
| Round | Date | Opponent | Result | Score | Pos | Tries | Run m | Tackles | Missed | Line breaks | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | 6 Sep | @ Dragons | L | 22-24 | Fullback | 0 | 93 | 6 | 0 | 0 | 0 |
| 26 | 30 Aug | v Sharks | W | 38-18 | Centre | 0 | 97 | 12 | 2 | 0 | 2 |
| 25 | 21 Aug | @ Dolphins | L | 16-34 | Centre | 0 | 122 | 9 | 2 | 0 | 0 |
| 24 | 15 Aug | v Cowboys | W | 32-30 | Interchange | 0 | 44 | 1 | 0 | 0 | 0 |
| 18 | 5 Jul | v Sea Eagles | W | 23-14 | Centre | 0 | 66 | 10 | 2 | 0 | 0 |
| 17 | 25 Jun | v Rabbitohs | L | 12-32 | Centre | 0 | 91 | 17 | 2 | 0 | 0 |
| 15 | 13 Jun | v Raiders | W | 15-12 | Centre | 0 | 126 | 10 | 0 | 1 | 0 |
| 14 | 8 Jun | @ Bulldogs | L | 12-14 | Centre | 0 | 59 | 17 | 2 | 0 | 0 |
| 13 | 30 May | @ Knights | L | 22-28 | Centre | 0 | 77 | 11 | 2 | 0 | 0 |
| 11 | 16 May | v Storm | L | 8-34 | Centre | 1 | 143 | 14 | 5 | 1 | 4 |
| 10 | 8 May | @ Cowboys | W | 33-30 | Centre | 0 | 81 | 17 | 0 | 0 | 0 |
| 9 | 2 May | v Warriors | L | 14-36 | Centre | 0 | 120 | 14 | 1 | 0 | 0 |
| 8 | 26 Apr | @ Sea Eagles | L | 18-33 | Centre | 0 | 94 | 26 | 3 | 0 | 0 |
| 5 | 6 Apr | v Wests Tigers | L | 20-22 | Centre | 0 | 27 | 5 | 1 | 0 | 0 |
| 4 | 28 Mar | @ Panthers | L | 20-48 | Centre | 1 | 133 | 19 | 5 | 1 | 4 |
| 3 | 22 Mar | v Dragons | W | 30-20 | Centre | 0 | 117 | 9 | 1 | 0 | 0 |
| 2 | 12 Mar | @ Broncos | W | 40-32 | Centre | 1 | 55 | 12 | 2 | 0 | 4 |
| 1 | 5 Mar | @ Storm | L | 4-52 | Wing | 1 | 116 | 8 | 1 | 1 | 4 |