Hamiso Tabuai-Fidow
19 games in the 2026 NRL season.
Season snapshotHamiso Tabuai-Fidow in 2026
- Hamiso Tabuai-Fidow is a fullback for the Dolphins and has played 19 games in the 2026 NRL season.
- Hamiso Tabuai-Fidow leads all players at fullback for Metres per Run and Try Saves.
- Hamiso Tabuai-Fidow is ranked 1st of 22 players at fullback for Metres per Run (11.33), and 1st of 22 for Try Saves (6).
- The weakest area of the season is Kick Metres (3): last of 22 players at fullback.
- Hamiso Tabuai-Fidow is also in the bottom quarter of fullback players for Handling Errors, Kicks in General Play and Sin Bins.
7 badges3 gold · 3 silver · 1 bronze · top-15 NRL ranks this season
Try Saver1st in the NRLKick-Catch Rate2nd in the NRLRun Efficiency5th in the NRLReturn Metre Eater8th in the NRLKick Returner10th in the NRLHigh-Ball Specialist10th in the NRLSafe Hands11th in the NRL
Hamiso Tabuai-Fidow season highlights
The headline numbers first. The full stat breakdown by category and the game log are further down.
Hamiso Tabuai-Fidow Attacking Stats
| Stat | Season | Per game | Fullback rank | NRL rank |
|---|---|---|---|---|
| TriesFour points for grounding the ball over the opposition line. | 13 | 0.68 | #3 | #22 |
| Try AssistsThe pass or kick that directly sets up a try. | 10 | 0.53 | #10 | #45 |
| PointsTries, conversions, penalty goals and field goals combined. | 52 | 2.7 | #6 | #48 |
| Line BreaksGetting past the defensive line into open space. | 13 | 0.68 | #5 | #41 |
| Line Break AssistsThe pass or kick that directly creates a line break. | 14 | 0.74 | #9 | #32 |
| Tackle BreaksBusting through or shrugging off a tackle. | 69 | 3.63 | #7 | #30 |
| OffloadsPassing the ball while still being tackled, keeping the play alive. | 13 | 0.68 | #11 | #116 |
| PossessionsTimes taking the ball into contact or distributing it in a set. | 690 | 36.3 | #9 | #67 |
| PassesPasses thrown in general play. | 406 | 21.4 | #6 | #76 |
Hamiso Tabuai-Fidow Running Stats
| Stat | Season | Per game | Fullback rank | NRL rank |
|---|---|---|---|---|
| Run MetresTotal metres gained from carries. | 3,262 | 171.7 | #11 | #27 |
| Metres GainedAll metres gained including kicks: run metres plus kicking metres. | 3,265 | 171.8 | #14 | #67 |
| Post-Contact MetresMetres gained after the first defender makes contact. | 1,003 | 52.8 | #6 | #49 |
| Kick MetresMetres gained from kicks in general play. | 3 | 0.2 | #22 | #270 |
| RunsTotal carries taken. | 288 | 15.2 | #11 | #62 |
| Hit-Up RunsCarries straight into set defence, usually the first or second hit-up. | 11 | 0.6 | #6 | #310 |
| Hit-Up MetresMetres gained from hit-up carries. | 100 | 5.3 | #5 | #308 |
| Normal RunsCarries at pace from a moving start, not hit-ups or dummy-half runs. | 177 | 9.3 | #11 | #52 |
| Normal Run MetresMetres gained from normal carries. | 1,897 | 99.8 | #9 | #31 |
| Dummy-Half RunsCarries from dummy half out of the play-the-ball. | 5 | 0.3 | #15 | #123 |
| Dummy-Half MetresMetres gained from dummy-half carries. | 66 | 3.5 | #13 | #93 |
| Kick ReturnsCarries returning an opposition kick. | 95 | 5.0 | #10 | #10 |
| Kick Return MetresMetres gained returning kicks. | 1,201 | 63.2 | #8 | #8 |
| Times TackledTimes tackled while carrying the ball. | 245 | 12.9 | #11 | #69 |
Hamiso Tabuai-Fidow Defence Stats
| Stat | Season | Per game | Fullback rank | NRL rank |
|---|---|---|---|---|
| Try SavesA tackle or strip that stops a certain try. | 6 | 0.32 | #1 | #1 |
| Try DebitsA try conceded because of a player's own error, such as a missed tackle. | 1 | 0.05 | #12 | #51 |
| TacklesCompleted tackles. | 101 | 5.3 | #10 | #344 |
| Missed TacklesTackles attempted but not completed. | 22 | 1.2 | #14 | #251 |
| Ineffective TacklesTackles that make contact but do not stop the ball carrier. | 5 | 0.3 | #16 | #343 |
Hamiso Tabuai-Fidow Kicking Stats
| Stat | Season | Per game | Fullback rank | NRL rank |
|---|---|---|---|---|
| Kicks in General PlayEvery kick from general play: bombs, grubbers, chips and long kicks. | 1 | 0.1 | #20 | #225 |
| Kicks CaughtKicks caught, from either side. | 95 | 5.0 | #10 | #11 |
| Bomb Kicks CaughtSteep contested high kicks caught under pressure. | 36 | 1.9 | #9 | #10 |
| Goal Line DropoutsKicks from a goal line dropout. | 0 | 0.0 | #14 | #193 |
| Forty-TwentiesA kick from inside a team's own forty that lands in touch inside the opposition twenty. | 0 | 0.00 | #8 | #171 |
Hamiso Tabuai-Fidow Goals Stats
| Stat | Season | Per game | Fullback rank | NRL rank |
|---|---|---|---|---|
| Conversion AttemptsKicks at goal taken after tries. | 0 | 0.0 | #13 | #204 |
| ConversionsTwo-point goals kicked after tries. | 0 | 0.0 | #13 | #202 |
| Conversions MissedConversion attempts that missed. | 0 | 0.0 | #12 | #198 |
| Penalty Goal AttemptsShots at goal taken from penalties. | 0 | 0.0 | #11 | #188 |
| Penalty GoalsTwo-point goals kicked from penalties. | 0 | 0.0 | #11 | #188 |
| Penalty Goals MissedPenalty goal attempts that missed. | 0 | 0.0 | #6 | #163 |
| Field Goal AttemptsDrop goal attempts in general play. | 0 | 0.00 | #8 | #181 |
| Field GoalsOne-point drop goals kicked. | 0 | 0.00 | #7 | #171 |
| Field Goals MissedField goal attempts that missed. | 0 | 0.00 | #8 | #175 |
Hamiso Tabuai-Fidow Errors & Discipline Stats
| Stat | Season | Per game | Fullback rank | NRL rank |
|---|---|---|---|---|
| ErrorsDropped balls, knock-ons, forward passes and lost possessions in contact. | 19 | 1.0 | #10 | #64 |
| Handling ErrorsErrors with the ball in hand: dropped catches and knock-ons. | 6 | 0.3 | #2 | #7 |
| Penalties ConcededPenalties given away. | 2 | 0.1 | #15 | #295 |
| On ReportsTimes placed on report for an incident under review. | 0 | 0.00 | #11 | #330 |
| Sin BinsTimes sent to the sin bin for ten minutes. | 1 | 0.05 | #3 | #36 |
| Sent OffTimes sent off for the rest of the match. | 0 | 0.00 | #6 | #157 |
Hamiso Tabuai-Fidow Efficiency Stats
| Stat | Value | Fullback rank | NRL rank |
|---|---|---|---|
| Metres per RunRun metres divided by carries: how much ground each carry earns. | 11.33 | #1 | #5 |
| Metres per Hit-UpHit-up metres divided by hit-up carries. | 9.09 | #6 | #59 |
| Metres per Normal RunNormal-run metres divided by normal carries. | 10.72 | #1 | #25 |
| Metres per Kick ReturnKick return metres divided by returns. | 12.64 | #2 | #67 |
| Post-Contact Metres per RunPost-contact metres divided by carries: leg drive after first contact. | 3.48 | #2 | #80 |
| Post-Contact Share of Run MetresPost-contact metres as a share of all run metres. | 30.7 | #7 | #330 |
| Hit-Up Share of RunsHit-ups as a share of all carries: the shape of the running game. | 3.8 | #5 | #341 |
| Kick Metres per KickKick metres divided by kicks: kicking distance. | 3.0 | #22 | #260 |
| Tackle EfficiencyCompleted tackles as a share of all tackle attempts. | 78.9 | #5 | #360 |
| Missed Tackles per TackleMissed tackles divided by completed tackles. | 0.22 | #16 | #64 |
| Ineffective Tackles per TackleIneffective tackles divided by completed tackles. | 0.05 | #18 | #177 |
| Errors per PossessionErrors divided by possessions: how often the ball is given away per touch. | 0.03 | #13 | #211 |
| Handling Errors per PossessionHandling errors divided by possessions. | 0.01 | #2 | #39 |
| Passes per PossessionPasses divided by possessions: the distributor's ratio. | 0.6 | #2 | #105 |
| Conversion AccuracyConversions as a share of conversion attempts. | – | #13 | #179 |
| Penalty Goal AccuracyPenalty goals as a share of penalty goal attempts. | – | #11 | #163 |
| Try Assists per TryTry assists divided by tries: creator versus finisher. | 0.77 | #21 | #151 |
| Offloads per PossessionOffloads divided by possessions. | 0.02 | #11 | #219 |
| Bomb Catch RateBombs caught as a share of all kicks caught. | 37.9 | #11 | #102 |
| Kicks Caught per KickKicks caught divided by kicks. | 95.00 | #2 | #2 |
Compare Hamiso Tabuai-FidowSee this player side by side with anyone in the NRL.
Compare this playerCompare Hamiso Tabuai-Fidow with other Fullbacks
Every other Fullbacks in the 2026 NRL season, with a direct link to the side-by-side comparison.
Clint GuthersonDragons · 17 gamesCompare →Cody RamseyRoosters · 21 gamesCompare →Connor TraceyBulldogs · 22 gamesCompare →Daniel AtkinsonDragons · 23 gamesCompare →Dylan EdwardsPanthers · 21 gamesCompare →Hayze PerhamBroncos · 14 gamesCompare →Isaiah IongiEels · 13 gamesCompare →Jahream BulaWests Tigers · 21 gamesCompare →James TedescoRoosters · 17 gamesCompare →Jye GrayRabbitohs · 21 gamesCompare →Kaeo WeekesRaiders · 24 gamesCompare →Kalyn PongaKnights · 15 gamesCompare →Keano KiniTitans · 24 gamesCompare →Reece WalshBroncos · 16 gamesCompare →Scott DrinkwaterCowboys · 24 gamesCompare →Sean RussellEels · 18 gamesCompare →Sualauvi Fa'alogoStorm · 24 gamesCompare →Taine TuaupikiWarriors · 23 gamesCompare →Tom TrbojevicSea Eagles · 14 gamesCompare →Trai FullerDolphins · 12 gamesCompare →William KennedySharks · 24 gamesCompare →
Hamiso Tabuai-Fidow game log
| Round | Date | Opponent | Result | Score | Pos | Tries | Run m | Tackles | Missed | Line breaks | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | 4 Sep | @ Titans | W | 24-20 | Fullback | 2 | 233 | 7 | 0 | 2 | 8 |
| 26 | 29 Aug | @ Roosters | W | 26-12 | Fullback | 0 | 114 | 4 | 0 | 0 | 0 |
| 25 | 21 Aug | v Eels | W | 34-16 | Fullback | 0 | 151 | 2 | 0 | 1 | 0 |
| 24 | 14 Aug | @ Sea Eagles | W | 22-0 | Fullback | 0 | 117 | 0 | 0 | 0 | 0 |
| 23 | 8 Aug | v Broncos | W | 40-32 | Fullback | 2 | 261 | 3 | 3 | 1 | 8 |
| 22 | 31 Jul | @ Dragons | W | 28-22 | Fullback | 1 | 147 | 4 | 0 | 0 | 4 |
| 20 | 19 Jul | v Cowboys | W | 36-16 | Fullback | 0 | 170 | 4 | 0 | 2 | 0 |
| 17 | 27 Jun | v Warriors | W | 26-24 | Fullback | 0 | 142 | 4 | 1 | 1 | 0 |
| 14 | 6 Jun | @ Cowboys | W | 40-14 | Fullback | 1 | 193 | 3 | 0 | 0 | 4 |
| 11 | 15 May | @ Rabbitohs | W | 32-10 | Fullback | 1 | 179 | 3 | 1 | 1 | 4 |
| 10 | 7 May | v Bulldogs | W | 44-12 | Fullback | 0 | 83 | 3 | 0 | 0 | 0 |
| 9 | 1 May | v Storm | W | 28-10 | Fullback | 0 | 167 | 8 | 2 | 0 | 0 |
| 8 | 25 Apr | @ Warriors | L | 18-20 | Fullback | 0 | 138 | 6 | 1 | 0 | 0 |
| 7 | 17 Apr | v Panthers | L | 22-23 | Fullback | 1 | 222 | 10 | 1 | 1 | 4 |
| 5 | 2 Apr | v Sea Eagles | L | 18-52 | Fullback | 2 | 208 | 9 | 5 | 1 | 8 |
| 4 | 27 Mar | @ Broncos | L | 12-26 | Fullback | 0 | 124 | 9 | 3 | 0 | 0 |
| 3 | 21 Mar | @ Sharks | W | 38-10 | Fullback | 1 | 179 | 5 | 2 | 0 | 4 |
| 2 | 15 Mar | v Titans | W | 18-14 | Fullback | 1 | 316 | 7 | 1 | 2 | 4 |
| 1 | 8 Mar | v Rabbitohs | L | 30-40 | Fullback | 1 | 118 | 10 | 2 | 1 | 4 |