2026 NRL Hooker Hit-Up Metres per Game leaders
Hit-up metres divided by games played. How much ground a forward wins against set defence every week, and the truest per-game measure of front-row impact. This page ranks Hooker players for the 2026 season. Current leaders include Brandon Smith, Josese Lanyon, Hohepa Puru.
All positionsCentreFive-EighthFullbackHalfbackHookerLockPropSecond RowWing
Showing players 1 to 26 of 26 with at least 5 games listed as Hooker.
| Rank | Player | Team | Hit-Up Metres per Game |
|---|---|---|---|
| 1 | Brandon Smith | Rabbitohs | 7.9 |
| 2 | Josese Lanyon | Wests Tigers | 5.8 |
| 3 | Hohepa Puru | Sharks | 3.3 |
| 4 | Billy Walters | Broncos | 1.1 |
| 5 | Ryley Smith | Eels | 0.8 |
| 6 | Samuel Healey | Warriors | 0.4 |
| 7 | Bailey Hayward | Bulldogs | 0.2 |
| 8 | Phoenix Crossland | Knights | 0.2 |
| 9 | Apisai Koroisau | Wests Tigers | 0.1 |
| 10 | Benaiah Ioelu | Roosters | 0.0 |
| 11 | Blayke Brailey | Sharks | 0.0 |
| 12 | Brandon Wakeham | Sea Eagles | 0.0 |
| 13 | Cory Paix | Broncos | 0.0 |
| 14 | Damien Cook | Dragons | 0.0 |
| 15 | Harrison Graham | Knights | 0.0 |
| 16 | Harry Grant | Storm | 0.0 |
| 17 | Jacob Liddle | Dragons | 0.0 |
| 18 | Jeremy Marshall-King | Dolphins | 0.0 |
| 19 | Luke Sommerton | Titans | 0.0 |
| 20 | Mitch Kenny | Panthers | 0.0 |
| 21 | Oliver Pascoe | Titans | 0.0 |
| 22 | Owen Pattie | Raiders | 0.0 |
| 23 | Reece Robson | Roosters | 0.0 |
| 24 | Reed Mahoney | Cowboys | 0.0 |
| 25 | Tallyn Da Silva | Eels | 0.0 |
| 26 | Wayde Egan | Warriors | 0.0 |
No players found on this page.
Related stats
Season totals
Run MetresMetres GainedPost-Contact MetresKick MetresRunsHit-Up RunsHit-Up MetresNormal RunsNormal Run MetresDummy-Half RunsDummy-Half MetresKick ReturnsKick Return MetresTimes Tackled
Per-game averages
Run Metres per GameMetres Gained per GamePost-Contact Metres per GameKick Metres per GameRuns per GameHit-Ups per GameNormal Runs per GameNormal Run Metres per GameDummy-Half Runs per GameDummy-Half Metres per GameKick Returns per GameKick Return Metres per GameTimes Tackled per Game
Ratios and efficiency
Metres per RunMetres per Hit-UpMetres per Normal RunMetres per Kick ReturnPost-Contact Metres per RunPost-Contact Share of Run MetresHit-Up Share of Runs