2026 NRL Hooker Dummy-Half Metres per Game leaders
Dummy-half metres divided by games played. The rate version of the ruck-momentum stat, showing which hookers gain the most cheap metres for their teams each week. This page ranks Hooker players for the 2026 season. Current leaders include Harry Grant, Blayke Brailey, Wayde Egan.
All positionsCentreFive-EighthFullbackHalfbackHookerLockPropSecond RowWing
Showing players 1 to 26 of 26 with at least 5 games listed as Hooker.
| Rank | Player | Team | Dummy-Half Metres per Game |
|---|---|---|---|
| 1 | Harry Grant | Storm | 52.1 |
| 2 | Blayke Brailey | Sharks | 49.9 |
| 3 | Wayde Egan | Warriors | 46.7 |
| 4 | Reece Robson | Roosters | 44.3 |
| 5 | Billy Walters | Broncos | 43.9 |
| 6 | Damien Cook | Dragons | 42.4 |
| 7 | Jeremy Marshall-King | Dolphins | 38.1 |
| 8 | Apisai Koroisau | Wests Tigers | 34.4 |
| 9 | Brandon Smith | Rabbitohs | 33.5 |
| 10 | Oliver Pascoe | Titans | 31.2 |
| 11 | Owen Pattie | Raiders | 29.9 |
| 12 | Samuel Healey | Warriors | 28.4 |
| 13 | Tallyn Da Silva | Eels | 26.5 |
| 14 | Benaiah Ioelu | Roosters | 26.4 |
| 15 | Reed Mahoney | Cowboys | 24.5 |
| 16 | Jacob Liddle | Dragons | 20.4 |
| 17 | Harrison Graham | Knights | 18.5 |
| 18 | Bailey Hayward | Bulldogs | 18.1 |
| 19 | Ryley Smith | Eels | 16.3 |
| 20 | Luke Sommerton | Titans | 10.6 |
| 21 | Mitch Kenny | Panthers | 10.1 |
| 22 | Cory Paix | Broncos | 9.7 |
| 23 | Brandon Wakeham | Sea Eagles | 7.4 |
| 24 | Josese Lanyon | Wests Tigers | 6.0 |
| 25 | Phoenix Crossland | Knights | 3.8 |
| 26 | Hohepa Puru | Sharks | 3.4 |
No players found on this page.
Related stats
Season totals
Run MetresMetres GainedPost-Contact MetresKick MetresRunsHit-Up RunsHit-Up MetresNormal RunsNormal Run MetresDummy-Half RunsDummy-Half MetresKick ReturnsKick Return MetresTimes Tackled
Per-game averages
Run Metres per GameMetres Gained per GamePost-Contact Metres per GameKick Metres per GameRuns per GameHit-Ups per GameHit-Up Metres per GameNormal Runs per GameNormal Run Metres per GameDummy-Half Runs per GameKick Returns per GameKick Return Metres per GameTimes Tackled per Game
Ratios and efficiency
Metres per RunMetres per Hit-UpMetres per Normal RunMetres per Kick ReturnPost-Contact Metres per RunPost-Contact Share of Run MetresHit-Up Share of Runs