2026 NRL Hooker Possessions leaders
The number of times a player takes the ball into contact or distributes it in a set. Possessions measure involvement: how often a player touches the ball in attack, and the leaders are the players the team structures its attack around. This page ranks Hooker players for the 2026 season. Current leaders include Bailey Hayward, Blayke Brailey, Harry Grant.
All positionsCentreFive-EighthFullbackHalfbackHookerLockPropSecond RowWing
Showing players 1 to 27 of 27 with at least 1 game listed as Hooker.
| Rank | Player | Team | Possessions |
|---|---|---|---|
| 1 | Bailey Hayward | Bulldogs | 2,544 |
| 2 | Blayke Brailey | Sharks | 2,474 |
| 3 | Harry Grant | Storm | 2,452 |
| 4 | Wayde Egan | Warriors | 2,270 |
| 5 | Apisai Koroisau | Wests Tigers | 2,265 |
| 6 | Damien Cook | Dragons | 2,007 |
| 7 | Tallyn Da Silva | Eels | 2,000 |
| 8 | Reece Robson | Roosters | 1,942 |
| 9 | Oliver Pascoe | Titans | 1,791 |
| 10 | Reed Mahoney | Cowboys | 1,732 |
| 11 | Phoenix Crossland | Knights | 1,703 |
| 12 | Jeremy Marshall-King | Dolphins | 1,519 |
| 13 | Cory Paix | Broncos | 1,355 |
| 14 | Owen Pattie | Raiders | 988 |
| 15 | Brandon Smith | Rabbitohs | 938 |
| 16 | Brandon Wakeham | Sea Eagles | 921 |
| 17 | Jacob Liddle | Dragons | 844 |
| 18 | Mitch Kenny | Panthers | 780 |
| 19 | Harrison Graham | Knights | 728 |
| 20 | Samuel Healey | Warriors | 719 |
| 21 | Ryley Smith | Eels | 629 |
| 22 | Hohepa Puru | Sharks | 528 |
| 23 | Billy Walters | Broncos | 447 |
| 24 | Benaiah Ioelu | Roosters | 301 |
| 25 | Luke Sommerton | Titans | 219 |
| 26 | Josese Lanyon | Wests Tigers | 159 |
| 27 | Zach Dockar-Clay | Sea Eagles | 38 |
No players found on this page.
Related stats
Season totals
TriesTry AssistsPointsLine BreaksLine Break AssistsTackle BreaksOffloadsPasses
Per-game averages
Tries per GameTry Assists per GamePoints per GameLine Breaks per GameLine Break Assists per GameTackle Breaks per GameOffloads per GamePossessions per GamePasses per Game
Ratios and efficiency
Passes per PossessionTry Assists per TryOffloads per Possession