2026 NRL Hooker Metres per Normal Run leaders
Normal-run metres divided by normal carries. The efficiency stat for edge runners, showing who gets the most out of each carry at pace. This page ranks Hooker players for the 2026 season. Current leaders include Jacob Liddle, Cory Paix, Harrison Graham.
All positionsCentreFive-EighthFullbackHalfbackHookerLockPropSecond RowWing
Showing players 1 to 26 of 26 with at least 5 games listed as Hooker.
| Rank | Player | Team | Metres per Normal Run |
|---|---|---|---|
| 1 | Jacob Liddle | Dragons | 12.08 |
| 2 | Cory Paix | Broncos | 12.00 |
| 3 | Harrison Graham | Knights | 11.63 |
| 4 | Reece Robson | Roosters | 10.85 |
| 5 | Tallyn Da Silva | Eels | 9.77 |
| 6 | Samuel Healey | Warriors | 9.21 |
| 7 | Oliver Pascoe | Titans | 8.85 |
| 8 | Damien Cook | Dragons | 8.79 |
| 9 | Owen Pattie | Raiders | 8.78 |
| 10 | Jeremy Marshall-King | Dolphins | 8.63 |
| 11 | Hohepa Puru | Sharks | 8.33 |
| 12 | Phoenix Crossland | Knights | 8.21 |
| 13 | Blayke Brailey | Sharks | 8.20 |
| 14 | Billy Walters | Broncos | 8.17 |
| 15 | Mitch Kenny | Panthers | 8.00 |
| 16 | Ryley Smith | Eels | 7.86 |
| 17 | Brandon Smith | Rabbitohs | 7.78 |
| 18 | Wayde Egan | Warriors | 7.75 |
| 19 | Apisai Koroisau | Wests Tigers | 7.03 |
| 20 | Benaiah Ioelu | Roosters | 6.67 |
| 21 | Luke Sommerton | Titans | 6.50 |
| 22 | Brandon Wakeham | Sea Eagles | 6.48 |
| 23 | Bailey Hayward | Bulldogs | 6.30 |
| 24 | Reed Mahoney | Cowboys | 6.07 |
| 25 | Harry Grant | Storm | 5.57 |
| 26 | Josese Lanyon | Wests Tigers | – |
No players found on this page.
Related stats
Season totals
Run MetresMetres GainedPost-Contact MetresKick MetresRunsHit-Up RunsHit-Up MetresNormal RunsNormal Run MetresDummy-Half RunsDummy-Half MetresKick ReturnsKick Return MetresTimes Tackled
Per-game averages
Run Metres per GameMetres Gained per GamePost-Contact Metres per GameKick Metres per GameRuns per GameHit-Ups per GameHit-Up Metres per GameNormal Runs per GameNormal Run Metres per GameDummy-Half Runs per GameDummy-Half Metres per GameKick Returns per GameKick Return Metres per GameTimes Tackled per Game
Ratios and efficiency
Metres per RunMetres per Hit-UpMetres per Kick ReturnPost-Contact Metres per RunPost-Contact Share of Run MetresHit-Up Share of Runs