2026 NRL Fullback Hit-Up Metres per Game leaders
Hit-up metres divided by games played. How much ground a forward wins against set defence every week, and the truest per-game measure of front-row impact. This page ranks Fullback players for the 2026 season. Current leaders include Sean Russell, Clint Gutherson, Dylan Edwards.
All positionsCentreFive-EighthFullbackHalfbackHookerLockPropSecond RowWing
Showing players 1 to 22 of 22 with at least 5 games listed as Fullback.
| Rank | Player | Team | Hit-Up Metres per Game |
|---|---|---|---|
| 1 | Sean Russell | Eels | 29.0 |
| 2 | Clint Gutherson | Dragons | 7.8 |
| 3 | Dylan Edwards | Panthers | 6.5 |
| 4 | William Kennedy | Sharks | 5.7 |
| 5 | Hamiso Tabuai-Fidow | Dolphins | 5.3 |
| 6 | Isaiah Iongi | Eels | 4.9 |
| 7 | Connor Tracey | Bulldogs | 4.5 |
| 8 | Hayze Perham | Broncos | 3.9 |
| 9 | Jahream Bula | Wests Tigers | 3.4 |
| 10 | Taine Tuaupiki | Warriors | 2.5 |
| 11 | Trai Fuller | Dolphins | 2.0 |
| 12 | Keano Kini | Titans | 1.9 |
| 13 | Cody Ramsey | Roosters | 1.6 |
| 14 | Sualauvi Fa'alogo | Storm | 1.6 |
| 15 | Jye Gray | Rabbitohs | 1.5 |
| 16 | Daniel Atkinson | Dragons | 1.4 |
| 17 | Kaeo Weekes | Raiders | 1.2 |
| 18 | Tom Trbojevic | Sea Eagles | 1.2 |
| 19 | James Tedesco | Roosters | 0.4 |
| 20 | Scott Drinkwater | Cowboys | 0.2 |
| 21 | Kalyn Ponga | Knights | 0.1 |
| 22 | Reece Walsh | Broncos | 0.0 |
No players found on this page.
Related stats
Season totals
Run MetresMetres GainedPost-Contact MetresKick MetresRunsHit-Up RunsHit-Up MetresNormal RunsNormal Run MetresDummy-Half RunsDummy-Half MetresKick ReturnsKick Return MetresTimes Tackled
Per-game averages
Run Metres per GameMetres Gained per GamePost-Contact Metres per GameKick Metres per GameRuns per GameHit-Ups per GameNormal Runs per GameNormal Run Metres per GameDummy-Half Runs per GameDummy-Half Metres per GameKick Returns per GameKick Return Metres per GameTimes Tackled per Game
Ratios and efficiency
Metres per RunMetres per Hit-UpMetres per Normal RunMetres per Kick ReturnPost-Contact Metres per RunPost-Contact Share of Run MetresHit-Up Share of Runs