2026 NRL Fullback Dummy-Half Metres per Game leaders
Dummy-half metres divided by games played. The rate version of the ruck-momentum stat, showing which hookers gain the most cheap metres for their teams each week. This page ranks Fullback players for the 2026 season. Current leaders include James Tedesco, Clint Gutherson, Keano Kini.
All positionsCentreFive-EighthFullbackHalfbackHookerLockPropSecond RowWing
Showing players 1 to 22 of 22 with at least 5 games listed as Fullback.
| Rank | Player | Team | Dummy-Half Metres per Game |
|---|---|---|---|
| 1 | James Tedesco | Roosters | 15.8 |
| 2 | Clint Gutherson | Dragons | 12.1 |
| 3 | Keano Kini | Titans | 10.4 |
| 4 | Dylan Edwards | Panthers | 8.8 |
| 5 | Daniel Atkinson | Dragons | 6.3 |
| 6 | Kaeo Weekes | Raiders | 5.6 |
| 7 | Sualauvi Fa'alogo | Storm | 5.5 |
| 8 | Kalyn Ponga | Knights | 5.3 |
| 9 | Cody Ramsey | Roosters | 5.1 |
| 10 | Scott Drinkwater | Cowboys | 4.9 |
| 11 | Reece Walsh | Broncos | 4.7 |
| 12 | Jye Gray | Rabbitohs | 4.4 |
| 13 | Hamiso Tabuai-Fidow | Dolphins | 3.5 |
| 14 | Isaiah Iongi | Eels | 3.2 |
| 15 | Hayze Perham | Broncos | 2.8 |
| 16 | Taine Tuaupiki | Warriors | 2.7 |
| 17 | William Kennedy | Sharks | 2.3 |
| 18 | Jahream Bula | Wests Tigers | 2.0 |
| 19 | Tom Trbojevic | Sea Eagles | 1.6 |
| 20 | Trai Fuller | Dolphins | 1.3 |
| 21 | Sean Russell | Eels | 1.2 |
| 22 | Connor Tracey | Bulldogs | 0.9 |
No players found on this page.
Related stats
Season totals
Run MetresMetres GainedPost-Contact MetresKick MetresRunsHit-Up RunsHit-Up MetresNormal RunsNormal Run MetresDummy-Half RunsDummy-Half MetresKick ReturnsKick Return MetresTimes Tackled
Per-game averages
Run Metres per GameMetres Gained per GamePost-Contact Metres per GameKick Metres per GameRuns per GameHit-Ups per GameHit-Up Metres per GameNormal Runs per GameNormal Run Metres per GameDummy-Half Runs per GameKick Returns per GameKick Return Metres per GameTimes Tackled per Game
Ratios and efficiency
Metres per RunMetres per Hit-UpMetres per Normal RunMetres per Kick ReturnPost-Contact Metres per RunPost-Contact Share of Run MetresHit-Up Share of Runs