Score flow
Scoring sequence
- 1'Eels field goal · Mitchell Moses
- 1'Eels penalty goal · Ronald Volkman
- 2'Eels try · Brian Kelly
- 3'Eels conversion miss · Mitchell Moses
- 7'Eels try · Josh Addo-Carr
- 9'Eels conversion · Mitchell Moses
- 9'Cowboys try · Heilum Luki
- 10'Cowboys try · Jaxon Purdue
- 10'Cowboys conversion · Jake Clifford
- 12'Cowboys conversion · Jake Clifford
- 15'Cowboys try · Reed Mahoney
- 16'Cowboys conversion · Jake Clifford
- 19'Eels try · Josh Addo-Carr
- 20'Eels conversion · Mitchell Moses
- 21'Eels try · Tallyn Da Silva
- 22'Eels conversion · Mitchell Moses
- 27'Cowboys try · Tom Chester
- 28'Cowboys try · Jake Clifford
- 29'Cowboys conversion · Jake Clifford
- 29'Cowboys conversion · Jake Clifford
- 34'Eels try · Jordan Samrani
- 35'Eels conversion miss · Mitchell Moses
- 36'Eels try · Joash Papalii
- 37'Eels conversion miss · Mitchell Moses
- 39'Cowboys 2pt field goal miss · Jake Clifford
- 39'Eels 2pt field goal miss · Mitchell Moses
Lineups
Cowboys (30)
- 1Scott DrinkwaterFullback
- 2Braidon BurnsWing
- 5Zac LaybuttWing
- 3Jaxon PurdueCentre
- 4Tom ChesterCentre
- 6Jake CliffordFive-Eighth
- 7Tom DeardenHalfback
- 10Jason TaumaloloProp
- 16Thomas MikaeleProp
- 9Reed MahoneyHooker
- 11Heilum LukiSecond Row
- 12Sam McIntyreSecond Row
- 13Reuben CotterLock
- 8Coen HessInterchange
- 14Soni LukeInterchange
- 15Griffin NeameInterchange
- 17Matthew LodgeInterchange
- 20Kai O'DonnellInterchange
- 22Robert DerbyInterchange
Eels (33)
- 1Joash PapaliiFullback
- 2Brian KellyWing
- 5Josh Addo-CarrWing
- 3Jordan SamraniCentre
- 4Sean RussellCentre
- 6Ronald VolkmanFive-Eighth
- 7Mitchell MosesHalfback
- 8Luca MorettiProp
- 17Charlie GuymerProp
- 9Tallyn Da SilvaHooker
- 11Kelma TuilagiSecond Row
- 12Jack WilliamsSecond Row
- 13Jack de BelinLock
- 10Junior PauloInterchange
- 14Dylan WalkerInterchange
- 15Saxon PrykeInterchange
- 16Toni MataeleInterchange
- 18Apa TwidleInterchange
- 19Teancum BrownInterchange
Headline stats
| Player | Team | Pos | Tries | Run m | Tackles | Missed | Line breaks | Try assists | Offloads | Errors | Conversions | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scott Drinkwater | Cowboys | Fullback | 0 | 227 | 8 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Braidon Burns | Cowboys | Wing | 0 | 183 | 6 | 3 | 0 | 0 | 4 | 2 | 0 | 0 |
| Zac Laybutt | Cowboys | Wing | 0 | 173 | 5 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
| Jaxon Purdue | Cowboys | Centre | 1 | 141 | 18 | 3 | 2 | 0 | 1 | 2 | 0 | 4 |
| Tom Chester | Cowboys | Centre | 1 | 244 | 13 | 3 | 1 | 0 | 0 | 1 | 0 | 4 |
| Jake Clifford | Cowboys | Five-Eighth | 1 | 81 | 22 | 2 | 2 | 1 | 0 | 3 | 5 | 14 |
| Tom Dearden | Cowboys | Halfback | 0 | 140 | 17 | 2 | 1 | 4 | 1 | 2 | 0 | 0 |
| Jason Taumalolo | Cowboys | Prop | 0 | 119 | 23 | 5 | 0 | 0 | 2 | 0 | 0 | 0 |
| Thomas Mikaele | Cowboys | Prop | 0 | 84 | 27 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Reed Mahoney | Cowboys | Hooker | 1 | 61 | 56 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| Heilum Luki | Cowboys | Second Row | 1 | 93 | 36 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| Sam McIntyre | Cowboys | Second Row | 0 | 68 | 37 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reuben Cotter | Cowboys | Lock | 0 | 59 | 46 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coen Hess | Cowboys | Interchange | 0 | 88 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Soni Luke | Cowboys | Interchange | 0 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Griffin Neame | Cowboys | Interchange | 0 | 51 | 30 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Matthew Lodge | Cowboys | Interchange | 0 | 57 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kai O'Donnell | Cowboys | Interchange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Derby | Cowboys | Interchange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joash Papalii | Eels | Fullback | 1 | 120 | 10 | 2 | 0 | 1 | 0 | 1 | 0 | 4 |
| Brian Kelly | Eels | Wing | 1 | 188 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| Josh Addo-Carr | Eels | Wing | 2 | 146 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
| Jordan Samrani | Eels | Centre | 1 | 202 | 9 | 0 | 2 | 1 | 2 | 0 | 0 | 4 |
| Sean Russell | Eels | Centre | 0 | 81 | 17 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ronald Volkman | Eels | Five-Eighth | 0 | 90 | 15 | 3 | 2 | 1 | 0 | 0 | 0 | 2 |
| Mitchell Moses | Eels | Halfback | 0 | 51 | 12 | 1 | 0 | 0 | 0 | 2 | 3 | 7 |
| Luca Moretti | Eels | Prop | 0 | 101 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Guymer | Eels | Prop | 0 | 75 | 28 | 10 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tallyn Da Silva | Eels | Hooker | 1 | 82 | 37 | 6 | 2 | 0 | 1 | 0 | 0 | 4 |
| Kelma Tuilagi | Eels | Second Row | 0 | 135 | 27 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Williams | Eels | Second Row | 0 | 143 | 32 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jack de Belin | Eels | Lock | 0 | 64 | 25 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Junior Paulo | Eels | Interchange | 0 | 165 | 20 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dylan Walker | Eels | Interchange | 0 | 41 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Saxon Pryke | Eels | Interchange | 0 | 45 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Toni Mataele | Eels | Interchange | 0 | 107 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apa Twidle | Eels | Interchange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Teancum Brown | Eels | Interchange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Attacking
| Player | Tries | Try Assists | Points | Line Breaks | Line Break Assists | Tackle Breaks | Offloads | Possessions | Passes |
|---|---|---|---|---|---|---|---|---|---|
| Scott Drinkwater | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 52 | 30 |
| Braidon Burns | 0 | 0 | 0 | 0 | 1 | 4 | 4 | 26 | 2 |
| Zac Laybutt | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 24 | 5 |
| Jaxon Purdue | 1 | 0 | 4 | 2 | 1 | 4 | 1 | 26 | 10 |
| Tom Chester | 1 | 0 | 4 | 1 | 0 | 6 | 0 | 23 | 4 |
| Jake Clifford | 1 | 1 | 14 | 2 | 0 | 2 | 0 | 30 | 15 |
| Tom Dearden | 0 | 4 | 0 | 1 | 3 | 3 | 1 | 57 | 43 |
| Jason Taumalolo | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 12 | 1 |
| Thomas Mikaele | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 11 | 1 |
| Reed Mahoney | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 83 | 78 |
| Heilum Luki | 1 | 0 | 4 | 2 | 0 | 3 | 0 | 8 | 1 |
| Sam McIntyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 |
| Reuben Cotter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 |
| Coen Hess | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| Soni Luke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Griffin Neame | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
| Matthew Lodge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 |
| Kai O'Donnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Derby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joash Papalii | 1 | 1 | 4 | 0 | 1 | 5 | 0 | 37 | 21 |
| Brian Kelly | 1 | 0 | 4 | 1 | 0 | 1 | 0 | 19 | 1 |
| Josh Addo-Carr | 2 | 0 | 8 | 0 | 0 | 4 | 0 | 14 | 2 |
| Jordan Samrani | 1 | 1 | 4 | 2 | 0 | 3 | 2 | 27 | 2 |
| Sean Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 3 |
| Ronald Volkman | 0 | 1 | 2 | 2 | 0 | 4 | 0 | 40 | 29 |
| Mitchell Moses | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 74 | 46 |
| Luca Moretti | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12 | 0 |
| Charlie Guymer | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 13 | 2 |
| Tallyn Da Silva | 1 | 0 | 4 | 2 | 0 | 4 | 1 | 155 | 152 |
| Kelma Tuilagi | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 17 | 2 |
| Jack Williams | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 15 | 2 |
| Jack de Belin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 |
| Junior Paulo | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 20 | 2 |
| Dylan Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 7 |
| Saxon Pryke | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 2 |
| Toni Mataele | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 0 |
| Apa Twidle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Teancum Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Running
| Player | Run Metres | Metres Gained | Post-Contact Metres | Kick Metres | Runs | Hit-Up Runs | Hit-Up Metres | Normal Runs | Normal Run Metres | Dummy-Half Runs | Dummy-Half Metres | Kick Returns | Kick Return Metres | Times Tackled |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scott Drinkwater | 227 | 315 | 50 | 88 | 27 | 0 | 0 | 13 | 98 | 2 | 17 | 12 | 112 | 17 |
| Braidon Burns | 183 | 183 | 66 | 0 | 22 | 8 | 65 | 10 | 85 | 2 | 18 | 2 | 15 | 19 |
| Zac Laybutt | 173 | 173 | 65 | 0 | 18 | 6 | 57 | 8 | 81 | 1 | 6 | 3 | 29 | 17 |
| Jaxon Purdue | 141 | 141 | 43 | 0 | 15 | 1 | 8 | 11 | 87 | 3 | 46 | 0 | 0 | 12 |
| Tom Chester | 244 | 244 | 95 | 0 | 18 | 4 | 35 | 12 | 191 | 2 | 18 | 0 | 0 | 17 |
| Jake Clifford | 81 | 359 | 19 | 278 | 7 | 0 | 0 | 6 | 71 | 1 | 10 | 0 | 0 | 4 |
| Tom Dearden | 140 | 308 | 36 | 168 | 15 | 0 | 0 | 15 | 140 | 0 | 0 | 0 | 0 | 6 |
| Jason Taumalolo | 119 | 119 | 58 | 0 | 10 | 7 | 84 | 2 | 23 | 0 | 0 | 1 | 12 | 9 |
| Thomas Mikaele | 84 | 84 | 35 | 0 | 8 | 4 | 39 | 1 | 6 | 0 | 0 | 3 | 39 | 9 |
| Reed Mahoney | 61 | 128 | 9 | 68 | 6 | 0 | 0 | 1 | 14 | 5 | 46 | 0 | 0 | 3 |
| Heilum Luki | 93 | 93 | 55 | 0 | 7 | 1 | 10 | 6 | 83 | 0 | 0 | 0 | 0 | 6 |
| Sam McIntyre | 68 | 68 | 26 | 0 | 8 | 4 | 38 | 3 | 17 | 1 | 13 | 0 | 0 | 8 |
| Reuben Cotter | 59 | 59 | 25 | 0 | 5 | 5 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Coen Hess | 88 | 88 | 26 | 0 | 7 | 4 | 47 | 0 | 0 | 0 | 0 | 3 | 41 | 7 |
| Soni Luke | 12 | 12 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 1 |
| Griffin Neame | 51 | 51 | 22 | 0 | 6 | 6 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Matthew Lodge | 57 | 57 | 23 | 0 | 6 | 5 | 51 | 1 | 7 | 0 | 0 | 0 | 0 | 5 |
| Kai O'Donnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Derby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joash Papalii | 120 | 136 | 33 | 16 | 12 | 0 | 0 | 5 | 52 | 0 | 0 | 7 | 67 | 13 |
| Brian Kelly | 188 | 188 | 77 | 0 | 20 | 11 | 95 | 7 | 68 | 0 | 0 | 2 | 24 | 17 |
| Josh Addo-Carr | 146 | 146 | 98 | 0 | 12 | 5 | 42 | 6 | 100 | 1 | 4 | 0 | 0 | 10 |
| Jordan Samrani | 202 | 202 | 71 | 0 | 24 | 11 | 77 | 13 | 124 | 0 | 0 | 0 | 0 | 22 |
| Sean Russell | 81 | 81 | 28 | 0 | 11 | 7 | 55 | 4 | 26 | 0 | 0 | 0 | 0 | 11 |
| Ronald Volkman | 90 | 245 | 41 | 156 | 5 | 0 | 0 | 5 | 90 | 0 | 0 | 0 | 0 | 4 |
| Mitchell Moses | 51 | 868 | 12 | 817 | 7 | 0 | 0 | 6 | 43 | 1 | 8 | 0 | 0 | 5 |
| Luca Moretti | 101 | 101 | 32 | 0 | 11 | 8 | 62 | 0 | 0 | 0 | 0 | 3 | 39 | 12 |
| Charlie Guymer | 75 | 75 | 30 | 0 | 10 | 7 | 52 | 3 | 23 | 0 | 0 | 0 | 0 | 10 |
| Tallyn Da Silva | 82 | 82 | 61 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 82 | 0 | 0 | 1 |
| Kelma Tuilagi | 135 | 135 | 55 | 0 | 16 | 6 | 51 | 10 | 84 | 0 | 0 | 0 | 0 | 15 |
| Jack Williams | 143 | 143 | 55 | 0 | 13 | 8 | 79 | 3 | 36 | 0 | 0 | 2 | 29 | 13 |
| Jack de Belin | 64 | 64 | 21 | 0 | 7 | 6 | 51 | 0 | 0 | 0 | 0 | 1 | 13 | 7 |
| Junior Paulo | 165 | 165 | 68 | 0 | 18 | 16 | 148 | 2 | 18 | 0 | 0 | 0 | 0 | 17 |
| Dylan Walker | 41 | 41 | 20 | 0 | 5 | 2 | 20 | 3 | 21 | 0 | 0 | 0 | 0 | 5 |
| Saxon Pryke | 45 | 45 | 17 | 0 | 6 | 6 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Toni Mataele | 107 | 107 | 37 | 0 | 10 | 8 | 77 | 0 | 0 | 0 | 0 | 2 | 29 | 10 |
| Apa Twidle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Teancum Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defence
| Player | Try Saves | Try Debits | Tackles | Missed Tackles | Ineffective Tackles |
|---|---|---|---|---|---|
| Scott Drinkwater | 0 | 0 | 8 | 1 | 0 |
| Braidon Burns | 0 | 0 | 6 | 3 | 1 |
| Zac Laybutt | 0 | 0 | 5 | 0 | 0 |
| Jaxon Purdue | 0 | 0 | 18 | 3 | 1 |
| Tom Chester | 0 | 0 | 13 | 3 | 0 |
| Jake Clifford | 0 | 0 | 22 | 2 | 0 |
| Tom Dearden | 0 | 1 | 17 | 2 | 0 |
| Jason Taumalolo | 0 | 0 | 23 | 5 | 0 |
| Thomas Mikaele | 0 | 0 | 27 | 2 | 1 |
| Reed Mahoney | 1 | 0 | 56 | 3 | 1 |
| Heilum Luki | 0 | 0 | 36 | 2 | 0 |
| Sam McIntyre | 0 | 0 | 37 | 2 | 2 |
| Reuben Cotter | 0 | 0 | 46 | 4 | 1 |
| Coen Hess | 0 | 0 | 22 | 0 | 0 |
| Soni Luke | 0 | 0 | 1 | 1 | 1 |
| Griffin Neame | 0 | 0 | 30 | 1 | 0 |
| Matthew Lodge | 0 | 0 | 17 | 1 | 1 |
| Kai O'Donnell | 0 | 0 | 0 | 0 | 0 |
| Robert Derby | 0 | 0 | 0 | 0 | 0 |
| Joash Papalii | 0 | 1 | 10 | 2 | 0 |
| Brian Kelly | 0 | 0 | 4 | 1 | 0 |
| Josh Addo-Carr | 0 | 0 | 9 | 1 | 1 |
| Jordan Samrani | 0 | 0 | 9 | 0 | 1 |
| Sean Russell | 0 | 0 | 17 | 0 | 2 |
| Ronald Volkman | 0 | 0 | 15 | 3 | 1 |
| Mitchell Moses | 0 | 0 | 12 | 1 | 0 |
| Luca Moretti | 0 | 0 | 13 | 2 | 2 |
| Charlie Guymer | 0 | 0 | 28 | 10 | 0 |
| Tallyn Da Silva | 0 | 0 | 37 | 6 | 1 |
| Kelma Tuilagi | 0 | 0 | 27 | 4 | 1 |
| Jack Williams | 0 | 0 | 32 | 3 | 3 |
| Jack de Belin | 0 | 0 | 25 | 3 | 1 |
| Junior Paulo | 0 | 0 | 20 | 0 | 0 |
| Dylan Walker | 0 | 0 | 13 | 0 | 0 |
| Saxon Pryke | 0 | 0 | 19 | 0 | 2 |
| Toni Mataele | 0 | 0 | 17 | 1 | 0 |
| Apa Twidle | 0 | 0 | 0 | 0 | 0 |
| Teancum Brown | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | Kicks in General Play | Kicks Caught | Bomb Kicks Caught | Goal Line Dropouts | Forty-Twenties |
|---|---|---|---|---|---|
| Scott Drinkwater | 4 | 10 | 1 | 1 | 0 |
| Braidon Burns | 0 | 2 | 0 | 0 | 0 |
| Zac Laybutt | 0 | 4 | 0 | 0 | 0 |
| Jaxon Purdue | 0 | 0 | 0 | 0 | 0 |
| Tom Chester | 0 | 0 | 0 | 0 | 0 |
| Jake Clifford | 7 | 0 | 0 | 0 | 0 |
| Tom Dearden | 5 | 0 | 0 | 0 | 0 |
| Jason Taumalolo | 0 | 0 | 0 | 0 | 0 |
| Thomas Mikaele | 0 | 0 | 0 | 0 | 0 |
| Reed Mahoney | 1 | 0 | 0 | 0 | 0 |
| Heilum Luki | 0 | 0 | 0 | 0 | 0 |
| Sam McIntyre | 0 | 0 | 0 | 0 | 0 |
| Reuben Cotter | 0 | 0 | 0 | 0 | 0 |
| Coen Hess | 0 | 0 | 0 | 0 | 0 |
| Soni Luke | 0 | 0 | 0 | 0 | 0 |
| Griffin Neame | 0 | 0 | 0 | 0 | 0 |
| Matthew Lodge | 0 | 0 | 0 | 0 | 0 |
| Kai O'Donnell | 0 | 0 | 0 | 0 | 0 |
| Robert Derby | 0 | 0 | 0 | 0 | 0 |
| Joash Papalii | 1 | 8 | 4 | 0 | 0 |
| Brian Kelly | 0 | 1 | 0 | 0 | 0 |
| Josh Addo-Carr | 0 | 0 | 0 | 0 | 0 |
| Jordan Samrani | 0 | 1 | 0 | 0 | 0 |
| Sean Russell | 0 | 0 | 0 | 0 | 0 |
| Ronald Volkman | 6 | 0 | 0 | 0 | 0 |
| Mitchell Moses | 19 | 0 | 0 | 1 | 0 |
| Luca Moretti | 0 | 0 | 0 | 0 | 0 |
| Charlie Guymer | 0 | 0 | 0 | 0 | 0 |
| Tallyn Da Silva | 0 | 1 | 0 | 0 | 0 |
| Kelma Tuilagi | 0 | 0 | 0 | 0 | 0 |
| Jack Williams | 0 | 0 | 0 | 0 | 0 |
| Jack de Belin | 0 | 0 | 0 | 0 | 0 |
| Junior Paulo | 0 | 0 | 0 | 0 | 0 |
| Dylan Walker | 0 | 0 | 0 | 0 | 0 |
| Saxon Pryke | 0 | 0 | 0 | 0 | 0 |
| Toni Mataele | 0 | 0 | 0 | 0 | 0 |
| Apa Twidle | 0 | 0 | 0 | 0 | 0 |
| Teancum Brown | 0 | 0 | 0 | 0 | 0 |
Goals
| Player | Conversion Attempts | Conversions | Conversions Missed | Penalty Goal Attempts | Penalty Goals | Penalty Goals Missed | Field Goal Attempts | Field Goals | Field Goals Missed |
|---|---|---|---|---|---|---|---|---|---|
| Scott Drinkwater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braidon Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zac Laybutt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaxon Purdue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Chester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Clifford | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Tom Dearden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Taumalolo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Mikaele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reed Mahoney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heilum Luki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam McIntyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reuben Cotter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coen Hess | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Soni Luke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Griffin Neame | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Lodge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kai O'Donnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Derby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joash Papalii | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Addo-Carr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Samrani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ronald Volkman | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mitchell Moses | 6 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 1 |
| Luca Moretti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Guymer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tallyn Da Silva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelma Tuilagi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack de Belin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Junior Paulo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Saxon Pryke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Toni Mataele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apa Twidle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Teancum Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Errors & Discipline
| Player | Errors | Handling Errors | Penalties Conceded | On Reports | Sin Bins | Sent Off |
|---|---|---|---|---|---|---|
| Scott Drinkwater | 1 | 0 | 2 | 1 | 0 | 0 |
| Braidon Burns | 2 | 0 | 0 | 0 | 0 | 0 |
| Zac Laybutt | 3 | 0 | 0 | 0 | 0 | 0 |
| Jaxon Purdue | 2 | 0 | 1 | 0 | 0 | 0 |
| Tom Chester | 1 | 0 | 0 | 0 | 0 | 0 |
| Jake Clifford | 3 | 2 | 0 | 0 | 0 | 0 |
| Tom Dearden | 2 | 1 | 0 | 0 | 0 | 0 |
| Jason Taumalolo | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Mikaele | 2 | 0 | 0 | 0 | 0 | 0 |
| Reed Mahoney | 0 | 0 | 1 | 0 | 0 | 0 |
| Heilum Luki | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam McIntyre | 0 | 0 | 0 | 0 | 0 | 0 |
| Reuben Cotter | 0 | 0 | 0 | 0 | 0 | 0 |
| Coen Hess | 0 | 0 | 0 | 0 | 0 | 0 |
| Soni Luke | 0 | 0 | 0 | 0 | 0 | 0 |
| Griffin Neame | 1 | 0 | 0 | 0 | 0 | 0 |
| Matthew Lodge | 0 | 0 | 0 | 0 | 0 | 0 |
| Kai O'Donnell | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Derby | 0 | 0 | 0 | 0 | 0 | 0 |
| Joash Papalii | 1 | 0 | 0 | 0 | 0 | 0 |
| Brian Kelly | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Addo-Carr | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Samrani | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Russell | 1 | 1 | 0 | 0 | 0 | 0 |
| Ronald Volkman | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchell Moses | 2 | 0 | 0 | 0 | 0 | 0 |
| Luca Moretti | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Guymer | 0 | 0 | 0 | 0 | 0 | 0 |
| Tallyn Da Silva | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelma Tuilagi | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Williams | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack de Belin | 0 | 0 | 0 | 0 | 0 | 0 |
| Junior Paulo | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Walker | 0 | 0 | 0 | 0 | 0 | 0 |
| Saxon Pryke | 0 | 0 | 0 | 0 | 0 | 0 |
| Toni Mataele | 0 | 0 | 0 | 0 | 0 | 0 |
| Apa Twidle | 0 | 0 | 0 | 0 | 0 | 0 |
| Teancum Brown | 0 | 0 | 0 | 0 | 0 | 0 |