Mitchell Moses
19 games in the 2026 NRL season.
Season snapshotMitchell Moses in 2026
- Mitchell Moses is a halfback for the Eels and has played 19 games in the 2026 NRL season.
- Mitchell Moses is ranked 1st of 30 players at halfback for Kicks Caught (3), and 3rd of 30 for Kick Metres (11,687).
- The weakest area of the season is Errors (18): 4th of 30 players at halfback.
- Mitchell Moses is also in the bottom quarter of halfback players for Errors per Possession, Missed Tackles per Tackle and Ineffective Tackles per Tackle.
10 badges2 gold · 3 silver · 5 bronze · top-15 NRL ranks this season
Big Boot3rd in the NRLGround Gainer4th in the NRLKicking General7th in the NRLGoal-Line Pressure9th in the NRLGoal Kicker10th in the NRLPenalty Kicker11th in the NRLKicking Efficiency12th in the NRLPoint Scorer13th in the NRLTry-Creation Rate13th in the NRLPlaymaker14th in the NRL
Mitchell Moses season highlights
The headline numbers first. The full stat breakdown by category and the game log are further down.
Mitchell Moses Attacking Stats
| Stat | Season | Per game | Halfback rank | NRL rank |
|---|---|---|---|---|
| TriesFour points for grounding the ball over the opposition line. | 3 | 0.16 | #11 | #195 |
| Try AssistsThe pass or kick that directly sets up a try. | 16 | 0.84 | #9 | #14 |
| PointsTries, conversions, penalty goals and field goals combined. | 121 | 6.4 | #6 | #13 |
| Line BreaksGetting past the defensive line into open space. | 5 | 0.26 | #10 | #159 |
| Line Break AssistsThe pass or kick that directly creates a line break. | 17 | 0.89 | #9 | #20 |
| Tackle BreaksBusting through or shrugging off a tackle. | 19 | 1.00 | #11 | #238 |
| OffloadsPassing the ball while still being tackled, keeping the play alive. | 4 | 0.21 | #16 | #271 |
| PossessionsTimes taking the ball into contact or distributing it in a set. | 1,144 | 60.2 | #8 | #27 |
| PassesPasses thrown in general play. | 758 | 39.9 | #8 | #34 |
Mitchell Moses Running Stats
| Stat | Season | Per game | Halfback rank | NRL rank |
|---|---|---|---|---|
| Run MetresTotal metres gained from carries. | 992 | 52.2 | #11 | #269 |
| Metres GainedAll metres gained including kicks: run metres plus kicking metres. | 12,681 | 667.4 | #3 | #4 |
| Post-Contact MetresMetres gained after the first defender makes contact. | 185 | 9.7 | #14 | #336 |
| Kick MetresMetres gained from kicks in general play. | 11,687 | 615.1 | #3 | #3 |
| RunsTotal carries taken. | 127 | 6.7 | #11 | #261 |
| Hit-Up RunsCarries straight into set defence, usually the first or second hit-up. | 0 | 0.0 | #20 | #495 |
| Hit-Up MetresMetres gained from hit-up carries. | 0 | 0.0 | #20 | #495 |
| Normal RunsCarries at pace from a moving start, not hit-ups or dummy-half runs. | 122 | 6.4 | #11 | #135 |
| Normal Run MetresMetres gained from normal carries. | 937 | 49.3 | #10 | #160 |
| Dummy-Half RunsCarries from dummy half out of the play-the-ball. | 5 | 0.3 | #12 | #136 |
| Dummy-Half MetresMetres gained from dummy-half carries. | 55 | 2.9 | #8 | #101 |
| Kick ReturnsCarries returning an opposition kick. | 0 | 0.0 | #26 | #490 |
| Kick Return MetresMetres gained returning kicks. | 0 | 0.0 | #26 | #490 |
| Times TackledTimes tackled while carrying the ball. | 60 | 3.2 | #13 | #331 |
Mitchell Moses Defence Stats
| Stat | Season | Per game | Halfback rank | NRL rank |
|---|---|---|---|---|
| Try SavesA tackle or strip that stops a certain try. | 1 | 0.05 | #9 | #100 |
| Try DebitsA try conceded because of a player's own error, such as a missed tackle. | 1 | 0.05 | #9 | #83 |
| TacklesCompleted tackles. | 296 | 15.6 | #12 | #202 |
| Missed TacklesTackles attempted but not completed. | 50 | 2.6 | #9 | #69 |
| Ineffective TacklesTackles that make contact but do not stop the ball carrier. | 20 | 1.1 | #9 | #94 |
Mitchell Moses Kicking Stats
| Stat | Season | Per game | Halfback rank | NRL rank |
|---|---|---|---|---|
| Kicks in General PlayEvery kick from general play: bombs, grubbers, chips and long kicks. | 291 | 15.3 | #5 | #7 |
| Kicks CaughtKicks caught, from either side. | 3 | 0.2 | #1 | #137 |
| Bomb Kicks CaughtSteep contested high kicks caught under pressure. | 1 | 0.1 | #3 | #158 |
| Goal Line DropoutsKicks from a goal line dropout. | 19 | 1.0 | #5 | #9 |
| Forty-TwentiesA kick from inside a team's own forty that lands in touch inside the opposition twenty. | 0 | 0.00 | #24 | #373 |
Mitchell Moses Goals Stats
| Stat | Season | Per game | Halfback rank | NRL rank |
|---|---|---|---|---|
| Conversion AttemptsKicks at goal taken after tries. | 69 | 3.6 | #6 | #10 |
| ConversionsTwo-point goals kicked after tries. | 48 | 2.5 | #6 | #10 |
| Conversions MissedConversion attempts that missed. | 21 | 1.1 | #3 | #5 |
| Penalty Goal AttemptsShots at goal taken from penalties. | 7 | 0.4 | #7 | #9 |
| Penalty GoalsTwo-point goals kicked from penalties. | 6 | 0.3 | #7 | #11 |
| Penalty Goals MissedPenalty goal attempts that missed. | 1 | 0.1 | #5 | #8 |
| Field Goal AttemptsDrop goal attempts in general play. | 5 | 0.26 | #2 | #2 |
| Field GoalsOne-point drop goals kicked. | 1 | 0.05 | #7 | #16 |
| Field Goals MissedField goal attempts that missed. | 4 | 0.21 | #2 | #2 |
Mitchell Moses Errors & Discipline Stats
| Stat | Season | Per game | Halfback rank | NRL rank |
|---|---|---|---|---|
| ErrorsDropped balls, knock-ons, forward passes and lost possessions in contact. | 18 | 0.9 | #4 | #74 |
| Handling ErrorsErrors with the ball in hand: dropped catches and knock-ons. | 2 | 0.1 | #10 | #98 |
| Penalties ConcededPenalties given away. | 5 | 0.3 | #13 | #161 |
| On ReportsTimes placed on report for an incident under review. | 1 | 0.05 | #9 | #186 |
| Sin BinsTimes sent to the sin bin for ten minutes. | 0 | 0.00 | #21 | #389 |
| Sent OffTimes sent off for the rest of the match. | 0 | 0.00 | #20 | #362 |
Mitchell Moses Efficiency Stats
| Stat | Value | Halfback rank | NRL rank |
|---|---|---|---|
| Metres per RunRun metres divided by carries: how much ground each carry earns. | 7.81 | #14 | #383 |
| Metres per Hit-UpHit-up metres divided by hit-up carries. | – | #16 | #421 |
| Metres per Normal RunNormal-run metres divided by normal carries. | 7.68 | #14 | #336 |
| Metres per Kick ReturnKick return metres divided by returns. | – | #22 | #421 |
| Post-Contact Metres per RunPost-contact metres divided by carries: leg drive after first contact. | 1.46 | #24 | #432 |
| Post-Contact Share of Run MetresPost-contact metres as a share of all run metres. | 18.6 | #25 | #435 |
| Hit-Up Share of RunsHit-ups as a share of all carries: the shape of the running game. | 0.0 | #16 | #419 |
| Kick Metres per KickKick metres divided by kicks: kicking distance. | 40.2 | #3 | #12 |
| Tackle EfficiencyCompleted tackles as a share of all tackle attempts. | 80.9 | #22 | #339 |
| Missed Tackles per TackleMissed tackles divided by completed tackles. | 0.17 | #7 | #109 |
| Ineffective Tackles per TackleIneffective tackles divided by completed tackles. | 0.07 | #7 | #90 |
| Errors per PossessionErrors divided by possessions: how often the ball is given away per touch. | 0.02 | #7 | #299 |
| Handling Errors per PossessionHandling errors divided by possessions. | 0.00 | #17 | #336 |
| Passes per PossessionPasses divided by possessions: the distributor's ratio. | 0.7 | #17 | #87 |
| Conversion AccuracyConversions as a share of conversion attempts. | 69.6 | #13 | #39 |
| Penalty Goal AccuracyPenalty goals as a share of penalty goal attempts. | 85.7 | #11 | #34 |
| Try Assists per TryTry assists divided by tries: creator versus finisher. | 5.33 | #9 | #13 |
| Offloads per PossessionOffloads divided by possessions. | 0.00 | #22 | #419 |
| Bomb Catch RateBombs caught as a share of all kicks caught. | 33.3 | #3 | #124 |
| Kicks Caught per KickKicks caught divided by kicks. | 0.01 | #5 | #160 |
Compare Mitchell MosesSee this player side by side with anyone in the NRL.
Compare this playerCompare Mitchell Moses with other Halfbacks
Every other Halfbacks in the 2026 NRL season, with a direct link to the side-by-side comparison.
Adam DoueihiWests Tigers · 14 gamesCompare →Adam ReynoldsBroncos · 14 gamesCompare →Ashton WardRabbitohs · 13 gamesCompare →Ben HuntBroncos · 20 gamesCompare →Coby BlackRaiders · 4 gamesCompare →Dylan BrownKnights · 15 gamesCompare →Ethan SandersRaiders · 23 gamesCompare →Hayden WatsonStorm · 3 gamesCompare →Isaiya KatoaDolphins · 20 gamesCompare →Jahrome HughesStorm · 18 gamesCompare →Jamal FogartySea Eagles · 22 gamesCompare →Javon AndrewsWests Tigers · 1 gameCompare →Jayden SullivanRabbitohs · 20 gamesCompare →Jock MaddenWests Tigers · 18 gamesCompare →Kade ReedDragons · 4 gamesCompare →Kyle FlanaganDragons · 23 gamesCompare →Lachlan GalvinBulldogs · 24 gamesCompare →Lachlan IliasTitans · 17 gamesCompare →Luke MetcalfWarriors · 10 gamesCompare →Nathan ClearyPanthers · 21 gamesCompare →Nicho HynesSharks · 20 gamesCompare →Niwhai PuruSharks · 6 gamesCompare →Sam WalkerRoosters · 21 gamesCompare →Sandon SmithKnights · 23 gamesCompare →Tanah BoydWarriors · 10 gamesCompare →Te Maire MartinWarriors · 11 gamesCompare →Toby RodwellRoosters · 5 gamesCompare →Tom DeardenCowboys · 13 gamesCompare →Zane HarrisonTitans · 15 gamesCompare →
Mitchell Moses game log
| Round | Date | Opponent | Result | Score | Pos | Tries | Run m | Tackles | Missed | Line breaks | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | 6 Sep | @ Dragons | L | 22-24 | Halfback | 0 | 56 | 13 | 2 | 0 | 6 |
| 26 | 30 Aug | v Sharks | W | 38-18 | Halfback | 1 | 66 | 13 | 3 | 2 | 16 |
| 25 | 21 Aug | @ Dolphins | L | 16-34 | Halfback | 0 | 40 | 6 | 4 | 0 | 4 |
| 24 | 15 Aug | v Cowboys | W | 32-30 | Halfback | 0 | 123 | 13 | 3 | 1 | 8 |
| 23 | 8 Aug | @ Rabbitohs | L | 24-28 | Halfback | 0 | 61 | 13 | 2 | 0 | 8 |
| 22 | 2 Aug | @ Wests Tigers | W | 16-13 | Halfback | 0 | 44 | 12 | 5 | 0 | 4 |
| 21 | 23 Jul | v Panthers | L | 18-24 | Halfback | 1 | 26 | 14 | 4 | 0 | 10 |
| 17 | 25 Jun | v Rabbitohs | L | 12-32 | Halfback | 0 | 48 | 20 | 3 | 0 | 4 |
| 11 | 16 May | v Storm | L | 8-34 | Halfback | 0 | 79 | 16 | 1 | 0 | 0 |
| 10 | 8 May | @ Cowboys | W | 33-30 | Halfback | 0 | 51 | 12 | 1 | 0 | 7 |
| 9 | 2 May | v Warriors | L | 14-36 | Halfback | 0 | 8 | 22 | 0 | 0 | 2 |
| 8 | 26 Apr | @ Sea Eagles | L | 18-33 | Halfback | 1 | 33 | 20 | 2 | 0 | 10 |
| 7 | 19 Apr | v Bulldogs | W | 38-20 | Halfback | 0 | 72 | 22 | 4 | 1 | 12 |
| 6 | 12 Apr | v Titans | L | 10-52 | Halfback | 0 | 53 | 18 | 2 | 0 | 0 |
| 5 | 6 Apr | v Wests Tigers | L | 20-22 | Halfback | 0 | 78 | 13 | 1 | 1 | 4 |
| 4 | 28 Mar | @ Panthers | L | 20-48 | Halfback | 0 | 30 | 15 | 4 | 0 | 4 |
| 3 | 22 Mar | v Dragons | W | 30-20 | Halfback | 0 | 60 | 16 | 2 | 0 | 10 |
| 2 | 12 Mar | @ Broncos | W | 40-32 | Halfback | 0 | 32 | 11 | 4 | 0 | 12 |
| 1 | 5 Mar | @ Storm | L | 4-52 | Halfback | 0 | 32 | 27 | 3 | 0 | 0 |