2026 NRL Normal Run Metres leaders
Metres gained from normal carries. Where hit-up metres measure the forwards, normal-run metres measure the backs, and the players at the top are the ones taking the right options on the edge at full speed. This page ranks players across the NRL for the 2026 season. Current leaders include Lachlan Galvin, Nicho Hynes, Nathan Cleary.
All positionsCentreFive-EighthFullbackHalfbackHookerLockPropSecond RowWing
Showing players 1 to 30 of 30 with at least 1 game listed as Halfback.
| Rank | Player | Team | Normal Run Metres |
|---|---|---|---|
| 1 | Lachlan Galvin | Bulldogs | 2,152 |
| 2 | Nicho Hynes | Sharks | 1,721 |
| 3 | Nathan Cleary | Panthers | 1,638 |
| 4 | Dylan Brown | Knights | 1,470 |
| 5 | Adam Doueihi | Wests Tigers | 1,459 |
| 6 | Sam Walker | Roosters | 1,364 |
| 7 | Sandon Smith | Knights | 1,170 |
| 8 | Jahrome Hughes | Storm | 1,159 |
| 9 | Tom Dearden | Cowboys | 1,046 |
| 10 | Mitchell Moses | Eels | 937 |
| 11 | Te Maire Martin | Warriors | 875 |
| 12 | Jamal Fogarty | Sea Eagles | 860 |
| 13 | Isaiya Katoa | Dolphins | 839 |
| 14 | Ethan Sanders | Raiders | 814 |
| 15 | Jock Madden | Wests Tigers | 640 |
| 16 | Kyle Flanagan | Dragons | 604 |
| 17 | Lachlan Ilias | Titans | 542 |
| 18 | Adam Reynolds | Broncos | 445 |
| 19 | Tanah Boyd | Warriors | 441 |
| 20 | Zane Harrison | Titans | 440 |
| 21 | Ashton Ward | Rabbitohs | 420 |
| 22 | Ben Hunt | Broncos | 393 |
| 23 | Jayden Sullivan | Rabbitohs | 360 |
| 24 | Niwhai Puru | Sharks | 235 |
| 25 | Luke Metcalf | Warriors | 193 |
| 26 | Hayden Watson | Storm | 145 |
| 27 | Toby Rodwell | Roosters | 80 |
| 28 | Coby Black | Raiders | 73 |
| 29 | Kade Reed | Dragons | 62 |
| 30 | Javon Andrews | Wests Tigers | 55 |
No players found on this page.
Related stats
Season totals
Run MetresMetres GainedPost-Contact MetresKick MetresRunsHit-Up RunsHit-Up MetresNormal RunsDummy-Half RunsDummy-Half MetresKick ReturnsKick Return MetresTimes Tackled
Per-game averages
Run Metres per GameMetres Gained per GamePost-Contact Metres per GameKick Metres per GameRuns per GameHit-Ups per GameHit-Up Metres per GameNormal Runs per GameNormal Run Metres per GameDummy-Half Runs per GameDummy-Half Metres per GameKick Returns per GameKick Return Metres per GameTimes Tackled per Game
Ratios and efficiency
Metres per RunMetres per Hit-UpMetres per Normal RunMetres per Kick ReturnPost-Contact Metres per RunPost-Contact Share of Run MetresHit-Up Share of Runs